Links
Character Stats
Jab 1
Jab 2
Jab 3
Rapid Jab (Linking hits)
Rapid Jab (Finisher)
Forward Tilt
Up Tilt
First hit
Second hit
Pit | |||||
---|---|---|---|---|---|
Up Tilt Second Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 32 | 15~16 | 83 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -11 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Down Tilt
Dash Attack
Forward Smash
First hit
Second hit
Pit | |||||
---|---|---|---|---|---|
Forward Smash Second Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.015 charged | 54 | 21~22 | 361 | 42 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
122 | - | -26-23 charged | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 74 charged | - | - | - | |
Up Smash
First hit
Second hit
Pit | |||||
---|---|---|---|---|---|
Up Smash Second Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.04.5 charged | - | 7 | 110/123 | 140 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -41-40 charged | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Third hit
Pit | |||||
---|---|---|---|---|---|
Up Smash Third Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.03 charged | - | 10 | 98/120 | 20 FKB/50 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -38-38 charged | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Final hit
Pit | |||||
---|---|---|---|---|---|
Up Smash Final Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.012.0 charged | 51 | 18 | 89 | 66 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
111 | - | -27-25 charged | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 64 charged | - | - | - | |
Down Smash
Front hit
Back hit
Neutral Air
Hits 1-7
Final hit
Pit | |||||
---|---|---|---|---|---|
Neutral Aerial Final Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.5 | 29 | 25 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -11-6 if autocancelled | 14 | 30~ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air
Hits 1-2
Final hit
Pit | |||||
---|---|---|---|---|---|
Forward Aerial Final Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 27 | 18~19 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
147 | - | -9 | 12 | 28~ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Back Air
Sweetspot
Sourspot
Pit | |||||
---|---|---|---|---|---|
Back Aerial Sourspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 28 | 10~12 | 66 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
96 | - | -5 | 9 | 28+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Air
Hits 1-4
Final hit
Pit | |||||
---|---|---|---|---|---|
Up Aerial Final Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 40 | 22~23 | 80 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
143 | - | -11 | 14 | 37~ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Down Air
Grab
Dash Grab
Pivot Grab
Pummel
Forward Throw
Throw
Collateral
Back Throw
Up Throw
Throw
Collateral
Down Throw
Throw
Collateral
Palutena's Bow
Upperdash Arm
Ground dash
Ground hit
Aerial dash
Aerial hit
Power of Flight
Grounded
Aerial
Guardian Orbitars
Ledge Attack
Getup Attack
Up
Down
Trip Attack
Character Select
System Explanations
Essentials
• Controls • FAQ •
The Basics
• Movement •
Offense •
Defense •
Detailed & Advanced Information
• Damage/Knockback • Frame Data Explanations • States of Play • Universal Strategy • Esoterica •
Archived Information
• Patch Notes • Tier Lists • Alternate Resources • Discords •
Mechanics Glossary
Placeholder