More actions
Sephiroth is a distance demon that uses setups to get an edge on the opponent. | |
Pros | Cons |
|
|
Winged Form is Sephiroth's unique comeback mechanic. When Sephiroth is behind in percentage/stocks and has taken enough damage, his wing appears and Winged Form activates. Winged Form is lost when Sephiroth is KO'd, or has dealt enough damage to his opponent. Once lost, Sephiroth cannot regain it until he respawns.
Listed below is the benefits that Winged Form gives.
Benefits |
+ Gains an additional double jump + 20% Damage-based heavy armor on all Smash Attacks + ×1.3 Damage multiplier (all except for items and Supernova) + ×1.03 Gravity multiplier + ×1.3 Ground traction multiplier + ×1.05 Air traction multiplier + ×1.15 Walk speed multiplier + ×1.15 Walk acceleration multiplier + ×1.2 Initial dash multiplier + ×1.25 Run speed multiplier + ×1.2 Dash acceleration multiplier + ×1.05 Fall speed multiplier + ×1.1 Additional air acceleration multiplier + ×1.15 Maximum additional air acceleration multiplier |
Normal Attacks
Jab Sequence
Hit / HitboxWhich hit timing (such as early or late), or hitbox (such as sweetspot or sourspot) of this move that the data to the right is referring to. | DamageThe raw damage percent value(s) of the listed move that the game calculates damage and staling from. | Frames ActiveThe frames of this move where there are active hitboxes that can affect opponents. | Total FramesThe total number of animation frames for this move. Landing lag for applicable moves will be listed under "Additional Data". | AngleThe launch angle of this move. 0 degrees is directly away from the attacking character, and this value angles up counter-clockwise. | Shield SafetyThe difference between the attacker's endlag and the period that the opponent is in shieldstun. This frame advantage value is based off the assumption that the very first active frame connects with the opponent's shield. | ProtectionAny kind of body part intangibility, invulnerability, or armor that the move has. |
---|---|---|---|---|---|---|
Close/Middle | 2.5% | 5-7 | 28 | 361 | -19 to -17-1 to +1 Transitioning into Jab 2 | - |
Far-1/Far-2 | 2.5% | 5-7 | 28 | 180/361Far-1 / Far-2 overlapping hitboxes. | -19 to -17-1 to +1 Transitioning into Jab 2 | - |
- Far 1 / Far 2 are separate hitboxes that overlap each other that serve two different purposes. Far 1 hitbox is meant to send the opponent back towards Sephiroth so he can more easily follow up into Jab 2 as the hitbox has more priority and can only hit fighter hurtboxes compared to their overlapping hitbox Far 2, which is to interact with anything besides a fighter, like items or stage elements.
Description
Hit / Hitbox | Base KB | Fixed KB | KB Growth | Landing Lag | Autocancel Window | Shieldstun | Shieldlag | Bonus Shield Damage | Direct Hitbox | Clang ReboundThe type of interaction when a hitbox interacts with another hitbox Rebound interacts by clanking with other hitboxes, causing the rebound property if the hitbox doesn't deal over 9.0% damage than the opposing hitbox it is clanking with. Trample interacts by clanking with other hitboxes, but doesn't cause the rebound property. Transcendent cannot interact with other hitboxes. No Stop interacts by clanking with other hitboxes, but doesn't stop being active. Unique to Mii Gunner's Grenade Launch. |
Rehit | Hitlag Multiplier | SDI Multiplier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Close/Middle | 25 | 0 | 10 | - | - | 4 | 7 | 0 | Direct | Rebound | 0 | ×1.4 | ×1.0 |
Far-1/Far-2 | 25 | 0 | 15 | - | - | 4 | 7 | 0 | Direct | Rebound | 0 | ×1.4 | ×1.0 |
Close/Middle:
- Each hitbox has +2 additional frames of hitstun. Each hitbox launches the opponent facing the direction of Sephiroth.
<br/>Far-1/Far-2:
- Hitbox Far 1 has +2 additional frames of hitstun. Each hitbox launches the opponent facing the direction of Sephiroth.
Hit / HitboxWhich hit timing (such as early or late), or hitbox (such as sweetspot or sourspot) of this move that the data to the right is referring to. | DamageThe raw damage percent value(s) of the listed move that the game calculates damage and staling from. | Frames ActiveThe frames of this move where there are active hitboxes that can affect opponents. | Total FramesThe total number of animation frames for this move. Landing lag for applicable moves will be listed under "Additional Data". | AngleThe launch angle of this move. 0 degrees is directly away from the attacking character, and this value angles up counter-clockwise. | Shield SafetyThe difference between the attacker's endlag and the period that the opponent is in shieldstun. This frame advantage value is based off the assumption that the very first active frame connects with the opponent's shield. | ProtectionAny kind of body part intangibility, invulnerability, or armor that the move has. |
---|---|---|---|---|---|---|
Close/Middle | 2.0% | 5-7 | 33 | 361 | -25 to -23-2 to ±0 Transitioning into Jab 3 | - |
Far | 2.0% | 5-7 | 33 | 361 | -25 to -23-2 to ±0 Transitioning into Jab 3 | - |
Description
Hit / Hitbox | Base KB | Fixed KB | KB Growth | Landing Lag | Autocancel Window | Shieldstun | Shieldlag | Bonus Shield Damage | Direct Hitbox | Clang ReboundThe type of interaction when a hitbox interacts with another hitbox Rebound interacts by clanking with other hitboxes, causing the rebound property if the hitbox doesn't deal over 9.0% damage than the opposing hitbox it is clanking with. Trample interacts by clanking with other hitboxes, but doesn't cause the rebound property. Transcendent cannot interact with other hitboxes. No Stop interacts by clanking with other hitboxes, but doesn't stop being active. Unique to Mii Gunner's Grenade Launch. |
Rehit | Hitlag Multiplier | SDI Multiplier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Close/Middle | 35 | 0 | 20 | - | - | 3 | 6 | 0 | Direct | Rebound | 0 | ×1.3 | ×1.0 |
Far | 25 | 0 | 15 | - | - | 3 | 6 | 0 | Direct | Rebound | 0 | ×1.3 | ×1.0 |
Close/Middle:
- Each hitbox has +3 additional frames of hitstun. Each hitbox launches the opponent facing the direction of Sephiroth.
<br/>Far:
- Hitbox has +3 additional frames of hitstun. Hitbox launches the opponent facing the direction of Sephiroth.
Hit / HitboxWhich hit timing (such as early or late), or hitbox (such as sweetspot or sourspot) of this move that the data to the right is referring to. | DamageThe raw damage percent value(s) of the listed move that the game calculates damage and staling from. | Frames ActiveThe frames of this move where there are active hitboxes that can affect opponents. | Total FramesThe total number of animation frames for this move. Landing lag for applicable moves will be listed under "Additional Data". | AngleThe launch angle of this move. 0 degrees is directly away from the attacking character, and this value angles up counter-clockwise. | Shield SafetyThe difference between the attacker's endlag and the period that the opponent is in shieldstun. This frame advantage value is based off the assumption that the very first active frame connects with the opponent's shield. | ProtectionAny kind of body part intangibility, invulnerability, or armor that the move has. |
---|---|---|---|---|---|---|
Hitboxes | 4.0% | 7-9 | 35 | 361 | -23 to -21 | - |
Description
Hit / Hitbox | Base KB | Fixed KB | KB Growth | Landing Lag | Autocancel Window | Shieldstun | Shieldlag | Bonus Shield Damage | Direct Hitbox | Clang ReboundThe type of interaction when a hitbox interacts with another hitbox Rebound interacts by clanking with other hitboxes, causing the rebound property if the hitbox doesn't deal over 9.0% damage than the opposing hitbox it is clanking with. Trample interacts by clanking with other hitboxes, but doesn't cause the rebound property. Transcendent cannot interact with other hitboxes. No Stop interacts by clanking with other hitboxes, but doesn't stop being active. Unique to Mii Gunner's Grenade Launch. |
Rehit | Hitlag Multiplier | SDI Multiplier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitboxes | 70 | 0 | 80 | - | - | 5 | 8 | 0 | Direct | Rebound | 0 | ×1.5 | ×1.0 |
Hitboxes:
- Each hitbox launches the opponent facing the direction of Sephiroth.
Dash Attack
Hit / HitboxWhich hit timing (such as early or late), or hitbox (such as sweetspot or sourspot) of this move that the data to the right is referring to. | DamageThe raw damage percent value(s) of the listed move that the game calculates damage and staling from. | Frames ActiveThe frames of this move where there are active hitboxes that can affect opponents. | Total FramesThe total number of animation frames for this move. Landing lag for applicable moves will be listed under "Additional Data". | AngleThe launch angle of this move. 0 degrees is directly away from the attacking character, and this value angles up counter-clockwise. | Shield SafetyThe difference between the attacker's endlag and the period that the opponent is in shieldstun. This frame advantage value is based off the assumption that the very first active frame connects with the opponent's shield. | ProtectionAny kind of body part intangibility, invulnerability, or armor that the move has. |
---|---|---|---|---|---|---|
Early Hits | 13.0% | 14-15 | 46 | 53 | -20 to -19 | - |
Late Hits | 7.0% | 16-19 | 46 | 361 | -23 to -20 | - |
Description
Hit / Hitbox | Base KB | Fixed KB | KB Growth | Landing Lag | Autocancel Window | Shieldstun | Shieldlag | Bonus Shield Damage | Direct Hitbox | Clang ReboundThe type of interaction when a hitbox interacts with another hitbox Rebound interacts by clanking with other hitboxes, causing the rebound property if the hitbox doesn't deal over 9.0% damage than the opposing hitbox it is clanking with. Trample interacts by clanking with other hitboxes, but doesn't cause the rebound property. Transcendent cannot interact with other hitboxes. No Stop interacts by clanking with other hitboxes, but doesn't stop being active. Unique to Mii Gunner's Grenade Launch. |
Rehit | Hitlag Multiplier | SDI Multiplier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Early Hits | 67 | 0 | 82 | - | - | 12 | 12 | 0 | Direct | Rebound | 0 | ×1.3 | ×1.0 |
Late Hits | 66 | 0 | 82 | - | - | 7 | 7 | 0 | Direct | Rebound | 0 | ×1.0 | ×1.0 |
Early Hits:
- Each hitbox launches the opponent facing the direction of Sephiroth.
<br/>Late Hits:
- Each hitbox launches the opponent facing the direction of Sephiroth.
Tilt Attacks
Forward Tilt Attack
Hit / HitboxWhich hit timing (such as early or late), or hitbox (such as sweetspot or sourspot) of this move that the data to the right is referring to. | DamageThe raw damage percent value(s) of the listed move that the game calculates damage and staling from. | Frames ActiveThe frames of this move where there are active hitboxes that can affect opponents. | Total FramesThe total number of animation frames for this move. Landing lag for applicable moves will be listed under "Additional Data". | AngleThe launch angle of this move. 0 degrees is directly away from the attacking character, and this value angles up counter-clockwise. | Shield SafetyThe difference between the attacker's endlag and the period that the opponent is in shieldstun. This frame advantage value is based off the assumption that the very first active frame connects with the opponent's shield. | ProtectionAny kind of body part intangibility, invulnerability, or armor that the move has. |
---|---|---|---|---|---|---|
Hilt | 7.5% | 14-16 | 37 | 361 | -15 to 13 | - |
Blade | 12.0% | 14-16 | 37 | 361 | -12 to -10 | - |
Tip | 9.0% | 14-16 | 37 | 361 | -14 to -12 | - |
Description (Neutral)
Hit / Hitbox | Base KB | Fixed KB | KB Growth | Landing Lag | Autocancel Window | Shieldstun | Shieldlag | Bonus Shield Damage | Direct Hitbox | Clang ReboundThe type of interaction when a hitbox interacts with another hitbox Rebound interacts by clanking with other hitboxes, causing the rebound property if the hitbox doesn't deal over 9.0% damage than the opposing hitbox it is clanking with. Trample interacts by clanking with other hitboxes, but doesn't cause the rebound property. Transcendent cannot interact with other hitboxes. No Stop interacts by clanking with other hitboxes, but doesn't stop being active. Unique to Mii Gunner's Grenade Launch. |
Rehit | Hitlag Multiplier | SDI Multiplier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hilt | 41 | 0 | 102 | - | - | 8 | 7 | 0 | Direct | Rebound | 0 | ×0.6 | ×1.0 |
Blade | 41 | 0 | 98 | - | - | 11 | 11 | 0 | Direct | Rebound | 0 | ×1.2 | ×1.0 |
Tip | 41 | 0 | 102 | - | - | 9 | 7 | 0 | Direct | Rebound | 0 | ×0.6 | ×1.0 |
Hilt:
- Hitbox launches the opponent facing the direction of Sephiroth.
<br/>Blade:
- Hitbox launches the opponent facing the direction of Sephiroth.
<br/>Tip:
- Hitbox launches the opponent facing the direction of Sephiroth.
Hit / HitboxWhich hit timing (such as early or late), or hitbox (such as sweetspot or sourspot) of this move that the data to the right is referring to. | DamageThe raw damage percent value(s) of the listed move that the game calculates damage and staling from. | Frames ActiveThe frames of this move where there are active hitboxes that can affect opponents. | Total FramesThe total number of animation frames for this move. Landing lag for applicable moves will be listed under "Additional Data". | AngleThe launch angle of this move. 0 degrees is directly away from the attacking character, and this value angles up counter-clockwise. | Shield SafetyThe difference between the attacker's endlag and the period that the opponent is in shieldstun. This frame advantage value is based off the assumption that the very first active frame connects with the opponent's shield. | ProtectionAny kind of body part intangibility, invulnerability, or armor that the move has. |
---|---|---|---|---|---|---|
Hilt | 7.5% | 14-16 | 37 | 361 | -15 to 13 | - |
Blade | 12.0% | 14-16 | 37 | 361 | -12 to -10 | - |
Tip | 9.0% | 14-16 | 37 | 361 | -14 to -12 | - |
Description (Upward)
Hit / Hitbox | Base KB | Fixed KB | KB Growth | Landing Lag | Autocancel Window | Shieldstun | Shieldlag | Bonus Shield Damage | Direct Hitbox | Clang ReboundThe type of interaction when a hitbox interacts with another hitbox Rebound interacts by clanking with other hitboxes, causing the rebound property if the hitbox doesn't deal over 9.0% damage than the opposing hitbox it is clanking with. Trample interacts by clanking with other hitboxes, but doesn't cause the rebound property. Transcendent cannot interact with other hitboxes. No Stop interacts by clanking with other hitboxes, but doesn't stop being active. Unique to Mii Gunner's Grenade Launch. |
Rehit | Hitlag Multiplier | SDI Multiplier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hilt | 41 | 0 | 102 | - | - | 8 | 7 | 0 | Direct | Rebound | 0 | ×0.6 | ×1.0 |
Blade | 41 | 0 | 98 | - | - | 11 | 11 | 0 | Direct | Rebound | 0 | ×1.2 | ×1.0 |
Tip | 41 | 0 | 102 | - | - | 9 | 7 | 0 | Direct | Rebound | 0 | ×0.6 | ×1.0 |
Hilt:
- Hitbox launches the opponent facing the direction of Sephiroth.
<br/>Blade:
- Hitbox launches the opponent facing the direction of Sephiroth.
<br/>Tip:
- Hitbox launches the opponent facing the direction of Sephiroth.
Hit / HitboxWhich hit timing (such as early or late), or hitbox (such as sweetspot or sourspot) of this move that the data to the right is referring to. | DamageThe raw damage percent value(s) of the listed move that the game calculates damage and staling from. | Frames ActiveThe frames of this move where there are active hitboxes that can affect opponents. | Total FramesThe total number of animation frames for this move. Landing lag for applicable moves will be listed under "Additional Data". | AngleThe launch angle of this move. 0 degrees is directly away from the attacking character, and this value angles up counter-clockwise. | Shield SafetyThe difference between the attacker's endlag and the period that the opponent is in shieldstun. This frame advantage value is based off the assumption that the very first active frame connects with the opponent's shield. | ProtectionAny kind of body part intangibility, invulnerability, or armor that the move has. |
---|---|---|---|---|---|---|
Hilt | 7.5% | 14-16 | 37 | 361 | -15 to 13 | - |
Blade | 12.0% | 14-16 | 37 | 361 | -12 to -10 | - |
Tip | 9.0% | 14-16 | 37 | 361 | -14 to -12 | - |
Description (Downward)
Hit / Hitbox | Base KB | Fixed KB | KB Growth | Landing Lag | Autocancel Window | Shieldstun | Shieldlag | Bonus Shield Damage | Direct Hitbox | Clang ReboundThe type of interaction when a hitbox interacts with another hitbox Rebound interacts by clanking with other hitboxes, causing the rebound property if the hitbox doesn't deal over 9.0% damage than the opposing hitbox it is clanking with. Trample interacts by clanking with other hitboxes, but doesn't cause the rebound property. Transcendent cannot interact with other hitboxes. No Stop interacts by clanking with other hitboxes, but doesn't stop being active. Unique to Mii Gunner's Grenade Launch. |
Rehit | Hitlag Multiplier | SDI Multiplier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hilt | 41 | 0 | 102 | - | - | 8 | 7 | 0 | Direct | Rebound | 0 | ×0.6 | ×1.0 |
Blade | 41 | 0 | 98 | - | - | 11 | 11 | 0 | Direct | Rebound | 0 | ×1.2 | ×1.0 |
Tip | 41 | 0 | 102 | - | - | 9 | 7 | 0 | Direct | Rebound | 0 | ×0.6 | ×1.0 |
Hilt:
- Hitbox launches the opponent facing the direction of Sephiroth.
<br/>Blade:
- Hitbox launches the opponent facing the direction of Sephiroth.
<br/>Tip:
- Hitbox launches the opponent facing the direction of Sephiroth.
Up Tilt Attack
Hit / HitboxWhich hit timing (such as early or late), or hitbox (such as sweetspot or sourspot) of this move that the data to the right is referring to. | DamageThe raw damage percent value(s) of the listed move that the game calculates damage and staling from. | Frames ActiveThe frames of this move where there are active hitboxes that can affect opponents. | Total FramesThe total number of animation frames for this move. Landing lag for applicable moves will be listed under "Additional Data". | AngleThe launch angle of this move. 0 degrees is directly away from the attacking character, and this value angles up counter-clockwise. | Shield SafetyThe difference between the attacker's endlag and the period that the opponent is in shieldstun. This frame advantage value is based off the assumption that the very first active frame connects with the opponent's shield. | ProtectionAny kind of body part intangibility, invulnerability, or armor that the move has. |
---|---|---|---|---|---|---|
Launch Hits (G) | 1.0% | 10 | 37 | 368 | -25 | 13-15 Intangibility (Upper Body)The head, torso, right upper-arm, right lower-arm, left upper-arm, and left lower-arm hurtboxes are intangible during these frames. |
Early Hilt | 11.0% | 13-15 | 37 | 91 | -14 to -12 | - |
Early Blade | 12.5% | 13-15 | 37 | 91 | -12 to -10 | - |
Early Tip | 14.0% | 13-15 | 37 | 90 | -11 to -9 | - |
Late Hilt | 7.0% | 16-25 | 37 | 96 | -14 to -5 | - |
Late Blade | 8.5% | 16-25 | 37 | 96 | -13 to -4 | - |
Late Tip | 10.0% | 16-25 | 37 | 96 | -11 to -2 | - |
Description
Hit / Hitbox | Base KB | Fixed KB | KB Growth | Landing Lag | Autocancel Window | Shieldstun | Shieldlag | Bonus Shield Damage | Direct Hitbox | Clang ReboundThe type of interaction when a hitbox interacts with another hitbox Rebound interacts by clanking with other hitboxes, causing the rebound property if the hitbox doesn't deal over 9.0% damage than the opposing hitbox it is clanking with. Trample interacts by clanking with other hitboxes, but doesn't cause the rebound property. Transcendent cannot interact with other hitboxes. No Stop interacts by clanking with other hitboxes, but doesn't stop being active. Unique to Mii Gunner's Grenade Launch. |
Rehit | Hitlag Multiplier | SDI Multiplier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Launch Hits (G) | 0 | 0 | 100 | - | - | 2 | 4 | 0 | Direct | Transcendent | 0 | ×0.4 | ×1.0 |
Early Hilt | 69 | 0 | 75 | - | - | 10 | 8 | 0 | Direct | Rebound | 0 | ×0.7 | ×1.0 |
Early Blade | 69 | 0 | 75 | - | - | 12 | 11 | 0 | Direct | Rebound | 0 | ×1.2 | ×1.0 |
Early Tip | 74 | 0 | 80 | - | - | 13 | 16 | 0 | Direct | Rebound | 0 | ×1.6 | ×1.0 |
Late Hilt | 60 | 0 | 73 | - | - | 7 | 7 | 0 | Direct | Rebound | 0 | ×0.6 | ×1.0 |
Late Blade | 60 | 0 | 73 | - | - | 8 | 7 | 0 | Direct | Rebound | 0 | ×0.6 | ×1.0 |
Late Tip | 60 | 0 | 73 | - | - | 10 | 8 | 0 | Direct | Rebound | 0 | ×0.6 | ×1.0 |
Launch Hits (G):
- Each hitbox can only hit grounded opponents. Each hitbox launches the opponent facing the direction they were before getting hit.
<br/>Early Hilt:
- Hitbox launches the opponent facing the direction they were before getting hit.
<br/>Early Blade:
- Each hitbox launches the opponent facing the direction they were before getting hit.
<br/>Early Tip:
- Hitbox launches the opponent facing the direction they were before getting hit.
<br/>Late Hilt:
- Hitbox launches the opponent facing the direction they were before getting hit.
<br/>Late Blade:
- Each hitbox launches the opponent facing the direction they were before getting hit.
<br/>Late Tip:
- Hitbox launches the opponent facing the direction they were before getting hit.
Down Tilt Attack
Hit / HitboxWhich hit timing (such as early or late), or hitbox (such as sweetspot or sourspot) of this move that the data to the right is referring to. | DamageThe raw damage percent value(s) of the listed move that the game calculates damage and staling from. | Frames ActiveThe frames of this move where there are active hitboxes that can affect opponents. | Total FramesThe total number of animation frames for this move. Landing lag for applicable moves will be listed under "Additional Data". | AngleThe launch angle of this move. 0 degrees is directly away from the attacking character, and this value angles up counter-clockwise. | Shield SafetyThe difference between the attacker's endlag and the period that the opponent is in shieldstun. This frame advantage value is based off the assumption that the very first active frame connects with the opponent's shield. | ProtectionAny kind of body part intangibility, invulnerability, or armor that the move has. |
---|---|---|---|---|---|---|
Early Hits | 8.0% | 9-15 | 42 | 85 | -25 to -19 | - |
Late Hits | 6.0% | 16-22 | 42 | 75 | -20 to -14 | - |
Description
Hit / Hitbox | Base KB | Fixed KB | KB Growth | Landing Lag | Autocancel Window | Shieldstun | Shieldlag | Bonus Shield Damage | Direct Hitbox | Clang ReboundThe type of interaction when a hitbox interacts with another hitbox Rebound interacts by clanking with other hitboxes, causing the rebound property if the hitbox doesn't deal over 9.0% damage than the opposing hitbox it is clanking with. Trample interacts by clanking with other hitboxes, but doesn't cause the rebound property. Transcendent cannot interact with other hitboxes. No Stop interacts by clanking with other hitboxes, but doesn't stop being active. Unique to Mii Gunner's Grenade Launch. |
Rehit | Hitlag Multiplier | SDI Multiplier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Early Hits | 84 | 0 | 60 | - | - | 8 | 7 | 0 | Direct | Rebound | 0 | ×1.0 | ×1.0 |
Late Hits | 79 | 0 | 60 | - | - | 6 | 6 | 0 | Direct | Rebound | 0 | ×1.0 | ×1.0 |
Early Hits:
- Each hitbox launches the opponent facing the direction of Sephiroth.
<br/>Late Hits:
- Each hitbox launches the opponent facing the direction of Sephiroth.
Smash Attacks
Forward Smash Attack
Hit / HitboxWhich hit timing (such as early or late), or hitbox (such as sweetspot or sourspot) of this move that the data to the right is referring to. | DamageThe raw damage percent value(s) of the listed move that the game calculates damage and staling from. | Frames ActiveThe frames of this move where there are active hitboxes that can affect opponents. | Total FramesThe total number of animation frames for this move. Landing lag for applicable moves will be listed under "Additional Data". | AngleThe launch angle of this move. 0 degrees is directly away from the attacking character, and this value angles up counter-clockwise. | Shield SafetyThe difference between the attacker's endlag and the period that the opponent is in shieldstun. This frame advantage value is based off the assumption that the very first active frame connects with the opponent's shield. | ProtectionAny kind of body part intangibility, invulnerability, or armor that the move has. |
---|---|---|---|---|---|---|
Hilt | 13.5%18.9% Max Charge | 24-25 | 67 | 361 | -34 to -33-31 to -30 Max Charge | - |
Blade | 20.0%28.0% Max Charge | 24-25 | 67 | 361 | -30 to -29-25 to -24 Max Charge | - |
Tip | 15.0%21.0% Max Charge | 24-25 | 67 | 361 | -33 to -32-29 to -28 Max Charge | - |
Description
Hit / Hitbox | Base KB | Fixed KB | KB Growth | Landing Lag | Autocancel Window | Shieldstun | Shieldlag | Bonus Shield Damage | Direct Hitbox | Clang ReboundThe type of interaction when a hitbox interacts with another hitbox Rebound interacts by clanking with other hitboxes, causing the rebound property if the hitbox doesn't deal over 9.0% damage than the opposing hitbox it is clanking with. Trample interacts by clanking with other hitboxes, but doesn't cause the rebound property. Transcendent cannot interact with other hitboxes. No Stop interacts by clanking with other hitboxes, but doesn't stop being active. Unique to Mii Gunner's Grenade Launch. |
Rehit | Hitlag Multiplier | SDI Multiplier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hilt | 54 | 0 | 81 | - | - | 912 Max Charge | 912 Max Charge | 0 | Direct | Rebound | 0 | ×0.7 | ×1.0 |
Blade | 57 | 0 | 78 | - | - | 1318 Max Charge | 1621 Max Charge | 0 | Direct | Rebound | 0 | ×1.3 | ×1.0 |
Tip | 57 | 0 | 85 | - | - | 1014 Max Charge | 1013 Max Charge | 0 | Direct | Rebound | 0 | ×0.9 | ×1.0 |
Hilt:
- Each hitbox launches the opponent facing the direction of Sephiroth.
<br/>Blade:
- Each hitbox launches the opponent facing the direction of Sephiroth.
<br/>Tip:
- Hitbox launches the opponent facing the direction of Sephiroth.
Up Smash Attack
Hit / HitboxWhich hit timing (such as early or late), or hitbox (such as sweetspot or sourspot) of this move that the data to the right is referring to. | DamageThe raw damage percent value(s) of the listed move that the game calculates damage and staling from. | Frames ActiveThe frames of this move where there are active hitboxes that can affect opponents. | Total FramesThe total number of animation frames for this move. Landing lag for applicable moves will be listed under "Additional Data". | AngleThe launch angle of this move. 0 degrees is directly away from the attacking character, and this value angles up counter-clockwise. | Shield SafetyThe difference between the attacker's endlag and the period that the opponent is in shieldstun. This frame advantage value is based off the assumption that the very first active frame connects with the opponent's shield. | ProtectionAny kind of body part intangibility, invulnerability, or armor that the move has. |
---|---|---|---|---|---|---|
Early Hilt | 10.5%14.7% Max Charge | 23 | 63 | 92 | -32-30 Max Charge | - |
Early Blade | 15.5%21.7% Max Charge | 23 | 63 | 92 | -30-26 Max Charge | - |
Early Tip | 11.5%16.1% Max Charge | 23 | 63 | 92 | -32-29 Max Charge | - |
Midway Hilt | 12.0%16.8% Max Charge | 24 | 63 | 97 | -31-28 Max Charge | - |
Midway Blade | 17.0%23.8% Max Charge | 24 / 26 | 63 | 97 | -28 / -26-24 / -22 Max Charge | - |
Midway Tip | 13.0%18.2% Max Charge | 24 / 26 | 63 | 97 | -30 / -27-28 / -25 Max Charge | - |
Late Hilt | 12.0%16.8% Max Charge | 25-28 | 63 | 83 | -30 to -27-27 to 24 Max Charge | - |
Late Blade | 17.0%23.8% Max Charge | 25-28 | 63 | 83 | -27 to -24-23 to -20 Max Charge | - |
Late Tip | 13.0%18.2% Max Charge | 25-28 | 63 | 83 | -29 to -26-26 to -23 Max Charge | - |
Description
Hit / Hitbox | Base KB | Fixed KB | KB Growth | Landing Lag | Autocancel Window | Shieldstun | Shieldlag | Bonus Shield Damage | Direct Hitbox | Clang ReboundThe type of interaction when a hitbox interacts with another hitbox Rebound interacts by clanking with other hitboxes, causing the rebound property if the hitbox doesn't deal over 9.0% damage than the opposing hitbox it is clanking with. Trample interacts by clanking with other hitboxes, but doesn't cause the rebound property. Transcendent cannot interact with other hitboxes. No Stop interacts by clanking with other hitboxes, but doesn't stop being active. Unique to Mii Gunner's Grenade Launch. |
Rehit | Hitlag Multiplier | SDI Multiplier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Early Hilt | 62 | 0 | 79 | - | - | 810 Max Charge | 810 Max Charge | 0 | Direct | Rebound | 0 | ×0.9 | ×1.0 |
Early Blade | 62 | 0 | 79 | - | - | 1014 Max Charge | 1518 Max Charge | 0 | Direct | Rebound | 0 | ×1.4 | ×1.0 |
Early Tip | 62 | 0 | 79 | - | - | 811 Max Charge | 911 Max Charge | 0 | Direct | Rebound | 0 | ×0.9 | ×1.0 |
Midway Hilt | 62 | 0 | 79 | - | - | 811 Max Charge | 911 Max Charge | 0 | Direct | Rebound | 0 | ×0.8 | ×1.0 |
Midway Blade | 67 | 0 | 79 | - | - | 1115 Max Charge | 1520 Max Charge | 0 | Direct | Rebound | 0 | ×1.4 | ×1.0 |
Midway Tip | 67 | 0 | 79 | - | - | 912 Max Charge | 911 Max Charge | 0 | Direct | Rebound | 0 | ×0.8 | ×1.0 |
Late Hilt | 62 | 0 | 79 | - | - | 811 Max Charge | 911 Max Charge | 0 | Direct | Rebound | 0 | ×0.8 | ×1.0 |
Late Blade | 67 | 0 | 79 | - | - | 1115 Max Charge | 1520 Max Charge | 0 | Direct | Rebound | 0 | ×1.4 | ×1.0 |
Late Tip | 67 | 0 | 79 | - | - | 912 Max Charge | 911 Max Charge | 0 | Direct | Rebound | 0 | ×0.8 | ×1.0 |
Early Hilt:
- Each hitbox launches the opponent facing the direction of Sephiroth.
<br/>Early Blade:
- Each hitbox launches the opponent facing the direction of Sephiroth.
<br/>Early Tip:
- Each hitbox launches the opponent facing the direction of Sephiroth.
<br/>Midway Hilt:
- Hitbox launches the opponent facing the direction of Sephiroth.
<br/>Midway Blade:
- Hitbox launches the opponent facing the direction of Sephiroth.
<br/>Midway Tip:
- Hitbox launches the opponent facing the direction of Sephiroth.
<br/>Late Hilt:
- Hitbox launches the opponent facing away from Sephiroth.
<br/>Late Blade:
- Hitbox launches the opponent facing away from Sephiroth.
<br/>Late Tip:
- Hitbox launches the opponent facing away from Sephiroth.
Down Smash Attack
