More actions
Links
Character Stats
Normals
Jab 1
Kazuya | |||||
---|---|---|---|---|---|
Jab1 Far, Inner, Forearm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 22 | 6-7 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -11 to -10 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
Jab1 Close, Inner, Upper Arm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 22 | 6-7 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -11 to -10 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
Jab1 Far, Outer, Forearm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 22 | 6-7 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -12 to -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
Jab1 Close, Outer, Upper Arm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 22 | 6-7 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -12 to -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
Jab1 Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 22 | 6-7 | 33 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
15 | - | -12 to -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Jab 2
Kazuya | |||||
---|---|---|---|---|---|
Jab2 Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 25 | 7-8 | 33 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
15 | - | -15 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Jab 3 (Flash Punch Combo)
Kazuya | |||||
---|---|---|---|---|---|
Flash Punch Combo Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.9 | 36 | 7-10 | 43 | 76 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -20 to -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.4 | 1.0 | 4 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Jab 3 (Ten Hit Combo)
Kazuya | |||||
---|---|---|---|---|---|
Jab3 Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 29 | 6 | 33 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
15 | - | -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.5 | 5.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 4
Kazuya | |||||
---|---|---|---|---|---|
Jab4 Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 39 | 10-11 | 36 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
15 | - | -25 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Jab 5
Kazuya | |||||
---|---|---|---|---|---|
Jab5 Grounded | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 41 | 11 | 0 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
5 | - | -26 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.4 | 4.5 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Jab 6
Jab 7
Jab 8
Jab 9
Jab 10
Forward Tilt
Down Forward Tilt
Kazuya | |||||
---|---|---|---|---|---|
DFTilt DFTilt1, Aerial, Far | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 36 | 10-11 | 70 | 21 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
120 | - | -19 to -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Leg Intangibility: 8-11 | 0.4 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
DFTilt DFTilt1, Aerial, Close, Early | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 36 | 10-11 | 90 | 21 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
120 | - | -19 to -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Leg Intangibility: 8-11 | 0.4 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
DFTilt DFTilt2, Late | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.5 | 54-65 Total Frames depends on when DFTilt2 was pressed | 14-15 amount of frames after DFTIlt2 starts | 50 | 78 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
67 | - | -15 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Leg Intangibility: 13-15 amount of frames after DFTIlt2 starts | 0.4 | 1.0 | 13 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 14 | - | - | - | |
Down Tilt
Down Back Tilt
Back Tilt
Up Back Tilt
Up Tilt
Kazuya | |||||
---|---|---|---|---|---|
UTilt UTilt1, Early, Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 29 | 9 | 70 | 46 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
5 | - | -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Upper body intangibility: 4-10 | 0.4 | 1.0 | 1 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
UTilt UTilt1, Late, Grounded | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 29 | 10 | 88 | 68 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
5 | - | -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Upper body intangibility: 4-10 | 0.4 | 1.0 | 1 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
UTilt UTilt1, Late, Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 29 | 10 | 70 | 46 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
5 | - | -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Upper body intangibility: 4-10 | 0.4 | 1.0 | 1 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Up Forward Tilt
Kazuya | |||||
---|---|---|---|---|---|
UFTilt UFTilt1, Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 42 | 14-16 | 0 | 100 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | -22 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Both Legs intangibility: 4-7, Both shins intangibility: 8-16 | 0.4 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
UFTilt UFTilt2, Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 64 | 30-31 | 15 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -30 to -29 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
UFTilt UFTilt3, Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 81 | 50-51 | 70 | 40 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -27 to -26 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Crouch Jab
Kazuya | |||||
---|---|---|---|---|---|
CJab Downed | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 26 | 7-9 | 270 | 60 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
12/10 | - | -14 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Arm intangibility: 6-8 | 0.3 | 1.0 | 2 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Crouch Spin Kick
Tombstone Crusher
Demon God Fist
Kazuya | |||||
---|---|---|---|---|---|
DGF Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 40 | 13-14 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -16 to -15 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Upper body intangibility: 2-6, Arm intangibility: 13-14 | 0.4 | 1.0 | 5 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 | - | - | - | |
Hitbox values: Ground/Air | |||||
Left Splits Kick
Dash Attack
Kazuya | |||||
---|---|---|---|---|---|
DA Far | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
16.0 | 47 | 15-16 | 44 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
62 | - | -18 to -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Both shins intangibility: 4-7, Right shin intangibility: 13-19 | 0.35 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 14 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
DA Downed | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 47 | 15-16 | 44 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
57 | - | -19 to -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Both shins intangibility: 4-7, Right shin intangibility: 13-19 | 0.35 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 13 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
DA Close, Late | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 47 | 17-19 | 44 | 63 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
57 | - | -17 to -15 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Both shins intangibility: 4-7, Right shin intangibility: 13-19 | 0.35 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 13 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
DA Far, Late | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
16.0 | 47 | 17-19 | 44 | 63 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
62 | - | -16 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Both shins intangibility: 4-7, Right shin intangibility: 13-19 | 0.35 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 14 | - | - | - | |
Smash Attacks
Forward Smash
Kazuya | |||||
---|---|---|---|---|---|
FSmash Strong | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
26.0 36.4 charged | 66 | 25-26 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
73 | - | -13 to -12 -3 to -2 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Full heavy armor: 7-24 | 1.0 | 1.0 | 5 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 28 38 charged | - | - | - | |
Up Smash
Kazuya | |||||
---|---|---|---|---|---|
USmash Close, Early | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
19.0 26.6 charged | 47 | 12 | 90 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
62 | - | -22 -18 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Full heavy armor: 7-11, Arm intangibility: 12-17 | 0.3 | 1.0 | 3 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 13 17 charged | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
USmash Late | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.0 21.0 charged | 47 | 15-17 | 90 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
62 | - | -22 to -20 -18 to -16 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Full heavy armor: 7-11, Arm intangibility: 12-17 | 0.3 | 1.0 | 3 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 14 charged | - | - | - | |
Down Smash
Kazuya | |||||
---|---|---|---|---|---|
DSmash Close, Weak, Grounded | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.0 21.0 charged | 46 | 17-18 | 277 | 100 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -17 to -16 -12 to -11 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Full heavy armor: 7-15, Right arm intangibility: 17-19 | 0.3 | 1.0 | 15 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12 16 charged | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
DSmash Far, Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.0 23.8 charged | 46 | 17-18 | 277 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80/80 | - | -16 to -15 -11 to -10 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Full heavy armor: 7-15, Right arm intangibility: 17-19 | 0.3 | 1.0 | 15 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 13 18 charged | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
DSmash Close, Strong, Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.0 21.0 charged | 46 | 17-18 | 277 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -17 to -16 -12 to -11 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Full heavy armor: 7-15, Right arm intangibility: 17-19 | 0.3 | 1.0 | 15 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12 16 charged | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
DSmash Far, Top, Grounded | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.0 23.8 charged | 46 | 19 | 277 | 100 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -14 -9 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Full heavy armor: 7-15, Right arm intangibility: 17-19 | 0.3 | 1.0 | 15 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 13 18 charged | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
DSmash Close, Strong, Grounded | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.0 21.0 charged | 46 | 19 | 277 | 100 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -15 -11 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Full heavy armor: 7-15, Right arm intangibility: 17-19 | 0.3 | 1.0 | 15 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12 16 charged | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
DSmash Far, Bottom, Air | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0 18.2 charged | 46 | 19 | 277 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -16 -13 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Full heavy armor: 7-15, Right arm intangibility: 17-19 | 0.3 | 1.0 | 15 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 14 charged | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
DSmash Close, Weak, Air | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 15.4 charged | 46 | 19 | 277 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -17 -14 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Full heavy armor: 7-15, Right arm intangibility: 17-19 | 0.3 | 1.0 | 15 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 12 charged | - | - | - | |
Aerials
Neutral Aerial
Kazuya | |||||
---|---|---|---|---|---|
NAir Fist, Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 28 | 8-9 | 300 | 7 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -3 | 7 | 1-2, 25+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
NAir Early, Strong | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 28 | 8-9 | 65 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -3 | 7 | 1-2, 25+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
NAir Early, Weak | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 28 | 8-9 | 65 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -3 | 7 | 1-2, 25+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
NAir Late | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 28 | 10-16 | 65 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -4 | 7 | 1-2, 25+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.4 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Aerial
Kazuya | |||||
---|---|---|---|---|---|
FAir Late | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 30 | 10-14 | 45 | 42 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
59 | - | -6 | 10 | 1-2, 25+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.2 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Back Aerial
Kazuya | |||||
---|---|---|---|---|---|
BAir Early, Weak | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 45 | 11-13 | 40 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
74 | - | -5 | 10 | 1-4, 35+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.6 | 1.0 | 4 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
BAir Late | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 45 | 14-18 | 40 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
74 | - | -6 | 10 | 1-4, 35+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.6 | 1.0 | 4 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Aerial
Kazuya | |||||
---|---|---|---|---|---|
UAir Far, Early, Grounded | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 33 | 4-6 | 77 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
73 | - | -3 | 8 | 1, 30+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Leg intangibility: 4-9 | 0.6 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
UAir Early, Grounded | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 33 | 4-5 | 77 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
73 | - | -3 | 8 | 1, 30+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Leg intangibility: 4-9 | 0.6 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
UAir Early, Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 33 | 4-5 | 77 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
73 | - | -3 | 8 | 1, 30+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Leg intangibility: 4-9 | 0.6 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Kazuya | |||||
---|---|---|---|---|---|
UAir Midway, Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 33 | 6 | 70 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -3 | 8 | 1, 30+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
