More actions
Links
Character Stats
Normal Moves
Jab 1
Toon Link | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
File:SSBU Toon Link ToonLinkJab1 0.pngFile:SSBU Toon Link ToonLinkJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 19 | 5-6 | 361/180 | 25/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/15 | - | -10 to -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 2
Toon Link | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
File:SSBU Toon Link ToonLinkJab2 0.pngFile:SSBU Toon Link ToonLinkJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 21 | 6-7 | 361/180 | 25/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/15 | - | -11 to -10 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 3
Toon Link | |||||
---|---|---|---|---|---|
Jab Jab 3 | |||||
File:SSBU Toon Link ToonLinkJab3 0.pngFile:SSBU Toon Link ToonLinkJab3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 37 | 6-7 | 30 | 75/70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -25 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Forward Tilt
Toon Link | |||||
---|---|---|---|---|---|
Forward Tilt - | |||||
File:SSBU Toon Link ToonLinkFTilt 0.pngFile:SSBU Toon Link ToonLinkFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 30 | 9-13 | 38/361/2038 lasts for 1 frame only | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
83 | - | -11 to -7 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Up Tilt
Toon Link | |||||
---|---|---|---|---|---|
Up Tilt - | |||||
File:SSBU Toon Link ToonLinkUTilt 0.pngFile:SSBU Toon Link ToonLinkUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 26 | 8-12 | 95/85/105 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
140 | - | -11 to -7 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Down Tilt
Toon Link | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU Toon Link ToonLinkDTilt 0.pngFile:SSBU Toon Link ToonLinkDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 23 | 9-10 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
88 | - | -6 to -5 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Dash Attack
Toon Link | |||||
---|---|---|---|---|---|
Dash Attack - | |||||
File:SSBU Toon Link ToonLinkDashAttack 0.pngFile:SSBU Toon Link ToonLinkDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0/6.0Sword/Handle | 29 | 7-9 | 65 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -13 to -11/-15 to -13Sword/Handle | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8/6 | - | - | - | |
Smash Attacks
Forward Smash
Toon Link | |||||
---|---|---|---|---|---|
Forward Smash - | |||||
File:SSBU Toon Link ToonLinkFSmash 0.pngFile:SSBU Toon Link ToonLinkFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.021 charged | 49 | 16-17 | 40 | 25/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | -22 to -21-18 to -17 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 105 charged | - | - | - | |
Up Smash
Up Smash (Clean Hit, Feet Hitbox)
Toon Link | |||||
---|---|---|---|---|---|
Up Smash Clean Hit, Feet Hitbox | |||||
File:SSBU Toon Link ToonLinkUSmash 0.pngFile:SSBU Toon Link ToonLinkUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.019.5 charged | 43 | 11-13/11 | 96/100 | 43 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
94 | - | -22 to -20-18 to -16 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 95 charged | - | - | - | |
Up Smash (Clean Hit, Sword Hitbox)
Toon Link | |||||
---|---|---|---|---|---|
Up Smash Clean Hit, Sword Hitbox | |||||
File:SSBU Toon Link ToonLinkUSmash 0.pngFile:SSBU Toon Link ToonLinkUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.019.5 charged | 43 | 12-13 | 96 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
93 | - | -21 to -20-17 to -16 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 95 charged | - | - | - | |
Up Smash (Back, Late Hit)
Toon Link | |||||
---|---|---|---|---|---|
Up Smash Back, Late Hit | |||||
File:SSBU Toon Link ToonLinkUSmash 0.pngFile:SSBU Toon Link ToonLinkUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.015 charged | 43 | 14-15 | 96 | 30/43 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
93/94 | - | -21 to -20-18 to -17 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 74 charged | - | - | - | |
Down Smash
Down Smash (Front Hit)
Toon Link | |||||
---|---|---|---|---|---|
Down Smash Front Hit | |||||
File:SSBU Toon Link ToonLinkDSmash 0.pngFile:SSBU Toon Link ToonLinkDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.018 charged | 47 | 9-10 | 48 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -29 to -28-25 to -24 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 84 charged | - | - | - | |
Down Smash (Back Hit)
Toon Link | |||||
---|---|---|---|---|---|
Down Smash Back Hit | |||||
File:SSBU Toon Link ToonLinkDSmash 1.pngFile:SSBU Toon Link ToonLinkDSmash 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.019.5 charged | 47 | 17 | 42 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -20-16 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 95 charged | - | - | - | |
Aerials
Neutral Air
Neutral Air (Front Hit)
Toon Link | |||||
---|---|---|---|---|---|
Neutral Air Front Hit | |||||
File:SSBU Toon Link ToonLinkNAir 0.pngFile:SSBU Toon Link ToonLinkNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.5 | 42 | 6-7 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -3 | 7 | 1-2, 41+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Neutral Air (Back Hit)
Toon Link | |||||
---|---|---|---|---|---|
Neutral Air Back Hit | |||||
File:SSBU Toon Link ToonLinkNAir 1.pngFile:SSBU Toon Link ToonLinkNAir 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 42 | 13-14 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -4 | 7 | 1-2, 41+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air
Toon Link | |||||
---|---|---|---|---|---|
Forward Air - | |||||
File:SSBU Toon Link ToonLinkFAir 0.pngFile:SSBU Toon Link ToonLinkFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0 | 39 | 14-15 | 361 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
98 | - | -6 | 11 | 1-3, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Back Air
Toon Link | |||||
---|---|---|---|---|---|
Back Air - | |||||
File:SSBU Toon Link ToonLinkBAir 0.pngFile:SSBU Toon Link ToonLinkBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 36 | 6-9 | 60 | 24 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
117 | - | -4 | 8 | 34+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Air
Up Air (Clean)
Toon Link | |||||
---|---|---|---|---|---|
Up Air Clean | |||||
File:SSBU Toon Link ToonLinkUAir 0.pngFile:SSBU Toon Link ToonLinkUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 60 | 11-13 | 80 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -8 | 13 | 1-5, 47+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Up Air (Late)
Toon Link | |||||
---|---|---|---|---|---|
Up Air Late | |||||
File:SSBU Toon Link ToonLinkUAir 0.pngFile:SSBU Toon Link ToonLinkUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 60 | 14-40 | 80 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -9 | 13 | 1-5, 47+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Air
Down Air (Clean)
Toon Link | |||||
---|---|---|---|---|---|
Down Air Clean | |||||
File:SSBU Toon Link ToonLinkDAir 0.pngFile:SSBU Toon Link ToonLinkDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
16.0 | 80 | 17-25 | 268 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -17 | 23 | 1-5, 65+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Down Air (Late)
Toon Link | |||||
---|---|---|---|---|---|
Down Air Late | |||||
File:SSBU Toon Link ToonLinkDAir 0.pngFile:SSBU Toon Link ToonLinkDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 80 | 26-64 | 50 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
98 | - | -18 | 23 | 1-5, 65+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Down Air (Landing)
Toon Link | |||||
---|---|---|---|---|---|
Down Air Landing | |||||
File:SSBU Toon Link ToonLinkDAirLanding 0.pngFile:SSBU Toon Link ToonLinkDAirLanding 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.0/5.0Windbox/Hitbox | 24 | 1 | 0/30 | 58 FKB/35 FKB/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -20/-16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2/6 | - | - | - | |
ZAir
Toon Link | |||||
---|---|---|---|---|---|
ZAir - | |||||
File:SSBU Toon Link ToonLinkZAir 0.pngFile:SSBU Toon Link ToonLinkZAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 74 | 11-20 | 38 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -3 | 8 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Grabs & Throws
Grab
Toon Link | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU Toon Link ToonLinkGrab 0.pngFile:SSBU Toon Link ToonLinkGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 53 | 12-18(Hand 12-13 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
Toon Link | |||||
---|---|---|---|---|---|
Grab Dash | |||||
File:SSBU Toon Link ToonLinkDashGrab 0.pngFile:SSBU Toon Link ToonLinkDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 61 | 14-20Hand 14-15 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Toon Link | |||||
---|---|---|---|---|---|
Grab Pivot | |||||
File:SSBU Toon Link ToonLinkPivotGrab 0.pngFile:SSBU Toon Link ToonLinkPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 56 | 15-21Hand 15-21 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
Toon Link | |||||
---|---|---|---|---|---|
Grab Pummel | |||||
File:SSBU Toon Link ToonLinkPummel 0.pngFile:SSBU Toon Link ToonLinkPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 7 | 1 | 361 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -3 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Forward Throw
Forward Throw (Hit 1)
Toon Link | |||||
---|---|---|---|---|---|
Forward Throw Hit 1 | |||||
File:SSBU Toon Link ToonLinkFThrow 0.pngFile:SSBU Toon Link ToonLinkFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 40 | 12-13 | 45 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
180 | - | -23 to -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-14 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Forward Throw (Throw)
Toon Link | |||||
---|---|---|---|---|---|
Forward Throw Throw | |||||
File:SSBU Toon Link ToonLinkFThrow 0.pngFile:SSBU Toon Link ToonLinkFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 40 | 14 | 45 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-14 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw
Toon Link | |||||
---|---|---|---|---|---|
Back Throw - | |||||
File:SSBU Toon Link ToonLinkBThrow 0.pngFile:SSBU Toon Link ToonLinkBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 46 | 18 | 130 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-18 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Up Throw
Up Throw (Hit 1)
Toon Link | |||||
---|---|---|---|---|---|
Up Throw Hit 1 | |||||
File:SSBU Toon Link ToonLinkUThrow 0.pngFile:SSBU Toon Link ToonLinkUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0/4.0 | 50 | 27-29 | 20 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
130 | - | -16 to -14/-17 to -15 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-28 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6/5 | - | - | - | |
Up Throw (Throw)
Toon Link | |||||
---|---|---|---|---|---|
Up Throw Throw | |||||
File:SSBU Toon Link ToonLinkUThrow 0.pngFile:SSBU Toon Link ToonLinkUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 50 | 28 | 92 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
220 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-28 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Down Throw
Down Throw (Hit 1)
Toon Link | |||||
---|---|---|---|---|---|
Down Throw Hit 1 | |||||
File:SSBU Toon Link ToonLinkDThrow 0.pngFile:SSBU Toon Link ToonLinkDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 50 | 22-23 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
150 | - | -23 to -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-24 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Throw (Throw)
Toon Link | |||||
---|---|---|---|---|---|
Down Throw Throw | |||||
File:SSBU Toon Link ToonLinkDThrow 0.pngFile:SSBU Toon Link ToonLinkDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 50 | 24 | 110 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-24 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Special Moves
Arrow
Arrow (Min Charge)
Toon Link | |||||
---|---|---|---|---|---|
Arrow Min Charge | |||||
File:SSBU Toon Link ToonLinkArrow 0.pngFile:SSBU Toon Link ToonLinkArrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 39 | 18-77 | 361 | 8 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Arrow (Full Charge)
Toon Link | |||||
---|---|---|---|---|---|
Arrow Full Charge | |||||
File:SSBU Toon Link ToonLinkArrow 0.pngFile:SSBU Toon Link ToonLinkArrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 82 | 60-119 | 361 | ? | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
? | - | -6 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Boomerang
Boomerang (Close)
Toon Link | |||||
---|---|---|---|---|---|
Boomerang Close | |||||
File:SSBU Toon Link ToonLinkBoomerang 0.pngFile:SSBU Toon Link ToonLinkBoomerang 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 45 | 27-36 | 70 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Boomerang (Far)
Toon Link | |||||
---|---|---|---|---|---|
Boomerang Far | |||||
File:SSBU Toon Link ToonLinkBoomerang 0.pngFile:SSBU Toon Link ToonLinkBoomerang 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 45 | 37-77 | 65 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | ? | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Boomerang (Returning)
Toon Link | |||||
---|---|---|---|---|---|
Boomerang Returning | |||||
File:SSBU Toon Link ToonLinkBoomerang 0.pngFile:SSBU Toon Link ToonLinkBoomerang 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 45 | 78-173 | 60 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -6 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Spin Attack (Ground)
Spin Attack (Ground, Sword Hitboxes)
Toon Link | |||||
---|---|---|---|---|---|
Spin Attack Ground, Sword Hitboxes | |||||
File:SSBU Toon Link ToonLinkSpinAttackG 0.pngFile:SSBU Toon Link ToonLinkSpinAttackG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 78 | 6-14 | 180/80 | 50 FKB/10 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -69 to -61 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
