Links
Character Stats
Normal Moves
Jab 1
Jab 1
Sora | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
File:SSBU Sora SoraJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.8 | 37 | 5-12 | 361/320 to 361/180frames 5-7/8-12 | 26 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
16 | - | -23 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Simply stuffing aerial approaches | |||||
for some reason has a hitbox behind the key |
Jab 2
Sora | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
File:SSBU Sora SoraJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.6 | 38 | 7-10 | 60/80/100/361/180 | 42/26/24 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
12/16/22 | - | -22 to -19 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Jab 3
Sora | |||||
---|---|---|---|---|---|
Jab Jab 3 | |||||
File:SSBU Sora SoraJab3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.2 | 46 | 10-17 | 46 | 68 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
94 | - | -23 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12 | - | - | - | |
Cleanly setting up a future | |||||
Forward Tilt
Forward Tilt (Single Hit)
Sora | |||||
---|---|---|---|---|---|
Forward Tilt Single Hit | |||||
File:SSBU Sora SoraFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.2 | 42 | 13-18 | 361 | 48 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | -21 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Single Hit | |||||
Forward Tilt Combo
Forward Tilt Combo,1st Hit
Sora | |||||
---|---|---|---|---|---|
Forward Tilt Combo,1st Hit | |||||
File:SSBU Sora SoraFTilt1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.2 | 41 | 13-18 | 361 | 24/22/30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
14 | - | -16 to -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 | - | - | - | |
Forward Tilt Combo,2nd Hit
Sora | |||||
---|---|---|---|---|---|
Forward Tilt Combo,2nd Hit | |||||
File:SSBU Sora SoraFTilt2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.6 | 36 | 7-10 | 65/80/95/361/180 | 50/25/23/24 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
12/15/22 | - | -18 to -15 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Forward Tilt Combo,3rd Hit
Sora | |||||
---|---|---|---|---|---|
Forward Tilt Combo,3rd Hit | |||||
File:SSBU Sora SoraFTilt3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.4 | 46 | 10-14 | 42 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -21 to -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 14 | - | - | - | |
Combo | |||||
Up Tilt
Up Tilt Scoop
Sora | |||||
---|---|---|---|---|---|
Up Tilt Scoop | |||||
File:SSBU Sora SoraUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.8 | 54 | 8-9 | 110 | 100 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -43 to -42 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Tilt MultiHits
Sora | |||||
---|---|---|---|---|---|
Up Tilt MultiHits | |||||
File:SSBU Sora SoraUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.8 | 54 | 12-13 | 88/366/260/354/186 | 62 FKB/12 FKB/36 FKB/40 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -39 to -38 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Tilt Penultimate Hit
Sora | |||||
---|---|---|---|---|---|
Up Tilt Penultimate Hit | |||||
File:SSBU Sora SoraUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.2 | 54 | 28-29 | 88/366/76/104 | 46 FKB/20 FKB/22 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -23 to -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Tilt Final Hit
Sora | |||||
---|---|---|---|---|---|
Up Tilt Final Hit | |||||
File:SSBU Sora SoraUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.6 | 54 | 33-36 | 86 | 52 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
132 | - | -15 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Pray to the multihit gods | |||||
Down Tilt
Sora | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU Sora SoraDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.2 | 32 | 9-10 | 98/104 | 62 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
64 | - | -16 to -15 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Don't worry, this move only has Sheik kill power | |||||
Dash Attack
Dash Attack Early
Sora | |||||
---|---|---|---|---|---|
Dash Attack Early | |||||
File:SSBU Sora SoraDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.6 | 48 | 7-12 | 56 | 84 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -22 to -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 18 | - | - | - | |
"Give them something to respect" | |||||
Dash Attack Late
Sora | |||||
---|---|---|---|---|---|
Dash Attack Late | |||||
File:SSBU Sora SoraDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.6 | 48 | 13-18 | 52 | 84 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
56 | - | -19 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 15 | - | - | - | |
Dash Attack Latest
Sora | |||||
---|---|---|---|---|---|
Dash Attack Latest | |||||
File:SSBU Sora SoraDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.2 | 48 | 19-24 | 52 | 84 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
56 | - | -14 to -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 14 | - | - | - | |
Smash Attacks
Forward Smash
Forward Smash Early Hit
Sora | |||||
---|---|---|---|---|---|
Forward Smash Early Hit | |||||
File:SSBU Sora SoraFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.423.1 charged | 53 | 16-17 | 40 | 29/30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
103/107 | - | -17 to -16-8 to -7 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 1915 charged | - | - | - | |
Home Run! | |||||
Forward Smash Late Hit
Sora | |||||
---|---|---|---|---|---|
Forward Smash Late Hit | |||||
File:SSBU Sora SoraFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.820.700000000000003 charged | 53 | 18-20 | 40 | 32/35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
106/109 | - | -16 to -14/-17 to -15-8 to -6 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 18/17NaN/NaN charged | - | - | - | |
Up Smash
Up Smash Scoop
Sora | |||||
---|---|---|---|---|---|
Up Smash Scoop | |||||
File:SSBU Sora SoraUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.60.8999999999999999 charged | 53 | 11-12 | 115 | 170 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -40 to -39-40 to -39 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 23 charged | - | - | - | |
As big as you think it is | |||||
Up Smash Key Hit
Sora | |||||
---|---|---|---|---|---|
Up Smash Key | |||||
File:SSBU Sora SoraUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.621.9 charged | 53 | 16-19 | 84 | 52 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
88/78 | - | -26 to -23-22 to -19 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 105 charged | - | - | - | |
Down Smash
Down Smash Sweetspot
Sora | |||||
---|---|---|---|---|---|
Down Smash Sweetspot | |||||
File:SSBU Sora SoraDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.222.799999999999997 charged | 56 | 20-23 | 32 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -25 to -22-20 to -17 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 3-6/lower body intangible 7-10 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 105 charged | - | - | - | |
Fantastic Low Crush | |||||
Down Smash Sourspot
Sora | |||||
---|---|---|---|---|---|
Down Smash Sourspot | |||||
File:SSBU Sora SoraDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.221.299999999999997 charged | 56 | 20-22 | 32 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
74 | - | -25 to -23-21 to -19 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 3-6/lower body intangible 7-10 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 105 charged | - | - | - | |
Aerials
Neutral Air 1
Neutral Air 1 Early
Sora | |||||
---|---|---|---|---|---|
Neutral Air 1 Early(Front) | |||||
File:SSBU Sora SoraNAir1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.8 | 42 | 8-10 | 74/78/82 to 74/88/92frames 8 to 9-10 | 66/46/44 to 70/68/68frames 8 to 9-10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
4 | - | -6 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral.exe | |||||
Neutral Air 1 Middle
Sora | |||||
---|---|---|---|---|---|
Neutral Air 1 Middle(Below) | |||||
File:SSBU Sora SoraNAir1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.8 | 42 | 11-13 | 58/76/92 to 58/72/76 to 50/52/54frames 11 to 12 to 13 | 76/74/74 to 80/78/76 to 80/82/84frames 11 to 12 to 13 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
4 | - | -6 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Air 1 Final
Sora | |||||
---|---|---|---|---|---|
Neutral Air 1 Final(Behind) | |||||
File:SSBU Sora SoraNAir1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.8 | 42 | 14-20 | 128 | 72 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
32 | - | -6 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Air 2
Neutral Air 2 Early Hitbox
Sora | |||||
---|---|---|---|---|---|
Neutral Air 2 Low,Rising Hitbox | |||||
File:SSBU Sora SoraNAir2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.5 | 34 | 6-7 | 84/86/88 | 64/68/76 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
4 | - | -23 to -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Air 2 Knee Hitbox
Sora | |||||
---|---|---|---|---|---|
Neutral Air 2 1 Knee Hitbox | |||||
File:SSBU Sora SoraNAir2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.5 | 34 | 8-10 | 78/94 | 64 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
4 | - | -21 to -19 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Air 2 Sword Hitbox
Sora | |||||
---|---|---|---|---|---|
Neutral Air 2 Sword Hitbox | |||||
File:SSBU Sora SoraNAir2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.5 | 34 | 8-10 | 84/88/92 to 48/64/92frames 8 to 9-10 | 46/48/50 to 42/44/46frames 8 to 9-10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
6 | - | -8 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Air 3
Sora | |||||
---|---|---|---|---|---|
Neutral Air 3 - | |||||
File:SSBU Sora SoraNAir3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.8 | 42 | 9-13 | 68 | 68 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
88 | - | -8 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
For when you mess up your combo | |||||
Forward Air 1
Forward Air 1 Top Hitbox
Sora | |||||
---|---|---|---|---|---|
Forward Air 1 Top Hitbox | |||||
File:SSBU Sora SoraFAir1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.8 | 44 | 10-11 | 55/35/30 | 64/42/38 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
4 | - | -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Some opponents can't tell the difference between this and N-Air1 | |||||
Forward Air 1 Middle Hitbox
Sora | |||||
---|---|---|---|---|---|
Forward Air 1 Middle Hitbox | |||||
File:SSBU Sora SoraFAir1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.8 | 44 | 12-13 | 60/76/88 | 68 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
4 | - | -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air 1 Down Hitbox
Sora | |||||
---|---|---|---|---|---|
Forward Air 1 Down Hitbox | |||||
File:SSBU Sora SoraFAir1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.8 | 44 | 14-15 | 62/74/82 | 74 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
4 | - | -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air 2
Forward Air 2 Early Hitbox
Sora | |||||
---|---|---|---|---|---|
Forward Air 2 Early Hitbox | |||||
File:SSBU Sora SoraFAir2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 34 | 6-7 | 68/66/64 | 58/74 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
4 | - | -10 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air 2 Knee Hitbox
Sora | |||||
---|---|---|---|---|---|
Forward Air 2 Knee Hitbox | |||||
File:SSBU Sora SoraFAir2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 34 | 7-10 | 58/82 | 70/60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
4 | - | -10 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air 2 Sword Hitbox
Sora | |||||
---|---|---|---|---|---|
Forward Air 2 Sword Hitbox | |||||
File:SSBU Sora SoraFAir2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 34 | 8-10 | 66/76/86 to 48/64/92frames 8-9 to 10 | 58/66/70 to 48/52/58frames 8-9 to 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
6 | - | -10 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air 3
Sora | |||||
---|---|---|---|---|---|
Forward Air 3 - | |||||
File:SSBU Sora SoraFAir3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.8 | 42 | 9-13 | 52 | 68 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
88 | - | -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Usually better than N-Air3 | |||||
Back Air
Sora | |||||
---|---|---|---|---|---|
Back Air - | |||||
File:SSBU Sora SoraBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.2 | 38 | 13-15 | 361 | 26 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
92 | - | -6 | 11 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Obligatory Square enix back Air. Good luck surviving this past 100%. | |||||
Up Air
Sora | |||||
---|---|---|---|---|---|
Up Air - | |||||
File:SSBU Sora SoraUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.2 | 42 | 10-18 | 80 | 44 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
86 | - | -5 | 10 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Smash 4 normal makes its way to Ultimate | |||||
Down Air
Down Air (Falling)
Sora | |||||
---|---|---|---|---|---|
Down Air Falling | |||||
File:SSBU Sora SoraDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.8 | 58 | 15-44 | 58 | 66 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -17 | 28 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 | - | - | - | |
Seems like a good idea... | |||||
Down Air (Landing)
Sora | |||||
---|---|---|---|---|---|
Down Air Landing | |||||
File:SSBU Sora SoraDAirLanding 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.5 | 29 | 1-2 | 38 | 54 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
82 | - | -21 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
... until its not. | |||||
Grabs & Throws
Standing Grab
Sora | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU Sora SoraGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 36 | 7-8 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
Sora | |||||
---|---|---|---|---|---|
Grab Dash | |||||
File:SSBU Sora SoraDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 42 | 10-11 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Sora | |||||
---|---|---|---|---|---|
Grab Pivot | |||||
File:SSBU Sora SoraPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 38 | 11-12 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
Sora | |||||
---|---|---|---|---|---|
Grab Pummel | |||||
File:SSBU Sora SoraPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 7 | 1 | 361 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
