More actions
< SSBU | King Dedede
Links
Character Stats
Normal Attacks
Jab 1
Jab 1
King Dedede | |||||
---|---|---|---|---|---|
Jab 1 Jab 1 | |||||
File:SSBU King Dedede KingDededeJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5 | 33 | 10 | 361/180 | 35/25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
15 | - | -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Jab 1 | |||||
Jab 2
Jab 2
King Dedede | |||||
---|---|---|---|---|---|
Jab 2 Jab 2 | |||||
File:SSBU King Dedede KingDededeJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.2 | 28 | 11-12 | 361/180 | 35/30/25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
15/12 | - | -13 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 2 | |||||
Rapid Jab
Rapid Jab
Rapid Jab
King Dedede | |||||
---|---|---|---|---|---|
Rapid Jab Rapid Jab | |||||
File:SSBU King Dedede KingDededeJabRapid 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.5 | 22 | 1/4/7/10/13/16... | 361 | 10/8 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
12 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Rapid Jab | |||||
Rapid Jab Finisher
Rapid Jab Finisher
King Dedede | |||||
---|---|---|---|---|---|
Rapid Jab Finisher Rapid Jab Finisher | |||||
File:SSBU King Dedede KingDededeJabRapidFinisher 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 50 | 4 | 70 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
162 | - | -41 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Rapid Jab Finisher | |||||
Dash Attack
Dash Attack (Clean)
King Dedede | |||||
---|---|---|---|---|---|
Dash Attack Clean | |||||
File:SSBU King Dedede KingDededeDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
16.0 | 67 | 26-27 | 361 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
92 | - | -26 to -25 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 14 | - | - | - | |
Dash Attack (Late)
King Dedede | |||||
---|---|---|---|---|---|
Dash Attack Late | |||||
File:SSBU King Dedede KingDededeDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0 | 67 | 28-41 | 361 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
92 | - | -26 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12 | - | - | - | |
Forward Tilt
Forward Tilt (Multihits)
King Dedede | |||||
---|---|---|---|---|---|
Forward Tilt Multihits | |||||
File:SSBU King Dedede KingDededeFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 49 | 12-21 | 22/100/250 | 60 FKB/50 FKB/30 FKB/26 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -33 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Tilt (Final Hit)
King Dedede | |||||
---|---|---|---|---|---|
Forward Tilt Final Hit | |||||
File:SSBU King Dedede KingDededeFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 49 | 23 | 50 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
190 | - | -21 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Tilt
King Dedede | |||||
---|---|---|---|---|---|
Up Tilt - | |||||
File:SSBU King Dedede KingDededeUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.5/9.5 | 39 | 7-13 | 96 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
94 | - | -20 to -14/-22 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11/9 | - | - | - | |
Down Tilt
Down Tilt (Clean)
King Dedede | |||||
---|---|---|---|---|---|
Down Tilt Clean | |||||
File:SSBU King Dedede KingDededeDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 38 | 6-7 | 35 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -21 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Down Tilt (Late)
King Dedede | |||||
---|---|---|---|---|---|
Down Tilt Late | |||||
File:SSBU King Dedede KingDededeDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 38 | 8-11 | 35 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -23 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Smash Attacks
Forward Smash
Forward Smash (Early)
King Dedede | |||||
---|---|---|---|---|---|
Forward Smash Early | |||||
File:SSBU King Dedede KingDededeFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.0/16.00/24 charged | 78 | 40-41 | 0/45 | 0/85 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
0/55 | - | -35 to -34/-26 to -25-35 to -34/-22 to -21 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2/112/5 charged | - | - | - | |
Forward Smash (Clean)
King Dedede | |||||
---|---|---|---|---|---|
Forward Smash Clean | |||||
File:SSBU King Dedede KingDededeFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
18.5/25.027.75/37.5 charged | 78 | 42-43 | 45/361 | 50/70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85/74 | - | -23 to -22/-19 to -18-17 to -16/-12 to -11 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12/166/7 charged | - | - | - | |
Forward Smash (Shockwave)
King Dedede | |||||
---|---|---|---|---|---|
Forward Smash Shockwave | |||||
File:SSBU King Dedede KingDededeFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.016.5 charged | 78 | 44 | 60 | 100 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -25-22 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 84 charged | - | - | - | |
Up Smash
King Dedede | |||||
---|---|---|---|---|---|
Up Smash - | |||||
File:SSBU King Dedede KingDededeUSmash 0.pngFile:SSBU King Dedede KingDededeUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
16.0/10.024/15 charged | 68 | 17-24 | 80 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95/96 | - | -39 to -32/-43 to -36-35 to -28/-40 to -33 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11/75/4 charged | - | - | - | |
Down Smash
King Dedede | |||||
---|---|---|---|---|---|
Down Smash - | |||||
File:SSBU King Dedede KingDededeDSmash 0.pngFile:SSBU King Dedede KingDededeDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.019.5 charged | 53 | 14-22 | 30/361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -29 to -21-25 to -17 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 95 charged | - | - | - | |
Aerials
Neutral Air
Neutral Air (Clean)
King Dedede | |||||
---|---|---|---|---|---|
Neutral Air Clean | |||||
File:SSBU King Dedede KingDededeNAir 0.pngFile:SSBU King Dedede KingDededeNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 40 | 7-8 | 60 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -4 | 9 | 1-2, 35+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Neutral Air (Late)
King Dedede | |||||
---|---|---|---|---|---|
Neutral Air Late | |||||
File:SSBU King Dedede KingDededeNAir 0.pngFile:SSBU King Dedede KingDededeNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 40 | 9-29 | 80 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -6 | 9 | 1-2, 35+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air
King Dedede | |||||
---|---|---|---|---|---|
Forward Air - | |||||
File:SSBU King Dedede KingDededeFAir 0.pngFile:SSBU King Dedede KingDededeFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 42 | 13-15 | 361 | 15 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
98 | - | -13 | 18 | 1-4, 40+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Back Air
King Dedede | |||||
---|---|---|---|---|---|
Back Air - | |||||
File:SSBU King Dedede KingDededeBAir 0.pngFile:SSBU King Dedede KingDededeBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
16.0 | 38 | 17-19 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
88 | - | -7 | 13 | 1-4, 33+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Up Air
Up Air (Multihits x7, Side Hitboxes)
King Dedede | |||||
---|---|---|---|---|---|
Up Air Multihits x7, Side Hitboxes | |||||
File:SSBU King Dedede KingDededeUAir 0.pngFile:SSBU King Dedede KingDededeUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 45 | 10/12/14/16/18/20 | 367 | 20 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -11 | 13 | 1-4, 42+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Which way do you DI? Flip a coin | |||||
Up Air (Multihits x7, Hammer Tip Hitbox)
King Dedede | |||||
---|---|---|---|---|---|
Up Air Multihits x7, Hammer Tip Hitbox | |||||
File:SSBU King Dedede KingDededeUAir 0.pngFile:SSBU King Dedede KingDededeUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 45 | 10/12/14/16/18/20 | 95 | 40 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -11 | 13 | 1-4, 42+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Air (Final Hit)
King Dedede | |||||
---|---|---|---|---|---|
Up Air Final Hit | |||||
File:SSBU King Dedede KingDededeUAir 0.pngFile:SSBU King Dedede KingDededeUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 45 | 24-25 | 60 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
167 | - | -10 | 13 | 1-4, 42+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Down Air
King Dedede | |||||
---|---|---|---|---|---|
Down Air - | |||||
File:SSBU King Dedede KingDededeDAir 0.pngFile:SSBU King Dedede KingDededeDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.0/8.0Hammer Tip/Sourspot | 48 | 22-24 | 270/361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90/100 | - | -13/-14 | 18 | 1-6, 44+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/4 | - | - | - | |
Grabs & Pummel
Grab
King Dedede | |||||
---|---|---|---|---|---|
Standing Grab Grabbox | |||||
File:SSBU King Dedede KingDededeGrab 0.pngFile:SSBU King Dedede KingDededeGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 40 | 8-10 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
King Dedede | |||||
---|---|---|---|---|---|
Dash Grab Grabbox | |||||
File:SSBU King Dedede KingDededeDashGrab 0.pngFile:SSBU King Dedede KingDededeDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 48 | 11-13 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
King Dedede | |||||
---|---|---|---|---|---|
Pivot Grab Grabbox | |||||
File:SSBU King Dedede KingDededePivotGrab 0.pngFile:SSBU King Dedede KingDededePivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 43 | 12-14 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
King Dedede | |||||
---|---|---|---|---|---|
Pummel Hitbox | |||||
File:SSBU King Dedede KingDededePummel 0.pngFile:SSBU King Dedede KingDededePummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.6 | 8 | 2 | 361 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Throws
Forward Throw
Forward Throw (Hit 1)
King Dedede | |||||
---|---|---|---|---|---|
Forward Throw Hit 1 | |||||
File:SSBU King Dedede KingDededeFThrow 0.pngFile:SSBU King Dedede KingDededeFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 38 | 12-13 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
150 | - | -20 to -19 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-14 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Forward Throw (Throw)
King Dedede | |||||
---|---|---|---|---|---|
Forward Throw Throw | |||||
File:SSBU King Dedede KingDededeFThrow 0.pngFile:SSBU King Dedede KingDededeFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 38 | 14 | 45 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-14 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw
Back Throw (Hit 1)
King Dedede | |||||
---|---|---|---|---|---|
Back Throw Hit 1 | |||||
File:SSBU King Dedede KingDededeBThrow 0.pngFile:SSBU King Dedede KingDededeBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 42 | 16-18 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
150 | - | -20 to -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-19 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Back Throw (Throw)
King Dedede | |||||
---|---|---|---|---|---|
Back Throw Throw | |||||
File:SSBU King Dedede KingDededeBThrow 0.pngFile:SSBU King Dedede KingDededeBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 42 | 19 | 60 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
79 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-19 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Up Throw
Up Throw (Hit 1)
King Dedede | |||||
---|---|---|---|---|---|
Up Throw Hit 1 | |||||
File:SSBU King Dedede KingDededeUThrow 0.pngFile:SSBU King Dedede KingDededeUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 40 | 16-18 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -18 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-19 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Up Throw (Throw)
King Dedede | |||||
---|---|---|---|---|---|
Up Throw Throw | |||||
File:SSBU King Dedede KingDededeUThrow 0.pngFile:SSBU King Dedede KingDededeUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 40 | 19 | 90 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
72 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-19 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Down Throw
King Dedede | |||||
---|---|---|---|---|---|
Down Throw - | |||||
File:SSBU King Dedede KingDededeDThrow 0.pngFile:SSBU King Dedede KingDededeDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 42 | 26 | 80 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
82 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-26 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Combo throw at low percents | |||||
Special Attacks
Inhale
Inhale (Windbox)
King Dedede | |||||
---|---|---|---|---|---|
Inhale Windbox | |||||
File:SSBU King Dedede KingDededeInhale 0.pngFile:SSBU King Dedede KingDededeInhaleSpit 0.pngFile:SSBU King Dedede KingDededeInhale 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.0 | 19 | 1-18 | 170/0 | 30 FKB/10 FKB/0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100/0 | - | -16 to 1 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Inhale (Start)
King Dedede | |||||
---|---|---|---|---|---|
Inhale Start | |||||
File:SSBU King Dedede KingDededeInhale 0.pngFile:SSBU King Dedede KingDededeInhaleSpit 0.pngFile:SSBU King Dedede KingDededeInhaleStart 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 17 | 14-16 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Intangibile armor 4-18 infinite hp | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Gordo Throw
Gordo Throw (Hammer)
King Dedede | |||||
---|---|---|---|---|---|
Gordo Throw Hammer | |||||
File:SSBU King Dedede KingDededeGordoThrow 0.pngFile:SSBU King Dedede KingDededeGordoThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 59 | 29-30 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -19 to -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Gordo Throw (Projectile)
King Dedede | |||||
---|---|---|---|---|---|
Gordo Throw Projectile | |||||
File:SSBU King Dedede KingDededeGordo 0.pngFile:SSBU King Dedede KingDededeGordo 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0/12.5/11.0/9.5 | 6 | 1-5 | 60 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
66 | - | 116/14/13/12 to 516/14/13/12/016/14/13/12 to 416/14/13/12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/4 | - | - | - | |
Gordo Throw (Wall)
King Dedede | |||||
---|---|---|---|---|---|
Gordo Throw Wall | |||||
File:SSBU King Dedede KingDededeGordoWall 0.pngFile:SSBU King Dedede KingDededeGordoWall 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 5 | 1-4 | 75 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | 9 to 12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Super Dedede Jump
Super Dedede Jump (Descent Hitbox)
King Dedede | |||||
---|---|---|---|---|---|
