Links
Character Stats
Normals
Jab (Light)
Jab 1
Ken | |||||
---|---|---|---|---|---|
Jab1 Close | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 15 | 2-3 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -10 to -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 2.0 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Ken | |||||
---|---|---|---|---|---|
Jab1 Middle | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 15 | 2-3 | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
28 | - | -10 to -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 2.0 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Ken | |||||
---|---|---|---|---|---|
Jab1 Far 2 | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 15 | 2-3 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -10 to -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 2.0 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 2
Ken | |||||
---|---|---|---|---|---|
Jab12 Far | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 27 | 3-4 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -21 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 2.0 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 3
Jab (Heavy, Close)
Ken | |||||
---|---|---|---|---|---|
Proximity Jab (PJab) Weak | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 37 | 7 | 80 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
15 | - | -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Upper body intangibility: 4-10 | 1.5 | 0.5 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Jab (Heavy, Far)
Forward Tilt (Light, Close)
Ken | |||||
---|---|---|---|---|---|
Proximity FTilt (PTilt) Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 29 | 3-4 | 75 | 16 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
23 | - | -25 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Forward Tilt (Light, Far)
Ken | |||||
---|---|---|---|---|---|
Light FTilt (LFTilt) Far | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.8 | 23 | 8-11 | 72 | 66 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
46 | - | -8 to -5 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Leg intangibility: 6-11 | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Forward Tilt (Heavy, Far)
Ken | |||||
---|---|---|---|---|---|
Heavy FTilt (HFTilt) Strong | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 34 | 10-13 | 34 | 47 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
104 | - | -14 to -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Up Tilt (Light)
Ken | |||||
---|---|---|---|---|---|
Light UTilt (LUTilt) Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 14 | 3-6 | 75 | 19 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -8 to -5 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 2.5 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Up Tilt (Heavy)
Ken | |||||
---|---|---|---|---|---|
Heavy UTilt (HUTilt) Weak | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 37 | 7 | 80 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Upper body intangibility: 4-10 | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Down Tilt (Light)
Ken | |||||
---|---|---|---|---|---|
Light DTilt (LDTilt) Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.6 | 14 | 2-3 | 65 | 11 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -9 to -8 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.9 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Ken | |||||
---|---|---|---|---|---|
Light DTilt (LDTilt) Grounded, Far | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.6 | 14 | 2-3 | 60 | 5 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -9 to -8 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.9 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Down Tilt (Heavy)
Ken | |||||
---|---|---|---|---|---|
Heavy DTilt (HDTilt) Weak | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.5 | 27 | 6-7 | 55 | 66 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
16 | - | -15 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Dash Attack
Ken | |||||
---|---|---|---|---|---|
DA Late | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 40 | 10-15 | 80 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | -22 to -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 2 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Smash Attacks
Forward Smash
Ken | |||||
---|---|---|---|---|---|
FSmash Far | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
16.0 24.0 charged | 45 | 13-15 | 361 | 28 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
102 | - | -21 to -19 -17 to -15 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 15 charged | - | - | - | |
Up Smash
Ken | |||||
---|---|---|---|---|---|
USmash Late | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.5 20.25 charged | 44 | 10-12 | 83 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
82/86 | - | -25 to -23 -21 to -19 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Arm intangibility: 9-12 | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 13 charged | - | - | - | |
Down Smash
Ken | |||||
---|---|---|---|---|---|
DSmash Close | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 18.0 | 41 | 5-6 | 80 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -28 to -27 -24 to -23 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | -6 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 12 charged | - | - | - | |
Aerials
Neutral Air
Ken | |||||
---|---|---|---|---|---|
NAir Early, Back | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 27 | 6-8 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -1 | 5 | 28+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Ken | |||||
---|---|---|---|---|---|
NAir Late, Front | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 27 | 9-17 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -2 | 5 | 28+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.2 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Ken | |||||
---|---|---|---|---|---|
NAir Late, Back | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.5 | 27 | 9-17 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -2 | 5 | 28+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air
Ken | |||||
---|---|---|---|---|---|
FAir Early, Front | |||||
![]() | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 36 | 8-9 | 61 | 82 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
56 | - | -6 | 11 | 1-2, 38+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Ken | |||||
---|---|---|---|---|---|
FAir Early, Back | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 36 | 8-9 | 70 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -7 | 11 | 1-2, 38+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 15 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Ken | |||||
---|---|---|---|---|---|
FAir Late, Front | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 36 | 10-14 | 61 | 82 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
56 | - | -6 | 11 | 1-2, 38+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Ken | |||||
---|---|---|---|---|---|
FAir Late, Back | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 36 | 10-14 | 70 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -7 | 11 | 1-2, 38+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 15 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Back Air
Ken | |||||
---|---|---|---|---|---|
BAir Weak | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0 | 41 | 8-9 | 361 | 21 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -5 | 10 | 25+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Up Air
Down Air
Ken | |||||
---|---|---|---|---|---|
DAir Grounded | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 45 | 8-12 | 84 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
14 | - | -10 | 15 | 1-2, 33+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Ken | |||||
---|---|---|---|---|---|
DAir Weak, Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 45 | 8-12 | 48 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -11 | 15 | 1-2, 33+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Grabs and Throws
Grab
Dash Grab
Pivot Grab
Pummel
Forward Throw
Back Throw
Up Throw
Down Throw
Ken | |||||
---|---|---|---|---|---|
DThrow Collateral | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 44 | 18 | 50 | 40 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -18 (Shield break) | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Full invincibility: 1-19 | 1.5 | 1.0 | 50 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 (Shield break) | - | - | - | |
Specials
Hadouken
Note: Input version damage multiplier of 1.25
Hadouken (Weak)
Hadouken (Medium)
Hadouken (Strong)
Tatsumaki Senpukyaku
Note: Input version damage multiplier of 1.16
Tatsumaki Senpukayku (Weak, Grounded)
Ken | |||||
---|---|---|---|---|---|
Light Tatsu (l.Tatsu) Starting Hitbox | |||||
![]() ![]() | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 Input version damage: 3.48 | 42 | 8-9 | 0 | 100 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -30 to -29 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | 4 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Side B Starting Hitbox • Input Tatsu Starting Hitbox | |||||
Tatsumaki Senpukayku (Weak, Aerial)
Ken | |||||
---|---|---|---|---|---|
Aerial Light Tatsu (l.Tatsu) Starting Hitbox | |||||
![]() ![]() | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 Input version damage: 3.48 | 77/62 | 8-9 | 0 | 100 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -65 to -64/-50 to -49 | 0-11 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | 4 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
First value is for if air tatsu ends while in the air, second value is for if air tatsu ends while on the ground | |||||
Side B Starting Hitbox • Input Tatsu Starting Hitbox | |||||
Ken | |||||
---|---|---|---|---|---|
Aerial Light Tatsu (l.Tatsu) Second Front Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 Input version damage: 2.32 | 77/62 | 23-25 | 45 | 26 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
160 | - | -51 to -49/-36 to -34 | 0-11 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Attacking leg intangibility: 13-42 | 1.0 | 0.5 | 0 | 9 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
First value is for if air tatsu ends while in the air, second value is for if air tatsu ends while on the ground | |||||
Ken | |||||
---|---|---|---|---|---|
Aerial Light Tatsu (l.Tatsu) Second Back Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 Input version damage: 2.32 | 77/62 | 28-30 | 45 | 120 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -46 to -44/-31 to -29 | 0-11 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Attacking leg intangibility: 13-42 | 1.0 | 0.5 | 0 | 9 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
First value is for if air tatsu ends while in the air, second value is for if air tatsu ends while on the ground | |||||
Ken | |||||
---|---|---|---|---|---|
Aerial Light Tatsu (l.Tatsu) Third Front Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 Input version damage: 2.32 | 77/62 | 33-35 | 45 | 26 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
160 | - | -41 to -39/-26 to -24 | 0-11 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Attacking leg intangibility: 13-42 | 1.0 | 0.5 | 0 | 9 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
First value is for if air tatsu ends while in the air, second value is for if air tatsu ends while on the ground | |||||
Ken | |||||
---|---|---|---|---|---|
Aerial Light Tatsu (l.Tatsu) Third Back Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 Input version damage: 2.32 | 77/62 | 38-40 | 45 | 120 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -36 to -34/-21 to -19 | 0-11 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Attacking leg intangibility: 13-42 | 1.0 | 0.5 | 0 | 9 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
First value is for if air tatsu ends while in the air, second value is for if air tatsu ends while on the ground | |||||
Tatsumaki Senpukayku (Medium, Grounded)
Ken | |||||
---|---|---|---|---|---|
Med Tatsu (m.Tatsu) Starting Hitbox | |||||
![]() ![]() | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 Input version damage: 3.48 | 62 | 8-9 | 0 | 100 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -50 to -49 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | 4 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Side B Starting Hitbox • Input Tatsu Starting Hitbox | |||||
Ken | |||||
---|---|---|---|---|---|
Med Tatsu (m.Tatsu) First Front Hitbox, Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 Input version damage: 3.48 | 62 | 13-15 | 31 | 59 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -45 to -43 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Pivoting leg intangibility: 13-42 | 1.0 | 0.5 | 0 | 9 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Ken | |||||
---|---|---|---|---|---|
Med Tatsu (m.Tatsu) Second Front Hitbox, Grounded | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 Input version damage: 3.48 | 62 | 23-25 | 55 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -35 to -33 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Pivoting leg intangibility: 13-42 | 1.0 | 0.5 | 0 | 9 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Ken | |||||
---|---|---|---|---|---|
Med Tatsu (m.Tatsu) Second Front Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 Input version damage: 3.48 | 62 | 23-25 | 31 | 59 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -35 to -33 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Pivoting leg intangibility: 13-42 | 1.0 | 0.5 | 0 | 9 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Ken | |||||
---|---|---|---|---|---|
Med Tatsu (m.Tatsu) Second Back Hitbox, Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 Input version damage: 3.48 | 62 | 28-30 | 55 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -30 to -28 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Pivoting leg intangibility: 13-42 | 1.0 | 0.5 | 0 | 9 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Ken | |||||
---|---|---|---|---|---|
Med Tatsu (m.Tatsu) Third Front Hitbox, Grounded | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 Input version damage: 3.48 | 62 | 33-35 | 55 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -25 to -23 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Pivoting leg intangibility: 13-42 | 1.0 | 0.5 | 0 | 9 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Ken | |||||
---|---|---|---|---|---|
Med Tatsu (m.Tatsu) Third Front Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 Input version damage: 3.48 | 62 | 33-35 | 31 | 59 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -25 to -23 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Pivoting leg intangibility: 13-42 | 1.0 | 0.5 | 0 | 9 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Ken | |||||
---|---|---|---|---|---|
Med Tatsu (m.Tatsu) Third Back Hitbox, Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 Input version damage: 3.48 | 62 | 38-40 | 55 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -20 to -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Pivoting leg intangibility: 13-42 | 1.0 | 0.5 | 0 | 9 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Tatsumaki Senpukayku (Strong, Grounded)
Ken | |||||
---|---|---|---|---|---|
Heavy Tatsu (h.Tatsu) Starting Hitbox | |||||
![]() ![]() | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 Input version damage: 3.48 | 62 | 8-9 | 0 | 100 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -50 to -49 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.0 | 0.5 | 0 | 9 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Side B Starting Hitbox • Input Tatsu Starting Hitbox | |||||
Ken | |||||
---|---|---|---|---|---|
Heavy Tatsu (h.Tatsu) First Front Hitbox, Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 Input version damage: 3.48 | 62 | 13-15 | 31 | 59 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -45 to -43 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Pivoting leg intangibility: 13-42 | 1.0 | 0.5 | 0 | 9 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Ken | |||||
---|---|---|---|---|---|
