Links
Character Stats
Icon | Character | Weight | Neutral Air Dodge | Neutral Air Dodge Total | Directional Air Dodge | Directional Air Dodge Total | Jumpsquat | Short Hop Height | Full Hop Height | Double Jump Height |
---|
| Ken | 103 | 3~27F intangible | 49F | 3~21F intangible | 80F (Side) 102F (Up) 67F (Down) 93F (Diagonally Up) 76F (Diagonally Down)
| 3 | 15 | 26 | 29.5 |
Short Hop Duration | Full Hop Duration | Short Hop Fast Fall Duration | Full Hop Fast Fall Duration | Total Jumps | Gravity | Fall Speed | Fast Fall Speed | Hard Landing Frames | Air Speed |
---|
31F | 40F | 23F | 30F | 2 | 0.12 | 1.6 | 2.24 | 4 | 1.12 |
Base Air Acceleration | Additional Air Acceleration | Max Air Acceleration | Walk Speed | Initial Dash | Run Speed | Dash Frames | Pivot Dash Frames | Backwards Rolls | Forward Rolls |
---|
0.01 | 0.025 | 0.035 | 0.825 | 1.936 | 1.76 | 10 | 12 | 5~16F intangible | 4~15F intangible |
Spot Dodge Total Frames (Cancel/Full) | Spot Dodge Intangible Frames | Grab Range |
---|
21/26 | 3~17F intangible | 11.6 |
Normals
Jab (Light)
Jab 1
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
1.5 | 15 | 2-3 | 180 | 20 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
0 | - | -10 to -9 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.0 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 3 | - | - | - |
|
|
Visual is missing Far 1 hitbox |
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
1.5 | 15 | 2-3 | 361 | 30 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
30 | - | -10 to -9 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 2.0 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 3 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
1.5 | 15 | 2-3 | 361 | 25 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
28 | - | -10 to -9 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 2.0 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 3 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
1.5 | 15 | 2-3 | 361 | 20 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
20 | - | -10 to -9 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 2.0 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 3 | - | - | - |
|
|
|
Jab 2
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
1.5 | 27 | 3-4 | 361 | 25 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
25 | - | -21 to -20 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 2.0 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 3 | - | - | - |
|
Had to use the Ashley assist trophy to get this picture |
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
1.5 | 27 | 3-4 | 361 | 20 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
25 | - | -21 to -20 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 2.0 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 3 | - | - | - |
|
|
|
Jab 3
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
5.0 | 35 | 8-10 | 45 | 70 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
50 | - | -21 to -19 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 6 | - | - | - |
|
|
|
Jab (Heavy, Close)
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
12.0 | 37 | 7-11 | 80 | 25 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
15 | - | -19 to -15 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
Upper body intangibility: 4-10 | 1.5 | 0.5 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 11 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
8.0 | 37 | 7 | 80 | 25 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
15 | - | -22 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
Upper body intangibility: 4-10 | 1.5 | 0.5 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 8 | - | - | - |
|
|
|
Jab (Heavy, Far)
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
6.0 | 32 | 9-12 | 90 | 30 FKB |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
120 | - | -17 to -14 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.2 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 6 | - | - | - |
|
First Hit |
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
10.0 | 32 | 16-17 | 361 | 30 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
92 | - | -6 to -5 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 10 | - | - | - |
|
Second Hit |
|
Forward Tilt (Light, Close)
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
6.0 | 29 | 3-4 | 180 | 10 FKB |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
100 | - | -25 to -24 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 6 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
6.0 | 29 | 3-4 | 75 | 16 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
23 | - | -25 to -24 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 6 | - | - | - |
|
|
|
Forward Tilt (Light, Far)
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
6.8 | 23 | 8-11 | 55 | 66 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
46 | - | -8 to -5 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
Leg intangibility: 6-11 | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 7 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
6.8 | 23 | 8-11 | 72 | 66 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
46 | - | -8 to -5 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
Leg intangibility: 6-11 | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 7 | - | - | - |
|
|
|
Forward Tilt (Heavy, Far)
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
5.0 | 34 | 10-13 | 34 | 47 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
104 | - | -18 to -15 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 6 | - | - | - |
|
FUNNY PUNCH |
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
10.0 | 34 | 10-13 | 34 | 47 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
104 | - | -14 to -11 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 10 | - | - | - |
|
|
|
Up Tilt (Light)
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
2.0 | 14 | 3-6 | 90 | 19 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
75 | - | -8 to -5 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 2.5 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 3 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
2.0 | 14 | 3-6 | 75 | 19 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
75 | - | -8 to -5 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 2.5 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 3 | - | - | - |
|
|
|
Up Tilt (Heavy)
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
12.0 | 37 | 7-11 | 80 | 70 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
70 | - | -19 to -15 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
Upper body intangibility: 4-10 | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 11 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
8.0 | 37 | 7 | 80 | 70 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
70 | - | -22 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
Upper body intangibility: 4-10 | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 8 | - | - | - |
|
|
|
Down Tilt (Light)
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
1.6 | 14 | 2-3 | 65 | 9 FKB |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
100 | - | -9 to -8 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.9 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 3 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
1.6 | 14 | 2-3 | 65 | 11 FKB |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
100 | - | -9 to -8 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.9 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 3 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
1.6 | 14 | 2-3 | 60 | 5 FKB |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
100 | - | -9 to -8 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.9 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 3 | - | - | - |
|
|
|
Down Tilt (Heavy)
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
7.0 | 27 | 6-7 | 55 | 66 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
16 | - | -14 to -13 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 7 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
5.5 | 27 | 6-7 | 55 | 66 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
16 | - | -15 to -14 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 6 | - | - | - |
|
|
|
Dash Attack
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
12.0 | 40 | 7-9 | 50 | 80 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
65 | - | -22 to -20 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 2 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 11 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
8.0 | 40 | 10-15 | 80 | 80 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
60 | - | -22 to -17 | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 2 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 8 | - | - | - |
|
|
|
Smash Attacks
Forward Smash
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
12.0 18.0 charged | 45 | 13-15 | 361 | 28 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
103 | - | -24 to -22 -20 to -18 charged | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.0 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 8 12 charged | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
16.0 24.0 charged | 45 | 13-15 | 361 | 28 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
102 | - | -21 to -19 -17 to -15 charged | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 11 15 charged | - | - | - |
|
|
|
Up Smash
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
17.0 25.5 charged | 44 | 9 | 83 | 32 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
82 | - | -24 -19 charged | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
Arm intangibility: 9-12 | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 11 16 charged | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
13.5 20.25 charged | 44 | 10-12 | 83 | 32 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
82/86 | - | -25 to -23 -21 to -19 charged | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
Arm intangibility: 9-12 | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 9 13 charged | - | - | - |
|
|
|
Down Smash
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
16.0 24.0 | 41 | 5-6 | 35 | 50 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
47 | - | -25 to -24 -21 to -20 charged | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | -8 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 11 15 charged | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
12.0 18.0 | 41 | 5-6 | 80 | 50 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
50 | - | -28 to -27 -24 to -23 charged | N/A | N/A |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | -6 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 8 12 charged | - | - | - |
|
|
|
Aerials
Neutral Air
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
6.5 | 27 | 6-8 | 361 | 20 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
100 | - | -2 | 5 | 28+ |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.2 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 3 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
8.0 | 27 | 6-8 | 361 | 20 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
100 | - | -1 | 5 | 28+ |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 4 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
4.0 | 27 | 9-17 | 361 | 20 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
90 | - | -2 | 5 | 28+ |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.2 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 3 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
6.5 | 27 | 9-17 | 361 | 20 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
90 | - | -2 | 5 | 28+ |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 3 | - | - | - |
|
|
|
Forward Air
Ken |
---|
|
---|
File:No correct visual for FAir exists. |
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
14.0 | 36 | 8-9 | 61 | 82 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
56 | - | -6 | 11 | 1-2, 38+ |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 5 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
9.0 | 36 | 8-9 | 70 | 65 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
25 | - | -7 | 11 | 1-2, 38+ |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 15 | 0 |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 4 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
12.0 | 36 | 10-14 | 61 | 82 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
56 | - | -6 | 11 | 1-2, 38+ |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 5 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
8.0 | 36 | 10-14 | 70 | 65 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
25 | - | -7 | 11 | 1-2, 38+ |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 15 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 4 | - | - | - |
|
|
|
Back Air
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
16.0 | 41 | 8-9 | 361 | 21 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
90 | - | -4 | 10 | 25+ |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 6 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
13.0 | 41 | 8-9 | 361 | 21 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
90 | - | -5 | 10 | 25+ |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 5 | - | - | - |
|
|
|
Up Air
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
6.5 | 35 | 5-9 | 75 | 20 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
100 | - | -8 | 11 | 19+ |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 3 | - | - | - |
|
|
|
Down Air
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
15.0 | 45 | 8-12 | 300 | 10 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
80 | - | -10 | 15 | 1-2, 33+ |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 5 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
12.0 | 45 | 8-12 | 84 | 60 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
14 | - | -10 | 15 | 1-2, 33+ |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 5 | - | - | - |
|
|
|
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
11.0 | 45 | 8-12 | 48 | 20 |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel |
---|
80 | - | -11 | 15 | 1-2, 33+ |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count |
---|
N/A | 1.5 | 1.0 | 0 | N/A |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect |
---|
- | 4 | - | - | - |
|
|
|
Grabs and Throws
Grab
Ken |
---|
|
---|
|
---|
Damage | Total Frames | Frames Active | Angle | Base Knockback |
---|
