More actions
Links
Character Stats
Silver Bow
Dark Pit | |||||
---|---|---|---|---|---|
Silver Bow Silver Bow | |||||
File:SSBU Dark Pit DarkPitSilverBowMinimum 0.pngFile:SSBU Dark Pit DarkPitSilverBowMinimum 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.514.0 fully charged | - | 16~ | 45 | 4 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
88 | - | -23-20 fully charged | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | -2.2 | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Can be charged Release can be delayed up to 76F Total frames vary based on which version is used (Ground vs Air + Straight vs Up) | |||||
Put the hitbox in full screen in order to see anything |
Electroshock Arm
Ground dash
Dark Pit | |||||
---|---|---|---|---|---|
Electroshock Arm Ground Dash | |||||
File:SSBU Dark Pit DarkPitUpperdashArmG 0.pngFile:SSBU Dark Pit DarkPitUpperdashArmG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | - | 16~35 Reflect | 361 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
0 | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
super armor 11~26 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Dash Worst reflector in the entire game | |||||
Ground hit
Dark Pit | |||||
---|---|---|---|---|---|
Electroshock Arm Ground Hit | |||||
File:SSBU Dark Pit DarkPitElectroshockArmHitG 0.pngFile:SSBU Dark Pit DarkPitElectroshockArmHitG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | - | 2~4 | 40 | 99 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
67 | - | -37 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | 10 | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Ground hit Dark Pit's only way to kill at 60 | |||||
Aerial dash
Dark Pit | |||||
---|---|---|---|---|---|
Electroshock Arm Aerial dash | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | - | 19~35 Reflect | 361 | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
super armor 11~26 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Aerial hit
Dark Pit | |||||
---|---|---|---|---|---|
Electroshock Arm Aerial Hit | |||||
File:SSBU Dark Pit DarkPitElectroshockArmHitA 0.pngFile:SSBU Dark Pit DarkPitElectroshockArmHitA 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.5 | - | 2~5 | 40 | 90 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
58 | - | -46 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | 1.5x | - | 10 | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Air hit | |||||
Character Select
System Explanations
Essentials
• Controls • FAQ •
The Basics
• Movement •
Offense •
Defense •
Detailed & Advanced Information
• Damage/Knockback • Frame Data Explanations • States of Play • Universal Strategy • Esoterica •
Archived Information
• Patch Notes • Tier Lists • Alternate Resources • Discords •
Mechanics Glossary
Placeholder