More actions
Links
Character Stats
Normal Moves
Jab 1
Wolf | |||||
---|---|---|---|---|---|
Jab 1 Jab 1 | |||||
File:SSBU Wolf WolfJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 21 | 4 | 361/180 | 25/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/20 | - | -14 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 2
Wolf | |||||
---|---|---|---|---|---|
Jab 2 Jab 2 | |||||
File:SSBU Wolf WolfJab2 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 21 | 4 | 361 | 25/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/20 | - | -14 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 3
Wolf | |||||
---|---|---|---|---|---|
Jab 3 Jab 3 | |||||
File:SSBU Wolf WolfJab3 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 34 | 4 | 55 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
140 | - | -25 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Forward Tilt
Forward Tilt (Early Hit)
Wolf | |||||
---|---|---|---|---|---|
Forward Tilt Early Hit | |||||
File:SSBU Wolf FTilt hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | - | 8 | 60 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -20 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Forward Tilt (Late Hit)
Wolf | |||||
---|---|---|---|---|---|
Forward Tilt Late Hit | |||||
File:SSBU Wolf FTilt hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 34 | 9~10 | 361 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
106 | - | -19 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Up Tilt
Up Tilt (Scoop)
Wolf | |||||
---|---|---|---|---|---|
Up Tilt Scoop Hit | |||||
File:SSBU Wolf WolfUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | - | 7~8 | 80 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
115 | - | -18 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Up Tilt (Main Hit)
Wolf | |||||
---|---|---|---|---|---|
Up Tilt Main Hit | |||||
File:SSBU Wolf WolfUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0/9.0/10.0Closest/middle/outer hit | 35 | 7~11 | 80 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
115/120 | - | -20/-19/-18 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8/9/10 | - | - | - | |
Down Tilt
Wolf | |||||
---|---|---|---|---|---|
Down Tilt Down Tilt | |||||
File:SSBU Wolf WolfDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 27 | 5~6 | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -16 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Dash Attack
Dash Attack (Early Hit)
Wolf | |||||
---|---|---|---|---|---|
Dash Attack Early Hit | |||||
File:SSBU Wolf DashAttack hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | - | 11~14 | 80/50/361 | 40/45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
92/91/85 | - | -16 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Dash Attack (Late Hit)
Wolf | |||||
---|---|---|---|---|---|
Dash Attack Late Hit | |||||
File:SSBU Wolf DashAttack hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 37 | 15~19 | 80/50/361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | -14 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Smash Atttacks
Forward Smash
Wolf | |||||
---|---|---|---|---|---|
Forward Smash Forward Smash | |||||
File:SSBU Wolf WolfFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.022.5 charged | 41 | 20-23 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
106 | - | -11-6 charged | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 105 charged | - | - | - | |
Endlag? What's that? | |||||
Up Smash
Up Smash (Scoop)
Wolf | |||||
---|---|---|---|---|---|
Up Smash Scoop Hit | |||||
File:SSBU Wolf WolfUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.09 charged | - | 13~15 | 110/125 | 70/80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
15 | - | -29-27 charged | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 53 charged | - | - | - | |
Up Smash (Main Hit)
Wolf | |||||
---|---|---|---|---|---|
Up Smash Main Hit | |||||
File:SSBU Wolf WolfUSmash 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.018.0 charged | 47 | 20~23 | 95 | 85 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | -19-15 charged | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 84 charged | - | - | - | |
Down Smash
Down Smash (First Hit)
Wolf | |||||
---|---|---|---|---|---|
Down Smash First Hit | |||||
File:SSBU Wolf WolfDSmash 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0/16.021/24 charged | - | 14~15 | 35/30 | 50/37 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80/93 | - | -19/-18-15/-14 charged | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10/115/5 charged | - | - | - | |
This move got nerfed twice but it's still very good. | |||||
Down Smash (Second Hit)
Wolf | |||||
---|---|---|---|---|---|
Down Smash Second Hit | |||||
File:SSBU Wolf WolfDSmash 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0/14.018/21 charged | 43 | 21~22 | 35/30 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80/90 | - | -14/-12-10/-8 charged | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8/104/5 charged | - | - | - | |
Aerials
Neutral Aerial
Neutral Aerial (Early Hit)
Wolf | |||||
---|---|---|---|---|---|
Neutral Air Early Hit | |||||
File:SSBU Wolf WolfNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 43 | 7~9 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -4 | 9 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Good Ground to Air when used rising | |||||
Neutral Aerial (Late Hit)
Wolf | |||||
---|---|---|---|---|---|
Neutral Air Late Hit | |||||
File:SSBU Wolf WolfNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 43 | 10-26 | 361 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -5 | 9 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Forward Aerial
Wolf | |||||
---|---|---|---|---|---|
Forward Air - | |||||
File:SSBU Wolf WolfFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 41 | 7~9 | 60 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -6 | 10 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Back Aerial
Wolf | |||||
---|---|---|---|---|---|
Back Air - | |||||
File:SSBU Wolf WolfBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0/13.0/15.0Close/Mid/Far | 45 | 13~15 | 361 | 37 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
96 | - | -11/-10 | 15 | 1-7, 19+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/5 | - | - | - | |
Hitbox priority is from weakest damage to strongest damage | |||||
Autocancel Extraordinaire | |||||
Up Air
Wolf | |||||
---|---|---|---|---|---|
Up Air - | |||||
File:SSBU Wolf WolfUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 39 | 7~9 | 80 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -5 | 10 | 1-3,31+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Down Air
Wolf | |||||
---|---|---|---|---|---|
Down Air - | |||||
File:SSBU Wolf WolfDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0/15.0Close/Far | 54 | 16~17 | 270 | 6 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -14 | 19 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Sourspot takes priority over sweetspot | |||||
Grabs & Throws
Grab
Wolf | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU Wolf WolfGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 37 | 6-7 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
Wolf | |||||
---|---|---|---|---|---|
Grab Dash | |||||
File:SSBU Wolf WolfDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 45 | 8-9 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Wolf | |||||
---|---|---|---|---|---|
Grab Pivot | |||||
File:SSBU Wolf WolfPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 40 | 9-10 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
Wolf | |||||
---|---|---|---|---|---|
Grab Pummel | |||||
File:SSBU Wolf WolfPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 7 | 1 | 361 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Throw
Forward Throw (Initial Hit)
Wolf | |||||
---|---|---|---|---|---|
Forward Throw Initial Hit | |||||
File:SSBU Wolf WolfFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 33 | 10 | 55 | 140 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-11 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Forward Throw (Throw)
Wolf | |||||
---|---|---|---|---|---|
Forward Throw - | |||||
File:SSBU Wolf WolfFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 33 | 11 | 37 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
57 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-11 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw
Back Throw
Wolf | |||||
---|---|---|---|---|---|
Back Throw Initial Hit | |||||
File:SSBU Wolf WolfBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 48 | 23 | 120 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-24 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Back Throw (Throw)
Wolf | |||||
---|---|---|---|---|---|
Back Throw Throw | |||||
File:SSBU Wolf WolfBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 48 | 24 | 50 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
150 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-24 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Up Throw
Up Throw (Initial Hit)
Wolf | |||||
---|---|---|---|---|---|
Up Throw Initial Hit | |||||
File:SSBU Wolf WolfUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 46 | 26 | 55 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-27 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Up Throw (Throw)
Wolf | |||||
---|---|---|---|---|---|
Up Throw Throw | |||||
File:SSBU Wolf WolfUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 46 | 27 | 80 | 75 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-27 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Down Throw (Throw)
Wolf | |||||
---|---|---|---|---|---|
Down Throw - | |||||
File:SSBU Wolf WolfDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.5 | 41 | 27 | 44 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-27 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Special Moves
Blaster
Blaster (Gun)
Wolf | |||||
---|---|---|---|---|---|
Blaster Gun Hitbox | |||||
File:SSBU Wolf WolfBlaster 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 53 | 15-19 | 60 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
37 | - | -30 to -26 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Damn my neutral is so sick | |||||
Blaster (Close)
Wolf | |||||
---|---|---|---|---|---|
Blaster Close | |||||
File:SSBU Wolf WolfBlaster 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 53 | 16-21 | 40 | 35 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
120 | - | -32 to -27 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Blaster (Mid)
Wolf | |||||
---|---|---|---|---|---|
Blaster Mid | |||||
File:SSBU Wolf WolfBlaster 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 53 | 22-35 | 40 | 40 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
120 | - | -26 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Blaster (Far)
Wolf | |||||
---|---|---|---|---|---|
Blaster Far | |||||
File:SSBU Wolf WolfBlaster 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 53 | 36-50 | 40 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
120 | - | -12 to 2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Wolf Flash
Wolf Flash (Trail Hitbox)
Wolf | |||||
---|---|---|---|---|---|
Wolf Flash Trail | |||||
File:SSBU Wolf WolfWolfFlash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 64 | 19-20 | 80 | 68 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | -40 to -39 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
SD extraordinaire | |||||
Wolf Flash (Clean Hit)
Wolf | |||||
---|---|---|---|---|---|
Wolf Flash Clean Hit | |||||
File:SSBU Wolf WolfWolfFlash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
20.0/15.0Sweetspot/Sourspot | 64 | 22-23 | 270/28 | 20/30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100/85 | - | -23 to -22/-27 to -26Sweetspot/Sourspot | 29 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 18/14 | - | - | - | |
Sweetspot is on frame 20, can be angled up/down | |||||
Fire Wolf
Fire Wolf (Hit 1)
Wolf | |||||
---|---|---|---|---|---|
Fire Wolf Hit 1 | |||||
File:SSBU Wolf WolfFireWolf 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 72 | 18-21 | 93 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -48 to -45 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Fire Wolf (Hit 2)
Wolf | |||||
---|---|---|---|---|---|
Fire Wolf Hit 2 | |||||
File:SSBU Wolf WolfFireWolf 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5 | 72 | 27-31 | 40/367 | 60/35/40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -40 to -36 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Fire Wolf (Hit 3)
Wolf | |||||
---|---|---|---|---|---|
Fire Wolf Hit 3 | |||||
File:SSBU Wolf WolfFireWolf 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5 | 72 | 32 | 40/367 | 70/35/40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -35 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Fire Wolf (Hit 4)
Wolf | |||||
---|---|---|---|---|---|
Fire Wolf Hit 4 | |||||
File:SSBU Wolf WolfFireWolf 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 72 | 37-38 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
136 | - | -28 to -27 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Reflector
Reflector (Start)
Wolf | |||||
---|---|---|---|---|---|
Reflector Start | |||||
File:SSBU Wolf WolfReflectorStart 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 9 | 6-8 | 65 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -19 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
full invuln 5-8 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Reflector (Hit)
Wolf | |||||
---|---|---|---|---|---|
Reflector Hit | |||||
File:SSBU Wolf WolfReflectorHit 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 53 | 2-3 | 50 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | -44 to -43 | N/A | N/A | |
