More actions
Links
Character Stats
Normal Moves
Jab 1
Jab 1 (Start)
Villager | |||||
---|---|---|---|---|---|
Jab 1 Start | |||||
File:SSBU Villager VillagerJab1 0.pngFile:SSBU Villager VillagerJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 22 | 3-4 | 361/180 | 20/15 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/10 | - | -16 to -15 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Jab 1 (End)
Villager | |||||
---|---|---|---|---|---|
Jab 1 End | |||||
File:SSBU Villager VillagerJab1end 0.pngFile:SSBU Villager VillagerJab1end 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 39 | 4-5 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
135 | - | -31 to -30 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 2
Jab 2 (Start)
Villager | |||||
---|---|---|---|---|---|
Jab 2 Start | |||||
File:SSBU Villager VillagerJab2 0.pngFile:SSBU Villager VillagerJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 24 | 3-4 | 361 | 20/10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/20 | - | -18 to -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Jab 2 (End)
Villager | |||||
---|---|---|---|---|---|
Jab 2 End | |||||
File:SSBU Villager VillagerJab2end 0.pngFile:SSBU Villager VillagerJab2end 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 39 | 4-5 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
135 | - | -31 to -30 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Tilt
Villager | |||||
---|---|---|---|---|---|
Forward Tilt - | |||||
File:SSBU Villager VillagerFTilt 0.pngFile:SSBU Villager VillagerFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 34 | 8-11 | 45 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -16 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Up Tilt
Up Tilt (Hit 1)
Villager | |||||
---|---|---|---|---|---|
Up Tilt Hit 1 | |||||
File:SSBU Villager VillagerUTilt 0.pngFile:SSBU Villager VillagerUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 48 | 7-18 | 108/135 | 75 FKB/35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100/10 | - | -34 to -23 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
head and arm intangible 8-25 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Up Tilt (Hit 2)
Villager | |||||
---|---|---|---|---|---|
Up Tilt Hit 2 | |||||
File:SSBU Villager VillagerUTilt 0.pngFile:SSBU Villager VillagerUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 48 | 22-25 | 80 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
140 | - | -19 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
head and arm intangible 8-25 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Down Tilt
Villager | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU Villager VillagerDTilt 0.pngFile:SSBU Villager VillagerDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0/10.0 | 38 | 9-11 | 75/70 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -17 to -15/-18 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11/10 | - | - | - | |
Smash Attacks
Forward Smash
Forward Smash (Clean Hit)
Villager | |||||
---|---|---|---|---|---|
Forward Smash Clean Hit | |||||
File:SSBU Villager VillagerFSmash 0.pngFile:SSBU Villager VillagerFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.022.5 charged | 50 | 25-30 | 45 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -9 to -4-3 to 2 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 56 charged | - | - | - | |
Casually drops bowling ball | |||||
Forward Smash (Falling)
Villager | |||||
---|---|---|---|---|---|
Forward Smash Falling | |||||
File:SSBU Villager VillagerFSmash 1.pngFile:SSBU Villager VillagerFSmash 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.025.5 charged | 50 | 31-49 | 45 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -2 to 165 to 23 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 56 charged | - | - | - | |
Up Smash
Up Smash (Scoop Hit)
Villager | |||||
---|---|---|---|---|---|
Up Smash Scoop Hit | |||||
File:SSBU Villager VillagerUSmash 0.pngFile:SSBU Villager VillagerUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.04.5 charged | 54 | 12-13 | 87/115 | 120 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -38 to -37-37 to -36 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Up Smash (Multihits)
Villager | |||||
---|---|---|---|---|---|
Up Smash Multihits | |||||
File:SSBU Villager VillagerUSmash 0.pngFile:SSBU Villager VillagerUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.52.25 charged | 54 | 17 - 18/21 - 22/25 - 26 | 110 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | NaNNaN charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 22 charged | - | - | - | |
Up Smash (Multihits)
Villager | |||||
---|---|---|---|---|---|
Up Smash Multihits | |||||
File:SSBU Villager VillagerUSmash 0.pngFile:SSBU Villager VillagerUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.52.25 charged | 54 | 17 - 18/21 - 22/25 - 26 | 185 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | NaNNaN charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 22 charged | - | - | - | |
Up Smash (Final Hit)
Villager | |||||
---|---|---|---|---|---|
Up Smash Final Hit | |||||
File:SSBU Villager VillagerUSmash 0.pngFile:SSBU Villager VillagerUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.66.8999999999999995 charged | 54 | 33-34 | 90 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
220 | - | -16 to -15-14 to -13 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 43 charged | - | - | - | |
Down Smash
Down Smash (Front, Clean Hit)
Villager | |||||
---|---|---|---|---|---|
Down Smash Front, Clean Hit | |||||
File:SSBU Villager VillagerDSmash 0.pngFile:SSBU Villager VillagerDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.09 charged | 50 | 9 | 60 | 30/50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60/70 | - | -35-33 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 53 charged | - | - | - | |
Down Smash (Front, Late Hit)
Villager | |||||
---|---|---|---|---|---|
Down Smash Front, Late Hit | |||||
File:SSBU Villager VillagerDSmash 1.pngFile:SSBU Villager VillagerDSmash 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.04.5 charged | 50 | 10-11 | 60 | 30/50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50/60 | - | -36 to -35-35 to -34 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Down Smash (Back, Clean Hit)
Villager | |||||
---|---|---|---|---|---|
Down Smash Back, Clean Hit | |||||
File:SSBU Villager VillagerDSmash 2.pngFile:SSBU Villager VillagerDSmash 2 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.09 charged | 50 | 29 | 60 | 30/50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60/70 | - | -15-13 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 53 charged | - | - | - | |
Down Smash (Back, Late Hit)
Villager | |||||
---|---|---|---|---|---|
Down Smash Back, Late Hit | |||||
File:SSBU Villager VillagerDSmash 3.pngFile:SSBU Villager VillagerDSmash 3 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.04.5 charged | 50 | 30-31 | 60 | 30/50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50/60 | - | -16 to -15-15 to -14 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Aerials
Neutral Air
Neutral Air (Clean Hit)
Villager | |||||
---|---|---|---|---|---|
Neutral Air Clean Hit | |||||
File:SSBU Villager VillagerNAir 0.pngFile:SSBU Villager VillagerNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 36 | 3-10 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -4 | 8 | 1-2, 27+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Neutral Air (Late Hit)
Villager | |||||
---|---|---|---|---|---|
Neutral Air Late Hit | |||||
File:SSBU Villager VillagerNAir 0.pngFile:SSBU Villager VillagerNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 36 | 11-23 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -5 | 8 | 1-2, 27+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air
Forward Air (Close)
Villager | |||||
---|---|---|---|---|---|
Forward Air Close | |||||
File:SSBU Villager VillagerFAir 0.pngFile:SSBU Villager VillagerFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 40 | 10-12 | 361 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -5 | 14 | 1-2, 30+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air (Mid)
Villager | |||||
---|---|---|---|---|---|
Forward Air Mid | |||||
File:SSBU Villager VillagerFAir 0.pngFile:SSBU Villager VillagerFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 40 | 13-18 | 361 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -7 | 14 | 1-2, 30+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Forward Air (Far)
Villager | |||||
---|---|---|---|---|---|
Forward Air Far | |||||
File:SSBU Villager VillagerFAir 0.pngFile:SSBU Villager VillagerFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5 | 40 | 19-23 | 361 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -8 | 14 | 1-2, 30+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Back Air
Back Air (Close)
Villager | |||||
---|---|---|---|---|---|
Back Air Close | |||||
File:SSBU Villager VillagerBAir 0.pngFile:SSBU Villager VillagerBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 36 | 13-15 | 361 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -3 | 14 | 1-2, 30+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Back Air (Mid)
Villager | |||||
---|---|---|---|---|---|
Back Air Mid | |||||
File:SSBU Villager VillagerBAir 0.pngFile:SSBU Villager VillagerBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 36 | 16-21 | 361 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -6 | 14 | 1-2, 30+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Back Air (Far)
Villager | |||||
---|---|---|---|---|---|
Back Air Far | |||||
File:SSBU Villager VillagerBAir 0.pngFile:SSBU Villager VillagerBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 36 | 22-26 | 361 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -8 | 14 | 1-2, 30+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Air
Up Air (1 Turnip, Clean)
Villager | |||||
---|---|---|---|---|---|
Up Air 1 Turnip, Clean | |||||
File:SSBU Villager VillagerUAir1 0.pngFile:SSBU Villager VillagerUAir1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 43 | 6-7 | 85 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -28 to -27 | N/A | 1-5, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Up Air (1 Turnip, Late)
Villager | |||||
---|---|---|---|---|---|
Up Air 1 Turnip, Late | |||||
File:SSBU Villager VillagerUAir1 0.pngFile:SSBU Villager VillagerUAir1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 43 | 8-21 | 85 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -29 to -16 | N/A | 1-5, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Up Air
Up Air (2 Turnip, Clean)
Villager | |||||
---|---|---|---|---|---|
Up Air 2 Turnip, Clean | |||||
File:SSBU Villager VillagerUAir2 0.pngFile:SSBU Villager VillagerUAir2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 43 | 6-7 | 85 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -26 to -25 | N/A | 1-5, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Up Air (2 Turnip, Late)
Villager | |||||
---|---|---|---|---|---|
Up Air 2 Turnip, Late | |||||
File:SSBU Villager VillagerUAir2 0.pngFile:SSBU Villager VillagerUAir2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 43 | 8-21 | 85 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -28 to -15 | N/A | 1-5, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Up Air
Up Air (3 Turnip, Clean)
Villager | |||||
---|---|---|---|---|---|
Up Air 3 Turnip, Clean | |||||
File:SSBU Villager VillagerUAir3 0.pngFile:SSBU Villager VillagerUAir3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0 | 43 | 6-7 | 85 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -24 to -23 | N/A | 1-5, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12 | - | - | - | |
Up Air (3 Turnip, Late)
Villager | |||||
---|---|---|---|---|---|
Up Air 3 Turnip, Late | |||||
File:SSBU Villager VillagerUAir3 0.pngFile:SSBU Villager VillagerUAir3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 43 | 8-21 | 85 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -28 to -15 | N/A | 1-5, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Down Air
Down Air (1 Turnip, Clean)
Villager | |||||
---|---|---|---|---|---|
Down Air 1 Turnip, Clean | |||||
File:SSBU Villager VillagerDAir1 0.pngFile:SSBU Villager VillagerDAir1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 43 | 11-12 | 270/45 | 0/30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80/100 | - | -23 to -22 | N/A | 1-13, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Down Air (1 Turnip, Late)
Villager | |||||
---|---|---|---|---|---|
Down Air 1 Turnip, Late | |||||
File:SSBU Villager VillagerDAir1 0.pngFile:SSBU Villager VillagerDAir1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 43 | 13-26 | 45 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -24 to -11 | N/A | 1-13, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Down Air (2 Turnip, Clean)
Villager | |||||
---|---|---|---|---|---|
Down Air 2 Turnip, Clean | |||||
File:SSBU Villager VillagerDAir2 0.pngFile:SSBU Villager VillagerDAir2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 43 | 11-12 | 270/45 | 10/30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80/100 | - | -21 to -20 | N/A | 1-13, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Down Air (2 Turnip, Late)
Villager | |||||
---|---|---|---|---|---|
Down Air 2 Turnip, Late | |||||
File:SSBU Villager VillagerDAir2 0.pngFile:SSBU Villager VillagerDAir2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 43 | 13-26 | 45 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -23 to -10 | N/A | 1-13, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Down Air (3 Turnip, Clean)
Villager | |||||
---|---|---|---|---|---|
Down Air 3 Turnip, Clean | |||||
File:SSBU Villager VillagerDAir3 0.pngFile:SSBU Villager VillagerDAir3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0 | 43 | 11-12 | 270/45 | 20/30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80/100 | - | -19 to -18 | N/A | 1-13, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12 | - | - | - | |
Down Air (3 Turnip, Late)
Villager | |||||
---|---|---|---|---|---|
Down Air 3 Turnip, Late | |||||
File:SSBU Villager VillagerDAir3 0.pngFile:SSBU Villager VillagerDAir3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 43 | 13-26 | 45 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -23 to -10 | N/A | 1-13, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Grabs & Throws
Grab
Villager | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU Villager VillagerGrab 0.pngFile:SSBU Villager VillagerGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 44 | 14-16 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
Villager | |||||
---|---|---|---|---|---|
Grab Dash | |||||
File:SSBU Villager VillagerDashGrab 0.pngFile:SSBU Villager VillagerDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 48 | 16-18 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Villager | |||||
---|---|---|---|---|---|
Pivot Grab - | |||||
File:SSBU Villager VillagerPivotGrab 0.pngFile:SSBU Villager VillagerPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
