Links
Character Stats
Normal Moves
Jab 1
Sonic | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
File:SSBU Sonic SonicJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 20 | 3 | 361/180 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20/15 | - | -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 2
Sonic | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
File:SSBU Sonic SonicJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 22 | 2 | 361 | 20/15 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 3
Sonic | |||||
---|---|---|---|---|---|
Jab Jab 3 | |||||
File:SSBU Sonic SonicJab3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 36 | 4-5 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | -26 to -25 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Forward Tilt
Forward Tilt (Neutral)
Sonic | |||||
---|---|---|---|---|---|
Forward Tilt Hit 1 | |||||
File:SSBU Sonic SonicFTilt 0 hb.webmFile:SonicFTiltUp 0 hb.webmFile:SonicFTiltDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 36 | 6 | 28 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
3 | - | -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Boxing tool | |||||
Forward Tilt (Up)
Sonic | |||||
---|---|---|---|---|---|
Forward Tilt Hit 2 | |||||
File:SSBU Sonic SonicFTilt 0 hb.webmFile:SonicFTiltUp 0 hb.webmFile:SonicFTiltDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0/5.0Leg/Body | 36 | 8-11 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
115 | - | -20 to -17/-21 to -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7/6 | - | - | - | |
Anti-Air option that low profiles | |||||
Forward Tilt (Down)
Sonic | |||||
---|---|---|---|---|---|
Forward Tilt - | |||||
File:SSBU Sonic SonicFTilt 0 hb.webmFile:SonicFTiltUp 0 hb.webmFile:SonicFTiltDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | - | - | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
2-Frame option | |||||
Up Tilt
Up Tilt (Hit 1, Front Hitbox)
Sonic | |||||
---|---|---|---|---|---|
Up Tilt Hit 1, Front Hitbox | |||||
File:SSBU Sonic SonicUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 36 | 6-8 | 96 | 100 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -26 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Show me your - oops, wrong character. | |||||
Up Tilt (Hit 1, Leg Hitbox)
Sonic | |||||
---|---|---|---|---|---|
Up Tilt Hit 1, Leg Hitbox | |||||
File:SSBU Sonic SonicUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 36 | 7-8 | 90/95 | 60 FKB/35 FKB/12 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -25 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Up Tilt (Hit 2)
Sonic | |||||
---|---|---|---|---|---|
Up Tilt Hit 2 | |||||
File:SSBU Sonic SonicUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 36 | 13-14 | 78 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
120 | - | -16 to -15 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Down Tilt
Sonic | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU Sonic SonicDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 28 | 6-7 | 73 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -15 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Dash Attack
Dash Attack (Clean)
Sonic | |||||
---|---|---|---|---|---|
Dash Attack Clean | |||||
File:SSBU Sonic SonicDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 50 | 5-8 | 60 | 91 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
63 | - | -38 to -35 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Dash Attack (Late)
Sonic | |||||
---|---|---|---|---|---|
Dash Attack Late | |||||
File:SSBU Sonic SonicDashAttack 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 50 | 9-20 | 60 | 96 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | -33 to -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Smash Attacks
Forward Smash
Forward Smash (Neutral)
Sonic | |||||
---|---|---|---|---|---|
Forward Smash Neutral | |||||
File:SSBU Sonic SonicFSmash 0 hb.webmFile:SonicFSmashUp 0 hb.webmFile:SonicFSmashDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.021 charged | 48 | 18-20 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
101 | - | -19 to -17-15 to -13 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10/135 charged | - | - | - | |
"HA!" | |||||
Forward Smash (Up)
Sonic | |||||
---|---|---|---|---|---|
Forward Smash Forward Smash (Up) | |||||
File:SonicFSmashUp 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | - | - | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Anti-Air option, except when it isn't. | |||||
Forward Smash (Down)
Sonic | |||||
---|---|---|---|---|---|
Forward Smash Forward Smash (Down) | |||||
File:SonicFSmashDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | - | - | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
One of the best 2-Frame tools in the game | |||||
Up Smash
Up Smash (Scoop Hit)
Sonic | |||||
---|---|---|---|---|---|
Up Smash Scoop Hit | |||||
File:SSBU Sonic SonicUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.07.5 charged | 62 | 14 | 80/110 | 70 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60/120 | - | -43-41 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 43 charged | - | - | - | |
Spin2Win | |||||
Up Smash (Multihits 1)
Sonic | |||||
---|---|---|---|---|---|
Up Smash Multihits 1 | |||||
File:SSBU Sonic SonicUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.01.5 charged | 62 | 17/19/21/23/25/17/19/21/23/25 | 130 | 70 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | NaNNaN charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 22 charged | - | - | - | |
Up Smash (Multihits 2)
Sonic | |||||
---|---|---|---|---|---|
Up Smash Multihits 2 | |||||
File:SSBU Sonic SonicUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.01.5 charged | 62 | 17/19/21/23/25/17/19/21/23/25 | 220 | 60 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | NaNNaN charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 22 charged | - | - | - | |
Up Smash (Final Hit)
Sonic | |||||
---|---|---|---|---|---|
Up Smash Final Hit | |||||
File:SSBU Sonic SonicUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.04.5 charged | 62 | 30-31 | 82 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
170 | - | -28 to -27-27 to -26 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Down Smash
Sonic | |||||
---|---|---|---|---|---|
Down Smash - | |||||
File:SSBU Sonic SonicDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.018 charged | 55 | 12-13 | 30 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -34 to -33-30 to -29 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 84 charged | - | - | - | |
Aerials
Neutral Air
Neutral Air (Clean)
Sonic | |||||
---|---|---|---|---|---|
Neutral Air Clean | |||||
File:SSBU Sonic SonicNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 50 | 6-9 | 75 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -5 | 10 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Neutral Air (Late)
Sonic | |||||
---|---|---|---|---|---|
Neutral Air Late | |||||
File:SSBU Sonic SonicNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 50 | 10-19 | 75 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -6 | 10 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Neutral Air (Latest)
Sonic | |||||
---|---|---|---|---|---|
Neutral Air Latest | |||||
File:SSBU Sonic SonicNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 50 | 20-38 | 75 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -7 | 10 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air
Forward Air (Multihits)
Sonic | |||||
---|---|---|---|---|---|
Forward Air Multihits | |||||
File:SSBU Sonic SonicFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.8 | 46 | 5/7/9/11 | 367 | 40 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -14 | 16 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Forward Air (Final Hit)
Sonic | |||||
---|---|---|---|---|---|
Forward Air Final Hit | |||||
File:SSBU Sonic SonicFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 46 | 15 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
135 | - | -14 | 16 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Back Air
Back Air (Clean)
Sonic | |||||
---|---|---|---|---|---|
Back Air Clean | |||||
File:SSBU Sonic SonicBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 38 | 13-14 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -10 | 15 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Back Air (Late)
Sonic | |||||
---|---|---|---|---|---|
Back Air Late | |||||
File:SSBU Sonic SonicBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 38 | 15-19 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
76 | - | -11 | 15 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Air
Up Air (Hit 1)
Sonic | |||||
---|---|---|---|---|---|
Up Air Hit 1 | |||||
File:SSBU Sonic SonicUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 40 | 5-7 | 110/123 | 90 FKB/120 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -11 | 13 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Your proficiency with this move will make or break your Sonic. | |||||
Up Air (Hit 2)
Sonic | |||||
---|---|---|---|---|---|
Up Air Hit 2 | |||||
File:SSBU Sonic SonicUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 40 | 14-15 | 91 | 66 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
68 | - | -9 | 13 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Air
Down Air (Meteor)
Sonic | |||||
---|---|---|---|---|---|
Down Air Meteor | |||||
File:SSBU Sonic SonicDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 46 | 17-19 | 285/70 | 30/80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90/70 | - | -17 | 21 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Air (Late)
Sonic | |||||
---|---|---|---|---|---|
Down Air Late | |||||
File:SSBU Sonic SonicDAir 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0/5.0 | 46 | 20-32 | 70 | 75/80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80/70 | - | -18 | 21 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Specials
Homing Attack
Sonic | |||||
---|---|---|---|---|---|
Homing Attack - | |||||
File:SSBU Sonic SonicHomingAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0-20.0 | Active+26 | 17-82 | 53 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4-10 | - | - | - | |
Ol' (un)Reliable | |||||
Spin Dash
Spin Dash (Normal)
Sonic | |||||
---|---|---|---|---|---|
Spin Dash Normal | |||||
File:SSBU Sonic SonicSpinDash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 2 | N/A | 361 | 66 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
112 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 17-22 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
This is the stuff of nightmares for anyone who didn't pick Sonic on the CSS | |||||
Spin Dash (Jump)
Sonic | |||||
---|---|---|---|---|---|
Spin Dash Jump | |||||
File:SSBU Sonic SonicSpinDashJump 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 2 | N/A | 70 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Spring Jump
Sonic | |||||
---|---|---|---|---|---|
Spring Jump - | |||||
File:SSBU Sonic SonicSpringJump 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 2 | N/A | 48 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Disadvantage? Where's the fun in that? | |||||
Spin Charge
Spin Charge (Normal)
Sonic | |||||
---|---|---|---|---|---|
Spin Charge Normal | |||||
File:SSBU Sonic SonicSpinCharge 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 2 | N/A | 9 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
15 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Oops, all spins! Now with 50% more damage! | |||||
Spin Charge (Jump)
Sonic | |||||
---|---|---|---|---|---|
Spin Charge Jump | |||||
File:SSBU Sonic SonicSpinChargeJump 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 2 | N/A | 60 | 100 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Grabs & Throws
Grab
Sonic | |||||
---|---|---|---|---|---|
Grab - | |||||
File:SSBU Sonic SonicGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 38 | 7-8 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
Sonic | |||||
---|---|---|---|---|---|
Dash Grab - | |||||
File:SSBU Sonic SonicDashGrab 0.pngFile:SSBU Sonic SonicDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 48 | 10-11 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Sonic | |||||
---|---|---|---|---|---|
Pivot Grab - | |||||
File:SSBU Sonic SonicPivotGrab 0.pngFile:SSBU Sonic SonicPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 40 | 11-12 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
Sonic | |||||
---|---|---|---|---|---|
Pummel - | |||||
File:SSBU Sonic SonicPummel 0.pngFile:SSBU Sonic SonicPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 7 | 1 | 361 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Throw
Forward Throw (Hit 1)
Sonic | |||||
---|---|---|---|---|---|
Forward Throw Hit 1 | |||||
File:SSBU Sonic SonicFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 38 | 10 | 361 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
190 | - | -25 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-11 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Forward Throw (Throw)
Sonic | |||||
---|---|---|---|---|---|
Forward Throw Throw | |||||
File:SSBU Sonic SonicFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 38 | 11 | 45 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-11 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw
Sonic | |||||
---|---|---|---|---|---|
Back Throw - | |||||
