More actions
Links
Character Stats
Normal Moves
Jab 1
Snake | |||||
---|---|---|---|---|---|
Jab 1 Jab 1 | |||||
File:SSBU Snake Jab1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5 | 16 | 3~4 | 361/180 | 25/20/26 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/20 | - | -8 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Jab 2
Snake | |||||
---|---|---|---|---|---|
Jab 2 Jab 2 | |||||
File:SSBU Snake Jab2 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5 | 25 | 4~5 | 361 | 28/25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Jab 3
Snake | |||||
---|---|---|---|---|---|
Jab 3 Jab 3 | |||||
File:SSBU Snake Jab3 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 47 | 8~9 | 361 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
58 | - | -32 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Forward Tilt (Knee)
Snake | |||||
---|---|---|---|---|---|
Forward Tilt Knee | |||||
File:SSBU Snake FTilt1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 32 | 4~5 | 78/65 | 42/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -22 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Can cancel into Ftilt 2 after 10F | |||||
Hit 1 | |||||
Forward Tilt (Hammer Punch)
Snake | |||||
---|---|---|---|---|---|
Forward Tilt Hammer Punch | |||||
File:SSBU Snake FTilt2 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0/11.0/10.0 | 40 | 8 | 361 | 85 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
62 | - | -22/-21 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9/10 | - | - | - | |
Follow-up hit | |||||
Up Tilt
Up Tilt (Clean Hit)
Snake | |||||
---|---|---|---|---|---|
Up Tilt Clean Hit | |||||
File:SSBU Snake UTilt1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.5 | 38 | 6~8 | 95 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
82 | - | -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 13 | - | - | - | |
It's not the same as Brawl's, nevertheless incredible move | |||||
Up Tilt (Late Hit)
Snake | |||||
---|---|---|---|---|---|
Up Tilt Late Hit | |||||
File:SSBU Snake UTilt1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.5 | 38 | 9~13 | 95 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
88 | - | -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12 | - | - | - | |
Down Tilt
Snake | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU Snake DTilt hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 31 | 6~7 | 80/75/70 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
62 | - | -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 | - | - | - | |
Dash Attack
Dash Attack (Clean Hit)
Snake | |||||
---|---|---|---|---|---|
Dash Attack Clean Hit | |||||
File:SSBU Snake DashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0/9.0 | 42 | 5~8 | 45 | 95 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
45 | - | -26/-27 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
arms & shoulders intangible 5~12 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10/9 | - | - | - | |
Dash Attack (Late Hit)
Snake | |||||
---|---|---|---|---|---|
Dash Attack Late Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0/6.0 | 42 | 9~12 | 110 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -24/-26 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
arms & shoulders intangible 5~12 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8/6 | - | - | - | |
Smash Attacks
Forward Smash
Snake | |||||
---|---|---|---|---|---|
Forward Smash - | |||||
File:SSBU Snake FSmash hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
22.033 charged | 74 | 41~43 | 361 | 66 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -18-11 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 146 charged | - | - | - | |
Up Smash
Up Smash (Scoop)
Snake | |||||
---|---|---|---|---|---|
Up Smash Scoop + Projectile | |||||
File:SSBU Snake USmash hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.06 charged | 55 | 11~12, 35~ | 96 | 120 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -39-38 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 43 charged | - | - | - | |
Mortar projectile spawns after 35F | |||||
Up Smash (Explosion)
Snake | |||||
---|---|---|---|---|---|
Up Smash Explosion | |||||
File:SSBU Snake USmash Explosion hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | - | 5 | 65 | 87 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | +1 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 13 | - | - | - | |
Down Smash
Down Smash (First Hit)
Snake | |||||
---|---|---|---|---|---|
Down Smash First Hit | |||||
File:SSBU Snake DSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.018 charged | 45 | 8~10 | 25 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
87 | - | -28-24 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 84 charged | - | - | - | |
Down Smash (Second Hit)
Snake | |||||
---|---|---|---|---|---|
Down Smash Second Hit | |||||
File:SSBU Snake DSmash 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.021 charged | 45 | 20~22 | 20 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
88 | - | -14-10 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 105 charged | - | - | - | |
Aerials
Neutral Aerial
Neutral Aerial (Hit 1)
Snake | |||||
---|---|---|---|---|---|
Neutral Aerial Hit 1 | |||||
File:SSBU Snake NAir hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 60 | 10~11 | 367/90 | 30 FKB/50 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -14 | 16 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Aerial (Hit 2)
Snake | |||||
---|---|---|---|---|---|
Neutral Aerial Hit 2 | |||||
File:SSBU Snake NAir hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 60 | 18~19 | 367/90 | 30 FKB/50 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -14 | 16 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Aerial (Hit 3)
Snake | |||||
---|---|---|---|---|---|
Neutral Aerial Hit 3 | |||||
File:SSBU Snake NAir hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 60 | 26~27 | 367/90 | 30 FKB/50 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -14 | 16 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Aerial (Final Hit)
Snake | |||||
---|---|---|---|---|---|
Neutral Aerial Final Hit | |||||
File:SSBU Snake NAir hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 60 | 36~38 | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -11 | 16 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Forward Aerial
Snake | |||||
---|---|---|---|---|---|
Forward Aerial - | |||||
File:SSBU Snake FAir hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0/15.0Sourspot/Sweetspot | 70 | 23~26 | 80/269 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -14 | 19 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Back Aerial
Back Aerial (Clean Hit)
Snake | |||||
---|---|---|---|---|---|
Back Aerial Clean Hit | |||||
File:SSBU Snake BAir hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0/16.0Sourspot/Sweetspot | 43 | 7~9 | 361 | 42/43 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
72 | - | -14/-13 | 19 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/6 | - | - | - | |
Back Aerial (Late Hit)
Snake | |||||
---|---|---|---|---|---|
Back Aerial Late Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0/10.0 | 43 | 10~26 | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -15 | 19 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Aerial
Up Aerial (Clean Hit)
Snake | |||||
---|---|---|---|---|---|
Up Aerial Clean Hit | |||||
File:SSBU Snake UAir hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 48 | 10~12 | 80 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
72 | - | -10 | 15 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Up Aerial (Late Hit)
Snake | |||||
---|---|---|---|---|---|
Up Aerial Late Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 48 | 13~23 | 70 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -11 | 15 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Aerial
Down Aerial (Hit 1)
Snake | |||||
---|---|---|---|---|---|
Down Aerial Hit 1 | |||||
File:SSBU Snake DAir hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 60 | 3~4 | 266/80/70 | 50 FKB/35 FKB/25 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -17 | 20 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Your best OOS option | |||||
Down Aerial (Hit 2)
Snake | |||||
---|---|---|---|---|---|
Down Aerial Hit 2 | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 60 | 10~11 | 266/80/70 | 50 FKB/35 FKB/25 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -18 | 20 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Down Aerial (Hit 3)
Snake | |||||
---|---|---|---|---|---|
Down Aerial Hit 3 | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 60 | 17~18 | 266/80/70 | 50 FKB/35 FKB/25 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -18 | 20 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Down Aerial (Final Hit)
Snake | |||||
---|---|---|---|---|---|
Down Aerial Final Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 60 | 25~26 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -16 | 20 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Grabs & Throws
Grab
Snake | |||||
---|---|---|---|---|---|
Grab Grab | |||||
File:SSBU Snake Grab hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 35 | 8~9 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Grab | |||||
Dash Grab
Snake | |||||
---|---|---|---|---|---|
Dash Grab Dash Grab | |||||
File:SSBU Snake DashGrab hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 43 | 11~12 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Snake | |||||
---|---|---|---|---|---|
Pivot Grab Pivot Grab | |||||
File:SSBU Snake PivotGrab hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 38 | 9~10 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
Snake | |||||
---|---|---|---|---|---|
Pummel Pummel | |||||
File:SSBU Snake Pummel hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 7 | 1 | 361 | 40 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Throw
Snake | |||||
---|---|---|---|---|---|
Forward Throw - | |||||
File:SSBU Snake FThrow hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 40 | 21 | 40 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1~21 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw
Snake | |||||
---|---|---|---|---|---|
Back Throw - | |||||
File:SSBU Snake BThrow hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 31 | 20 | 140 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1~20 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Up Throw
Up Throw (Collateral)
Snake | |||||
---|---|---|---|---|---|
Up Throw Collateral | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 48 | 22 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1~23 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Up Throw
Snake | |||||
---|---|---|---|---|---|
Up Throw Throw | |||||
File:SSBU Snake UThrow hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 48 | 23 | 90 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
130 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1~23 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Down Throw
Snake | |||||
---|---|---|---|---|---|
Down Throw - | |||||
File:SSBU Snake DThrow hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 42 | 35 | 270 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
0 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1~35 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Special Moves
Grenade (Pull)
Grenade (Throw)
Grenade (Explosion)
Nikita
Nikita Explosion
Nikita Explosion (Weak)
Snake | |||||
---|---|---|---|---|---|
Nikita Explosion Weak Explosion | |||||
File:SSBU Snake NikitaExplosion 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 2 | N/A | 50 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Nikita Explosion (Strong)
Snake | |||||
---|---|---|---|---|---|
Nikita Explosion Strong Explosion | |||||
File:SSBU Snake NikitaExplosion2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 2 | N/A | 50 | 75 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Cypher
Snake | |||||
---|---|---|---|---|---|
Cypher - | |||||
File:SSBU Snake Cypher hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | - | N/A | 42 | 63 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
17 | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
damage-based armor 7~94 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Move can be cancelled as early as frame 47. Snake can be knocked off the Cypher if he's hit with 8.4% damage in one hit, or 15.6% in multiple hits (7%/13% in doubles, respectively). | |||||
C4 Placement
Snake | |||||
---|---|---|---|---|---|
C4 Place | |||||
File:SSBU Snake C4 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.0 | 24 | 9~ | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Subtle animation which is easy to miss • Sticking onto opponent | |||||
C4 (Detonation)
Snake | |||||
---|---|---|---|---|---|
C4 Detonation | |||||
File:SSBU Snake C4 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.0 | 32 | 25~27 | 80 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | +20/+11 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 15/6Sticky/Non-Sticky | - | - | - | |
THERE! | |||||
Misc. Attacks
Ledge Attack
Snake | |||||
---|---|---|---|---|---|
Ledge Attack - | |||||
File:SSBU Snake SnakeLedgeAttack 0.pngFile:SSBU Snake SnakeLedgeAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 56 | 25-27 | 45 | 90 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -20 to -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 1-27 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Getup Attack
Getup Attack (Up)
Snake | |||||
---|---|---|---|---|---|
Getup Attack (Up) Facing Up | |||||
File:SSBU Snake SnakeGetupAttack 0.pngFile:SSBU Snake SnakeGetupAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 46 | 15-20 | 48 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
48 | - | -23 to -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 1-20 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Getup Attack (Down)
Snake | |||||
---|---|---|---|---|---|
Getup Attack (Down) Facing Down | |||||
File:SSBU Snake SnakeGetupAttack 1.pngFile:SSBU Snake SnakeGetupAttack 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 46 | 16-27 | 48 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
