More actions
Links
Character Stats
Normal Moves
Jab 1
Simon | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
File:SSBU Simon SimonJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5 | 29 | 5 | 361/180 | 20/15 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -21 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 1 - Either you wanted to lock, or you pressed this button on accident. | |||||
Jab 2
Simon | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
File:SSBU Simon SimonJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5 | 29 | 3-4 | 361 | 30/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/15 | - | -23 to -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 2. | |||||
Rapid Jab
Rapid Jab
Simon | |||||
---|---|---|---|---|---|
Jab Rapid Jab | |||||
File:SSBU Simon SimonJabRapid 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.6 | 20 | 3/6/9/12/15 | 361 | 8 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Rapid Jab - You definitely pressed this on accident, but it hit so you're committing. | |||||
Rapid Jab (Finisher)
Simon | |||||
---|---|---|---|---|---|
Jab Rapid Jab Finisher | |||||
File:SSBU Simon SimonJabRapidFinisher 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.1 | 44 | 3-4 | 55 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
115 | - | -37 to -36 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Rapid Jab Finisher. | |||||
Whip Dangle
Simon | |||||
---|---|---|---|---|---|
Whip Dangle - | |||||
File:SSBU Simon SimonWhipDangle 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.2/1.8Chain/Ball | Active+19 | N/A | 80/83/85/45 | 40/73 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
35/85 | - | NaN/NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2/3 | - | - | - | |
The BM chain. | |||||
Forward Tilt
Forward Tilt (Wall Detection)
Simon | |||||
---|---|---|---|---|---|
Forward Tilt Wall Detection | |||||
File:SSBU Simon SimonFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 30 | 10-11 | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | NaN to NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | NaN | - | - | - | |
Now you're playing Castlevania! | |||||
Forward Tilt (Hit)
Simon | |||||
---|---|---|---|---|---|
Forward Tilt Hit | |||||
File:SSBU Simon SimonFTilt 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5/12.6/15.1Arm/Chain/Ball | 30 | 12-13 | 361 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | -7 to -6/-8 to -7/-15 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11/10/3 | - | - | - | |
Up Tilt
Simon | |||||
---|---|---|---|---|---|
Up Tilt - | |||||
File:SSBU Simon SimonUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5/12.6Arm/Chain | 37 | 10-22 | 93 | 88 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
57/82 | - | -17 to -5/-24 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10/3 | - | - | - | |
Doesn't have a tipper. | |||||
Down Tilt 1
Simon | |||||
---|---|---|---|---|---|
Down Tilt 1 Down Tilt 1 | |||||
File:SSBU Simon SimonDTilt1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.3 | 44 | 7-23 | 40 | 65/55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -31 to -15 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
D-Tilt1. | |||||
Down Tilt 2
Down Tilt 2 (Clean)
Simon | |||||
---|---|---|---|---|---|
Down Tilt 2 Down Tilt 2 , Clean | |||||
File:SSBU Simon SimonDTilt2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.8 | 57/43Grounded/Aerial when move ends | 8-19 | 361 | 90 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
55 | - | -29 to -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
D-Tilt2. | |||||
Down Tilt 2 (Late)
Simon | |||||
---|---|---|---|---|---|
Down Tilt 2 Down Tilt 2, Late | |||||
File:SSBU Simon SimonDTilt2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.4 | 57/43Grounded/Aerial when move ends | 20-28 | 50 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | -20 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Dash Attack
Dash Attack (Multihits, Top Hitboxes)
Simon | |||||
---|---|---|---|---|---|
Dash Attack Multihits, Top Hitboxes | |||||
File:SSBU Simon SimonDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5 | 54 | 10 - 11/13 - 14/16 - 17/19 - 20 | 10/367 | 55/70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Dash Attack (Multihits, Bottom Hitboxes)
Simon | |||||
---|---|---|---|---|---|
Dash Attack Multihits, Bottom Hitboxes | |||||
File:SSBU Simon SimonDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5 | 54 | 10 - 11/13 - 14/16 - 17/19 - 20 | 40/367 | 50/70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Dash Attack (Final Hit)
Simon | |||||
---|---|---|---|---|---|
Dash Attack Final Hit | |||||
File:SSBU Simon SimonDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.4 | 54 | 25-26 | 47 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105 | - | -25 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Smash Attacks
Forward Smash
Forward Smash (Wall Detection)
Simon | |||||
---|---|---|---|---|---|
Forward Smash Wall Detection | |||||
File:SSBU Simon SimonFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 62 | 22-23 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/ANaN to NaN/NaN to NaN charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/ANaN/NaN charged | - | - | - | |
You're not safe. | |||||
Forward Smash (Neutral)
Simon | |||||
---|---|---|---|---|---|
Forward Smash Neutral | |||||
File:SSBU Simon SimonFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.6/20.1/22.624.6/28.2/31.7 charged, Arm/Chain/Ball | 62 | 24-25 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
74/80 | - | -28 to -27/-27 to -26/-26 to -25-24 to -23/-23 to -22/-21 to -20 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10/11/125/5/6 charged | - | - | - | |
Forward Smash (Up)
Simon | |||||
---|---|---|---|---|---|
Forward Smash Up | |||||
File:SSBU Simon SimonFSmashUp 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.6/20.1/22.624.6/28.2/31.7 charged, Arm/Chain/Ball | 62 | 24-25 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
74/80 | - | -25 to -24/-24 to -23/-22 to -21 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 13/14/16 | - | - | - | |
UF-Smash - No one is safe. | |||||
Forward Smash (Down)
Simon | |||||
---|---|---|---|---|---|
Forward Smash Down | |||||
File:SSBU Simon SimonFSmashDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.6/20.1/22.624.6/28.2/31.7 charged, Arm/Chain/Ball | 62 | 24-25 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
74/80 | - | -25 to -24/-24 to -23/-22 to -21 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 13/14/16 | - | - | - | |
DF-Smash - Not even those on the ledge. | |||||
Up Smash
Up Smash (Wall Detection)
Simon | |||||
---|---|---|---|---|---|
Up Smash Wall Detection | |||||
File:SSBU Simon SimonUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 53 | 14-15 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/ANaN to NaN/NaN to NaN charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/ANaN/NaN charged | - | - | - | |
Belmont players only want one thing. | |||||
Up Smash (Hit)
Simon | |||||
---|---|---|---|---|---|
Up Smash Hit | |||||
File:SSBU Simon SimonUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.6/20.124.6/28.2 charged, Chain/Ball | 53 | 16-18 | 90 | 64/63 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
91/85 | - | -26 to -24/-27 to -25-22 to -20/-23 to -21 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11/105/5 charged | - | - | - | |
Down Smash
Down Smash (Front Hit)
Simon | |||||
---|---|---|---|---|---|
Down Smash Front Hit | |||||
File:SSBU Simon SimonDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.1/17.6/20.121.1/24.6/28.2 charged, Arm/Chain/Ball | 55 | 14-15 | 48 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
82 | - | -33 to -32/-31 to -30/-30 to -29-29 to -28/-27 to -26/-26 to -25 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8/10/114/5/5 charged | - | - | - | |
Front hit - For when you need an intermediate between F-Tilt and F-Smash. | |||||
Down Smash (Back Hit)
Simon | |||||
---|---|---|---|---|---|
Down Smash Back Hit | |||||
File:SSBU Simon SimonDSmash 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.1/17.6/20.121.1/24.6/28.2 charged, Arm/Chain/Ball | 55 | 20-21 | 48 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
87 | - | -27 to -26/-25 to -24/-24 to -23-23 to -22/-21 to -20/-20 to -19 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8/10/114/5/5 charged | - | - | - | |
Back hit - For when you need to catch rolls. | |||||
Aerials
Neutral Air
Neutral Air (Multihits, Top Left Hitbox)
Simon | |||||
---|---|---|---|---|---|
Neutral Air Multihits, Top Left Hitbox | |||||
File:SSBU Simon SimonNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.2Shorthop: 1.0 | 42 | 8 - 9/11 - 12/14 - 15/17 - 18/20 - 21 | 367/93 | 55/45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -12 | 14 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Dragdown.wiki | |||||
Neutral Air (Multihits, Top Right Hitbox)
Simon | |||||
---|---|---|---|---|---|
Neutral Air Multihits, Top Right Hitbox | |||||
File:SSBU Simon SimonNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.2Shorthop: 1.0 | 42 | 8 - 9/11 - 12/14 - 15/17 - 18/20 - 21 | 367/88 | 55/45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -12 | 14 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Air Neutral Air (Multihits, Bottom Left Hitbox)
Simon | |||||
---|---|---|---|---|---|
Neutral Air Neutral Air Multihits, Bottom Left Hitbox | |||||
File:SSBU Simon SimonNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.2Shorthop: 1.0 | 42 | 8 - 9/11 - 12/14 - 15/17 - 18/20 - 21 | 93 | 55/65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -12 | 14 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Air Neutral Air (Multihits, Bottom Right Hitbox)
Simon | |||||
---|---|---|---|---|---|
Neutral Air Neutral Air Multihits, Bottom Right Hitbox | |||||
File:SSBU Simon SimonNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.2Shorthop: 1.0 | 42 | 8 - 9/11 - 12/14 - 15/17 - 18/20 - 21 | 88 | 55/65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -12 | 14 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Air (Final Hit)
Simon | |||||
---|---|---|---|---|---|
Neutral Air Final Hit | |||||
File:SSBU Simon SimonNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0Shorthop: 4.2 | 42 | 26-27 | 50 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105 | - | -11 | 14 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air
Forward Air (Wall Detection)
Simon | |||||
---|---|---|---|---|---|
Forward Air Wall Detection | |||||
File:SSBU Simon SimonFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 39 | 12-13 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
You should be this far away from your opponent. | |||||
Forward Air (Neutral)
Simon | |||||
---|---|---|---|---|---|
Forward Air Neutral | |||||
File:SSBU Simon SimonFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5/12.6/15.1Shorthop: 2.1/10.7/12.8, Arm/Chain/Ball | 39 | 14 | 361 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
55 | - | -5/-6/-8 | 10 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/4/2 | - | - | - | |
Forward Air (Up)
Simon | |||||
---|---|---|---|---|---|
Forward Air Up | |||||
File:SSBU Simon SimonFAirUp 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5/12.6/15.1Shorthop: 2.1/10.7/12.8, Arm/Chain/Ball | 39 | 14 | 361 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
55 | - | -14/-15/-22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11/10/3 | - | - | - | |
UF-Air - Recovery move. | |||||
Forward Air (Down)
Simon | |||||
---|---|---|---|---|---|
Forward Air Down | |||||
File:SSBU Simon SimonFAirDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5/12.6/15.1Shorthop: 2.1/10.7/12.8, Arm/Chain/Ball | 39 | 14 | 361 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
55 | - | -14/-15/-22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11/10/3 | - | - | - | |
DF-Air. | |||||
Back Air
Back Air (Wall Detection)
Simon | |||||
---|---|---|---|---|---|
Back Air Wall Detection | |||||
File:SSBU Simon SimonBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 39 | 12-13 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Be careful not to stale this move. | |||||
Back Air (Neutral)
Simon | |||||
---|---|---|---|---|---|
Back Air Neutral | |||||
File:SSBU Simon SimonBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5/12.6/15.1Shorthop: 2.1/10.7/12.8, Arm/Chain/Ball | 39 | 14-15 | 361 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -5/-6/-8 | 10 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/4/2 | - | - | - | |
Back Air (Up)
Simon | |||||
---|---|---|---|---|---|
Back Air Up | |||||
File:SSBU Simon SimonBAirUp 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5/12.6/15.1Shorthop: 2.1/10.7/12.8, Arm/Chain/Ball | 39 | 14-15 | 361 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -14 to -13/-15 to -14/-22 to -21 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11/10/3 | - | - | - | |
UB-Air - .ɘvom γɿɘvoɔɘЯ | |||||
Back Air (Down)
Simon | |||||
---|---|---|---|---|---|
Back Air Down | |||||
File:SSBU Simon SimonBAirDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5/12.6/15.1Shorthop: 2.1/10.7/12.8, Arm/Chain/Ball | 39 | 14-15 | 361 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -14 to -13/-15 to -14/-22 to -21 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11/10/3 | - | - | - | |
DB-Air. | |||||
Up Air
Up Air (Wall Detection)
Simon | |||||
---|---|---|---|---|---|
Up Air Wall Detection | |||||
File:SSBU Simon SimonUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 39 | 12-13 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Up Air (Hit)
Simon | |||||
---|---|---|---|---|---|
Up Air Hit | |||||
File:SSBU Simon SimonUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5/12.6/15.1Shorthop: 2.1/10.7/12.8, Arm/Chain/Ball | 39 | 14-16 | 90 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -5/-6/-8 | 10 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/4/2 | - | - | - | |
Down Air
Down Air (Clean)
Simon | |||||
---|---|---|---|---|---|
Down Air Clean | |||||
File:SSBU Simon SimonDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.1Shorthop: 12.8 | 48After bouncing off of a hit: 26 | 13-14 | 280 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -21 | 26 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Don't SD with this. | |||||
Down Air (Late)
Simon | |||||
---|---|---|---|---|---|
Down Air Late | |||||
File:SSBU Simon SimonDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.8Shorthop: 7.4 | 48After bouncing off of a hit: 26 | 15-36 | 72 | 88 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
55 | - | -23 | 26 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Grabs & Throws
Grab
Simon | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU Simon SimonGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 37 | 10-11 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
