Links
Character Stats
Plasma Breath Projectile Frame Data
Charge Frame | Plasma Breath Launch FramesThe frame each ball comes out after releasing charge on a certain frame. | Endlag | FAFFirst Actionable Frame | Shield Advantage | Plasma Breath Ball 1v1 DamageHow much damage each plasma ball does after charging Plasma Breath for a certain amount of frames. Includes 1v1 damage. Does not include staling. | Total Damage | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball 1 | Ball 2 | Ball 3 | Ball 4 | Ball 5 | Ball 1 | Ball 2 | Ball 3 | Ball 4 | Ball 5 | |||||
Frame 15Uncharged | 29 | - | - | - | - | 27 | 56 | -18 to +12 | 5.4% | - | - | - | - | 5.4% |
Frame 16 | 30 | - | - | - | - | 27 | 57 | -18 to +12 | 5.4% | - | - | - | - | 5.4% |
Frame 17 | 31 | - | - | - | - | 27 | 58 | -18 to +12 | 5.5% | - | - | - | - | 5.5% |
Frame 18 | 32 | - | - | - | - | 27 | 59 | -18 to +12 | 5.5% | - | - | - | - | 5.5% |
Frame 19 | 33 | - | - | - | - | 27 | 60 | -18 to +12 | 5.6% | - | - | - | - | 5.6% |
Frame 20 | 34 | - | - | - | - | 27 | 61 | -18 to +12 | 5.6% | - | - | - | - | 5.6% |
Frame 21 | 35 | - | - | - | - | 27 | 62 | -18 to +12 | 5.7% | - | - | - | - | 5.7% |
Frame 22 | 36 | 44 | - | - | - | 19 | 63 | -10 to +20 | 5.7% | 5.8% | - | - | - | 11.5% |
Frame 23 | 37 | 45 | - | - | - | 19 | 64 | -10 to +20 | 5.8% | 5.8% | - | - | - | 11.6% |
Frame 24 | 38 | 46 | - | - | - | 19 | 65 | -10 to +20 | 5.8% | 5.9% | - | - | - | 11.7% |
Frame 25 | 39 | 47 | - | - | - | 19 | 66 | -10 to +20 | 5.9% | 5.9% | - | - | - | 11.8% |
Frame 26 | 40 | 48 | - | - | - | 19 | 67 | -10 to +20 | 5.9% | 6.0% | - | - | - | 11.9% |
Frame 27 | 41 | 49 | - | - | - | 19 | 68 | -10 to +20 | 6.0% | 6.0% | - | - | - | 12.0% |
Frame 28 | 42 | 50 | 58 | - | - | 17 | 75 | -8 to +22 | 6.0% | 6.1% | 6.1% | - | - | 18.2% |
Frame 29 | 43 | 51 | 59 | - | - | 17 | 76 | -8 to +22 | 6.1% | 6.1% | 6.1% | - | - | 18.3% |
Frame 30 | 44 | 52 | 60 | - | - | 17 | 77 | -8 to +22 | 6.1% | 6.2% | 6.2% | - | - | 18.5% |
Frame 31 | 45 | 53 | 61 | - | - | 17 | 78 | -8 to +22 | 6.2% | 6.2% | 6.2% | - | - | 18.6% |
Frame 32 | 46 | 54 | 62 | - | - | 17 | 79 | -8 to +22 | 6.2% | 6.3% | 6.3% | - | - | 18.8% |
Frame 33 | 47 | 55 | 63 | - | - | 17 | 80 | -8 to +22 | 6.3% | 6.3% | 6.4% | - | - | 19.0% |
Frame 34 | 48 | 56 | 64 | - | - | 17 | 81 | -8 to +22 | 6.3% | 6.4% | 6.4% | - | - | 19.1% |
Frame 35 | 49 | 57 | 65 | 73 | - | 17 | 90 | -8 to +22 | 6.4% | 6.4% | 6.5% | 6.4% | - | 25.7% |
Frame 36 | 50 | 58 | 66 | 74 | - | 17 | 91 | -8 to +22 | 6.4% | 6.5% | 6.5% | 6.5% | - | 25.9% |
Frame 37 | 51 | 59 | 67 | 75 | - | 17 | 92 | -8 to +22 | 6.5% | 6.5% | 6.6% | 6.5% | - | 26.1% |
Frame 38 | 52 | 60 | 68 | 76 | - | 17 | 93 | -8 to +22 | 6.5% | 6.6% | 6.6% | 6.6% | - | 26.3% |
Frame 39 | 53 | 61 | 69 | 77 | - | 17 | 94 | -8 to +22 | 6.6% | 6.6% | 6.7% | 6.6% | - | 26.5% |
Frame 40 | 54 | 62 | 70 | 78 | - | 17 | 95 | -8 to +22 | 6.6% | 6.7% | 6.7% | 6.7% | - | 26.7% |
Frame 41 | 55 | 63 | 71 | 79 | 87 | 17 | 104 | -8 to +22 | 6.7% | 6.8% | 6.7% | 6.8% | 6.7% | 33.7% |
Frame 42Full Charge | 56 | 64 | 72 | 80 | 88 | 17 | 105 | -8 to +22 | 6.8% | 6.8% | 6.8% | 6.8% | 6.8% | 34.0% |
Normal Attacks
Jab 1 / Scratch
Jab 1 (Close/Middle)
Jab 1 (Far 1)
Ridley | |||||
---|---|---|---|---|---|
Jab 1 Far 1 | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0% | 23 | 4-5 | 180 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
15 | 0 | -16 to -15-2 to -3 Transitioning into Jab 2 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×1.6 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
7 | 3 | Direct | Rebound | - | |
Hitbox launches the opponent facing the direction of Ridley. | |||||
Jab 1 (Far 2)
Ridley | |||||
---|---|---|---|---|---|
Jab 1 Far 2 | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0% | 23 | 4-5 | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
15 | 0 | -16 to -15-2 to -3 Transitioning into Jab 2 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×1.6 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
7 | 3 | Direct | Rebound | - | |
Hitbox launches the opponent facing the direction of Ridley. | |||||
Jab 2 / Counter Scratch
Jab 2 (Close/Middle)
Jab 2 (Far)
Ridley | |||||
---|---|---|---|---|---|
Jab 2 Far | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5% | 26 | 5-6 | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | 0 | -18 to -17-4 to -5 Transitioning into Jab 3/Rapid Jab | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×1.2 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
5 | 3 | Direct | Rebound | - | |
Hitbox launches the opponent facing the direction of Ridley. | |||||
Jab 3 / Bite Off
Jab 3 (Close/Far)
Rapid Jab
Rapid Jab / Thousand Needles
Rapid Jab (Close)
Rapid Jab (Middle)
Ridley | |||||
---|---|---|---|---|---|
Rapid Jab Middle | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.7% | - | 4 + per 3 | 361 | 12 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | 0 | +1 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×0.5 | ×0.7 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
4 | 4 | Direct | Transcendent | - | |
Hitbox has +2 frames of additional hitstun. Hitbox has a custom ×5.0 shieldstun multiplier. Hitbox launches the opponent facing the direction of Ridley. | |||||
Rapid Jab (Far)
Ridley | |||||
---|---|---|---|---|---|
Rapid Jab Far | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.7% | - | 4 + per 3 | 361 | 8 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | 0 | +1 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×0.5 | ×0.7 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
4 | 4 | Direct | Transcendent | - | |
Hitbox has +2 frames of additional hitstun. Hitbox has a custom ×5.0 shieldstun multiplier. Hitbox launches the opponent facing the direction of Ridley. | |||||
Rapid Jab Finisher / Tail Finisher
Rapid Jab Finisher (Close/Middle)
Rapid Jab Finisher (Far)
Ridley | |||||
---|---|---|---|---|---|
Rapid Jab Finisher Far | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0% | 45 | 4-5 | 50 | 100 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | 0 | -38 to -37 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×2.0 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
9 | 3 | Direct | Transcendent | - | |
Hitbox launches the opponent facing the direction of Ridley. | |||||
Dash Attack / Dash Bite
Dash Attack
Tilt Attacks
Forward Tilt / Tail Spear
Neutral Forward Tilt
Neutral Forward Tilt (Sourspot)
Neutral Forward Tilt (Sweetspot)
Ridley | |||||
---|---|---|---|---|---|
Neutral Forward Tilt Sweetspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0% | 32 | 10-11 | 361 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
71 | 0 | -10 to -9 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×1.3 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
12 | 12 | Direct | Rebound | - | |
Hitbox launches the opponent facing the direction of Ridley. | |||||
Upward Forward Tilt
Upward Forward Tilt (Sourspot)
Upward Forward Tilt (Sweetspot)
Ridley | |||||
---|---|---|---|---|---|
Upward Forward Tilt Sweetspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0% | 32 | 10-11 | 361 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
71 | 0 | -10 to -9 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×1.3 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
12 | 12 | Direct | Rebound | - | |
Hitbox launches the opponent facing the direction of Ridley. | |||||
Downward Forward Tilt
Downward Forward Tilt (Sourspot)
Downward Forward Tilt (Sweetspot)
Ridley | |||||
---|---|---|---|---|---|
Downward Forward Tilt Sweetspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0% | 32 | 10-11 | 361 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
71 | 0 | -10 to -9 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×1.3 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
12 | 12 | Direct | Rebound | - | |
Hitbox launches the opponent facing the direction of Ridley. | |||||
Up Tilt / Wing Slicer
Up Tilt (Sourspot)
Up Tilt (Sweetspot)
Ridley | |||||
---|---|---|---|---|---|
Up Tilt Sweetspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0% | 29 | 8-12 | 88 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | 0 | -12 to -8 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×0.8 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
7 | 9 | Direct | Rebound | - | |
Hitbox launches the opponent facing the direction they were before getting hit. | |||||
Up Tilt (Coverage Sourspot)
Ridley | |||||
---|---|---|---|---|---|
Up Tilt Coverage Sourspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0% | 29 | 8-9 | 88 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
130 | 0 | -14 to -13 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
8-9 Intangibility (Head & Mouth) | ×0.8 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
7 | 7 | Direct | Rebound | - | |
Hitbox launches the opponent facing the direction they were before getting hit. | |||||
Down Tilt / Tail Bash
Down Tilt (Sourspot)
Down Tilt (Sweetspot)
Ridley | |||||
---|---|---|---|---|---|
Down Tilt Sweetspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0% | 30 | 9-11 | 80 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | 0 | -12 to -10 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×1.0 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
7 | 9 | Direct | Rebound | - | |
Hitbox launches the opponent facing the direction they were before getting hit. | |||||
Smash Attacks
Forward Smash / Bark Explosion
Forward Smash (Hitbox)
Up Smash / Air Kick
Up Smash (Close/Middle/Far)
Down Smash / Wing Press
Down Smash (Hitbox)
Air Attacks
Neutral Air / Ridley Spin
Neutral Air (Early, Sweetspot, Far)
Neutral Air (Early, Sourspot, Middle/Close)
Ridley | |||||
---|---|---|---|---|---|
Neutral Air Early Sourspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0%7.65% Short Hop | 39 | 8-14 | 44 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
62 | 0 | -27 to -21-8 Landing | 12 | 1-2 / 28+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×1.0 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
7 | 4 | Direct | Rebound | - | |
Each hitbox launches the opponent facing the direction they were before getting hit. | |||||
Neutral Air (Late, Sweetspot, Far)
Ridley | |||||
---|---|---|---|---|---|
Neutral Air Late Sweetspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0%6.8% Short Hop | 39 | 15-20 | 44 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
62 | 0 | -20 to -15-8 Landing | 12 | 1-2 / 28+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×1.0 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
7 | 4 | Direct | Rebound | - | |
Hitbox launches the opponent facing the direction they were before getting hit. | |||||
Neutral Air (Late, Sourspot, Middle/Close)
Ridley | |||||
---|---|---|---|---|---|
Neutral Air Late Sourspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0%4.25% Short Hop | 39 | 15-20 | 44 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
62 | 0 | -21 to -16-9 Landing | 12 | 1-2 / 28+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×1.0 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
6 | 3 | Direct | Rebound | - | |
Each hitbox launches the opponent facing the direction they were before getting hit. | |||||
Forward Air / Triple Thrust Attack
Forward Air (Hit 1, Sweetspot, Aerial Opponents, Far 1)
Forward Air (Hit 1, Sweetspot, Ground Opponents, Far 2)
Ridley | |||||
---|---|---|---|---|---|
Forward Air Hit 1, (G) Sweetspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0%4.25% Short Hop | 41 | 10-11 | 367 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | 40 | -28 to -27-13 Landing | 16 | 1-2 / 43+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×0.8 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
6 | 3 | Direct | Rebound | - | |
Hitbox has the set weight property. Hitbox launches the opponent facing the direction of Ridley. | |||||
Forward Air (Multi Hit 1, Sourspot, Aerial Opponents, Middle 1 / Close 1)
Ridley | |||||
---|---|---|---|---|---|
Forward Air Hit 1, (A) Sourspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0%2.55% Short Hop | 41 | 10-11 | 367 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | 40 | Aerial Opp. Only | 16 | 1-2 / 43+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×0.8 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
(A) | (A) | Direct | Rebound | - | |
Each hitbox has the set weight property. Each hitbox launches the opponent facing the direction of Ridley. | |||||
Forward Air (Multi Hit 1, Sourspot, Ground Opponents, Middle 2 / Close 2)
Ridley | |||||
---|---|---|---|---|---|
Forward Air Hit 1, (G) Sourspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0%2.55% Short Hop | 41 | 10-11 | 367/66Middle 2 / Close 2 "2" meaning that these hitboxes overlap with their aerial counterparts | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | 45/55Middle 2 / Close 2 "2" meaning that these hitboxes overlap with their aerial counterparts | -29 to -28-14 Landing | 16 | 1-2 / 43+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×0.8 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
5 | 2 | Direct | Rebound | - | |
Each hitbox has the set weight property. Each hitbox launches the opponent facing the direction of Ridley. | |||||
Forward Air (Multi Hit 2, Sweetspot, Far)
Ridley | |||||
---|---|---|---|---|---|
Forward Air Hit 2, Sweetspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0%4.25% Short Hop | 41 | 13-14 | 367 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | 35 | -25 to -24-13 Landing | 16 | 1-2 / 43+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×0.8 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
6 | 3 | Direct | Rebound | - | |
Hitbox has the set weight property. Hitbox launches the opponent facing the direction of Ridley. | |||||
Forward Air (Multi Hit 2, Sourspot, Middle/Close)
Ridley | |||||
---|---|---|---|---|---|
Forward Air Hit 2, Sourspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0%2.55% Short Hop | 41 | 13-14 | 367 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | 40 | -26 to -25-14 Landing | 16 | 1-2 / 43+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×0.8 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
5 | 2 | Direct | Rebound | - | |
Each hitbox has the set weight property. Each hitbox launches the opponent facing the direction of Ridley. | |||||
Forward Air (Final Hit, Sweetspot, Far)
Ridley | |||||
---|---|---|---|---|---|
Forward Air Final Hit, Sweetspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0%5.95% Short Hop | 41 | 16-17 | 361 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
87 | 0 | -22 to -21-13 Landing | 16 | 1-2 / 43+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×1.2 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
8 | 3 | Direct | Rebound | - | |
Hitbox launches the opponent facing the direction of Ridley. | |||||
Forward Air (Final Hit, Sourspot, Middle/Close)
Ridley | |||||
---|---|---|---|---|---|
Forward Air Final Hit, Sourspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0%4.25% Short Hop | 41 | 16-17 | 361 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | 0 | -22 to -21-13 Landing | 16 | 1-2 / 43+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×1.0 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
6 | 3 | Direct | Rebound | - | |
Each hitbox launches the opponent facing the direction of Ridley. | |||||
Backward Air / Sobat Kick
Backward Air (Close, Middle, Far)
Up Air / Wing Stab
Up Air (Sourspot, Close)
Up Air (Sweetspot, Far)
Ridley | |||||
---|---|---|---|---|---|
Up Air Sweetspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0%11.9% Short Hop | 39 | 11-12 | 90 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
64 | 0 | -23 to -22-11 Landing | 14 | 1-3 / 53+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×1.4 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
14 | 5 | Direct | Rebound | - | |
Hitbox launches the opponent facing the direction they were before getting hit. | |||||
Down Air / Heel Dive
Down Air (Meteor, Far)
Down Air (Sourspot, Close)
Ridley | |||||
---|---|---|---|---|---|
Down Air Sourspot | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0%10.2% Short Hop | 55 | 11-39 | 50 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | 0 | -39 to -11-27 Landing | 32 | 1-3 / 50+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×1.0 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
9 | 5 | Direct | Rebound | - | |
Hitbox launches the opponent facing the direction they were before getting hit. | |||||
Specials
Neutral Special / Plasma Breath
Neutral Special (Early)
Neutral Special (Late)
Ridley | |||||
---|---|---|---|---|---|
Neutral Special Late (Uncharged) | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.5%Damage becomes 3.5% base damage after 30 frames of activity. Damage is multiplied by each frame charged (max multiplier of roughly 1.26x). | CHECK EXACT DATA | f31+After 30 frames, each ball's damage becomes weaker (doing 3.5% damage instead) and hitbox scales smaller. | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
48 | 0 | +7... | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
16-42 / 1-9 Recoil HurtboxWhile charging (frames 16 through 42) a hurtbox appears that does a variable amount of damage to Ridley if stricken. Hurtbox scales in size by each frame held. Upon releasing button, the scale of the recoil hurtbox remains (appears if uncharged) for the first 9 frames. Recoil hurtbox has priority. If hit, does a 56 frame stun animation. | ×0.6 | ×1.0 | -3 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
5 | 2 | Indirect | Rebound | - | |
Hitbox launches the opponent based on the direction the projectile is moving. | |||||
Side Special / Space Pirate Rush
Side Special Grab
Side Special Grab (Far, Ground/Aerial Opponents)
Side Special Grab (Close, Ground Opponents)
Ridley | |||||
---|---|---|---|---|---|
Side Special Grab Ground Grabbox Coverage | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | 60 | 22 | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | +18Adds an additional 18 frames of lag upon landing on the ground. | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Side Special Drag
Side Special Drag (Landing Attack)
Side Special Drag (Initial Drag Attack)
Ridley | |||||
---|---|---|---|---|---|
Side Special Drag Initial Drag Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0% | Variable | 17 | 100 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | 100 | -2 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
21+ Guard ArmorSpecial damage-based armor with a threshold of 9.0% on frames 21 onward. If Ridley gets hit by a hitbox lower than 9.0% base damage, then takes x0.75 amount of damage, or else he is knocked out of Space Pirate Rush. | ×0.0 | ×0.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
4 | 2 | Indirect | Transcendent | - | |
Opponent does not experience any hitlag upon attacked by hitbox. Hitbox launches the opponent facing the direction of Ridley. | |||||
Side Special Drag (Drag Rehit)
Ridley | |||||
---|---|---|---|---|---|
Side Special Drag Drag Rehit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0% | Variable | 21+ | 100 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | 100 | Variable | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
21+ Guard ArmorSpecial damage-based armor with a threshold of 9.0% on frames 21 onward. If Ridley gets hit by a hitbox lower than 9.0% base damage, then takes x0.75 amount of damage, or else he is knocked out of Space Pirate Rush. | ×0.0 | ×0.0 | 0 | 4 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
4 | 2 | Indirect | Transcendent | - | |
Hitbox launches the opponent facing the direction of Ridley. | |||||
Side Special Aerial Throw Jump
Side Special Aerial Throw Jump (Throw Release)
Ridley | |||||
---|---|---|---|---|---|
Side Special Aerial Throw Jump Throw Release | |||||
File:SSBU Ridley RidleySpacePirateRushJumpAerial 0.pngFile:SSBU Ridley RidleySpacePirateRushJumpAerial 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0% | 38 | 2 | 75 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | 0 | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×0.0 | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Throw launches the opponent facing the direction of Ridley. | |||||
Grab State (Aerial) + | |||||
Side Special Aerial Throw Jump (Catch Release)
Ridley | |||||
---|---|---|---|---|---|
Side Special Aerial Throw Jump Catch Release | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
