Links
Character Stats
Normal Moves
Jab 1
ROB | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
File:SSBU ROB ROBJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 21 | 3-4 | 361/180 | 18/23 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
15 | - | -13 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Jab 2
ROB | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
File:SSBU ROB ROBJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 21 | 3-4 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
120 | - | -13 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Forward Tilt (Neutral/Up/Down)
ROB | |||||
---|---|---|---|---|---|
Forward Tilt - | |||||
File:SSBU ROB ROBFTilt 0 hb.webmFile:SSBU ROB ROBFTiltUp 0 hb.webmFile:SSBU ROB ROBFTiltDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0/8.0/10.0Close/Mid/Far | 34 | 7-9 | 361 | 48 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
77 | - | -19 to -17/-18 to -16/-16 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7/8/10 | - | - | - | |
Can be angled. Values seperated as Close/Mid/Far | |||||
Neutral • Up • Down | |||||
Up Tilt
Up Tilt (Hit 1)
ROB | |||||
---|---|---|---|---|---|
Up Tilt Hit 1 | |||||
File:SSBU ROB ROBUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 27 | 4-5 | 90/105 | 60 FKB/50 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -18 to -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Tilt (Hit 2)
ROB | |||||
---|---|---|---|---|---|
Up Tilt Hit 2 | |||||
File:SSBU ROB ROBUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0/6.0Tip/MIddle | 27 | 6-7 | 90 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -14 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Down Tilt
ROB | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU ROB ROBDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 15 | 3 | 361 | 2 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -5 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Exhibit A: What is privilege? | |||||
Dash Attack
ROB | |||||
---|---|---|---|---|---|
Dash Attack - | |||||
File:SSBU ROB ROBDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 32 | 7-8 | 60 | 70/65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -17 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Smash Attacks
Forward Smash
Forward Smash
ROB | |||||
---|---|---|---|---|---|
Forward Smash Neutral | |||||
File:SSBU ROB ROBFSmash 0 hb.webmFile:SSBU ROB ROBFSmashUp 0 hb.webmFile:SSBU ROB ROBFSmashDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.0/11.5/6.022.5/17.25/9 charged | 55 | 16-17 | 41 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105/110 | - | -28 to -27/-30 to -29/-33 to -32-23 to -22/-26 to -25/-31 to -30 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10/8/5 (Neutral) 14/11/6 (Angled)5/4/3 charged | - | - | - | |
Up Smash
Up Smash (Hit 1)
ROB | |||||
---|---|---|---|---|---|
Up Smash Hit 1 | |||||
File:SSBU ROB ROBUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.04.5 charged | 49 | 10-11 | 111 | 135 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -35 to -34-34 to -33 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Up Smash (Hit 2)
ROB | |||||
---|---|---|---|---|---|
Up Smash Hit 2 | |||||
File:SSBU ROB ROBUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0/13.021/19.5 charged | 49 | 14-18 | 80/85 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
98 | - | -24 to -20/-25 to -21-20 to -16/-21 to -17 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10/95/5 charged | - | - | - | |
Down Smash
Down Smash (Hit 1)
ROB | |||||
---|---|---|---|---|---|
Down Smash Hit 1 | |||||
File:SSBU ROB ROBDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.5/3.05.25/4.5 charged | 46 | 7-8 | 170 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -34 to -33/-35 to -34-33 to -32/-34 to -33 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/33/3 charged | - | - | - | |
Down Smash (Hit 2)
ROB | |||||
---|---|---|---|---|---|
Down Smash Hit 2 | |||||
File:SSBU ROB ROBDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.5/3.05.25/4.5 charged | 46 | 11-12 | 170 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -30 to -29/-31 to -30-29 to -28/-30 to -29 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/33/3 charged | - | - | - | |
Down Smash (Hit 3)
ROB | |||||
---|---|---|---|---|---|
Down Smash Hit 3 | |||||
File:SSBU ROB ROBDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.07.5 charged | 46 | 16 | 33 | 37 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
160 | - | -25-23 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 43 charged | - | - | - | |
Aerials
Neutral Air
ROB | |||||
---|---|---|---|---|---|
Neutral Air - | |||||
File:SSBU ROB ROBNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.5/9.5Base/Tip | 48 | 14-32 | 70/60 | 52/48 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
83/90 | - | -4/-3 | 7 | 33+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3/4 | - | - | - | |
Forward Air
ROB | |||||
---|---|---|---|---|---|
Forward Air - | |||||
File:SSBU ROB ROBFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 36 | 6-8 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -6 | 9 | 25+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Back Air
Back Air (Clean)
ROB | |||||
---|---|---|---|---|---|
Back Air Clean | |||||
File:SSBU ROB ROBBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.0/13.0Base/Middle | 53 | 19-23 | 35 | 41/35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
87/83 | - | -8 | 13 | 46+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Back Air (Late)
ROB | |||||
---|---|---|---|---|---|
Back Air Late | |||||
File:SSBU ROB ROBBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0/7.5Late Base/Middle | 53 | 24-32 | 35 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
76/74 | - | -9/-10 | 13 | 46+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/3 | - | - | - | |
Up Air
Up Air (Multihit x4)
ROB | |||||
---|---|---|---|---|---|
Up Air Multihit x4 | |||||
File:SSBU ROB ROBUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5x4 | 52 | 7/9/13/17 | 120/240 | 70/25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -11 | 13 | 40+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Air (Final)
ROB | |||||
---|---|---|---|---|---|
Up Air Final | |||||
File:SSBU ROB ROBUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 52 | 23-24 | 70 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
180 | - | -10 | 13 | 40+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Down Air
Down Air (Clean,Body)
ROB | |||||
---|---|---|---|---|---|
Down Air Clean,Body | |||||
File:SSBU ROB ROBDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 70 | 20-21 | 80 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -7 | 12 | 45+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Down Air (Clean,Thruster)
ROB | |||||
---|---|---|---|---|---|
Down Air Clean,Thruster | |||||
File:SSBU ROB ROBDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 70 | 20-26 | 280 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | -8 | 12 | 45+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Air (Clean,Thruster)
ROB | |||||
---|---|---|---|---|---|
Down Air Clean,Thruster Spike | |||||
File:SSBU ROB ROBDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 70 | 20-21 | 45 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -8 | 12 | 45+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Air (Clean,Tip)
ROB | |||||
---|---|---|---|---|---|
Down Air 3 Clean,Tip | |||||
File:SSBU ROB ROBDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 70 | 20-26 | 361 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -9 | 12 | 45+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Down Air (Late,Body)
ROB | |||||
---|---|---|---|---|---|
Down Air Late,Body | |||||
File:SSBU ROB ROBDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 70 | 22-26 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -8 | 12 | 45+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Grabs & Throws
Grab
ROB | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU ROB ROBGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 38 | 6-7 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
ROB | |||||
---|---|---|---|---|---|
Grab Dash | |||||
File:SSBU ROB ROBDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 46 | 9-10 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
ROB | |||||
---|---|---|---|---|---|
Grab Pivot | |||||
File:SSBU ROB ROBPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 41 | 10-11 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
ROB | |||||
---|---|---|---|---|---|
Grab Pummel | |||||
File:SSBU ROB ROBPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 6 | 1 | 361 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -1 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Throw (Throw)
ROB | |||||
---|---|---|---|---|---|
Forward Throw - | |||||
File:SSBU ROB ROBFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 24 | 11 | 45 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-11 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw (Throw)
ROB | |||||
---|---|---|---|---|---|
Back Throw - | |||||
File:SSBU ROB ROBBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 27 | 12 | 45 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-12 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Up Throw (Throw)
ROB | |||||
---|---|---|---|---|---|
Up Throw - | |||||
File:SSBU ROB ROBUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 82 | 58 | 80 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-58 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Down Throw (Throw)
ROB | |||||
---|---|---|---|---|---|
Down Throw - | |||||
File:SSBU ROB ROBDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 76 | 50 | 88 | 110 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-50 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Buries | |||||
Bury their stocks | |||||
Special Moves
Robo Beam
Robo Beam (Uncharged, Point Blank)
ROB | |||||
---|---|---|---|---|---|
Robo Beam Uncharged, Point Blank | |||||
File:SSBU ROB ROBRoboBeam 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 50 | 25-27 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -15 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
No Charge | |||||
Robo Beam (Mid, Close Hit 1)
ROB | |||||
---|---|---|---|---|---|
Robo Beam Mid,Hit 1 | |||||
File:SSBU ROB ROBRoboBeamMid 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 50 | 25-27 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -15 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Hitbox is in front of ROB's eyes | |||||
Mid Charge | |||||
Robo Beam (Mid, Far Hit 2)
ROB | |||||
---|---|---|---|---|---|
Robo Beam Mid,Hit 2 | |||||
File:SSBU ROB ROBRoboBeamMid 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.5 | 50 | 25-43 | 60 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | -16 to 2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Robo Beam (Max,Close Hit 1)
ROB | |||||
---|---|---|---|---|---|
Robo Beam Max,Hit 1 | |||||
File:SSBU ROB ROBRoboBeamMax 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 67 | 25-27 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -32 to -30 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Hitbox is in front of ROB's eyes | |||||
Max Charge | |||||
Robo Beam (Max, Far Hit 2)
ROB | |||||
---|---|---|---|---|---|
Robo Beam Max,Hit 2 | |||||
File:SSBU ROB ROBRoboBeamMax 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.0 | 67 | 25-66 | 45 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
43 | - | -22 to 19 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Arm Rotor
Arm Rotor (Multihits)
ROB | |||||
---|---|---|---|---|---|
Arm Rotor Multihits | |||||
File:SSBU ROB ROBArmRotorMulti 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5x?? | 85/107Min/Max | 13+???? | ? | ? | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
? | - | ? | ? | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
? | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | ? | - | - | - | |
Offstage Kill Confirm | |||||
Arm Rotor (Final Hit)
ROB | |||||
---|---|---|---|---|---|
Arm Rotor Final Hit | |||||
File:SSBU ROB ROBArmRotorEnd 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 85/107Min/Max | 7 | 45 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
210 | - | -37 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Arm Rotor (Reflector)
ROB | |||||
---|---|---|---|---|---|
Arm Rotor Reflector | |||||
File:SSBU ROB ROBArmRotorEnd 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5x | 85/107Min/Max | 13-35/13-60Min/Max | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Robo Burner
ROB | |||||
---|---|---|---|---|---|
Robo Burner - | |||||
File:SSBU ROB ROBRoboBurner 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | - | - | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Gyro
Gyro (Charge)
ROB | |||||
---|---|---|---|---|---|
Gyro Charge | |||||
File:SSBU ROB ROBGyroCharge 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | 36/42Throwing animation | 9/983F Startup+6F charging Min | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Charging Animation | |||||
Gyro (Idle)
ROB | |||||
---|---|---|---|---|---|
Gyro Idle | |||||
File:SSBU ROB ROBGyroIdle 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4 | - | N/A | 361 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
