More actions
< SSBU | Piranha Plant
Links
Character Stats
Normal Attacks
Jab 1
Jab 1
Piranha Plant | |||||
---|---|---|---|---|---|
Jab 1 Attack | |||||
File:SSBU Piranha Plant PiranhaPlantJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.4 | 20 | 2-3 | 361/180 | 20/18 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/20 | - | -13 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Jab 1 | |||||
Jab 2
Jab 2
Piranha Plant | |||||
---|---|---|---|---|---|
Jab 2 Attack | |||||
File:SSBU Piranha Plant PiranhaPlantJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.2 | 21 | 2-3 | 361/180 | 18/15 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30/25 | - | -15 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 2 | |||||
Jab 3
Jab 3
Piranha Plant | |||||
---|---|---|---|---|---|
Jab 3 Attack | |||||
File:SSBU Piranha Plant PiranhaPlantJab3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.4 | 26 | 7-8 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -13 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Jab 3 | |||||
Rapid Jab
Rapid Jab
Rapid Jab
Piranha Plant | |||||
---|---|---|---|---|---|
Rapid Jab Attack | |||||
File:SSBU Piranha Plant PiranhaPlantJabRapid 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.6 | 17 | 6, 10, 14 | 361 | 8 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Rapid Jab | |||||
Rapid Jab Finisher
Rapid Jab Finisher
Piranha Plant | |||||
---|---|---|---|---|---|
Rapid Jab Finisher Attack | |||||
File:SSBU Piranha Plant PiranhaPlantJabRapid 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.4 | 41 | 6-7 | 50 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
150 | - | -29 to -28 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Rapid Jab Finisher | |||||
Dash Attack
Dash Attack (Early)
Piranha Plant | |||||
---|---|---|---|---|---|
Dash Attack Early | |||||
File:SSBU Piranha Plant PiranhaPlantDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 48 | 7-9 | 45 | 100 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
43 | - | -28 to -26 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12 | - | - | - | |
Dash Attack (Late)
Piranha Plant | |||||
---|---|---|---|---|---|
Dash Attack Late | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 48 | 10-14 | 45 | 100 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
43 | - | -28 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Footstool Attack
Footstool Attack
Piranha Plant | |||||
---|---|---|---|---|---|
Footstool Attack Footstool Attack | |||||
File:SSBU Piranha Plant PiranhaPlantFootstoolAttack 0.pngFile:SSBU Piranha Plant PiranhaPlantFootstoolAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 19 | 12-13 | 90 | 95 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -1 to 0 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
head and upper stem intangible 10-13 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Tilt Attacks
Forward Tilt
Forward Tilt Attack 1
Forward Tilt Attack 1
Piranha Plant | |||||
---|---|---|---|---|---|
Forward Tilt 1 Attack | |||||
File:SSBU Piranha Plant PiranhaPlantFTilt1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.5 | 28 | 7-8 | 366 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -14 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
lips intangible 7-8 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Forward Tilt Attack 1 | |||||
Forward Tilt Attack 2
Forward Tilt Attack 2
Piranha Plant | |||||
---|---|---|---|---|---|
Forward Tilt 2 Attack | |||||
File:SSBU Piranha Plant PiranhaPlantFTilt2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 32 | 5-6 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
117 | - | -20 to -19 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Forward Tilt Attack 2 | |||||
Up Tilt
Up Tilt
Piranha Plant | |||||
---|---|---|---|---|---|
Up Tilt Up Tilt | |||||
File:SSBU Piranha Plant PiranhaPlantUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0/9.0 | 27 | 6-13 | 85/90 | 55/28 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100/120 | - | -13 to -5/-11 to -3 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
head intangible 6-13 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7/9 | - | - | - | |
Down Tilt
Down Tilt
Piranha Plant | |||||
---|---|---|---|---|---|
Down Tilt Down Tilt | |||||
File:SSBU Piranha Plant PiranhaPlantDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0/7.0 | 27 | 9-11 | 73/78 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -10 to -8 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Smash Attacks
Forward Smash
Forward Smash
Piranha Plant | |||||
---|---|---|---|---|---|
Forward Smash - | |||||
File:SSBU Piranha Plant PiranhaPlantFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.0/19.0 21.0/26.6 charged | 52 | 16-17 | 45 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
103/99 | - | -24/-22 to -23/-21 -21/-17 to -20/-16 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
head intangible 16-17 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11/13 14/18 charged | - | - | - | |
Up Smash
Up Smash (Launcher)
Piranha Plant | |||||
---|---|---|---|---|---|
Up Smash Launcher | |||||
File:SSBU Piranha Plant PiranhaPlantUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 4.2 charged | 52 | 12-15 | 75/105 | 75 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
0 | - | -36 to -33 -35 to -32 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
head intangible 12-18 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 4 charged | - | - | - | |
Up Smash (Head)
Piranha Plant | |||||
---|---|---|---|---|---|
Up Smash Head | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 16.8 charged | 52 | 16-18 | 90 | 90 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
82 | - | -26 to -24 -24 to -22 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
head intangible 12-18 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 12 charged | - | - | - | |
Down Smash
Down Smash (First Hit)
Piranha Plant | |||||
---|---|---|---|---|---|
Down Smash First Hit | |||||
File:SSBU Piranha Plant PiranhaPlantDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 16.8 charged | 44 | 10-11 | 30 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -24 to -23 -21 to -20 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 12 charged | - | - | - | |
Front Hit • Back Hit | |||||
Down Smash (Second Hit)
Piranha Plant | |||||
---|---|---|---|---|---|
Down Smash Second Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 19.6 charged | 44 | 16-18 | 32 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -19 to -18 -16 to -15 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 13 charged | - | - | - | |
Air Attacks
Neutral Air
Neutral Air (Initial Hits)
Piranha Plant | |||||
---|---|---|---|---|---|
Neutral Air Initial Hits | |||||
File:SSBU Piranha Plant PiranhaPlantNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 48 | 8-17 | 367 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -13 | 15 | 1-4, 40+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Air (Final Hit)
Piranha Plant | |||||
---|---|---|---|---|---|
Neutral Air Final Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 48 | 18-19 | 361 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
140 | - | -13 | 15 | 1-4, 40+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Forward Air
Forward Air
Piranha Plant | |||||
---|---|---|---|---|---|
Forward Air Forward Air | |||||
File:SSBU Piranha Plant PiranhaPlantFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0/11.0 | 45 | 7-9 | 361 | 50/55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | -9 | 13 | 1-2, 36+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Backward Air
Backward Air
Piranha Plant | |||||
---|---|---|---|---|---|
Backward Air - | |||||
File:SSBU Piranha Plant PiranhaPlantBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.5 | 45 | 14-15 | 361 | 23 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105 | - | -11 | 16 | 1-4, 43+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Up Air
Up Air
Piranha Plant | |||||
---|---|---|---|---|---|
Up Air Up Air | |||||
File:SSBU Piranha Plant PiranhaPlantUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 39 | 7-9 | 85 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
104 | - | -6 | 10 | 22+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
head and upper stem 7-9 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Air
Down Air (Early)
Piranha Plant | |||||
---|---|---|---|---|---|
Down Air Early | |||||
File:SSBU Piranha Plant PiranhaPlantDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 45 | 9-11 | 361/270 | 15/25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
92/90 | - | -14 | 18 | 1-2, 33+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Air (Late)
Piranha Plant | |||||
---|---|---|---|---|---|
Down Air Late | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 45 | 12-14 | 361 | 15 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
92 | - | -14 | 18 | 1-2, 33+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Special Attacks
Neutral Special
Neutral Special (Hover)
Piranha Plant | |||||
---|---|---|---|---|---|
Ptooie Projectile | |||||
File:SSBU Piranha Plant PiranhaPlantPtooie 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 21 (swallow, loss), 71 (failure) | 9> | 55 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | +6~-2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 25 | - | - | - | |
Hover | |||||
Neutral Special (Throw)
Side Special
Side Special (Min)
Piranha Plant | |||||
---|---|---|---|---|---|
Poison Breath Min | |||||
File:SSBU Piranha Plant PiranhaPlantPoisonBreathMin 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.2, 0.6 | 46 | 21-119 | 361 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
0 | - | -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Side Special (Max)
Piranha Plant | |||||
---|---|---|---|---|---|
Poison Breath Max | |||||
File:SSBU Piranha Plant PiranhaPlantPoisonBreathMax 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.8, 1.6 | 46 | 21-156 | 361 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
0 | - | -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Side Special (Windbox)
Piranha Plant | |||||
---|---|---|---|---|---|
Poison Breath Windbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0 | 46 | 2-15 | 18 | 0 BKB + 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Up Special
Up Special (Hit 1)
Piranha Plant | |||||
---|---|---|---|---|---|
Piranhacopter Hit 1 | |||||
File:SSBU Piranha Plant PiranhaPlantPiranhacopter 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.2 | 135 | 13-14 | 145 | 0 BKB + 40 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | N/A | varies between 16 and 20 depending on how early you land | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Up Special (Hit 2)
Up Special (Multihits)
Up Special (Penultimate Hits)
Up Special (Final Hit)
Down Special
Down Special (Min)
Piranha Plant | |||||
---|---|---|---|---|---|
Long-Stem Strike Min | |||||
File:SSBU Piranha Plant PiranhaPlantLong-StemStrikeMin 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.4 (close), 12.0 (far) | 64 | 19-23 (detection), 1-2 (hit) | 55 | 75 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
55 | - | -30 (close) -27 (far) | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Full 15% armor on frame 17> of charge, 12% during lunge, head intangible during lunge | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 (close), 12 (far) | - | - | - | |
Down Special (Max)
Piranha Plant | |||||
---|---|---|---|---|---|
Long-Stem Strike Max | |||||
File:SSBU Piranha Plant PiranhaPlantLong-StemStrikeMax 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
18.2 (close), 26 (far) | 115, 120 (tilted) | 68-73 (detection), 1-2 (hit) | 55 | 75 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
55 | - | -22 (close), -17 (far), -27 (close, tilted), -22 (far, tilted) | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Full 15% armor on frame 17> of charge, 12% during lunge, head intangible during lunge | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 17 (close), 23 (far) | - | - | - | |
Grabs & Pummel
Standing Grab
Standing Grab
Piranha Plant | |||||
---|---|---|---|---|---|
Standing Grab Grabbox | |||||
File:SSBU Piranha Plant PiranhaPlantGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 35 | 6-7 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
Dash Grab
Piranha Plant | |||||
---|---|---|---|---|---|
Dash Grab Grabbox | |||||
File:SSBU Piranha Plant PiranhaPlantDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 43 | 9-10 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Pivot Grab
Piranha Plant | |||||
---|---|---|---|---|---|
Pivot Grab Grabbox | |||||
File:SSBU Piranha Plant PiranhaPlantPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 37 | 9-10 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
Pummel
Piranha Plant | |||||
---|---|---|---|---|---|
Pummel Hitbox | |||||
File:SSBU Piranha Plant PiranhaPlantPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.4 | 4 | 1 | 361 | 0 BKB + 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Throws
Forward Throw
Forward Throw (Throw)
Piranha Plant | |||||
---|---|---|---|---|---|
Forward Throw Throw | |||||
File:SSBU Piranha Plant PiranhaPlantFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 32 | 14 | 45 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
fully invincible 1-14 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Forward Throw (Collateral Hit)
Piranha Plant | |||||
---|---|---|---|---|---|
Forward Throw Collateral Hit | |||||
File:SSBU Piranha Plant PiranhaPlantFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 32 | 13 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
fully invincible 1-14 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Backward Throw
Backward Throw
Piranha Plant | |||||
---|---|---|---|---|---|
Backward Throw Throw | |||||
File:SSBU Piranha Plant PiranhaPlantBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 35 | 19 | 45 | 54 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
fully invincible 1-19 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Upward Throw
Upward Throw (Throw)
Piranha Plant | |||||
---|---|---|---|---|---|
Upward Throw Throw | |||||
File:SSBU Piranha Plant PiranhaPlantUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 50 | 20 | 90 | 82 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
fully invincible 1-20 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Upward Throw (Collateral Hit)
Piranha Plant | |||||
---|---|---|---|---|---|
Upward Throw Collateral Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 50 | 19 | 90 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
fully invincible 1-20 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Downward Throw
Downward Throw
Piranha Plant | |||||
---|---|---|---|---|---|
Downward Throw Throw | |||||
File:SSBU Piranha Plant PiranhaPlantDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 48 | 31 | 66 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
fully invincible 1-31 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Downward Throw (Collateral Hit)
Piranha Plant | |||||
---|---|---|---|---|---|
Downward Throw Collateral Hit | |||||
