More actions
Links
Character Stats
Normals
Jab
Forward Tilt
Up Tilt
Down Tilt
Dash Attack
Dash Attack (Clean)
Dash Attack (Late)
Smash Attacks
Forward Smash
Forward Smash (Multihit)
Forward Smash (Final Hit)
Up Smash
Down Smash
Down Smash (Multihit)
Down Smash (Final Hit)
Aerials
Neutral Air
Neutral Air (Clean)
Neutral Air (Late)
Forward Air
Forward Air (Multihit)
Forward Air (Final)
Back Air
Back Air (Multihit)
Back Air (Final)
Up Air
Down Air
Down Air (Early)
Down Air (Late)
Down Air (Landing)
Grabs & Throws
Grab
Dash Grab
Pivot Grab
Pummel
Forward Throw
Forward Throw (Initial Hit)
Forward Throw (Throw)
Back Throw (Throw)
Up Throw
Up Throw (Initial Hit)
Up Throw (Throw)
Down Throw
Down Throw (Initial Hit)
Down Throw (Throw)
Special Moves
Thunder Jolt
Thunder Jolt (Ground)
Thunder Jolt (Aerial)
Agility
Pichu | |||||
---|---|---|---|---|---|
Agility - | |||||
File:SSBU Pichu PichuAgility 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
53/70 | N/A | N/A | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | 24 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Skull Bash
Thunder
Thunder (Cloud, Initial)
Thunder (Lightning, Initial)
Thunder (Cloud, 2nd)
Thunder (Lightning, Late)
Thunder (Hit, Pichu Hitbox)
Misc. Attacks
Ledge Attack
Pichu | |||||
---|---|---|---|---|---|
Ledge Attack - | |||||
File:SSBU Pichu PichuLedgeAttack 0.png | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 56 | 21-23 | 45 | 90 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -25 to -23 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 1-23 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Getup Attack
Getup Attack (Up)
Pichu | |||||
---|---|---|---|---|---|
Getup Attack Up | |||||
File:SSBU Pichu PichuGetupAttack 0.png | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 46 | 16-22 | 48 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
48 | - | -22 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 1-22 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Getup Attack (Down)
Pichu | |||||
---|---|---|---|---|---|
Getup Attack Down | |||||
File:SSBU Pichu PichuGetupAttack 1.png | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 46 | 16-22 | 48 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
48 | - | -22 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 1-22 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Trip Attack
Pichu | |||||
---|---|---|---|---|---|
Trip Attack - | |||||
File:SSBU Pichu PichuTripAttack 0.png | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 50 | 18-23 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -25 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 1-7 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Character Select
System Explanations
Essentials
• Controls • FAQ •
The Basics
• Movement •
Offense •
Defense •
Detailed & Advanced Information
• Damage/Knockback • Frame Data Explanations • States of Play • Universal Strategy • Esoterica •
Archived Information
• Patch Notes • Tier Lists • Alternate Resources • Discords •
Mechanics Glossary
Placeholder