Links
Character Stats
Normal Moves
Jab
Jab
Palutena | |||||
---|---|---|---|---|---|
Jab Jab | |||||
File:SSBU Palutena PalutenaJab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 25 | 8-9 | 361/180 | 25/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -12 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Rapid Jab
Rapid Jab
Palutena | |||||
---|---|---|---|---|---|
Jab Rapid Jab | |||||
File:SSBU Palutena PalutenaJabRapid 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.6 | 22 | 2/5/8/11/14/17 | 361 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Rapid Jab (Finisher)
Palutena | |||||
---|---|---|---|---|---|
Jab Rapid Jab (Finisher) | |||||
File:SSBU Palutena PalutenaJabRapidEnd 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.5 | 40 | 3-4 | 361 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
140 | - | -32 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Forward Tilt
Forward Tilt 0
Palutena | |||||
---|---|---|---|---|---|
Forward Tilt Hit 1 (hitbox 1) | |||||
File:SSBU Palutena PalutenaFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 60 | 14-16 | 90/45 | 25 FKB/45 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -39 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Forward Tilt 1
Palutena | |||||
---|---|---|---|---|---|
Forward Tilt Hit 1 (hitbox 2) | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 60 | 17-20 | 285/100 | 25 FKB/40 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -36 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Forward Tilt 2
Palutena | |||||
---|---|---|---|---|---|
Forward Tilt Hit 2 (hitbox 1) | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 60 | 21-23 | 20/85 | 35 FKB/30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -32 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Forward Tilt 3
Palutena | |||||
---|---|---|---|---|---|
Forward Tilt Hit 2 (hitbox 2) | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 60 | 24-35 | 40 | 78 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -28 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Up Tilt
Linking hits
Palutena | |||||
---|---|---|---|---|---|
Up Tilt Linking Hits | |||||
File:SSBU Palutena PalutenaUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.4 | 56 | 8-22 | 367/130/190 | 20 FKB/50 FKB/30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Final hit
Palutena | |||||
---|---|---|---|---|---|
Up Tilt Final Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.5 | 56 | 24-25 | 85 | 75 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
136 | - | -26 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Down Tilt
Palutena | |||||
---|---|---|---|---|---|
Down Tilt Down Tilt | |||||
File:SSBU Palutena PalutenaDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.5/5.0 | 40 | 14~27 | 35/75 | 40/38 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -17 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8/6 | - | - | - | |
Lesser damage value occurs on air hit. | |||||
Dash Attack
Early
Palutena | |||||
---|---|---|---|---|---|
Dash Attack Early | |||||
File:SSBU Palutena PalutenaDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 41 | 6-9 | 70/60 | 71 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
76 | - | -24 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
upper body invincible 5~6 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Late
Palutena | |||||
---|---|---|---|---|---|
Dash Attack Late | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 41 | 10~17 | 60 | 61 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
56 | - | -23 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
arm invincible 7~16 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Smash Attacks
Forward Smash
Forward Smash
Palutena | |||||
---|---|---|---|---|---|
Forward Smash Forward Smash | |||||
File:SSBU Palutena PalutenaFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
16.0/13.024/19.5 charged | 64 | 18-20 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100/102 | - | -34/-36-30/-32 charged | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11/95/5 charged | - | - | - | |
Windbox (early)
Palutena | |||||
---|---|---|---|---|---|
Forward Smash Windbox (early) | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.00 charged | 64 | 21-25 | 361 | 60 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 23 charged | - | - | - | |
Windbox (late)
Palutena | |||||
---|---|---|---|---|---|
Forward Smash Windbox (late) | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.00 charged | 64 | 26-31 | 361 | 35 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 23 charged | - | - | - | |
Up Smash
Early
Palutena | |||||
---|---|---|---|---|---|
Up Smash Early | |||||
File:SSBU Palutena PalutenaUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
16.0/12.0/9.024/18/13.5 charged | 64 | 18~29 | 88 | 53/58/62 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
84/89/92 | - | -34/-37-30/-33 charged | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11/8/75/4/4 charged | - | - | - | |
Late
Palutena | |||||
---|---|---|---|---|---|
Up Smash Late | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0/9.0/7.019.5/13.5/10.5 charged | 64 | 30~35 | 88 | 53/58/62 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
84/89/92 | - | -24/-26-20/-24 charged | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9/7/65/4/4 charged | - | - | - | |
Down Smash
Close
Palutena | |||||
---|---|---|---|---|---|
Down Smash Close | |||||
File:SSBU Palutena PalutenaDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.022.5 charged | 69 | 17 | 60 | 52 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
103 | - | -41-36 charged | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 105 charged | - | - | - | |
Far
Palutena | |||||
---|---|---|---|---|---|
Down Smash Far | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.019.5 charged | 69 | 18~19 | 28 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -41-37 charged | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 95 charged | - | - | - | |
Windbox
Palutena | |||||
---|---|---|---|---|---|
Down Smash Windbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.00 charged | 69 | 20-29 | 361 | 55 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 23 charged | - | - | - | |
Aerials
Neutral Air
Neutral Air 0
Palutena | |||||
---|---|---|---|---|---|
Neutral Air Linking Hits (hitbox 1) | |||||
File:SSBU Palutena PalutenaNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.4 | - | 5-23 | 367/100 | 0/65 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -10 | - | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Oppression in a Can | |||||
Neutral Air 1
Palutena | |||||
---|---|---|---|---|---|
Neutral Air Linking Hits (hitbox 2) | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.4 | - | 5-6 | 95 | 80 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -10 | - | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Air 2
Palutena | |||||
---|---|---|---|---|---|
Neutral Air Linking Hits (hitbox 3) | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.4 | - | 7-23 | 100 | 65 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -10 | - | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Air 3
Palutena | |||||
---|---|---|---|---|---|
Neutral Air Linking Hits (hitbox 4) | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.4 | - | 24-27 | 367/100 | 65 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -10 | - | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Air 4
Palutena | |||||
---|---|---|---|---|---|
Neutral Air Final hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.1 | 52Landing Lag: 12 | 29-30 | 55 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
155 | - | -9 | - | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air
Palutena | |||||
---|---|---|---|---|---|
Forward Air Forward Air | |||||
File:SSBU Palutena PalutenaFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 45Landing Lag: 9 | 9-11 | 45 | 31 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
92 | - | -5 | - | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Back Air
Palutena | |||||
---|---|---|---|---|---|
Back Air Back Air | |||||
File:SSBU Palutena PalutenaBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 50Landing Lag: 10 | 8-10 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -5 | - | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
upper body invincible 7, arm invincible 8 - 10 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
The button of the Gods. Literally. | |||||
Up Air
Linking hits
Palutena | |||||
---|---|---|---|---|---|
Up Air Hits 1-4 | |||||
File:SSBU Palutena PalutenaUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | - | 10-22 | 105/367 | 40 FKB/20 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -12 | - | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Final hit
Palutena | |||||
---|---|---|---|---|---|
Up Air Final Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 52Landing Lag: 14 | 24-25 | 88 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
152 | - | -11 | - | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Down Air
Palutena | |||||
---|---|---|---|---|---|
Down Air Down Air | |||||
File:SSBU Palutena PalutenaDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 59Landing Lag: 11 | 10-11 | 270/55 | 20/30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -7 | - | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Specials
Autoreticle
Palutena | |||||
---|---|---|---|---|---|
Autoreticle Autoreticle | |||||
File:SSBU Palutena PalutenaAutoreticle 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.5 | 68 | - | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Literal aimbot | |||||
Explosive Flame
Linking hits
Palutena | |||||
---|---|---|---|---|---|
Explosive Flame Linking Hits | |||||
File:SSBU Palutena PalutenaExplosiveFlame 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 73 | 28-57 | 160 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -39 ~ -10 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Final hit
Palutena | |||||
---|---|---|---|---|---|
Explosive Flame Final Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.5 | 73 | 60-61 | 84 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
141 | - | 0 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Warp
Palutena | |||||
---|---|---|---|---|---|
Warp Warp | |||||
File:SSBU Palutena PalutenaWarp 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | Until LandingLanding Lag: 22 | - | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 16-32 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Counter
Palutena | |||||
---|---|---|---|---|---|
Counter Whiff | |||||
File:SSBU Palutena PalutenaCounter 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | 70 | 7~34 Catch | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Miss | |||||
Counter (Hit)
Palutena | |||||
---|---|---|---|---|---|
Counter Counterattack | |||||
File:SSBU Palutena PalutenaCounterHit 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 37 | 5-7 | 361 | 50/30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70/65 | - | -21 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 1-5 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Hit | |||||
Reflect
Palutena | |||||
---|---|---|---|---|---|
Counter Reflect | |||||
File:SSBU Palutena PalutenaReflectBarrier 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
x1.4Damage multiplier on reflect | 35 | 1-45 | 361 | 50 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -32 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Reflect | |||||
Grabs & Throws
Standing Grab
Palutena | |||||
---|---|---|---|---|---|
Grab Standing Grab | |||||
File:SSBU Palutena PalutenaGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | 40 | 7-8 | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Grab | |||||
Dash Grab
Palutena | |||||
---|---|---|---|---|---|
Grab Dash Grab | |||||
File:SSBU Palutena PalutenaDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | 48 | 10-11 | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Dash Grab | |||||
Pivot Grab
Palutena | |||||
---|---|---|---|---|---|
Grab Pivot Grab | |||||
File:SSBU Palutena PalutenaPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | 43 | 11-12 | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Pivot Grab | |||||
Pummel
Palutena | |||||
---|---|---|---|---|---|
Grab Pummel | |||||
File:SSBU Palutena PalutenaPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 7 | 1 | 361 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Throw
Palutena | |||||
---|---|---|---|---|---|
Forward Throw Forward Throw | |||||
File:SSBU Palutena PalutenaFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 45 | 20 | 45 | 90 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-20 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Back Throw
Palutena | |||||
---|---|---|---|---|---|
Back Throw Back Throw | |||||
File:SSBU Palutena PalutenaBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 55 | 20 | 361 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-20 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Up Throw
Palutena | |||||
---|---|---|---|---|---|
Up Throw Up Throw | |||||
File:SSBU Palutena PalutenaUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 55 | 17 | 92 | 90 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-17 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Down Throw
Palutena | |||||
---|---|---|---|---|---|
Down Throw Down Throw | |||||
File:SSBU Palutena PalutenaDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 46 | 25 | 73 | 90 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-25 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Misc. Attacks
Ledge Attack
Palutena | |||||
---|---|---|---|---|---|
Ledge Attack Ledge Attack | |||||
File:SSBU Palutena PalutenaLedgeAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 50 | 23-25 | 45 | 90 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -17 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 1-25 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Getup Attack
Up
Palutena | |||||
---|---|---|---|---|---|
Getup Attack Up | |||||
File:SSBU Palutena PalutenaGetupAttack 0 hb.webm | |||||
