More actions
Links
Character Stats
Normal Moves
Jab 1
Jab 1 (Helmet Hitbox)
Olimar | |||||
---|---|---|---|---|---|
Jab 1 Helmet Hitbox | |||||
File:SSBU Olimar OlimarJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 20 | 4 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Jab 1 (Fist Hitbox, Early)
Olimar | |||||
---|---|---|---|---|---|
Jab 1 Fist Hitbox, Early | |||||
File:SSBU Olimar OlimarJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 20 | 4-5 | 180/361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -11 to -10 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Jab 1 (Fist Hitbox, Clean)
Olimar | |||||
---|---|---|---|---|---|
Jab 1 Fist Hitbox, Clean | |||||
File:SSBU Olimar OlimarJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 20 | 5 | 180/361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
15 | - | -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Jab 2
Olimar | |||||
---|---|---|---|---|---|
Jab 2 - | |||||
File:SSBU Olimar OlimarJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0/4.0Arm/Fist | 18 | 4-5 | 45 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -9 to -8/-8 to -7 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/5 | - | - | - | |
Forward Tilt
Olimar | |||||
---|---|---|---|---|---|
Forward Tilt - | |||||
File:SSBU Olimar OlimarFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 36 | 15-17 | 361 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
97 | - | -10 to -8 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Up Tilt
Up Tilt (Multihits, Side Hitboxes)
Olimar | |||||
---|---|---|---|---|---|
Up Tilt Multihits, Side Hitboxes | |||||
File:SSBU Olimar OlimarUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.6 | 39 | 6/8/10/12 | 120 | 50 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Tilt (Multihits, Upper Hitboxes)
Olimar | |||||
---|---|---|---|---|---|
Up Tilt Multihits, Upper Hitboxes | |||||
File:SSBU Olimar OlimarUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.6 | 39 | 6/8/10/12 | 92 | 20 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Tilt (Final Hit)
Olimar | |||||
---|---|---|---|---|---|
Up Tilt Final Hit | |||||
File:SSBU Olimar OlimarUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 39 | 16 | 90 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
120 | - | -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Down Tilt
Olimar | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU Olimar OlimarDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 30 | 6-12 | 80 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
115 | - | -17 to -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Dash Attack
Dash Attack (Hit 1)
Olimar | |||||
---|---|---|---|---|---|
Dash Attack Hit 1 | |||||
File:SSBU Olimar OlimarDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 38 | 8-10 | 68 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -22 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Dash Attack (Hit 2)
Olimar | |||||
---|---|---|---|---|---|
Dash Attack Hit 2 | |||||
File:SSBU Olimar OlimarDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 38 | 11-14 | 75 | 90 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -21 to -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Smash Attacks
Forward Smash (Red)
Forward Smash (Red)
Olimar | |||||
---|---|---|---|---|---|
Forward Smash Red | |||||
File:SSBU Olimar OlimarRedFSmash 0.pngFile:SSBU Olimar OlimarRedFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
20.299999/14.0/8.4 | 40 | N/A | 361 | 33 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | NaN13/10/7/NaN13/10/7/NaN13/10/7 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6/5/3 | - | - | - | |
Forward Smash (Yellow)
Olimar | |||||
---|---|---|---|---|---|
Forward Smash Yellow | |||||
File:SSBU Olimar OlimarYellowFSmash 0.pngFile:SSBU Olimar OlimarYellowFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.5/10.0/6.0 | 40 | N/A | 361 | 33 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
94 | - | NaN16/12/9/NaN16/12/9/NaN16/12/9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/4/3 | - | - | - | |
Forward Smash (Blue)
Olimar | |||||
---|---|---|---|---|---|
Forward Smash Blue | |||||
File:SSBU Olimar OlimarBlueFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.5/10.0/6.0 | 40 | N/A | 361 | 33 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
94 | - | NaN10/8/6/NaN10/8/6/NaN10/8/6 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/4/3 | - | - | - | |
Forward Smash (Purple)
Olimar | |||||
---|---|---|---|---|---|
Forward Smash Purple | |||||
File:SSBU Olimar OlimarPurpleFSmash 0.pngFile:SSBU Olimar OlimarPurpleFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
23.200001/16.0/9.6 | 40 | N/A | 361 | 33 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | NaN15/11/8/NaN15/11/8/NaN15/11/8 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7/5/4 | - | - | - | |
Forward Smash (White)
Olimar | |||||
---|---|---|---|---|---|
Forward Smash White | |||||
File:SSBU Olimar OlimarWhiteFSmash 0.pngFile:SSBU Olimar OlimarWhiteFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.6/8.0/4.8 | 40 | N/A | 361 | 33 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
94 | - | NaN9/7/5/NaN9/7/5 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/3 | - | - | - | |
Up Smash
Up Smash (Red, Inner Sweetspot Hitbox)
Olimar | |||||
---|---|---|---|---|---|
Up Smash Red, Inner Sweetspot Hitbox | |||||
File:SSBU Olimar OlimarUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
18.200001 | 40 | 12-16 | 83 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
72 | - | -9 to -5 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Up Smash (Red, Outer Sourspot Hitbox)
Olimar | |||||
---|---|---|---|---|---|
Up Smash Red, Outer Sourspot Hitbox | |||||
File:SSBU Olimar OlimarRedUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 40 | 12-13 | 94 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
64 | - | -12 to -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Up Smash (Red, Late Hit)
Olimar | |||||
---|---|---|---|---|---|
Up Smash Red, Late Hit | |||||
File:SSBU Olimar OlimarRedUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.4 | 40 | 17-22 | 60 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
68 | - | -6 to -1 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Up Smash (Yellow, Inner Sweetspot Hitbox)
Olimar | |||||
---|---|---|---|---|---|
Up Smash Yellow, Inner Sweetspot Hitbox | |||||
File:SSBU Olimar OlimarYellowUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0 | 40 | 12-16 | 83 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
91 | - | -7 to -3 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Up Smash (Yellow, Outer Sourspot Hitbox)
Olimar | |||||
---|---|---|---|---|---|
Up Smash Yellow, Outer Sourspot Hitbox | |||||
File:SSBU Olimar OlimarYellowUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 40 | 12-13 | 94 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
81 | - | -11 to -10 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Smash (Yellow, Late Hit)
Olimar | |||||
---|---|---|---|---|---|
Up Smash Yellow, Late Hit | |||||
File:SSBU Olimar OlimarYellowUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 40 | 17-22 | 60 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -5 to 0 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Smash (Blue, Inner Sweetspot)
Olimar | |||||
---|---|---|---|---|---|
Up Smash Blue, Inner Sweetspot | |||||
File:SSBU Olimar OlimarBlueUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0 | 40 | 12-16 | 83 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
91 | - | -13 to -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Up Smash (Blue, Outer Sourspot)
Olimar | |||||
---|---|---|---|---|---|
Up Smash Blue, Outer Sourspot | |||||
File:SSBU Olimar OlimarBlueUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 40 | 12-13 | 94 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
81 | - | -15 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Smash (Blue, Late Hit)
Olimar | |||||
---|---|---|---|---|---|
Up Smash Blue, Late Hit | |||||
File:SSBU Olimar OlimarBlueUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 40 | 17-22 | 60 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -10 to -5 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Smash (Purple, Inner Sweetspot)
Olimar | |||||
---|---|---|---|---|---|
Up Smash Purple, Inner Sweetspot | |||||
File:SSBU Olimar OlimarPurpleUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
20.799999 | 40 | 12-16 | 83 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
72 | - | -8 to -4 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Up Smash (Purple, Outer Sourspot)
Olimar | |||||
---|---|---|---|---|---|
Up Smash Purple, Outer Sourspot | |||||
File:SSBU Olimar OlimarPurpleUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
16.0 | 40 | 12-13 | 94 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
64 | - | -11 to -10 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Up Smash (Purple, Late Hit)
Olimar | |||||
---|---|---|---|---|---|
Up Smash Purple, Late Hit | |||||
File:SSBU Olimar OlimarPurpleUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.6 | 40 | 17-22 | 60 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
68 | - | -4 to 1 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Up Smash (White, Inner Sweetspot)
Olimar | |||||
---|---|---|---|---|---|
Up Smash White, Inner Sweetspot | |||||
File:SSBU Olimar OlimarWhiteUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.4 | 40 | 12-16 | 83 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
91 | - | -15 to -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Smash (White, Outer Sourspot)
Olimar | |||||
---|---|---|---|---|---|
Up Smash White, Outer Sourspot | |||||
File:SSBU Olimar OlimarWhiteUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 40 | 12-13 | 94 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
81 | - | -17 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Up Smash (White, Late Hit)
Olimar | |||||
---|---|---|---|---|---|
Up Smash White, Late Hit | |||||
File:SSBU Olimar OlimarWhiteUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.8 | 40 | 17-22 | 60 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -11 to -6 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Smash
Down Smash (Red, Clean)
Olimar | |||||
---|---|---|---|---|---|
Down Smash Red, Clean | |||||
File:SSBU Olimar OlimarDSmash 0.pngFile:SSBU Olimar OlimarRedDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.4 | 39 | 10-13 | 28 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
71 | - | -12 to -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Down Smash (Red, Late)
Olimar | |||||
---|---|---|---|---|---|
Down Smash Red, Late | |||||
File:SSBU Olimar OlimarRedDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.6 | 39 | 14-18 | 28 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
71 | - | -11 to -7 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Smash (Yellow, Clean)
Olimar | |||||
---|---|---|---|---|---|
Down Smash Yellow, Clean | |||||
File:SSBU Olimar OlimarDSmash 0.pngFile:SSBU Olimar OlimarYellowDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 39 | 10-13 | 28 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
89 | - | -11 to -8 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Smash (Yellow, Late)
Olimar | |||||
---|---|---|---|---|---|
Down Smash Yellow, Late | |||||
File:SSBU Olimar OlimarYellowDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 39 | 14-18 | 28 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
89 | - | -8 to -4 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Smash (Blue, Clean)
Olimar | |||||
---|---|---|---|---|---|
Down Smash Blue, Clean | |||||
File:SSBU Olimar OlimarDSmash 0.pngFile:SSBU Olimar OlimarBlueDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 39 | 10-13 | 28 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
89 | - | -16 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Smash (Blue, Late)
Olimar | |||||
---|---|---|---|---|---|
Down Smash Blue, Late | |||||
File:SSBU Olimar OlimarBlueDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 39 | 14-18 | 28 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
89 | - | -13 to -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Smash (Purple, Clean)
Olimar | |||||
---|---|---|---|---|---|
Down Smash Purple, Clean | |||||
File:SSBU Olimar OlimarDSmash 0.pngFile:SSBU Olimar OlimarPurpleDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.6 | 39 | 10-13 | 28 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
64 | - | -10 to -7 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Down Smash (Purple, Late)
Olimar | |||||
---|---|---|---|---|---|
Down Smash Purple, Late | |||||
File:SSBU Olimar OlimarPurpleDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.4 | 39 | 14-15 | 28 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
64 | - | -9 to -8 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Down Smash (White, Clean)
Olimar | |||||
---|---|---|---|---|---|
Down Smash White, Clean | |||||
File:SSBU Olimar OlimarDSmash 0.pngFile:SSBU Olimar OlimarWhiteDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.8 | 39 | 10-13 | 28 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
89 | - | -17 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Smash (White, Late)
Olimar | |||||
---|---|---|---|---|---|
Down Smash White, Late | |||||
File:SSBU Olimar OlimarWhiteDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.2 | 39 | 14-18 | 28 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
89 | - | -15 to -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Aerials
Neutral Air
Neutral Air (Multihits, Top+Left Hitbox)
Olimar | |||||
---|---|---|---|---|---|
Neutral Air Multihits, Top+Left Hitbox | |||||
File:SSBU Olimar OlimarNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 54 | 7 - 8/11 - 12/15 - 16 | 90/130 | 40/30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -11 | 13 | 1-2, 34+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Air (Multihits, Bottom+Right Hitbox)
Olimar | |||||
---|---|---|---|---|---|
Neutral Air Multihits, Bottom+Right Hitbox | |||||
File:SSBU Olimar OlimarNAir 0 hb.webm | |||||
