More actions
< SSBU | Mii Gunner
Links
Character Stats
Normal Moves
Jab 1
Mii Gunner | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
File:SSBU Mii Gunner MiiGunnerJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.7 | 26 | 5-6 | 361/180 | 22/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
18/15 | - | -17 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 2
Mii Gunner | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
File:SSBU Mii Gunner MiiGunnerJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.8 | 26 | 4-5 | 361 | 25/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/20 | - | -18 to -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 3
Jab 3 (Hit 1)
Mii Gunner | |||||
---|---|---|---|---|---|
Jab Jab 3 (Hit 1) | |||||
File:SSBU Mii Gunner MiiGunnerJab3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 37 | 6-7 | 350/90 | 20 FKB/10 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -28 to -27 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Jab 3 (Hit 2)
Mii Gunner | |||||
---|---|---|---|---|---|
Jab Jab 3 (Hit 2) | |||||
File:SSBU Mii Gunner MiiGunnerJab3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.5 | 37 | 12-13 | 361 | 64 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
86 | - | -19 to -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Forward Tilt
Forward Tilt (Early)
Mii Gunner | |||||
---|---|---|---|---|---|
Forward Tilt Early | |||||
File:SSBU Mii Gunner MiiGunnerFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0 | 34 | 7-8 | 361 | 56 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
56 | - | -14 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12 | - | - | - | |
Forward Tilt (Late)
Mii Gunner | |||||
---|---|---|---|---|---|
Forward Tilt Late | |||||
File:SSBU Mii Gunner MiiGunnerFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.5 | 34 | 9-10 | 361 | 56 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
56 | - | -14 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Forward Tilt (Latest)
Mii Gunner | |||||
---|---|---|---|---|---|
Forward Tilt Latest | |||||
File:SSBU Mii Gunner MiiGunnerFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 34 | 11-12 | 361 | 56 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
56 | - | -14 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Up Tilt
Up Tilt(Early, Far)
Mii Gunner | |||||
---|---|---|---|---|---|
Up Tilt Early, Far | |||||
File:SSBU Mii Gunner MiiGunnerUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 38 | 5 | 95 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Up Tilt (Early, Close)
Mii Gunner | |||||
---|---|---|---|---|---|
Up Tilt Early, Close | |||||
File:SSBU Mii Gunner MiiGunnerUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 38 | 5-9 | 90 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -23 to -19 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Up Tilt (Late, Far)
Mii Gunner | |||||
---|---|---|---|---|---|
Up Tilt Late, Far | |||||
File:SSBU Mii Gunner MiiGunnerUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 38 | 6-7 | 95 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -21 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Up Tilt (Late, Close)
Mii Gunner | |||||
---|---|---|---|---|---|
Up Tilt Late, Close | |||||
File:SSBU Mii Gunner MiiGunnerUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 38 | 8-9 | 95 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -21 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Down Tilt
Mii Gunner | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU Mii Gunner MiiGunnerDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 41 | 8-10 | 80 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | -19 to -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 13 | - | - | - | |
Dash Attack
Mii Gunner | |||||
---|---|---|---|---|---|
Dash Attack - | |||||
File:SSBU Mii Gunner MiiGunnerDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 46 | 10-14 | 45 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | -20 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 15 | - | - | - | |
Smash Attacks
Forward Smash
Forward Smash (Multihit x6)
Mii Gunner | |||||
---|---|---|---|---|---|
Forward Smash Multihit x6 | |||||
File:SSBU Mii Gunner MiiGunnerFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.82.7 charged | 78 | 17-38 | 180/0 | 7 FKB/5 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -57 to -36-57 to -36 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Forward Smash (Final)
Mii Gunner | |||||
---|---|---|---|---|---|
Forward Smash Final Hit | |||||
File:SSBU Mii Gunner MiiGunnerFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.511.25 charged | 78 | 40 | 45 | 53 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
137 | - | -31-29 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 64 charged | - | - | - | |
Up Smash
Up Smash (First Hit)
Mii Gunner | |||||
---|---|---|---|---|---|
Up Smash First Hit | |||||
File:SSBU Mii Gunner MiiGunnerUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.04.5 charged | 56 | 11-12 | 96/86/90/361 | 30 FKB/0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -41 to -40-40 to -39 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Up Smash (2nd Hit)
Mii Gunner | |||||
---|---|---|---|---|---|
Up Smash 2nd Hit | |||||
File:SSBU Mii Gunner MiiGunnerUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.53.75 charged | 56 | 15-16 | 110/361 | 30 FKB/0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -37 to -36-36 to -35 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Up Smash (3rd Hit)
Mii Gunner | |||||
---|---|---|---|---|---|
Up Smash 3rd Hit | |||||
File:SSBU Mii Gunner MiiGunnerUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.53.75 charged | 56 | 19-20 | 90/361 | 25 FKB/0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30/100 | - | -33 to -32-32 to -31 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Up Smash (4th Hit)
Mii Gunner | |||||
---|---|---|---|---|---|
Up Smash 4th Hit | |||||
File:SSBU Mii Gunner MiiGunnerUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.53.75 charged | 56 | 23-24 | 120/116/218 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -29 to -28-28 to -27 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Up Smash (Final Hit)
Mii Gunner | |||||
---|---|---|---|---|---|
Up Smash Final Hit | |||||
File:SSBU Mii Gunner MiiGunnerUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.010.5 charged | 56 | 27-28 | 90 | 53 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
139 | - | -22 to -21-20 to -19 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 64 charged | - | - | - | |
Down Smash
Down Smash (Front Hit)
Mii Gunner | |||||
---|---|---|---|---|---|
Down Smash Front Hit | |||||
File:SSBU Mii Gunner MiiGunnerDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.517.25 charged | 53 | 9 | 40 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105 | - | -35-31 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 84 charged | - | - | - | |
Down Smash (Back Hit)
Mii Gunner | |||||
---|---|---|---|---|---|
Down Smash Back Hit | |||||
File:SSBU Mii Gunner MiiGunnerDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.021 charged | 53 | 23-25 | 40 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
84 | - | -19 to -17-15 to -13 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 105 charged | - | - | - | |
Aerials
Neutral Air
Mii Gunner | |||||
---|---|---|---|---|---|
Neutral Air - | |||||
File:SSBU Mii Gunner MiiGunnerNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 42 | 8-21 | 361 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | -7 | 11 | 1-3, 35+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Forward Air
Forward Air (Early)
Mii Gunner | |||||
---|---|---|---|---|---|
Forward Air Early | |||||
File:SSBU Mii Gunner MiiGunnerFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 44 | 12-16 | 48 | 47 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
83 | - | -2 | 12 | 44+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Drift across the skies | |||||
Forward Air (Late)
Mii Gunner | |||||
---|---|---|---|---|---|
Forward Air Late | |||||
File:SSBU Mii Gunner MiiGunnerFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 44 | 17-20 | 52 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
62 | - | -3 | 12 | 44+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Back Air
Back Air (Clean)
Mii Gunner | |||||
---|---|---|---|---|---|
Back Air Clean | |||||
File:SSBU Mii Gunner MiiGunnerBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0 | 48 | 9-10 | 361 | 29/41 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
96 | - | -6 | 11 | 1-3, 32+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Back Air (Late)
Mii Gunner | |||||
---|---|---|---|---|---|
Back Air Late | |||||
File:SSBU Mii Gunner MiiGunnerBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 48 | 11 | 361 | 31/43 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
94 | - | -6 | 11 | 1-3, 32+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Air
Up Air (First Hit)
Mii Gunner | |||||
---|---|---|---|---|---|
Up Air First Hit | |||||
File:SSBU Mii Gunner MiiGunnerUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.8 | 60 | 17 | 140 | 45 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -8 | 13 | 1-10, 58+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Air (Multi Hits)
Mii Gunner | |||||
---|---|---|---|---|---|
Up Air Multi Hits | |||||
File:SSBU Mii Gunner MiiGunnerUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.8 | 60 | 18-32 | 367/96/130 | 25 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -8 | 13 | 1-10, 58+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Air (Last Hit)
Mii Gunner | |||||
---|---|---|---|---|---|
Up Air Last Hit | |||||
File:SSBU Mii Gunner MiiGunnerUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 60 | 34 | 72 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
175 | - | -6 | 13 | 1-10, 58+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Down Air
Down Air (Clean)
Mii Gunner | |||||
---|---|---|---|---|---|
Down Air Clean | |||||
File:SSBU Mii Gunner MiiGunnerDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0/15.0Far/Close | 55 | 20-21 | 361/270 | 30/2 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -13/-12 | 17 | 1-3, 54+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/5 | - | - | - | |
Down Air (Late)
Mii Gunner | |||||
---|---|---|---|---|---|
Down Air Late | |||||
File:SSBU Mii Gunner MiiGunnerDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0/12.0Far/Close | 55 | 22-25 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -13/-12 | 17 | 1-3, 54+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/5 | - | - | - | |
Grabs & Throws
Grab
Mii Gunner | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU Mii Gunner MiiGunnerGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 35 | 6-7 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
Mii Gunner | |||||
---|---|---|---|---|---|
Grab Dash | |||||
File:SSBU Mii Gunner MiiGunnerDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 43 | 9-10 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Mii Gunner | |||||
---|---|---|---|---|---|
Grab Pivot | |||||
File:SSBU Mii Gunner MiiGunnerPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 38 | 10-11 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
Mii Gunner | |||||
---|---|---|---|---|---|
Grab Pummel | |||||
File:SSBU Mii Gunner MiiGunnerPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 7 | 1 | 361 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Throw
Forward Throw (1st Hit)
Mii Gunner | |||||
---|---|---|---|---|---|
Forward Throw 1st Hit | |||||
File:SSBU Mii Gunner MiiGunnerFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 34 | 10-11 | 48 | 140 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -18 to -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-12 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Forward Throw (Throw)
Mii Gunner | |||||
---|---|---|---|---|---|
Forward Throw - | |||||
File:SSBU Mii Gunner MiiGunnerFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 34 | 12 | 45 | 42 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
130 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-12 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw (Throw)
Mii Gunner | |||||
---|---|---|---|---|---|
Back Throw - | |||||
File:SSBU Mii Gunner MiiGunnerBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 50 | 10 | 49 | 2 fkb | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
56 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-10 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Up Throw (Throw)
Mii Gunner | |||||
---|---|---|---|---|---|
Up Throw - | |||||
File:SSBU Mii Gunner MiiGunnerUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 52 | 7 | 91 | 2 fkb | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
54 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-7 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Down Throw (Throw)
Mii Gunner | |||||
---|---|---|---|---|---|
Down Throw - | |||||
File:SSBU Mii Gunner MiiGunnerDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 41 | 16 | 95 | 95 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
42 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-16 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Special Moves
Charge Blast (Neutral B 1)
Charge Blast (Charging)
Mii Gunner | |||||
---|---|---|---|---|---|
Charge Blast Charging | |||||
File:SSBU Mii Gunner MiiChargeBlastCharge 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | 12 | - | 361 | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
4 frames to cancel charge with shield 132 frames for full charge | |||||
Charge Blast (Min)
Mii Gunner | |||||
---|---|---|---|---|---|
Charge Blast Min Charge | |||||
File:SSBU Mii Gunner MiiChargeBlastMin 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
