More actions
Links
Character Stats
Normal Moves
Jab / Forward Tilt
Jab (Megabuster)
Mega Man | |||||
---|---|---|---|---|---|
Jab Megabuster | |||||
File:SSBU Mega Man MegaManJab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 36 | 7 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -26 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Jab (Close)
Mega Man | |||||
---|---|---|---|---|---|
Jab Close Lemon | |||||
File:SSBU Mega Man MegaManJab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 36 | 7-9 | 361 | 22 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -22 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Jab (Mid)
Mega Man | |||||
---|---|---|---|---|---|
Jab Mid Lemon | |||||
File:SSBU Mega Man MegaManJab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 36 | 10-13 | 361 | 12 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -21 to -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Jab (Far)
Mega Man | |||||
---|---|---|---|---|---|
Jab Far Lemon | |||||
File:SSBU Mega Man MegaManJab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 36 | 14-30 | 361 | 8 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -20 to -4 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Tilt
Up Tilt (Clean)
Mega Man | |||||
---|---|---|---|---|---|
Up Tilt Clean | |||||
File:SSBU Mega Man MegaManUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.0 | 53 | 6 | 85 | 38 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -31 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 5-7 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 15 | - | - | - | |
Hits as hard as a shoryuken | |||||
Up Tilt (Late)
Mega Man | |||||
---|---|---|---|---|---|
Up Tilt Late | |||||
File:SSBU Mega Man MegaManUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 53 | 7-9 | 85 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -34 to -32 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 5-7 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 | - | - | - | |
Up Tilt (Latest)
Mega Man | |||||
---|---|---|---|---|---|
Up Tilt Latest | |||||
File:SSBU Mega Man MegaManUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 53 | 10-16 | 70 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -34 to -28 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 5-7 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Down Tilt
Down Tilt (Clean)
Mega Man | |||||
---|---|---|---|---|---|
Down Tilt Clean | |||||
File:SSBU Mega Man MegaManDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 47 | 5-8 | 70 | 92 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | -33 to -30 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Down Tilt (Late)
Mega Man | |||||
---|---|---|---|---|---|
Down Tilt Late | |||||
File:SSBU Mega Man MegaManDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 47 | 9-21 | 50 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
56 | - | -31 to -19 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Dash Attack
Dash Attack 0
Mega Man | |||||
---|---|---|---|---|---|
Dash Attack Multihits, Front | |||||
File:SSBU Mega Man MegaManDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.2 | 61 | 8/11/14/17/20/23 | 20/0 | 36 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Dash Attack 1
Mega Man | |||||
---|---|---|---|---|---|
Dash Attack Multihits, Back | |||||
File:SSBU Mega Man MegaManDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.2 | 61 | 8/11/14/17/20/23 | 20 | 42 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Dash Attack (Final Hit)
Mega Man | |||||
---|---|---|---|---|---|
Dash Attack Final Hit | |||||
File:SSBU Mega Man MegaManDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 61 | 36 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Smash Attack
Forward Smash (Minimum)
Forward Smash (Minimum)
Mega Man | |||||
---|---|---|---|---|---|
Forward Smash Minimum | |||||
File:SSBU Mega Man MegaManFSmashMinimum 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.5 | 55 | 19-48 | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
102 | - | -30 to -1 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Forward Smash (Maximum)
Mega Man | |||||
---|---|---|---|---|---|
Forward Smash Maximum | |||||
File:SSBU Mega Man MegaManFSmashMaximum 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.5 | 55 | 19-48 | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
102 | - | -28 to 1 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Smash
Up Smash (Initial Hit)
Mega Man | |||||
---|---|---|---|---|---|
Up Smash Initial Hit | |||||
File:SSBU Mega Man MegaManUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.03 charged | 69 | 8 | 120 | 160 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -57-57 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Up Smash 1
Mega Man | |||||
---|---|---|---|---|---|
Up Smash Multihits, Linking Hitbox | |||||
File:SSBU Mega Man MegaManUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.52.25 charged | 69 | 11 - 12/15 - 16/19 - 20/23 - 24 | 90/366 | 40 FKB/15 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | NaNNaN charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 22 charged | - | - | - | |
Up Smash 2
Mega Man | |||||
---|---|---|---|---|---|
Up Smash Multihits, Linking Hitbox 2 | |||||
File:SSBU Mega Man MegaManUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.52.25 charged | 69 | 11 - 12/15 - 16/19 - 20/23 - 24 | 367 | 15 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | NaNNaN charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 22 charged | - | - | - | |
Up Smash (Final Hit)
Mega Man | |||||
---|---|---|---|---|---|
Up Smash Final Hit | |||||
File:SSBU Mega Man MegaManUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.09 charged | 69 | 31 | 90 | 34 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
160 | - | -32-30 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 53 charged | - | - | - | |
Down Smash
Down Smash (Clean)
Mega Man | |||||
---|---|---|---|---|---|
Down Smash Clean | |||||
File:SSBU Mega Man MegaManDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.025.5 charged | 79 | 17 | 80 | 31 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
103 | - | -50-45 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 115 charged | - | - | - | |
Down Smash (Late)
Mega Man | |||||
---|---|---|---|---|---|
Down Smash Late | |||||
File:SSBU Mega Man MegaManDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.021 charged | 79 | 18-19 | 80/60 | 31/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
103/106 | - | -50 to -49-46 to -45 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 105 charged | - | - | - | |
Down Smash (Latest)
Mega Man | |||||
---|---|---|---|---|---|
Down Smash Latest | |||||
File:SSBU Mega Man MegaManDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.013.5 charged | 79 | 20-33 | 40/70 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | -51 to -38-49 to -36 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 74 charged | - | - | - | |
Aerials
Neutral Air
Neutral Air (Close Hit)
Mega Man | |||||
---|---|---|---|---|---|
Neutral Air Close Hit | |||||
File:SSBU Mega Man MegaManNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 35 | 7-9 | 361 | 60/22 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
150/30 | - | NaN | -25 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Insanely obnoxious spacing tool | |||||
Neutral Air (Mid)
Mega Man | |||||
---|---|---|---|---|---|
Neutral Air Mid | |||||
File:SSBU Mega Man MegaManNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 35 | 10-12 | 361 | 12 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | NaN | -23 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Air (Far)
Mega Man | |||||
---|---|---|---|---|---|
Neutral Air Far | |||||
File:SSBU Mega Man MegaManNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 35 | 13-30 | 361 | 8 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | NaN | -20 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Forward Air
Forward Air (Clean)
Mega Man | |||||
---|---|---|---|---|---|
Forward Air Clean | |||||
File:SSBU Mega Man MegaManFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.5/8.0 | 41 | 9-11 | 50 | 48 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
118 | - | -7 | 11 | 1-2, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Forward Air (Late)
Mega Man | |||||
---|---|---|---|---|---|
Forward Air Late | |||||
File:SSBU Mega Man MegaManFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 41 | 12-17 | 361 | 12 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -8 | 11 | 1-2, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Back Air
Back Air (Hit 1)
Mega Man | |||||
---|---|---|---|---|---|
Back Air Hit 1 | |||||
File:SSBU Mega Man MegaManBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 45 | 4-5 | 367 | 70 FKB/55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100/15 | - | -18 | 20 | 1-3, 40+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Back Air (Hit 2)
Mega Man | |||||
---|---|---|---|---|---|
Back Air Hit 2 | |||||
File:SSBU Mega Man MegaManBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 45 | 7-8 | 367 | 70 FKB/55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100/15 | - | -17 | 20 | 1-3, 40+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Back Air (Hit 3)
Mega Man | |||||
---|---|---|---|---|---|
Back Air Hit 3 | |||||
File:SSBU Mega Man MegaManBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 45 | 10-11 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
183 | - | -17 | 20 | 1-3, 40+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Up Air
Up Air (Close Hits)
Mega Man | |||||
---|---|---|---|---|---|
Up Air Close Hits | |||||
File:SSBU Mega Man MegaManUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 72 | 11-17 | 92 | 70 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -18 | 20 | 51+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Air (Mid Hits)
Mega Man | |||||
---|---|---|---|---|---|
Up Air Mid Hits | |||||
File:SSBU Mega Man MegaManUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 72 | 18-31 | 92 | 70 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -18 | 20 | 51+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Air (Far Hits)
Mega Man | |||||
---|---|---|---|---|---|
Up Air Far Hits | |||||
File:SSBU Mega Man MegaManUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 72 | 32-54 | 92 | 80 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -19 | 20 | 51+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Air (Final Hit)
Mega Man | |||||
---|---|---|---|---|---|
Up Air Final Hit | |||||
File:SSBU Mega Man MegaManUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 72 | 55-61 | 92 | 5 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
260 | - | -18 | 20 | 51+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Down Air
Down Air (Hand)
Mega Man | |||||
---|---|---|---|---|---|
Down Air Hand | |||||
File:SSBU Mega Man MegaManDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 65 | 23-24 | 361 | 5 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -3 | 14 | 1-4, 55+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Down Air (Projectile)
Mega Man | |||||
---|---|---|---|---|---|
Down Air Projectile | |||||
File:SSBU Mega Man MegaManDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 65 | 25-35 | 270/45 | 5/40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90/70 | - | -4 | 14 | 1-4, 55+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Grabs & Throws
Grab
Mega Man | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU Mega Man MegaManGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 38 | 6-7 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
Mega Man | |||||
---|---|---|---|---|---|
Grab Dash | |||||
File:SSBU Mega Man MegaManDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 46 | 9-10 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Mega Man | |||||
---|---|---|---|---|---|
Grab Pivot | |||||
File:SSBU Mega Man MegaManPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 41 | 10-11 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
Mega Man | |||||
---|---|---|---|---|---|
Grab Pummel | |||||
File:SSBU Mega Man MegaManPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 7 | 1 | 361 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Throw
Mega Man | |||||
---|---|---|---|---|---|
Forward Throw - | |||||
File:SSBU Mega Man MegaManFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 33 | 10 | 45 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-10 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw
Mega Man | |||||
---|---|---|---|---|---|
Back Throw - | |||||
File:SSBU Mega Man MegaManBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 44 | 18 | 45 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
63 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-18 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Up Throw
Mega Man | |||||
---|---|---|---|---|---|
Up Throw - | |||||
File:SSBU Mega Man MegaManUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 40 | 12 | 90 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
72 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-12 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Down Throw
Mega Man | |||||
---|---|---|---|---|---|
Down Throw - | |||||
File:SSBU Mega Man MegaManDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.5 | 40 | 17 | 80 | 75 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-17 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Main Combo Throw | |||||
Special Moves
Metal Blade
Mega Man | |||||
---|---|---|---|---|---|
Metal Blade - | |||||
File:SSBU Mega Man MegaManMetalBlade 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 4244 for backwards | 16+18+ for backwards | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | -17 | N/A | N/A | |
