More actions
Links
Character Stats
Jab 1
Mario | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
File:SSBU Mario MarioJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.2 | 19 | 2-3 | 361/180 | 20/15 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30/20 | 0 | -14 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab (ジャブJabu) | |||||
Jab 2
Mario | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
File:SSBU Mario MarioJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.7 | 21 | 2-3 | 361 | 20/15 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30/15 | 0 | -16 to -15 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Straight (ストレートSutorēto) | |||||
Jab 3
Mario | |||||
---|---|---|---|---|---|
Jab Jab 3 | |||||
File:SSBU Mario MarioJab3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 33 | 3-4 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | 0 | -25 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Kick Up (けりあげKeri Age) | |||||
Forward Tilt
Forward Tilt
Mario | |||||
---|---|---|---|---|---|
Forward Tilt Neutral | |||||
File:SSBU Mario MarioFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 25 | 5-7 | 361 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | 0 | -13 to -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Middle Kick (ミドルキックMidoru Kikku) (Forward) | |||||
Forward Tilt (Up)
Mario | |||||
---|---|---|---|---|---|
Forward Tilt Up | |||||
File:SSBU Mario MarioFTiltUp 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 25 | 5-7 | 361 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | 0 | -13 to -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Middle Kick (ミドルキックMidoru Kikku) (Up) | |||||
Forward Tilt (Down)
Mario | |||||
---|---|---|---|---|---|
Forward Tilt Down | |||||
File:SSBU Mario MarioFTiltDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 25 | 5-7 | 361 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | 0 | -13 to -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Middle Kick (ミドルキックMidoru Kikku) (Down) | |||||
Up Tilt
Mario | |||||
---|---|---|---|---|---|
Up Tilt - | |||||
File:SSBU Mario MarioUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.5 | 29 | 5-11 | 96 | 28 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
130 | 0 | -18 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Uppercut (アッパーカットAppākatto) | |||||
Down Tilt
Mario | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU Mario MarioDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0/5.0 | 27 | 5-7 | 80 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | 0 | -15 to -13/-16 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7/6 | - | - | - | |
Values are separates as sweetspot/sourspot Sweetspot takes priority over sourspot | |||||
Spinning Low Kick (スピニングローキックSupiningu Rō Kikku) | |||||
Dash Attack
Dash Attack (Clean)
Mario | |||||
---|---|---|---|---|---|
Dash Attack Clean | |||||
File:SSBU Mario MarioDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 37 | 6-9 | 50 | 100 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
43 | 0 | -17 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 14 | - | - | - | |
Sliding (スライディングSuraidingu) | |||||
Dash Attack (Late Hit)
Mario | |||||
---|---|---|---|---|---|
Dash Attack Late | |||||
File:SSBU Mario MarioDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 37 | 10-25 | 48 | 100 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | 0 | -16 to -1 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 | - | - | - | |
Smash Attacks
Forward Smash
Forward Smash
Mario | |||||
---|---|---|---|---|---|
Forward Smash Neutral | |||||
File:SSBU Mario MarioFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.7/17.79999922.049999999999997/26.6999985 charged | 47 | 15-17 | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105/99 | 0 | -22 to -20/-20 to -18-18 to -16/-15 to -13 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10/125/6 charged | - | - | - | |
Fire Palm Heel (ファイア掌底Faia Shōtei) (Forward) | |||||
Forward Smash (Up)
Mario | |||||
---|---|---|---|---|---|
Forward Smash Up | |||||
File:SSBU Mario MarioFSmashUp 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.7/17.799999 | 47 | 15-17 | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105/101 | 0 | -19 to -17/-16 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 13/16 | - | - | - | |
Fire Palm Heel (ファイア掌底Faia Shōtei) (Up) | |||||
Forward Smash (Down)
Mario | |||||
---|---|---|---|---|---|
Forward Smash Down | |||||
File:SSBU Mario MarioFSmashDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.7/17.799999 | 47 | 15-17 | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105/100 | 0 | -19 to -17/-16 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
none | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 13/16 | - | - | - | |
Fire Palm Heel (ファイア掌底Faia Shōtei) (Down) | |||||
Up Smash
Mario | |||||
---|---|---|---|---|---|
Up Smash - | |||||
File:SSBU Mario MarioUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.021 charged | 39 | 9-12 | 83 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
94 | 0 | -20 to -17-16 to -13 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
head intangible 9-12 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 105 charged | - | - | - | |
Lead Headbutt (スマッシュヘッドバットSumasshu Heddobatto) | |||||
Down Smash
Down Smash (Front)
Mario | |||||
---|---|---|---|---|---|
Down Smash Front | |||||
File:SSBU Mario MarioDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.015 charged | 43 | 5-6 | 32 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | 0 | -31 to -30-28 to -27 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 74 charged | - | - | - | |
Break Spin (ブレイクスピンBureiku Supin) (Front) | |||||
Down Smash (Back)
Mario | |||||
---|---|---|---|---|---|
Down Smash Back | |||||
File:SSBU Mario MarioDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.018 charged | 43 | 14 | 30 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | 0 | -21-17 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 84 charged | - | - | - | |
Break Spin (ブレイクスピンBureiku Supin) (Back) | |||||
Aerials
Neutral Aerial
Neutral Aerial (Early)
Mario | |||||
---|---|---|---|---|---|
Neutral Aerial Early | |||||
File:SSBU Mario MarioNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 45 | 3-5 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | 0 | -2 | 6 | 1-2, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Mario Kick (マリオキックMario Kikku) | |||||
Neutral Aerial (Late)
Mario | |||||
---|---|---|---|---|---|
Neutral Aerial Late | |||||
File:SSBU Mario MarioNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 45 | 6-27 | 361 | 13 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | 0 | -3 | 6 | 1-2, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Aerial
Forward Aerial (Early)
Mario | |||||
---|---|---|---|---|---|
Forward Aerial Early | |||||
File:SSBU Mario MarioFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 59 | 16 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | 0 | -12 | 17 | 1-2, 43+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Meteor Knuckle (メテオナックルMeteo Nakkuru) | |||||
Forward Aerial (Clean)
Mario | |||||
---|---|---|---|---|---|
Forward Aerial Clean | |||||
File:SSBU Mario MarioFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 59 | 17-20 | 280 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
78 | 0 | -12 | 17 | 1-2, 43+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Forward Aerial (Late)
Mario | |||||
---|---|---|---|---|---|
Forward Aerial Late | |||||
File:SSBU Mario MarioFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 59 | 21 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | 0 | -13 | 17 | 1-2, 43+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Back Aerial
Back Aerial (Clean)
Mario | |||||
---|---|---|---|---|---|
Back Aerial Clean | |||||
File:SSBU Mario MarioBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.5 | 33 | 6-7 | 361 | 12 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
106 | 0 | -2 | 6 | 1-5, 19+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Drop Kick (ドロップキックDoroppu Kikku) | |||||
Back Aerial (Late)
Mario | |||||
---|---|---|---|---|---|
Back Aerial Late | |||||
File:SSBU Mario MarioBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 33 | 8-10 | 361 | 7 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | 0 | -3 | 6 | 1-5, 19+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Up Aerial
Mario | |||||
---|---|---|---|---|---|
Up Aerial - | |||||
File:SSBU Mario MarioUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 30 | 4-7 | 75 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
135 | 0 | -3 | 6 | 17+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Air Slash (エアスラッシュEa Surasshu) | |||||
Down Aerial
Down Aerial (Multi-Hits)
Mario | |||||
---|---|---|---|---|---|
Down Aerial Multihits | |||||
File:SSBU Mario MarioDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.4 | 37 | 5/7/9/11 / 5/7/9/11 | 94 | 50/25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
15 | 0 | -13 | 15 | 1-4, 33+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Mario Tornado (マリオトルネードMario Torunēdo) (Multihits) | |||||
Down Aerial (Finisher)
Mario | |||||
---|---|---|---|---|---|
Down Aerial Finisher | |||||
File:SSBU Mario MarioDAir 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.5 | 37 | 23 | 75 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | 0 | -12 | 15 | 1-4, 33+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Mario Tornado (マリオトルネードMario Torunēdo) (Finisher) | |||||
Down Aerial (Landing)
Mario | |||||
---|---|---|---|---|---|
Down Aerial Landing | |||||
File:SSBU Mario MarioDAirLanding 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 15 | 1-3 | 361 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | 60 | -11 to -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Mario Tornado (マリオトルネードMario Torunēdo) (Landing) | |||||
Grabs & Pummel
Standing Grab
Standing Grab (Grabbox)
Mario | |||||
---|---|---|---|---|---|
Standing Grab Grabbox | |||||
File:SSBU Mario MarioGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 34 | 6-7 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | N/A | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Grab (つかみTsukami) | |||||
Dash Grab
Dash Grab (Grabbox)
Mario | |||||
---|---|---|---|---|---|
Dash Grab Grabbox | |||||
File:SSBU Mario MarioDashGrab 0.pngFile:SSBU Mario MarioDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 42 | 9-10 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | N/A | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Grab (つかみTsukami) | |||||
Pivot Grab
Pivot Grab (Grabbox)
Mario | |||||
---|---|---|---|---|---|
Pivot Grab Grabbox | |||||
File:SSBU Mario MarioPivotGrab 0.pngFile:SSBU Mario MarioPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 36 | 10-11 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | N/A | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Grab (つかみTsukami) | |||||
Grab Release
Mario | |||||
---|---|---|---|---|---|
Grab Grab Release | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0% | 52 | 1-23 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | 0 | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | 0.0 | 1.0 | 0 | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Pummel
Pummel (Attack)
Mario | |||||
---|---|---|---|---|---|
Pummel Hitbox | |||||
File:SSBU Mario MarioPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 6 | 1 | 361 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | 30 | -2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 2.1 | 1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Grab Headbutt (つかみヘッドバットTsukami Heddobatto) | |||||
Throw Attacks
Forward Throw
Forward Throw (Throw Release)
Mario | |||||
---|---|---|---|---|---|
Forward Throw Throw Release | |||||
File:SSBU Mario MarioFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 27 | 13 | 45 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | 0 | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-13 | 0.0 | 1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Swing-Around Throw (ふり抜き投げFurinuki Nage) | |||||
Back Throw
Back Throw (Swing)
Mario | |||||
---|---|---|---|---|---|
Back Throw Swing | |||||
File:SSBU Mario MarioBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 (Collateral) | 59 | 13-39 | 50 | 100 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | 0 | -38 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-44 | 1.0 | 1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Airplane Swing (ジャイアントスイングJaianto Suingu) (Swing) | |||||
Back Throw (Throw Release)
Mario | |||||
---|---|---|---|---|---|
Back Throw Throw Release | |||||
File:SSBU Mario MarioBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 59 | 44 | 45 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
66 | 0 | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-44 | 0.0 | 1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Airplane Swing (ジャイアントスイングJaianto Suingu) (Throw Release) | |||||
Up Throw (Throw Release)
Mario | |||||
---|---|---|---|---|---|
Up Throw Throw Release | |||||
File:SSBU Mario MarioUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 39 | 18 | 90 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
72 | 0 | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-18 | 0.0 | 1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Throw Up (スルーアップSurū Appu) | |||||
Down Throw (Throw Release)
Mario | |||||
---|---|---|---|---|---|
Down Throw Throw Release | |||||
File:SSBU Mario MarioDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 39 | 18 | 68 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | 0 | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-18 | 0.0 | 1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Throw Down (スルーダウンSurū Daun) | |||||
Special Moves
Neutral Special
Mario | |||||
---|---|---|---|---|---|
Fireball Hitbox | |||||
File:SSBU Mario MarioFireball 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0/4.0 | 49Projectile 88F | N/A | 361 | 35/28/22 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20/15/10 | 0 | NaN/NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 0.6 | 1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3/2 | - | - | - | |
Fireball (ファイアボールFaiabōru) | |||||
Side Special
Side Special (Attack)
Mario | |||||
---|---|---|---|---|---|
Cape Attack | |||||
File:SSBU Mario MarioCape 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 35 | 12-14 | 110 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | 80 | -16 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.0 | 1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Cape (スーパーマントSūpā Manto) (Attack) | |||||
Side Special (Reflector)
Mario | |||||
---|---|---|---|---|---|
Cape Reflector | |||||
File:SSBU Mario MarioCape 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 35 | 9-20 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | N/A | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | N/A | N/A | N/A | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Cape (スーパーマントSūpā Manto) (Attack) | |||||
Up Special
Super Jump Punch (Initial Hit)
Mario | |||||
---|---|---|---|---|---|
Super Jump Punch Initial Hit | |||||
File:SSBU Mario MarioSuperJumpPunch 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 38 | 3-6 | 60/86/100 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | 160/150 | -29 to -26 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 3-6 | 1.0 | 0.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
