More actions
Links
Character Stats
Normal Moves
Jab 1
Luigi | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
File:SSBU Luigi LuigiJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 18 | 2-3 | 361/180 | 25/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/20 | - | -13 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 2
Luigi | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
File:SSBU Luigi LuigiJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 18 | 3-4 | 361 | 35/25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/20 | - | -12 to -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 3
Luigi | |||||
---|---|---|---|---|---|
Jab Jab 3 | |||||
File:SSBU Luigi LuigiJab3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 30 | 6-7 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -19 to -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Forward Tilt
Luigi | |||||
---|---|---|---|---|---|
Forward Tilt - | |||||
File:SSBU Luigi LuigiFTilt 0 hb.webmFile:SSBU Luigi LuigiFTiltUp 0 hb.webmFile:SSBU Luigi LuigiFTiltDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 32 | 5-7 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -18 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Can be angled up or down | |||||
Neutral • Angled Up • Angled Down | |||||
Up Tilt
Luigi | |||||
---|---|---|---|---|---|
Up Tilt - | |||||
File:SSBU Luigi LuigiUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 27 | 5-10 | 100 | 8 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
150 | - | -16 to -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Down Tilt
Luigi | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU Luigi LuigiDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 13 | 5-8 | 361 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
72 | - | -2 to 1 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Spammable grounded poke | |||||
Dash Attack
Dash Attack (Hits 1-4)
Luigi | |||||
---|---|---|---|---|---|
Dash Attack Hits 1-4 | |||||
File:SSBU Luigi LuigiDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 x4 | 47 | 4, 8, 12, 16 | 0 | 51/74 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -40 to -28 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Goto Burst Option | |||||
Dash Attack (Final Hit)
Luigi | |||||
---|---|---|---|---|---|
Dash Attack Final Hit | |||||
File:SSBU Luigi LuigiDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 47 | 25 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
128 | - | -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Smash Attacks
Forward Smash
Forward Smash
Luigi | |||||
---|---|---|---|---|---|
Forward Smash - | |||||
File:SSBU Luigi LuigiFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.022.5 charged | 41 | 12-13 | 42/52/37Neutral/Up/Down | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
121/131/116Neutral/Up/Down | - | -19 to -18-14 to -13 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 105 charged | - | - | - | |
Can be angled up or down | |||||
Hya! • Angled Up • Angled Down | |||||
Up Smash
Luigi | |||||
---|---|---|---|---|---|
Up Smash Far/Close | |||||
File:SSBU Luigi LuigiUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0/12.021/18 charged | 39 | 9-13 | 110 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
102 | - | -20 to -16/-22 to -18-16 to -12/-18 to -14 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
head intangible 9-13 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10/85/4 charged | - | - | - | |
Great Anti-Air/OoS Option | |||||
Down Smash
Down Smash (Forward Sweep)
Luigi | |||||
---|---|---|---|---|---|
Down Smash Forward Sweep | |||||
File:SSBU Luigi LuigiDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0/15.021/22.5 charged | 37 | 6-7 | 52 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -21 to -20-17 to -16/-16 to -15 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 105 charged | - | - | - | |
Down Smash (Backward Sweep)
Luigi | |||||
---|---|---|---|---|---|
Down Smash Backward Sweep | |||||
File:SSBU Luigi LuigiDSmash 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0/15.021/22.5 charged | 37 | 14-15 | 48 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
104 | - | -13 to -12-9 to -8/-8 to -7 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 105 charged | - | - | - | |
Aerials
Neutral Air
Neutral Air (Clean)
Luigi | |||||
---|---|---|---|---|---|
Neutral Air Clean | |||||
File:SSBU Luigi LuigiNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 44 | 3-5 | 90 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -3 | 8 | 1-2, 36+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Mom said it's my turn to combo | |||||
Neutral Air (Late)
Luigi | |||||
---|---|---|---|---|---|
Neutral Air Late | |||||
File:SSBU Luigi LuigiNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 44 | 6-31 | 80 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -5 | 8 | 1-2, 36+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air
Luigi | |||||
---|---|---|---|---|---|
Forward Air - | |||||
File:SSBU Luigi LuigiFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 23 | 7-10 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -9 | 13 | 21+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Back Air
Back Air (Clean)
Luigi | |||||
---|---|---|---|---|---|
Back Air Clean | |||||
File:SSBU Luigi LuigiBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0/8.0Feet,Legs | 44 | 6-7 | 361 | 12 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -5/-6 | 10 | 1-2, 33+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/4 | - | - | - | |
Safe when spaced | |||||
Back Air (Late)
Luigi | |||||
---|---|---|---|---|---|
Back Air Late | |||||
File:SSBU Luigi LuigiBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 44 | 8-13 | 361 | 12 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -6 | 10 | 1-2, 33+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Air
Up Air (Early)
Luigi | |||||
---|---|---|---|---|---|
Up Air Early | |||||
File:SSBU Luigi LuigiUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 26 | 5-7 | 55 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -3 | 7 | 19+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Air (Late)
Luigi | |||||
---|---|---|---|---|---|
Up Air Late | |||||
File:SSBU Luigi LuigiUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 26 | 8-11 | 55 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -4 | 7 | 19+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Down Air
Down Air (Spike,Clean)
Luigi | |||||
---|---|---|---|---|---|
Down Air Spike,Clean | |||||
File:SSBU Luigi LuigiDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 28 | 10 | 270 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -8 | 12 | 1-5, 24+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
POV: You're getting 0 to death'd | |||||
Down Air (Late)
Luigi | |||||
---|---|---|---|---|---|
Down Air Late | |||||
File:SSBU Luigi LuigiDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 28 | 11-14 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -8 | 12 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
ZAir
Luigi | |||||
---|---|---|---|---|---|
ZAir - | |||||
File:SSBU Luigi LuigiZAirHitbox 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 52 | 1 | 42 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | 20 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Annoy your enemies on the ledge | |||||
Grabs & Throws
Grab
Luigi | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU Luigi LuigiGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 47 | 14-20 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Remind them why they shouldn't have shielded. | |||||
Dash Grab
Luigi | |||||
---|---|---|---|---|---|
Grab Dash | |||||
File:SSBU Luigi LuigiDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 51 | 16-22 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Luigi | |||||
---|---|---|---|---|---|
Grab Pivot | |||||
File:SSBU Luigi LuigiPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 49 | 17-23 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab | |||||
Pummel
Luigi | |||||
---|---|---|---|---|---|
Grab Pummel | |||||
File:SSBU Luigi LuigiPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 6 | 1 | 361 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Throw
Luigi | |||||
---|---|---|---|---|---|
Forward Throw - | |||||
File:SSBU Luigi LuigiFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 37 | 15 | 45 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-15 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw (Throw)
Luigi | |||||
---|---|---|---|---|---|
Back Throw - | |||||
File:SSBU Luigi LuigiBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 37 | 15 | 45 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-15 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Use for KOing | |||||
Up Throw
Up Throw (Collateral)
Luigi | |||||
---|---|---|---|---|---|
Up Throw Collateral | |||||
File:SSBU Luigi LuigiUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 39 | 15 | 88 | 95 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
55 | - | -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-18 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Up Throw (Throw)
Luigi | |||||
---|---|---|---|---|---|
Up Throw Throw | |||||
File:SSBU Luigi LuigiUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 39 | 18 | 90 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
72 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-18 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Down Throw
Down Throw (Hit 1)
Luigi | |||||
---|---|---|---|---|---|
Down Throw Hit 1 | |||||
File:SSBU Luigi LuigiDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 40 | 18-28 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -18 to -8 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-29 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
0 TO DEATH PROTOCOL: ACTIVATE | |||||
Down Throw (Throw)
Luigi | |||||
---|---|---|---|---|---|
Down Throw Throw | |||||
File:SSBU Luigi LuigiDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 40 | 29 | 80 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
135 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-29 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Special Moves
Fireball
Fireball (Clean)
Luigi | |||||
---|---|---|---|---|---|
Fireball Clean | |||||
File:SSBU Luigi LuigiFireball 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 71 | 17-45 | 361 | 7 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -45 to -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Fireball (Late)
Luigi | |||||
---|---|---|---|---|---|
Fireball Late | |||||
File:SSBU Luigi LuigiFireball 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 43 | 46-66 | 361 | 7 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -20 to 0 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Green Missile
Green Missile (Uncharged)
Luigi | |||||
---|---|---|---|---|---|
Green Missile Uncharged | |||||
File:SSBU Luigi LuigiGreenMissile 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.1 | 95 Ground 79 Air | 21-59 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -48 to -10 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 18-22 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Green Missile (Fully Charged)
Luigi | |||||
---|---|---|---|---|---|
Green Missile Fully Charged | |||||
File:SSBU Luigi LuigiGreenMissile 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
21 | 95 Ground 79 Air | 21-59 | 362 | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 18-23 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Green Missile (Misfire)
Luigi | |||||
---|---|---|---|---|---|
Green Missile Misfire | |||||
File:SSBU Luigi LuigiGreenMissileMisfire 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
25.0 | 95 Ground 79 Air | 22-60 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -35 to 3 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 18-22 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 22 | - | - | - | |
Super Jump Punch
Super Jump Punch (Ground) Sweetspot
Luigi | |||||
---|---|---|---|---|---|
Super Jump Punch Ground, Sweetspot | |||||
File:SSBU Luigi LuigiSuperJumpPunchG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
25.0 | 109 | 8 | 88 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
88 | - | -79 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 8-10 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 22 | - | - | - | |
If you see this, Luigi is most likely dead | |||||
Super Jump Punch (Ground) Sourspot
Luigi | |||||
---|---|---|---|---|---|
Super Jump Punch Ground, Sourspot | |||||
File:SSBU Luigi LuigiSuperJumpPunchG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 109 | 9-23 | 80 | 1 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
1 | - | -99 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 8-10 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
If you see this, your opponent is most likely dead | |||||
Super Jump Punch (Aerial) Sweetspot
Luigi | |||||
---|---|---|---|---|---|
Super Jump Punch Aerial, Sweetspot | |||||
File:SSBU Luigi LuigiSuperJumpPunchA 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
20.0 | - | 6 | 90 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | - | 45 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 6-8 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 18 | - | - | - | |
Super Jump Punch (Aerial) Sourspot
Luigi | |||||
---|---|---|---|---|---|
Super Jump Punch Aerial, Sourspot | |||||
File:SSBU Luigi LuigiSuperJumpPunchA 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | - | 7-23 | 80 | 1 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
1 | - | - | 45 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 6-8 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Luigi Cyclone
Luigi Cyclone (Ground) Multihit
Luigi | |||||
---|---|---|---|---|---|
Luigi Cyclone Ground, Multihit | |||||
File:SSBU Luigi LuigiLuigiCycloneG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0x6 | 85 | 10-33 | 367/180 | 85/25/50 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30/60/100 | - | - | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 4-8 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3/2 | - | - | - | |
Mum said it's my turn to combo now x2 | |||||
Luigi Cyclone (Ground) Final Hit
Luigi | |||||
---|---|---|---|---|---|
Luigi Cyclone Ground, Final Hit | |||||
File:SSBU Luigi LuigiLuigiCycloneG 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
