More actions
Links
Character Stats
Normal Moves
Jab
Isabelle | |||||
---|---|---|---|---|---|
Jab - | |||||
File:SSBU Isabelle IsabelleJab 0.pngFile:SSBU Isabelle IsabelleJab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 20 | 3-4 | 361 | 14 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -13 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Tilt
Isabelle | |||||
---|---|---|---|---|---|
Forward Tilt - | |||||
File:SSBU Isabelle IsabelleFTilt 0.pngFile:SSBU Isabelle IsabelleFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 37 | 8-11 | 361 | 56 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -19 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Up Tilt
Isabelle | |||||
---|---|---|---|---|---|
Up Tilt - | |||||
File:SSBU Isabelle IsabelleUTilt 0.pngFile:SSBU Isabelle IsabelleUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 30 | 6-13 | 98 | 52 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
76 | - | -15 to -8 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Down Tilt
Isabelle | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU Isabelle IsabelleDTilt 0.pngFile:SSBU Isabelle IsabelleDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0/8.0 | 35 | 9-10 | 80/70 | 43/40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
92/90 | - | -13 to -12/-17 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12/8 | - | - | - | |
Dash Attack
Isabelle | |||||
---|---|---|---|---|---|
Dash Attack - | |||||
File:SSBU Isabelle IsabelleDashAttack 0.pngFile:SSBU Isabelle IsabelleDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0/6.0 | 2 | N/A | 70 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | NaN4/3/NaN4/3 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/3 | - | - | - | |
Smash Attacks
Forward Smash
Forward Smash (Clean)
Isabelle | |||||
---|---|---|---|---|---|
Forward Smash (Clean) - | |||||
File:SSBU Isabelle IsabelleFSmash 0.pngFile:SSBU Isabelle IsabelleFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.025.5 charged | 46 | 14-16 | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
99 | - | -20 to -18-15 to -13 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 115 charged | - | - | - | |
Forward Smash (Late)
Isabelle | |||||
---|---|---|---|---|---|
Forward Smash (Late) - | |||||
File:SSBU Isabelle IsabelleFSmash 0.pngFile:SSBU Isabelle IsabelleFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.012 charged | 46 | 17-19 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | -22 to -20-20 to -18 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 64 charged | - | - | - | |
Up Smash
Up Smash (Hit 1)
Isabelle | |||||
---|---|---|---|---|---|
Up Smash Hit 1 | |||||
File:SSBU Isabelle IsabelleUSmash 0.pngFile:SSBU Isabelle IsabelleUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.03 charged | 46 | 9-10 | 100 | 70 FKB/60 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -33 to -32-33 to -32 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Up Smash (Hit 2, Clean)
Isabelle | |||||
---|---|---|---|---|---|
Up Smash Hit 2, Clean | |||||
File:SSBU Isabelle IsabelleUSmash 0.pngFile:SSBU Isabelle IsabelleUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.018 charged | 46 | 14-16 | 88 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
116 | - | -23 to -21-19 to -17 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 84 charged | - | - | - | |
Up Smash (Hit 2, Late)
Isabelle | |||||
---|---|---|---|---|---|
Up Smash Hit 2, Late | |||||
File:SSBU Isabelle IsabelleUSmash 0.pngFile:SSBU Isabelle IsabelleUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.015 charged | 46 | 17-18 | 88 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
116 | - | -21 to -20-18 to -17 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 74 charged | - | - | - | |
Down Smash
Down Smash (Front Hit)
Isabelle | |||||
---|---|---|---|---|---|
Down Smash Front Hit | |||||
File:SSBU Isabelle IsabelleDSmash 0.pngFile:SSBU Isabelle IsabelleDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.015 charged | 44 | 8-9 | 28 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
104 | - | -28 to -27-25 to -24 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 74 charged | - | - | - | |
Down Smash (Back Hit)
Isabelle | |||||
---|---|---|---|---|---|
Down Smash Back Hit | |||||
File:SSBU Isabelle IsabelleDSmash 1.pngFile:SSBU Isabelle IsabelleDSmash 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.012 charged | 44 | 12-13 | 28 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105 | - | -25 to -24-23 to -22 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 64 charged | - | - | - | |
Aerials
Neutral Air
Neutral Air (Clean)
Isabelle | |||||
---|---|---|---|---|---|
Neutral Air Clean | |||||
File:SSBU Isabelle IsabelleNAir 0.pngFile:SSBU Isabelle IsabelleNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 34 | 5-7 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | 6 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Neutral Air (Late)
Isabelle | |||||
---|---|---|---|---|---|
Neutral Air Late | |||||
File:SSBU Isabelle IsabelleNAir 0.pngFile:SSBU Isabelle IsabelleNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 34 | 8-25 | 361 | 13 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -3 | 6 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air
Forward Air (Close)
Isabelle | |||||
---|---|---|---|---|---|
Forward Air Close | |||||
File:SSBU Isabelle IsabelleFAir 0.pngFile:SSBU Isabelle IsabelleFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 40 | 10-12 | 361 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -5 | 14 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air (Mid)
Isabelle | |||||
---|---|---|---|---|---|
Forward Air Mid | |||||
File:SSBU Isabelle IsabelleFAir 0.pngFile:SSBU Isabelle IsabelleFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 40 | 13-18 | 361 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -7 | 14 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Forward Air (Far)
Isabelle | |||||
---|---|---|---|---|---|
Forward Air Far | |||||
File:SSBU Isabelle IsabelleFAir 0.pngFile:SSBU Isabelle IsabelleFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5 | 40 | 19-23 | 361 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -8 | 14 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Back Air
Back Air (Close)
Isabelle | |||||
---|---|---|---|---|---|
Back Air Close | |||||
File:SSBU Isabelle IsabelleBAir 0.pngFile:SSBU Isabelle IsabelleBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 36 | 13-15 | 361 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -3 | 14 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
FAir but stronger | |||||
Back Air (Mid)
Isabelle | |||||
---|---|---|---|---|---|
Back Air Mid | |||||
File:SSBU Isabelle IsabelleBAir 0.pngFile:SSBU Isabelle IsabelleBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 36 | 16-21 | 361 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -6 | 14 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Back Air (Far)
Isabelle | |||||
---|---|---|---|---|---|
Back Air Far | |||||
File:SSBU Isabelle IsabelleBAir 0.pngFile:SSBU Isabelle IsabelleBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 36 | 22-26 | 361 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -8 | 14 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Air
Up Air (Clean)
Isabelle | |||||
---|---|---|---|---|---|
Up Air Clean | |||||
File:SSBU Isabelle IsabelleUAir 0.pngFile:SSBU Isabelle IsabelleUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 43 | 6-7 | 85 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -5 | 9 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Air (Late)
Isabelle | |||||
---|---|---|---|---|---|
Up Air Late | |||||
File:SSBU Isabelle IsabelleUAir 0.pngFile:SSBU Isabelle IsabelleUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 43 | 8-31 | 85 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -6 | 9 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Down Air
Down Air (Clean)
Isabelle | |||||
---|---|---|---|---|---|
Down Air Clean | |||||
File:SSBU Isabelle IsabelleDAir 0.pngFile:SSBU Isabelle IsabelleDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 43 | 11-12 | 270/45 | 10/30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80/100 | - | -5 | 9 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Air (Late)
Isabelle | |||||
---|---|---|---|---|---|
Down Air Late | |||||
File:SSBU Isabelle IsabelleDAir 0.pngFile:SSBU Isabelle IsabelleDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 43 | 13-28 | 45 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -6 | 9 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Grabs & Throws
Grab
Isabelle | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU Isabelle IsabelleGrab 0.pngFile:SSBU Isabelle IsabelleGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 44 | 14-16 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
Isabelle | |||||
---|---|---|---|---|---|
Grab Dash | |||||
File:SSBU Isabelle IsabelleDashGrab 0.pngFile:SSBU Isabelle IsabelleDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 47 | 15-17 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Isabelle | |||||
---|---|---|---|---|---|
Grab Pivot | |||||
File:SSBU Isabelle IsabellePivotGrab 0.pngFile:SSBU Isabelle IsabellePivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 45 | 17-19 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
Isabelle | |||||
---|---|---|---|---|---|
Grab Pummel | |||||
File:SSBU Isabelle IsabellePummel 0.pngFile:SSBU Isabelle IsabellePummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 7 | 1 | 361 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Throw
Isabelle | |||||
---|---|---|---|---|---|
Forward Throw - | |||||
File:SSBU Isabelle IsabelleFThrow 0.pngFile:SSBU Isabelle IsabelleFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 46 | 15 | 45 | 107 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-15 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw
Isabelle | |||||
---|---|---|---|---|---|
Back Throw - | |||||
File:SSBU Isabelle IsabelleBThrow 0.pngFile:SSBU Isabelle IsabelleBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 50 | 14 | 135 | 18 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-14 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Up Throw
Isabelle | |||||
---|---|---|---|---|---|
Up Throw - | |||||
File:SSBU Isabelle IsabelleUThrow 0.pngFile:SSBU Isabelle IsabelleUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 53 | 20 | 90 | 105 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-20 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Down Throw
Isabelle | |||||
---|---|---|---|---|---|
Down Throw - | |||||
File:SSBU Isabelle IsabelleDThrow 0.pngFile:SSBU Isabelle IsabelleDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 36 | 18 | 70 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-18 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Special Moves
Isabelle | |||||
---|---|---|---|---|---|
Pocket - | |||||
File:SSBU Isabelle IsabellePocket 0.pngFile:SSBU Isabelle IsabellePocket 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | 51 | 8-23 Catch | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | NaN to NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 5-23 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | NaN | - | - | - | |
Fishing Rod
Fishing Rod (Cast)
Isabelle | |||||
---|---|---|---|---|---|
Fishing Rod - | |||||
File:SSBU Isabelle IsabelleFishingRodCast 0.pngFile:SSBU Isabelle IsabelleFishingRodCast 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 46 | 15 | 48 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Fishing Rod (Forward Throw) (Throw)
Isabelle | |||||
---|---|---|---|---|---|
Fishing Rod Forward Throw | |||||
File:SSBU Isabelle IsabelleFishingRodFThrow 0.pngFile:SSBU Isabelle IsabelleFishingRodFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 46 | 15 | 48 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Fishing Rod (Back Throw) (Throw)
Isabelle | |||||
---|---|---|---|---|---|
Fishing Rod Back Throw | |||||
File:SSBU Isabelle IsabelleFishingRodBThrow 0.pngFile:SSBU Isabelle IsabelleFishingRodBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 36 | 13 | 60 | 72 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Fishing Rod (Up Throw) (Throw)
Isabelle | |||||
---|---|---|---|---|---|
Fishing Rod Up Throw | |||||
File:SSBU Isabelle IsabelleFishingRodUThrow 0.pngFile:SSBU Isabelle IsabelleFishingRodUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 44 | 22 | 90 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
66 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Fishing Rod (Down Throw)
Isabelle | |||||
---|---|---|---|---|---|
Fishing Rod Down Throw, Hit 1 | |||||
File:SSBU Isabelle IsabelleFishingRodDThrow 0.pngFile:SSBU Isabelle IsabelleFishingRodDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 40 | 18-21 | 40 | 34 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -19 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Fishing Rod (Down Throw) (Throw)
Isabelle | |||||
---|---|---|---|---|---|
Fishing Rod Down Throw, Throw | |||||
File:SSBU Isabelle IsabelleFishingRodDThrow 0.pngFile:SSBU Isabelle IsabelleFishingRodDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.5 | 40 | 22 | 80 | 82 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
41 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Balloon Trip
Isabelle | |||||
---|---|---|---|---|---|
Balloon Trip - | |||||
File:SSBU Isabelle IsabelleBalloonTrip 0.pngFile:SSBU Isabelle IsabelleBalloonTrip 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | - | - | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | ? | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Don't let the balloons get popped | |||||
Lloid Trap
Lloid Trap (Planting Animation)
Isabelle | |||||
---|---|---|---|---|---|
Lloid Trap Planting Animation | |||||
File:SSBU Isabelle IsabelleLloidTrapPlant 0.pngFile:SSBU Isabelle IsabelleLloidTrapTrap 0.pngFile:SSBU Isabelle IsabelleLloidTrapPlant 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
