< SSBU | Ice Climbers
Links
Character Stats
Normal Moves
Jab 1
Jab 1 (Popo)
Ice Climbers | |||||
---|---|---|---|---|---|
Jab 1 Popo | |||||
File:SSBU Ice Climbers IceClimbersPopoJab1 0.pngFile:SSBU Ice Climbers IceClimbersPopoJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 28 | 4-5 | 361/180 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/15 | - | -20 to -19 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 1 (Nana)
Ice Climbers | |||||
---|---|---|---|---|---|
Jab 1 Nana | |||||
File:SSBU Ice Climbers IceClimbersNanaJab1 0.pngFile:SSBU Ice Climbers IceClimbersNanaJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 28 | 4-5 | 361/180 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/15 | - | -20 to -19 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 2
Jab 2 (Popo)
Ice Climbers | |||||
---|---|---|---|---|---|
Jab 2 Popo | |||||
File:SSBU Ice Climbers IceClimbersPopoJab2 0.pngFile:SSBU Ice Climbers IceClimbersPopoJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.5 | 30 | 4-5 | 45 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -21 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Jab 2 (Nana)
Ice Climbers | |||||
---|---|---|---|---|---|
Jab 2 Nana | |||||
File:SSBU Ice Climbers IceClimbersNanaJab2 0.pngFile:SSBU Ice Climbers IceClimbersNanaJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.625 | 30 | 4-5 | 45 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -21 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Forward Tilt
Forward Tilt (Popo)
Ice Climbers | |||||
---|---|---|---|---|---|
Forward Tilt Popo | |||||
File:SSBU Ice Climbers IceClimbersPopoFTilt 0.pngFile:SSBU Ice Climbers IceClimbersPopoFTiltUp 0.pngFile:SSBU Ice Climbers IceClimbersPopoFTiltDown 0.pngFile:SSBU Ice Climbers IceClimbersPopoFTilt 0 hb.webmFile:SSBU Ice Climbers IceClimbersPopoFTiltUp 0 hb.webmFile:SSBU Ice Climbers IceClimbersPopoFTiltDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 30 | 9-10 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -11 to -10 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Forward Tilt (Nana)
Ice Climbers | |||||
---|---|---|---|---|---|
Forward Tilt Nana | |||||
File:SSBU Ice Climbers IceClimbersNanaFTilt 0.pngFile:SSBU Ice Climbers IceClimbersNanaFTiltUp 0.pngFile:SSBU Ice Climbers IceClimbersNanaFTiltDown 0.pngFile:SSBU Ice Climbers IceClimbersNanaFTilt 0 hb.webmFile:SSBU Ice Climbers IceClimbersNanaFTiltUp 0 hb.webmFile:SSBU Ice Climbers IceClimbersNanaFTiltDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.75 | 30 | 9-10 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -13 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Up Tilt (Popo)
Up Tilt (Popo) 0
Ice Climbers | |||||
---|---|---|---|---|---|
Up Tilt (Popo) 0 - | |||||
File:SSBU Ice Climbers IceClimbersPopoUTilt 0.pngFile:SSBU Ice Climbers IceClimbersPopoUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.8 | 49 | 8 - 9/11 - 12/14 - 15/17 - 18/20 - 21 | 115/125 | 65/60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Tilt (Popo) 1
Ice Climbers | |||||
---|---|---|---|---|---|
Up Tilt (Popo) 1 - | |||||
File:SSBU Ice Climbers IceClimbersPopoUTilt 1.pngFile:SSBU Ice Climbers IceClimbersPopoUTilt 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.8 | 49 | 8 - 9/11 - 12/14 - 15/17 - 18/20 - 21 | 160 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Tilt (Popo) 2
Ice Climbers | |||||
---|---|---|---|---|---|
Up Tilt (Popo) 2 - | |||||
File:SSBU Ice Climbers IceClimbersPopoUTilt 2.pngFile:SSBU Ice Climbers IceClimbersPopoUTilt 2 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 49 | 27 | 90 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Up Tilt (Nana)
Up Tilt (Nana) 0
Ice Climbers | |||||
---|---|---|---|---|---|
Up Tilt (Nana) 0 - | |||||
File:SSBU Ice Climbers IceClimbersNanaUTilt 0.pngFile:SSBU Ice Climbers IceClimbersNanaUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.6 | 49 | 8 - 9/11 - 12/14 - 15/17 - 18/20 - 21 | 115/125 | 65/60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Tilt (Nana) 1
Ice Climbers | |||||
---|---|---|---|---|---|
Up Tilt (Nana) 1 - | |||||
File:SSBU Ice Climbers IceClimbersNanaUTilt 1.pngFile:SSBU Ice Climbers IceClimbersNanaUTilt 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.6 | 49 | 8 - 9/11 - 12/14 - 15/17 - 18/20 - 21 | 160 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Tilt (Nana) 2
Ice Climbers | |||||
---|---|---|---|---|---|
Up Tilt (Nana) 2 - | |||||
File:SSBU Ice Climbers IceClimbersNanaUTilt 2.pngFile:SSBU Ice Climbers IceClimbersNanaUTilt 2 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 49 | 27 | 90 | 38 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
118 | - | -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Tilt
Down Tilt (Popo)
Ice Climbers | |||||
---|---|---|---|---|---|
Down Tilt Popo | |||||
File:SSBU Ice Climbers IceClimbersPopoDTilt 0.pngFile:SSBU Ice Climbers IceClimbersPopoDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 31 | 8-11 | 20 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -16 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Down Tilt (Nana)
Ice Climbers | |||||
---|---|---|---|---|---|
Down Tilt Nana | |||||
File:SSBU Ice Climbers IceClimbersNanaDTilt 0.pngFile:SSBU Ice Climbers IceClimbersNanaDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.5 | 31 | 8-11 | 20 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -17 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Dash Attack
Dash Attack (Popo)
Ice Climbers | |||||
---|---|---|---|---|---|
Dash Attack Popo | |||||
File:SSBU Ice Climbers IceClimbersPopoDashAttack 0.pngFile:SSBU Ice Climbers IceClimbersPopoDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 40 | 9-12 | 80 | 90 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | -24 to -21 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Dash Attack (Nana)
Ice Climbers | |||||
---|---|---|---|---|---|
Dash Attack Nana | |||||
File:SSBU Ice Climbers IceClimbersNanaDashAttack 0.pngFile:SSBU Ice Climbers IceClimbersNanaDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.5 | 40 | 9-12 | 80 | 90 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | -25 to -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Smash Attacks
Forward Smash
Forward Smash (Popo)
Ice Climbers | |||||
---|---|---|---|---|---|
Forward Smash Popo | |||||
File:SSBU Ice Climbers IceClimbersPopoFSmash 0.pngFile:SSBU Ice Climbers IceClimbersPopoFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 47 | 11-13 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105 | - | -24 to -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 | - | - | - | |
Forward Smash (Nana)
Ice Climbers | |||||
---|---|---|---|---|---|
Forward Smash Nana | |||||
File:SSBU Ice Climbers IceClimbersNanaFSmash 0.pngFile:SSBU Ice Climbers IceClimbersNanaFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 47 | 11-13 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
126 | - | -26 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Up Smash
Up Smash (Popo)
Ice Climbers | |||||
---|---|---|---|---|---|
Up Smash Popo | |||||
File:SSBU Ice Climbers IceClimbersPopoUSmash 0.pngFile:SSBU Ice Climbers IceClimbersPopoUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0/9.0Hammer/Body | 50 | 12-17 | 83 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105 | - | -27 to -22/-28 to -23 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10/9 | - | - | - | |
Up Smash (Nana)
Ice Climbers | |||||
---|---|---|---|---|---|
Up Smash Nana | |||||
File:SSBU Ice Climbers IceClimbersNanaUSmash 0.pngFile:SSBU Ice Climbers IceClimbersNanaUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.25/6.75 | 50 | 12-17 | 83 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
126 | - | -29/-30 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8/7 | - | - | - | |
Down Smash
Down Smash (Popo)
Ice Climbers | |||||
---|---|---|---|---|---|
Down Smash Popo | |||||
File:SSBU Ice Climbers IceClimbersPopoDSmash 0.pngFile:SSBU Ice Climbers IceClimbersPopoDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0 | 41 | 9-11 | 60 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105 | - | -19 to -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12 | - | - | - | |
Down Smash (Nana)
Ice Climbers | |||||
---|---|---|---|---|---|
Down Smash Nana | |||||
File:SSBU Ice Climbers IceClimbersNanaDSmash 0.pngFile:SSBU Ice Climbers IceClimbersNanaDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.75 | 41 | 9-11 | 60 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
126 | - | -22 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Aerials
Neutral Air
Neutral Air (Popo)
Ice Climbers | |||||
---|---|---|---|---|---|
Neutral Air Popo | |||||
File:SSBU Ice Climbers IceClimbersPopoNAir 0.pngFile:SSBU Ice Climbers IceClimbersPopoNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 46 | 6-23 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -4 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Neutral Air (Nana)
Ice Climbers | |||||
---|---|---|---|---|---|
Neutral Air Nana | |||||
File:SSBU Ice Climbers IceClimbersNanaNAir 0.pngFile:SSBU Ice Climbers IceClimbersNanaNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.25 | 46 | 6-23 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
120 | - | 2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Forward Air
Forward Air (Popo)
Ice Climbers | |||||
---|---|---|---|---|---|
Forward Air Popo | |||||
File:SSBU Ice Climbers IceClimbersPopoFAir 0.pngFile:SSBU Ice Climbers IceClimbersPopoFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 57 | 19-20 | 40 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -5 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 | - | - | - | |
Forward Air (Nana)
Ice Climbers | |||||
---|---|---|---|---|---|
Forward Air Nana | |||||
File:SSBU Ice Climbers IceClimbersNanaFAir 0.pngFile:SSBU Ice Climbers IceClimbersNanaFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0/12.0Hammer/Spike | 57 | 19 | 40/270 | 40/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
114/100 | - | 3 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9/11 | - | - | - | |
Back Air
Back Air (Popo)
Ice Climbers | |||||
---|---|---|---|---|---|
Back Air Popo | |||||
File:SSBU Ice Climbers IceClimbersPopoBAir 0.pngFile:SSBU Ice Climbers IceClimbersPopoBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 36 | 8-11 | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
115 | - | -3 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Back Air (Nana)
Ice Climbers | |||||
---|---|---|---|---|---|
Back Air Nana | |||||
File:SSBU Ice Climbers IceClimbersNanaBAir 0.pngFile:SSBU Ice Climbers IceClimbersNanaBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.5 | 36 | 8-11 | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
138 | - | 0 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Up Air
Up Air (Popo)
Ice Climbers | |||||
---|---|---|---|---|---|
Up Air Popo | |||||
File:SSBU Ice Climbers IceClimbersPopoUAir 0.pngFile:SSBU Ice Climbers IceClimbersPopoUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 36 | 7-11 | 70 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
129 | - | -10 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Up Air (Nana)
Ice Climbers | |||||
---|---|---|---|---|---|
Up Air Nana | |||||
File:SSBU Ice Climbers IceClimbersNanaUAir 0.pngFile:SSBU Ice Climbers IceClimbersNanaUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.75 | 36 | 7-11 | 70 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
154.800003 | - | -3 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Down Air
Down Air (Popo)
Ice Climbers | |||||
---|---|---|---|---|---|
Down Air Popo | |||||
File:SSBU Ice Climbers IceClimbersPopoDAir 0.pngFile:SSBU Ice Climbers IceClimbersPopoDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 64 | 12-51 | 70 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Down Air (Nana)
Ice Climbers | |||||
---|---|---|---|---|---|
Down Air Nana | |||||
File:SSBU Ice Climbers IceClimbersNanaDAir 0.pngFile:SSBU Ice Climbers IceClimbersNanaDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 64 | 12-51 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
130 | - | -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Grabs & Throws
Grab
Ice Climbers | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU Ice Climbers IceClimbersPopoGrab 0.pngFile:SSBU Ice Climbers IceClimbersPopoGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 40 | 8-9 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
RIP Wobbling, but this is still your win condition | |||||
Dash Grab
Ice Climbers | |||||
---|---|---|---|---|---|
Grab Dash | |||||
File:SSBU Ice Climbers IceClimbersPopoDashGrab 0.pngFile:SSBU Ice Climbers IceClimbersPopoDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 48 | 10-11 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Ice Climbers | |||||
---|---|---|---|---|---|
Grab Pivot | |||||
File:SSBU Ice Climbers IceClimbersPopoPivotGrab 0.pngFile:SSBU Ice Climbers IceClimbersPopoPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 41 | 10-11 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
Ice Climbers | |||||
---|---|---|---|---|---|
Grab Pummel | |||||
File:SSBU Ice Climbers IceClimbersPopoPummel 0.pngFile:SSBU Ice Climbers IceClimbersPopoPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 7 | 1 | 361 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -3 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Forward Throw
Forward Throw (Initial Hit)
Ice Climbers | |||||
---|---|---|---|---|---|
Forward Throw Initial Hit | |||||
File:SSBU Ice Climbers IceClimbersPopoFThrow 0.pngFile:SSBU Ice Climbers IceClimbersPopoFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 50 | 24 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | -21 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-25 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Forward Throw (Throw)
Ice Climbers | |||||
---|---|---|---|---|---|
Forward Throw Throw | |||||
File:SSBU Ice Climbers IceClimbersPopoFThrow 1.pngFile:SSBU Ice Climbers IceClimbersPopoFThrow 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 50 | 25 | 45 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-25 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw
