< SSBU | Diddy Kong
Links
Character Stats
Normal Moves
Jab 1
Diddy Kong | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
File:SSBU Diddy Kong DiddyKongJab1 0.pngFile:SSBU Diddy Kong DiddyKongJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 20 | 3 | 361/180 | 25/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/15 | - | -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 2
Diddy Kong | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
File:SSBU Diddy Kong DiddyKongJab2 0.pngFile:SSBU Diddy Kong DiddyKongJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 21 | 5 | 361/180 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/15 | - | -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 3
Diddy Kong | |||||
---|---|---|---|---|---|
Jab Jab 3 | |||||
File:SSBU Diddy Kong DiddyKongJab3 0.pngFile:SSBU Diddy Kong DiddyKongJab3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 35 | 5 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Forward Tilt
Forward Tilt (Clean)
Diddy Kong | |||||
---|---|---|---|---|---|
Forward Tilt Clean | |||||
File:SSBU Diddy Kong DiddyKongFTilt 0File:DiddyKongFTiltUp 0File:DiddyKongFTiltDown 0.pngFile:SSBU Diddy Kong DiddyKongFTilt 0File:DiddyKongFTiltUp 0File:DiddyKongFTiltDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 37 | 10-12 | 35 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | -16 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Forward Tilt (Late)
Diddy Kong | |||||
---|---|---|---|---|---|
Forward Tilt Late | |||||
File:SSBU Diddy Kong DiddyKongFTilt 0File:DiddyKongFTiltUp 0File:DiddyKongFTiltDown 0.pngFile:SSBU Diddy Kong DiddyKongFTilt 0File:DiddyKongFTiltUp 0File:DiddyKongFTiltDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 37 | 13-16 | 35 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | -16 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Up Tilt
Diddy Kong | |||||
---|---|---|---|---|---|
Up Tilt - | |||||
File:SSBU Diddy Kong DiddyKongUTilt 0.pngFile:SSBU Diddy Kong DiddyKongUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 30 | 6-11 | 92 | 28 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
150 | - | -17 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Down Tilt
Diddy Kong | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU Diddy Kong DiddyKongDTilt 0.pngFile:SSBU Diddy Kong DiddyKongDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.5 | 19 | 4-5 | 60/50 | 15 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -8 to -7 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Dash Attack
Dash Attack (Hit 1)
Diddy Kong | |||||
---|---|---|---|---|---|
Dash Attack Hit 1 | |||||
File:SSBU Diddy Kong DiddyKongDashAttack 0.pngFile:SSBU Diddy Kong DiddyKongDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 41 | 8-9 | 35/10/43 | 60 FKB/45 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -29 to -28 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Dash Attack (Hit 2)
Diddy Kong | |||||
---|---|---|---|---|---|
Dash Attack Hit 2 | |||||
File:SSBU Diddy Kong DiddyKongDashAttack 1.pngFile:SSBU Diddy Kong DiddyKongDashAttack 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 41 | 16-17 | 25/10/40 | 45 FKB/70 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -21 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Dash Attack (Hit 3)
Diddy Kong | |||||
---|---|---|---|---|---|
Dash Attack Hit 3 | |||||
File:SSBU Diddy Kong DiddyKongDashAttack 2.pngFile:SSBU Diddy Kong DiddyKongDashAttack 2 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 41 | 22-23 | 83 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -14 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Smash Attacks
Forward Smash
Forward Smash (Aerial Hand Hitbox)
Diddy Kong | |||||
---|---|---|---|---|---|
Forward Smash Aerial Hand Hitbox | |||||
File:SSBU Diddy Kong DiddyKongFSmash 0.pngFile:SSBU Diddy Kong DiddyKongFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.07.5 charged | 51 | 12 | 10 | 20 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -34-32 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 43 charged | - | - | - | |
Forward Smash (Ground Hand Hitbox)
Diddy Kong | |||||
---|---|---|---|---|---|
Forward Smash Ground Hand Hitbox | |||||
File:SSBU Diddy Kong DiddyKongFSmash 1.pngFile:SSBU Diddy Kong DiddyKongFSmash 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.07.5 charged | 51 | 12-13 | 45/80/22 | 35 FKB/25 FKB/42 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -34 to -33-32 to -31 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 43 charged | - | - | - | |
Forward Smash (Aerial Hand Hitbox 2)
Diddy Kong | |||||
---|---|---|---|---|---|
Forward Smash Aerial Hand Hitbox 2 | |||||
File:SSBU Diddy Kong DiddyKongFSmash 2.pngFile:SSBU Diddy Kong DiddyKongFSmash 2 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.07.5 charged | 51 | 13 | 0 | 20 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -33-31 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 43 charged | - | - | - | |
Forward Smash (Second Hit)
Diddy Kong | |||||
---|---|---|---|---|---|
Forward Smash Second Hit | |||||
File:SSBU Diddy Kong DiddyKongFSmash 3.pngFile:SSBU Diddy Kong DiddyKongFSmash 3 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0/9.016.5/13.5 charged | 51 | 21-23 | 46/50/60 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
116 | - | -21 to -19/-22 to -20-18 to -16/-20 to -18 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8/74/4 charged | - | - | - | |
Up Smash
Up Smash (1st Hit, Left Arm Hitbox)
Diddy Kong | |||||
---|---|---|---|---|---|
Up Smash 1st Hit, Left Arm Hitbox | |||||
File:SSBU Diddy Kong DiddyKongUSmash 0.pngFile:SSBU Diddy Kong DiddyKongUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.53.75 charged | 54 | 5 | 110/125 | 110 FKB/30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -45-44 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Up Smash (1st Hit, Inner Arm Hitbox)
Diddy Kong | |||||
---|---|---|---|---|---|
Up Smash 1st Hit, Inner Arm Hitbox | |||||
File:SSBU Diddy Kong DiddyKongUSmash 0.pngFile:SSBU Diddy Kong DiddyKongUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.53.75 charged | 54 | 5-8 | 95 | 50 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -45 to -42-44 to -41 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Up Smash (Ground, Swiping Hitbox)
Diddy Kong | |||||
---|---|---|---|---|---|
Up Smash Ground, Swiping Hitbox | |||||
File:SSBU Diddy Kong DiddyKongUSmash 0.pngFile:SSBU Diddy Kong DiddyKongUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.53.75 charged | 54 | 6-8 | 130 | 25 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -44 to -42-43 to -41 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Up Smash (Aerial, Swiping Hitbox)
Diddy Kong | |||||
---|---|---|---|---|---|
Up Smash Aerial, Swiping Hitbox | |||||
File:SSBU Diddy Kong DiddyKongUSmash 0.pngFile:SSBU Diddy Kong DiddyKongUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.53.75 charged | 54 | 6-8 | 140 | 15 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -44 to -42-43 to -41 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Up Smash (2nd Hit, Linking Hitboxes 1)
Diddy Kong | |||||
---|---|---|---|---|---|
Up Smash 2nd Hit, Linking Hitboxes 1 | |||||
File:SSBU Diddy Kong DiddyKongUSmash 0.pngFile:SSBU Diddy Kong DiddyKongUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.53.75 charged | 54 | 12-15 | 105 | 65 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -38 to -35-37 to -34 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Up Smash (2nd Hit, Linking Hitboxes 2)
Diddy Kong | |||||
---|---|---|---|---|---|
Up Smash 2nd Hit, Linking Hitboxes 2 | |||||
File:SSBU Diddy Kong DiddyKongUSmash 0.pngFile:SSBU Diddy Kong DiddyKongUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.53.75 charged | 54 | 12-14 | 125 | 45 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -38 to -36-37 to -35 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Up Smash (2nd Hit, Linking Hitboxes 3)
Diddy Kong | |||||
---|---|---|---|---|---|
Up Smash 2nd Hit, Linking Hitboxes 3 | |||||
File:SSBU Diddy Kong DiddyKongUSmash 0.pngFile:SSBU Diddy Kong DiddyKongUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.53.75 charged | 54 | 15 | 115 | 80 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -35-34 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Up Smash (Final Hit)
Diddy Kong | |||||
---|---|---|---|---|---|
Up Smash Final Hit | |||||
File:SSBU Diddy Kong DiddyKongUSmash 1.pngFile:SSBU Diddy Kong DiddyKongUSmash 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.09 charged | 54 | 19-23 | 85 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
131 | - | NaNNaN charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 53 charged | - | - | - | |
Down Smash
Down Smash (Front Hit)
Diddy Kong | |||||
---|---|---|---|---|---|
Down Smash Front Hit | |||||
File:SSBU Diddy Kong DiddyKongDSmash 0.pngFile:SSBU Diddy Kong DiddyKongDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.018 charged | 51 | 7-8 | 33 | 46 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
77 | - | -35 to -34-31 to -30 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 84 charged | - | - | - | |
Down Smash (Back Hit)
Diddy Kong | |||||
---|---|---|---|---|---|
Down Smash Back Hit | |||||
File:SSBU Diddy Kong DiddyKongDSmash 1.pngFile:SSBU Diddy Kong DiddyKongDSmash 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.022.5 charged | 51 | 12-13 | 35 | 38 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
76 | - | -28 to -27-23 to -22 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 105 charged | - | - | - | |
Aerials
Neutral Air
Diddy Kong | |||||
---|---|---|---|---|---|
Neutral Air - | |||||
File:SSBU Diddy Kong DiddyKongNAir 0.pngFile:SSBU Diddy Kong DiddyKongNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 49 | 8-20 | 80 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -5 | 8 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air
Forward Air (Clean)
Diddy Kong | |||||
---|---|---|---|---|---|
Forward Air Clean | |||||
File:SSBU Diddy Kong DiddyKongFAir 0.pngFile:SSBU Diddy Kong DiddyKongFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 47 | 6-9 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
86 | - | -12 | 16 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Forward Air (Late)
Diddy Kong | |||||
---|---|---|---|---|---|
Forward Air Late | |||||
File:SSBU Diddy Kong DiddyKongFAir 0.pngFile:SSBU Diddy Kong DiddyKongFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 47 | 10-16 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
86 | - | -12 | 16 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Back Air
Diddy Kong | |||||
---|---|---|---|---|---|
Back Air - | |||||
File:SSBU Diddy Kong DiddyKongBAir 0.pngFile:SSBU Diddy Kong DiddyKongBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 31 | 5-8 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
102 | - | -3 | 7 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Air
Diddy Kong | |||||
---|---|---|---|---|---|
Up Air - | |||||
File:SSBU Diddy Kong DiddyKongUAir 0.pngFile:SSBU Diddy Kong DiddyKongUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 37 | 4-7 | 76 | 57 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
89 | - | -6 | 9 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Down Air
Down Air (Sweetspot)
Diddy Kong | |||||
---|---|---|---|---|---|
Down Air Sweetspot | |||||
File:SSBU Diddy Kong DiddyKongDAir 0.pngFile:SSBU Diddy Kong DiddyKongDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0 | 47 | 15-16 | 270 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | -12 | 17 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Down Air (Sourspot)
Diddy Kong | |||||
---|---|---|---|---|---|
Down Air Sourspot | |||||
File:SSBU Diddy Kong DiddyKongDAir 0.pngFile:SSBU Diddy Kong DiddyKongDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 47 | 15 | 270 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -13 | 17 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Grabs & Throws
Grab
Diddy Kong | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU Diddy Kong DiddyKongGrab 0.pngFile:SSBU Diddy Kong DiddyKongGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 37 | 7-8 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
Diddy Kong | |||||
---|---|---|---|---|---|
Grab Dash | |||||
File:SSBU Diddy Kong DiddyKongDashGrab 0.pngFile:SSBU Diddy Kong DiddyKongDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 45 | 10-11 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Diddy Kong | |||||
---|---|---|---|---|---|
Grab Pivot | |||||
File:SSBU Diddy Kong DiddyKongPivotGrab 0.pngFile:SSBU Diddy Kong DiddyKongPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 40 | 11-12 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
Diddy Kong | |||||
---|---|---|---|---|---|
Pummel - | |||||
File:SSBU Diddy Kong DiddyKongPummel 0.pngFile:SSBU Diddy Kong DiddyKongPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 7 | 1 | 361 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -3 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Forward Throw
Diddy Kong | |||||
---|---|---|---|---|---|
Forward Throw - | |||||
File:SSBU Diddy Kong DiddyKongFThrow 0.pngFile:SSBU Diddy Kong DiddyKongFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 32 | 21 | 46 | 69 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-21 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw
Diddy Kong | |||||
---|---|---|---|---|---|
Back Throw - | |||||
File:SSBU Diddy Kong DiddyKongBThrow 0.pngFile:SSBU Diddy Kong DiddyKongBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 52 | 18 | 42 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
55 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-18 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Up Throw
Up Throw (Hit 1)
Diddy Kong | |||||
---|---|---|---|---|---|
Up Throw Hit 1 | |||||
File:SSBU Diddy Kong DiddyKongUThrow 0.pngFile:SSBU Diddy Kong DiddyKongUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 27 | 17-18 | 75 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
120 | - | -7 to -6 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-19 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Throw (Throw)
Diddy Kong | |||||
---|---|---|---|---|---|
Up Throw Throw | |||||
File:SSBU Diddy Kong DiddyKongUThrow 1.pngFile:SSBU Diddy Kong DiddyKongUThrow 1 hb.webm | |||||
