Links
Character Stats
Normal Moves
Jab 1
Jab 1 (Body Hitbox)
Corrin | |||||
---|---|---|---|---|---|
Jab Jab 1, Body Hitbox | |||||
File:SSBU Corrin CorrinJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 28 | 5-6 | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -19 to -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 1 (Spike Hitbox)
Corrin | |||||
---|---|---|---|---|---|
Jab 1 Jab 1, Spike Hitbox | |||||
File:SSBU Corrin CorrinJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5 | 28 | 5-6 | 180/361 | 20/25Frame 5/6 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -18 to -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Jab 2
Corrin | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
File:SSBU Corrin CorrinJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 30 | 4-5 | 361 | 35/30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
22 | - | -22 to -21 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 3
Corrin | |||||
---|---|---|---|---|---|
Jab Jab 3 | |||||
File:SSBU Corrin CorrinJab3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0/4.0 | 31 | 6-7 | 50 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
160/150 | - | -20 to -19/-19 to -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/5 | - | - | - | |
Rapid Jab
Rapid Jab
Corrin | |||||
---|---|---|---|---|---|
Jab Rapid Jab | |||||
File:SSBU Corrin CorrinJabRapid 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.5 | 17 | 3/7/11 | 361 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Rapid Jab (Finisher)
Corrin | |||||
---|---|---|---|---|---|
Jab Rapid Jab Finisher | |||||
File:SSBU Corrin CorrinJabRapidFinisher 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 40 | 3-4 | 40 | 85 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -32 to -31 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Forward Tilt
Corrin | |||||
---|---|---|---|---|---|
Forward Tilt - | |||||
File:SSBU Corrin CorrinFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.5 | 35 | 8-9 | 45 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -16 to -15 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Up Tilt
Up Tilt (Hit 1)
Corrin | |||||
---|---|---|---|---|---|
Up Tilt Hit 1 | |||||
File:SSBU Corrin CorrinUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 36 | 7-8 | 88 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
53 | - | -16 to -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Up Tilt (Hit 2)
Corrin | |||||
---|---|---|---|---|---|
Up Tilt Hit 2 | |||||
File:SSBU Corrin CorrinUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 36 | 9-16 | 88 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
53 | - | -20 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Down Tilt
Corrin | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU Corrin CorrinDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.5 | 31 | 5-7 | 100 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -17 to -15 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Dash Attack
Dash Attack (Multihits, Linking Hitbox)
Corrin | |||||
---|---|---|---|---|---|
Dash Attack Multihits, Linking Hitbox | |||||
File:SSBU Corrin CorrinDashAttack 0.pngFile:SSBU Corrin CorrinDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 50 | 12/14/16/18 | 14 | 65 FKB/25 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Dash Attack (Multihits, Sword Hitbox)
Corrin | |||||
---|---|---|---|---|---|
Dash Attack Multihits, Sword Hitbox | |||||
File:SSBU Corrin CorrinDashAttack 0.pngFile:SSBU Corrin CorrinDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 50 | 12/14/16/18 | 14 | 5 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Dash Attack (Final Hit)
Corrin | |||||
---|---|---|---|---|---|
Dash Attack Final Hit | |||||
File:SSBU Corrin CorrinDashAttack 0.pngFile:SSBU Corrin CorrinDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 50 | 23 | 60 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
160 | - | -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Smash Attacks
Forward Smash
Forward Smash (Hit)
Corrin | |||||
---|---|---|---|---|---|
Forward Smash Hit | |||||
File:SSBU Corrin CorrinFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0/11.0/16.718/16.5/25.0 charged | 2 | N/A | 50 | 40/45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
103/107 | - | NaN/NaN/NaNNaN/NaN/NaN charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 13/12/179/8/11 charged | - | - | - | |
Forward Smash (Charging Hitbox)
Corrin | |||||
---|---|---|---|---|---|
Forward Smash Charging Hitbox | |||||
File:SSBU Corrin CorrinFSmashCharge 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.5 | 61 | 4-60 | 80 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
1 | - | -54 to 2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Smash
Corrin | |||||
---|---|---|---|---|---|
Up Smash - | |||||
File:SSBU Corrin CorrinUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0/15.0/10.019.5/22.5/15 charged | 52 | 13-17 | 93/95 | 50/75 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
86/91/75 | - | -29 to -25/-28 to -24/-31 to -27-25 to -21/-23 to -19/-28 to -24 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9/10/75/5/4 charged | - | - | - | |
Down Smash
Corrin | |||||
---|---|---|---|---|---|
Down Smash - | |||||
File:SSBU Corrin CorrinDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0/9.0/14.016.5/13.5/21 charged | 49 | 13-15 | 32/35 | 40/50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95/85 | - | -27 to -25/-28 to -26/-25 to -23-24 to -22/-26 to -24/-21 to -19 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8/7/104/4/5 charged | - | - | - | |
Aerials
Neutral Air
Neutral Air (Clean)
Corrin | |||||
---|---|---|---|---|---|
Neutral Air Clean | |||||
File:SSBU Corrin CorrinNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 47 | 6-7 | 70 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105 | - | -7 | 10 | 1-5, 47+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Neutral Air (Late)
Corrin | |||||
---|---|---|---|---|---|
Neutral Air Late | |||||
File:SSBU Corrin CorrinNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.5 | 47 | 8-19 | 70 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105 | - | -7 | 10 | 1-5, 47+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air
Corrin | |||||
---|---|---|---|---|---|
Forward Air - | |||||
File:SSBU Corrin CorrinFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 36 | 9-12 | 65 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
87 | - | -4 | 8 | 1-8, 30+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Back Air
Back Air (Clean)
Corrin | |||||
---|---|---|---|---|---|
Back Air Clean | |||||
File:SSBU Corrin CorrinBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 42 | 13 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -8 | 13 | 1-5, 42+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Back Air (Late)
Corrin | |||||
---|---|---|---|---|---|
Back Air Late | |||||
File:SSBU Corrin CorrinBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 42 | 14-16 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -9 | 13 | 1-5, 42+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Air
Corrin | |||||
---|---|---|---|---|---|
Up Air - | |||||
File:SSBU Corrin CorrinUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 38 | 7-13 | 70 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
97 | - | -5 | 9 | 1-3, 38+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Congrats, you now know how to play Corrin | |||||
Down Air
Down Air (Fallling)
Corrin | |||||
---|---|---|---|---|---|
Down Air Fallling | |||||
File:SSBU Corrin CorrinDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 52 | 12-28 | 120/260 | 15 FKB/80 FKB/35 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -24 | 26 | 1-11, 41+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Down Air (Landing)
Corrin | |||||
---|---|---|---|---|---|
Down Air Landing | |||||
File:SSBU Corrin CorrinDAirLanding 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 27 | 1-3 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | -21 to -19 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Grabs & Throws
Grab
Corrin | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU Corrin CorrinGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 37 | 7-8 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
Corrin | |||||
---|---|---|---|---|---|
Grab Dash | |||||
File:SSBU Corrin CorrinDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 45 | 10-11 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Corrin | |||||
---|---|---|---|---|---|
Grab Pivot | |||||
File:SSBU Corrin CorrinPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 40 | 11-12 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
Corrin | |||||
---|---|---|---|---|---|
Grab Pummel | |||||
File:SSBU Corrin CorrinPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 7 | 1 | 361 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Throw
Forward Throw (Hit 1)
Corrin | |||||
---|---|---|---|---|---|
Forward Throw Hit 1 | |||||
File:SSBU Corrin CorrinFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0/10.0 | 35 | 14 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
130/110 | - | -14/-10 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-15 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6/10 | - | - | - | |
Forward Throw (Throw)
Corrin | |||||
---|---|---|---|---|---|
Forward Throw Throw | |||||
File:SSBU Corrin CorrinFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 35 | 15 | 50 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-15 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw
Back Throw (Hit 1)
Corrin | |||||
---|---|---|---|---|---|
Back Throw Hit 1 | |||||
File:SSBU Corrin CorrinBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.5/12.0 | 38 | 12 | 50 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
120/100 | - | -18/-14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-13 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7/11 | - | - | - | |
Back Throw (Throw)
Corrin | |||||
---|---|---|---|---|---|
Back Throw Throw | |||||
File:SSBU Corrin CorrinBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 38 | 13 | 130 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-13 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Up Throw
Up Throw (Hit 1)
Corrin | |||||
---|---|---|---|---|---|
Up Throw Hit 1 | |||||
File:SSBU Corrin CorrinUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.5 | 52 | 12 | 85 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
150 | - | -32 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-13 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Up Throw (Throw)
Corrin | |||||
---|---|---|---|---|---|
Up Throw Throw | |||||
File:SSBU Corrin CorrinUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 52 | 13 | 85 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
198 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-13 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Down Throw
Down Throw (Hit 1)
Corrin | |||||
---|---|---|---|---|---|
Down Throw Hit 1 | |||||
File:SSBU Corrin CorrinDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.5 | 55 | 26 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
150 | - | -21 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-27 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Down Throw (Throw)
Corrin | |||||
---|---|---|---|---|---|
Down Throw Throw | |||||
File:SSBU Corrin CorrinDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 55 | 27 | 70 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
150 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-27 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Special Moves
Dragon Fang Shot
Dragon Fang Shot (Projectile)
Corrin | |||||
---|---|---|---|---|---|
Dragon Fang Shot Projectile | |||||
File:SSBU Corrin CorrinDragonFangShot 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0/11.0Min/Max | 61-95 | 17-47+ | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2/4Min/Max | - | - | - | |
Dragon Fang Shot (Chomp)
Corrin | |||||
---|---|---|---|---|---|
Dragon Fang Shot Chomp | |||||
File:SSBU Corrin CorrinDragonFangShotChomp 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0/20.0Min/Max | 61-95 | 24+/54+/85+ | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10/18Min/Max | - | - | - | |
Dragon Lunge Pin
Corrin | |||||
---|---|---|---|---|---|
Dragon Lunge Pin - | |||||
File:SSBU Corrin CorrinDragonLunge 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0/15.0Close/Tipper | Variable | 4+ | 50/40 | 25/30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | NaN/NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7/14 | - | - | - | |
Dragon Lunge Jump
Corrin | |||||
---|---|---|---|---|---|
Dragon Lunge Jump - | |||||
File:SSBU Corrin CorrinDragonLungeJump 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | 29 | - | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 2-7 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Dragon Lunge Cancel
Corrin | |||||
---|---|---|---|---|---|
Dragon Lunge Cancel - | |||||
File:SSBU Corrin CorrinDragonLungeCancel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | 35/19 | - | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | 19 | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Dragon Lunge Kick
Dragon Lunge Kick (Front, Clean)
Corrin | |||||
---|---|---|---|---|---|
Dragon Lunge Kick Front, Clean | |||||
File:SSBU Corrin CorrinDragonLungeKick 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 57/46Grounded/Ledge | 10-17 | 55 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
98 | - | -24 to -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 | - | - | - | |
