Links
Character Stats
Normal Moves
Jab 1
Byleth | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
File:SSBU Byleth BylethJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 23 | 4-5 | 361/180 | 30/25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20/15 | - | -15 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 1 | |||||
Jab 2
Byleth | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
File:SSBU Byleth BylethJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 25 | 4-5 | 361 | 25/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -17 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 2 | |||||
Jab 3
Byleth | |||||
---|---|---|---|---|---|
Jab Jab 3 | |||||
File:SSBU Byleth BylethJab3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.5 | 35 | 5-7 | 361 | 66 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
98 | - | -24 to -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Jab 3 | |||||
Rapid Jab
Rapid Jab
Byleth | |||||
---|---|---|---|---|---|
Jab Rapid Jab | |||||
File:SSBU Byleth BylethJabRapid 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.4 | 19 | 3/6/9/12/15/3/6/9/12/15 | 361 | 12/10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Rapid Jab | |||||
Rapid Jab (Finisher)
Byleth | |||||
---|---|---|---|---|---|
Jab Rapid Jab (Finisher) | |||||
File:SSBU Byleth BylethJabRapidFinisher 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.5 | 51 | 6-7 | 54 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
162 | - | -40 to -39 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Rapid Jab Finisher | |||||
Forward Tilt
Byleth | |||||
---|---|---|---|---|---|
Forward Tilt - | |||||
File:SSBU Byleth BylethFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 35 | 10-9 | 35 | 48 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
76 | - | -14 to -15 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Up Tilt
Byleth | |||||
---|---|---|---|---|---|
Up Tilt - | |||||
File:SSBU Byleth BylethUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 35 | 9-15 | 92/96/101 | 66 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
83 | - | -15 to -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Down Tilt
Byleth | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU Byleth BylethDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 36 | 13-15 | 93/96 | 67 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
55 | - | -14 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Dash Attack
Byleth | |||||
---|---|---|---|---|---|
Dash Attack - | |||||
File:SSBU Byleth BylethDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0/13.0 | 45 | 9-11 | 361 | 61 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
68 | - | -26/-23 to -24/-21 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9/12 | - | - | - | |
Values seperated as Blade/Tipper | |||||
Smash Attack
Forward Smash
Forward Smash (Neutral)
Byleth | |||||
---|---|---|---|---|---|
Forward Smash Neutral | |||||
File:SSBU Byleth BylethFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0/18.016.8/25.2 | 64 | 23-25 | 361/36 | 55/60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -32/-28 to -30/-26 -29/-24 to -27/-22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8/12 11/16 | - | - | - | |
Values seperated as Blade/Tipper | |||||
Forward Smash (Up)
Byleth | |||||
---|---|---|---|---|---|
Forward Smash Upwards | |||||
File:SSBU Byleth BylethFSmashUp 0.pngFile:SSBU Byleth BylethFSmashUp 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0/19.518.2/27.3 | 64 | 23-25 | 361/36 | 55/60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
86 | - | -31/-27 to -29/-25 -28/-23 to -26/-21 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9/1312/17 | - | - | - | |
Values seperated as Blade/Tipper | |||||
Forward Smash (Down)
Byleth | |||||
---|---|---|---|---|---|
Forward Smash Downwards | |||||
File:SSBU Byleth BylethFSmashDown 0.pngFile:SSBU Byleth BylethFSmashDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.5/17.2516.1/24.1 | 64 | 23-25 | 361/36 | 55/60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -32/-28 to -30/-26 -29/-25 to -27/-23 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8/1211/15 | - | - | - | |
Values seperated as Blade/Tipper | |||||
2-frames the ledge | |||||
Up Smash
Up Smash (Scoop)
Byleth | |||||
---|---|---|---|---|---|
Up Smash Scoop | |||||
File:SSBU Byleth BylethUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 2.8 | 57 | 13-16 | 368 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -40 to -37 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Up Smash (Multihit)
Byleth | |||||
---|---|---|---|---|---|
Up Smash Multihit | |||||
File:SSBU Byleth BylethUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 2.8 | 57 | 17-27 | 366 | 40 FKB/60 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -36 to -26 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Up Smash (Launcher)
Byleth | |||||
---|---|---|---|---|---|
Up Smash Launcher | |||||
File:SSBU Byleth BylethUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 14 | 57 | 28-29 | 79 | 68 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
104 | - | -21 to -20 -18 to -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 10 | - | - | - | |
Down Smash
Down Smash (Hit 1)
Byleth | |||||
---|---|---|---|---|---|
Down Smash Hit 1 | |||||
File:SSBU Byleth BylethDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
23.032.2 | 75 | 19-21 | 63 | 74 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
66 | - | -40 to -38 -35 to -33 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 15 20 | - | - | - | |
Down Smash (Hit 2)
Byleth | |||||
---|---|---|---|---|---|
Down Smash Hit 2 | |||||
File:SSBU Byleth BylethDSmash 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
23.032.2 | 75 | 29-31 | 63 | 74 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
66 | - | -30 to -28 -25 to -23 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 15 20 | - | - | - | |
Aerials
Neutral Air
Neutral Air (Multihit)
Byleth | |||||
---|---|---|---|---|---|
Neutral Air Multihit | |||||
File:SSBU Byleth BylethNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5 | 52 | 6-26 | 120/367/94/80 | 45 FKB/40 FKB/35 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -11 | 13 | 1-5,39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Air (Finisher)
Byleth | |||||
---|---|---|---|---|---|
Neutral Air Finisher | |||||
File:SSBU Byleth BylethNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 52 | 28 | 51 | 44 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
150 | - | -11 | 13 | 1-5, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Neutral Air (Landing)
Byleth | |||||
---|---|---|---|---|---|
Neutral Air Landing | |||||
File:SSBU Byleth BylethNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 14 | 2 | 30 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
120 | - | -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Forward Air
Byleth | |||||
---|---|---|---|---|---|
Forward Air - | |||||
File:SSBU Byleth BylethFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.5/12.75 | 40 | 12-13 | 48/361 | 52 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100/84 | - | -7/-6 | 11 | 1-2, 36+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/5 | - | - | - | |
Values seperated as Blade/Tipper | |||||
Back Air
Back Air (Early)
Byleth | |||||
---|---|---|---|---|---|
Back Air Early | |||||
File:SSBU Byleth BylethBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0/15.0 | 47 | 13-14 | 46/28 | 80/53 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60/75 | - | -9/-8 | 13 | 1-5, 40+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/5 | - | - | - | |
Values seperated as Blade/Tipper | |||||
Back Air (Mid)
Byleth | |||||
---|---|---|---|---|---|
Back Air Mid | |||||
File:SSBU Byleth BylethBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0/7.5 | 47 | 15 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -10 | 13 | 1-5, 40+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Values seperated as Blade/Tipper | |||||
Back Air (Late)
Byleth | |||||
---|---|---|---|---|---|
Back Air Late | |||||
File:SSBU Byleth BylethBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0/7.5 | 47 | 16-17 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -10 | 13 | 1-5, 40+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Values seperated as Blade/Tipper | |||||
Up Air
Up Air (Multihit)
Byleth | |||||
---|---|---|---|---|---|
Up Air Multihit | |||||
File:SSBU Byleth BylethUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 49 | 10-19 | 85/367 | 30 FKB/40 FKB/35 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -12 | 14 | 1-3, 48+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Your main aerial combo ender | |||||
Up Air (Finisher)
Byleth | |||||
---|---|---|---|---|---|
Up Air Finisher | |||||
File:SSBU Byleth BylethUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.5 | 49 | 20-23 | 81 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
140 | - | -11 | 14 | 1-3, 48+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Down Air
Byleth | |||||
---|---|---|---|---|---|
Down Air - | |||||
File:SSBU Byleth BylethDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
19.0 | 60 | 22-24 | 58/72/270 | 87/97/26 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
61/56/86/78 | - | -21 | 28 | 1, 52+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Ledge dunker | |||||
Grabs & Throws
Grab
Byleth | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU Byleth BylethGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 40 | 6-7 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
Byleth | |||||
---|---|---|---|---|---|
Grab Dash | |||||
File:SSBU Byleth BylethDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 49 | 10-11 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Byleth | |||||
---|---|---|---|---|---|
Grab Pivot | |||||
File:SSBU Byleth BylethPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 43 | 11-12 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
Byleth | |||||
---|---|---|---|---|---|
Grab Pummel | |||||
File:SSBU Byleth BylethPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 7 | 1 | 361 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Throw
Forward Throw (Collateral)
Byleth | |||||
---|---|---|---|---|---|
Forward Throw Collateral | |||||
File:SSBU Byleth BylethFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 36 | 13 | 38 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-14 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Forward Throw (Throw)
Byleth | |||||
---|---|---|---|---|---|
Forward Throw Throw | |||||
File:SSBU Byleth BylethFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 36 | 14 | 49 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-14 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw
Back Throw (Collateral)
Byleth | |||||
---|---|---|---|---|---|
Back Throw Collateral | |||||
File:SSBU Byleth BylethBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 44 | 12-24 | 55 | 90 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -25 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-30 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Back Throw (Throw)
Byleth | |||||
---|---|---|---|---|---|
Back Throw Throw | |||||
File:SSBU Byleth BylethBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 44 | 30 | 40 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-30 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Up Throw
Up Throw (Collateral)
Byleth | |||||
---|---|---|---|---|---|
Up Throw Collateral | |||||
File:SSBU Byleth BylethUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 38 | 14 | 76 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-15 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Up Throw (Throw)
Byleth | |||||
---|---|---|---|---|---|
Up Throw Throw | |||||
File:SSBU Byleth BylethUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 38 | 15 | 84 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-15 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Down Throw
Down Throw (Collateral)
Byleth | |||||
---|---|---|---|---|---|
Down Throw Collateral | |||||
File:SSBU Byleth BylethDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 32 | 12 | 48 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -15 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-13 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Throw (Throw)
Byleth | |||||
---|---|---|---|---|---|
Down Throw Throw | |||||
File:SSBU Byleth BylethDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 32 | 13 | 74 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
150 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-13 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Special Moves
Failnaught
Failnaught (Min Charge)
Byleth | |||||
---|---|---|---|---|---|
Failnaught Min Charge | |||||
File:SSBU Byleth BylethFailnaught 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 78 | 45-61 | 35 | 39 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
78 | - | -12 to 4 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12 | - | - | - | |
Charge Animation • Niche offstage tool | |||||
Failnaught (Max)
Byleth | |||||
---|---|---|---|---|---|
Failnaught Max | |||||
File:SSBU Byleth BylethFailnaughtMax 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
29.0 | 161 | 114 | 361 | 53 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
56 | - | -23 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Fail to hit | |||||
Areadbhar
Areadbhar (Grounded, Early)
Byleth | |||||
---|---|---|---|---|---|
Areadbhar Grounded, Early | |||||
File:SSBU Byleth BylethAreadbharGrounded 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.5 | 66 | 20 | 45 | 85 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
35 | - | -34 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 | - | - | - | |
Areadbhar (Grounded, Spear)
Byleth | |||||
---|---|---|---|---|---|
Areadbhar Grounded, Spear | |||||
File:SSBU Byleth BylethAreadbharGrounded 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.25/11.5 | 66 | 21-24 | 59/45 | 115/85 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40/35 | - | -19/-27 to -16/-24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
