More actions
Links
Character Stats
Normal Moves
Jab 1
Bowser | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
File:SSBU Bowser BowserJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 26 | 7-8 | 361/180 | 40/35/30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
18 | - | -13 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
left arm intangible 7-8 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Jab 2
Bowser | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
File:SSBU Bowser BowserJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 26 | 9-11 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -9 to -7 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
right arm intangible 9-11 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Forward Tilt
Bowser | |||||
---|---|---|---|---|---|
Forward Tilt - | |||||
File:SSBU Bowser BowserFTilt 0 hb.webmFile:SSBU Bowser BowserFTiltUp 0 hb.webmFile:BowserFTiltDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0 | 38 | 10-14 | 361 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
83 | - | -15 to -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
left arm intangible 10-14/all armor 4%hp 7-9 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12 | - | - | - | |
Angleable Up/Down | |||||
Up Tilt
Bowser | |||||
---|---|---|---|---|---|
Up Tilt - | |||||
File:SSBU Bowser BowserUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 41 | 11-16 | 100 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
97 | - | -19 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
right intangible 11-16/all armor 4%hp 8-10 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Down Tilt
Down Tilt (Early)
Bowser | |||||
---|---|---|---|---|---|
Down Tilt Early | |||||
File:SSBU Bowser BowserDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 46 | 10-12 | 361/130 | 50 FKB/30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -28 to -26 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
right arm intangible 10-12/left arm intangible 15-17/all armor 4%hp 7-9 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Down Tilt (Clean)
Bowser | |||||
---|---|---|---|---|---|
Down Tilt Clean | |||||
File:SSBU Bowser BowserDTilt 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 46 | 15-17 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
111 | - | -22 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
right arm intangible 10-12/left arm intangible 15-17/all armor 4% hp 7-9 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Dash Attack
Dash Attack (Clean)
Bowser | |||||
---|---|---|---|---|---|
Dash Attack Clean | |||||
File:SSBU Bowser BowserDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 56 | 11-14 | 80 | 110 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
35 | - | -33 to -30 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 | - | - | - | |
Dash Attack (Late)
Bowser | |||||
---|---|---|---|---|---|
Dash Attack Late | |||||
File:SSBU Bowser BowserDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 56 | 15-20 | 80 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -30 to -25 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Smash Attacks
Forward Smash
Forward Smash (Clean)
Bowser | |||||
---|---|---|---|---|---|
Forward Smash Clean | |||||
File:SSBU Bowser BowserFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
23.0/20.034.5/30 charged | 70 | 22-23 | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
98 | - | -32 to -31/-34 to -33-25 to -24/-28 to -27 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
feet invincible 20-25/all armor 10% hp 17-21 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 15/137/6 charged | - | - | - | |
Forward Smash (Late)
Bowser | |||||
---|---|---|---|---|---|
Forward Smash Late | |||||
File:SSBU Bowser BowserFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.0/14.025.5/21 charged | 70 | 24-27 | 361 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
103 | - | -34 to -31/-35 to -32-29 to -26/-31 to -28 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
feet invincible 20-25/all armor 10% hp 17-21 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11/105/5 charged | - | - | - | |
Up Smash
Up Smash (Upward Hit)
Bowser | |||||
---|---|---|---|---|---|
Up Smash Upward Hit | |||||
File:SSBU Bowser BowserUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
22.0/16.033/24 charged | 58 | 16-23 | 90/85 | 23 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90/100 | - | -27 to -20/-30 to -23-20 to -13/-26 to -19 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
shell invincible 14-27/all armor 8% hp 11-15 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 14/116/5 charged | - | - | - | |
Up Smash (Landing)
Bowser | |||||
---|---|---|---|---|---|
Up Smash Landing | |||||
File:SSBU Bowser BowserUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.018 charged | 58 | 37 | 70 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -12-8 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
shell invincible 14-27/all armor 8% hp 11-15 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 84 charged | - | - | - | |
Down Smash
Down Smash (Front Hit)
Bowser | |||||
---|---|---|---|---|---|
Down Smash Front Hit | |||||
File:SSBU Bowser BowserDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
16.024 charged | 73 | 12-14 | 40 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
86 | - | -49 to -47-45 to -43 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all armor 8%hp 5-11 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 115 charged | - | - | - | |
Down Smash (Back Hit)
Bowser | |||||
---|---|---|---|---|---|
Down Smash Back Hit | |||||
File:SSBU Bowser BowserDSmash 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.022.5 charged | 73 | 28-30 | 40 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
92 | - | -34 to -32-29 to -27 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all armor 8%hp 5-11 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 105 charged | - | - | - | |
Aerials
Neutral Air
Neutral Air (First Hit)
Bowser | |||||
---|---|---|---|---|---|
Neutral Air First Hit, Arm Hitbox | |||||
File:SSBU Bowser BowserNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 48 | 8-29 | 75 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -12 | 15 | 1-3, 41+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Neutral Air 1
Bowser | |||||
---|---|---|---|---|---|
Neutral Air First Hit, 2nd Arm Hitbox | |||||
File:SSBU Bowser BowserNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 48 | 14-29 | 75 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -12 | 15 | 1-3, 41+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Neutral Air 2
Bowser | |||||
---|---|---|---|---|---|
Neutral Air 2nd Hit | |||||
File:SSBU Bowser BowserNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 48 | 18-29 | 75 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -12 | 15 | 1-3, 41+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air
Bowser | |||||
---|---|---|---|---|---|
Forward Air - | |||||
File:SSBU Bowser BowserFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0/12.0/11.0Hand/Arm/Body | 42 | 11-14 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -9/-10 | 14 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/4 | - | - | - | |
Back Air
Bowser | |||||
---|---|---|---|---|---|
Back Air - | |||||
File:SSBU Bowser BowserBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
19.0 | 45 | 9-11 | 35 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
88 | - | -17 | 24 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Hurtbox extends before hitbox comes out | |||||
Up Air
Bowser | |||||
---|---|---|---|---|---|
Up Air - | |||||
File:SSBU Bowser BowserUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.0 | 45 | 9-13 | 85 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -12 | 17 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
head intangible 3-13 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Down Air
Down Air (Clean, Meteor Hitbox)
Bowser | |||||
---|---|---|---|---|---|
Down Air Clean, Meteor Hitbox | |||||
File:SSBU Bowser BowserDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
16.0 | 78 | 17-24 | 275 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -28 | 34 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Down Air (Late Hitbox)
Bowser | |||||
---|---|---|---|---|---|
Down Air Late Hitbox | |||||
File:SSBU Bowser BowserDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
16.0 | 78 | 25-49 | 56 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -28 | 34 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Down Air (Landing)
Bowser | |||||
---|---|---|---|---|---|
Down Air Landing | |||||
File:SSBU Bowser BowserDAirLanding 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 36 | 1-3 | 20 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -31 to -29 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Grabs & Throws
Grab
Bowser | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU Bowser BowserGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 41 | 8-10 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
Bowser | |||||
---|---|---|---|---|---|
Grab Dash | |||||
File:SSBU Bowser BowserDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 49 | 11-13 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Bowser | |||||
---|---|---|---|---|---|
Grab Pivot | |||||
File:SSBU Bowser BowserPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 44 | 12-14 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
Bowser | |||||
---|---|---|---|---|---|
Grab Pummel | |||||
File:SSBU Bowser BowserPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.6 | 8 | 2 | 361 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Throw
Bowser | |||||
---|---|---|---|---|---|
Forward Throw - | |||||
File:SSBU Bowser BowserFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 59 | 36 | 45 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
66 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-36 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw
Bowser | |||||
---|---|---|---|---|---|
Back Throw - | |||||
File:SSBU Bowser BowserBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 39 | 19 | 45 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
66 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-19 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Up Throw
Up Throw (Hits 1-7)
Bowser | |||||
---|---|---|---|---|---|
Up Throw Hits 1-7 | |||||
File:SSBU Bowser BowserUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.5 | 75 | 21-48 | 0 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -51 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-57/head,face,hands,legs intangible 16-49 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Throw (Hit 8)
Bowser | |||||
---|---|---|---|---|---|
Up Throw Hit 8 | |||||
File:SSBU Bowser BowserUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 75 | 49-51 | 40 | 80 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -22 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-57/head,face,hands,legs intangible 16-49 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Up Throw (Hit 9)
Bowser | |||||
---|---|---|---|---|---|
Up Throw Hit 9 | |||||
File:SSBU Bowser BowserUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 75 | 57-58 | 80 | 85 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -12 to -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-57/head,face,hands,legs intangible 16-49 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Up Throw (Throw)
Bowser | |||||
---|---|---|---|---|---|
Up Throw Throw | |||||
File:SSBU Bowser BowserUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 75 | 57 | 82 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
180 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-57head,face,hands,legs intangible 16-49 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Down Throw
Down Throw (Hit 1)
Bowser | |||||
---|---|---|---|---|---|
Down Throw Hit 1 | |||||
File:SSBU Bowser BowserDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 85 | 35-45 | 0 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -39 to -29 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-37 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Down Throw (Throw)
Bowser | |||||
---|---|---|---|---|---|
Down Throw Throw | |||||
File:SSBU Bowser BowserDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 85 | 37 | 50 | 90 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-37 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Special Moves
Fire Breath
Bowser | |||||
---|---|---|---|---|---|
Fire Breath Flame Particle | |||||
File:SSBU Bowser BowserFireBreath 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.8x? | 77+ | 23/30/37/44 ... | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Fantastic Ledge Trapping tool | |||||
Flying Slam
Flying Slam (Ground, Grab)
Bowser | |||||
---|---|---|---|---|---|
Flying Slam Ground, Grab | |||||
File:SSBU Bowser BowserFlyingSlamGrabG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 53 | 6 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Grab Animation | |||||
Flying Slam (Aerial, Grab)
Bowser | |||||
---|---|---|---|---|---|
Flying Slam Aerial, Grab | |||||
File:SSBU Bowser BowserFlyingSlamGrabA 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 53 | 6 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Flying Slam (Throw)
Bowser | |||||
---|---|---|---|---|---|
Flying Slam Throw | |||||
File:SSBU Bowser BowserFlyingSlam 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.0 | 11 | 1-10 | 361 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | 5 to 14Collateral | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 14 | - | - | - | |
Teach them to respect Bowser's space | |||||
Whirling Fortress
Whirling Fortress (Ground, Hits 1-7)
Bowser | |||||
---|---|---|---|---|---|
Whirling Fortress Ground Hits 1-7 | |||||
File:SSBU Bowser BowserWhirlingFortressG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0x7 | 82 | 6-38 | 160/165/240 | 80 FKB/120 FKB/50 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -73 to -41 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Outrageous OoS option | |||||
Whirling Fortress (Ground, Hit 8)
Bowser | |||||
---|---|---|---|---|---|
Whirling Fortress Ground Hit 8 | |||||
File:SSBU Bowser BowserWhirlingFortressG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 82 | 39 | 55 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
140 | - | -36 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Whirling Fortress (Aerial, Hit 1)
Bowser | |||||
---|---|---|---|---|---|
Whirling Fortress Aerial Hit 1 | |||||
File:SSBU Bowser BowserWhirlingFortressA 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 80 | 6-7 | 367 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
0 | - | -66 to -65 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Whirling Fortress (Aerial, Hits 2-11)
Bowser | |||||
---|---|---|---|---|---|
Whirling Fortress Aerial Hits 2-11 | |||||
