More actions
Links
Character Stats
Normal Moves
Jab 1
Bayonetta | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
File:SSBU Bayonetta BayonettaJab1 0.pngFile:SSBU Bayonetta BayonettaJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.4 | 32 | 9-12 | 361/180 | 36/32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
8/6 | - | -19 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 2
Bayonetta | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
File:SSBU Bayonetta BayonettaJab2 0.pngFile:SSBU Bayonetta BayonettaJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.4 | 32 | 7-8 | 361 | 42/38 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
8 | - | -21 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 3
Bayonetta | |||||
---|---|---|---|---|---|
Jab Jab 3 | |||||
File:SSBU Bayonetta BayonettaJab3 0.pngFile:SSBU Bayonetta BayonettaJab3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.2 | 40 | 7-8 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
8 | - | -29 to -28 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Rapid Jab
Rapid Jab
Bayonetta | |||||
---|---|---|---|---|---|
Jab Rapid Jab | |||||
File:SSBU Bayonetta BayonettaJabRapid 0.pngFile:SSBU Bayonetta BayonettaJabRapid 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.2 | 17 | 2/6/10/2/6/10 | 361 | 10/8 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Rapid Jab
Rapid Jab (Finisher, 1st Hit)
Bayonetta | |||||
---|---|---|---|---|---|
Jab Rapid Jab Finisher, 1st Hit | |||||
File:SSBU Bayonetta BayonettaJabRapidFinisher 0.pngFile:SSBU Bayonetta BayonettaJabRapidFinisher 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.5 | 63 | 4-5 | 90 | 30 FKB/20 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -56 to -55 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Rapid Jab (Finisher, 2nd Hit)
Bayonetta | |||||
---|---|---|---|---|---|
Jab Rapid Jab Finisher, 2nd Hit | |||||
File:SSBU Bayonetta BayonettaJabRapidFinisher 0.pngFile:SSBU Bayonetta BayonettaJabRapidFinisher 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 63 | 11-12 | 43 | 67 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
121 | - | -45 to -44 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Forward Tilt 1
Bayonetta | |||||
---|---|---|---|---|---|
Forward Tilt 1 - | |||||
File:SSBU Bayonetta BayonettaFTilt1 0.pngFile:SSBU Bayonetta BayonettaFTilt1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 32 | 12 | 58/45/70/50 | 55/45/50/35/60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
15 | - | -15 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Forward Tilt 2
Bayonetta | |||||
---|---|---|---|---|---|
Forward Tilt 2 - | |||||
File:SSBU Bayonetta BayonettaFTilt2 0.pngFile:SSBU Bayonetta BayonettaFTilt2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 40 | 12 | 48/62 | 42/46 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -23 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Forward Tilt 3
Bayonetta | |||||
---|---|---|---|---|---|
Forward Tilt 3 - | |||||
File:SSBU Bayonetta BayonettaFTilt3 0.pngFile:SSBU Bayonetta BayonettaFTilt3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 40 | 14-15 | 81 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
68 | - | -18 to -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Up Tilt
Up Tilt (1st Hit / Sourspot)
Bayonetta | |||||
---|---|---|---|---|---|
Up Tilt Hit 1 (Sourspot) | |||||
File:SSBU Bayonetta BayonettaUTilt 0.pngFile:SSBU Bayonetta BayonettaUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5% | 29 | 7-9 | 125/123 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | 145/100 | -19 to -17 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×0.8 | ×0.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
4 | 3 | Direct | Rebound | - | |
Hitboxes have set weight. | |||||
Up Tilt (1st Hit / Sweetspot)
Bayonetta | |||||
---|---|---|---|---|---|
Up Tilt Hit 1 (Sweetspot) | |||||
File:SSBU Bayonetta BayonettaUTilt 1.pngFile:SSBU Bayonetta BayonettaUTilt 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0% | 29 | 10-12 | 128 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
27 | 0 | -16 to -14 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×0.8 | ×0.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
4 | 3 | Direct | Rebound | - | |
Up Tilt (2nd Hit)
Bayonetta | |||||
---|---|---|---|---|---|
Up Tilt Hit 2 | |||||
File:SSBU Bayonetta BayonettaUTilt 2.pngFile:SSBU Bayonetta BayonettaUTilt 2 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0% | 29 | 13-15 | 93 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | 0 | -10 to -8 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | ×1.5 | ×1.0 | 0 | 0 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
9 | 6 | Direct | Rebound | - | |
Down Tilt
Bayonetta | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU Bayonetta BayonettaDTilt 0.pngFile:SSBU Bayonetta BayonettaDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0/6.0 | 29 | 7-8 | 85/78 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
55 | - | -15 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Dash Attack
Dash Attack (Early)
Bayonetta | |||||
---|---|---|---|---|---|
Dash Attack Early | |||||
File:SSBU Bayonetta BayonettaDashAttack 0.pngFile:SSBU Bayonetta BayonettaDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 43 | 15-20 | 50 | 78 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
71 | - | -17 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Dash Attack (Late)
Bayonetta | |||||
---|---|---|---|---|---|
Dash Attack Late | |||||
File:SSBU Bayonetta BayonettaDashAttack 1.pngFile:SSBU Bayonetta BayonettaDashAttack 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 43 | 21-26 | 50 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | -13 to -8 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Smash Atacks
Forward Smash
Bayonetta | |||||
---|---|---|---|---|---|
Forward Smash - | |||||
File:SSBU Bayonetta BayonettaFSmash 0.pngFile:SSBU Bayonetta BayonettaFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0/16.021/24 charged | 67 | 17-19 | 361 | 34/35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
102 | - | -4410/15 to -4210/15-30 to -28/-27 to -25 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 56 charged | - | - | - | |
Up Smash
Up Smash (Clean)
Bayonetta | |||||
---|---|---|---|---|---|
Up Smash Clean | |||||
File:SSBU Bayonetta BayonettaUSmash 0.pngFile:SSBU Bayonetta BayonettaUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.025.5 charged | 65 | 18-19 | 86 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -30 to -29-23 to -22 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 56 charged | - | - | - | |
Up Smash (Late)
Bayonetta | |||||
---|---|---|---|---|---|
Up Smash Late | |||||
File:SSBU Bayonetta BayonettaUSmash 1.pngFile:SSBU Bayonetta BayonettaUSmash 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
16.024 charged | 65 | 20-21 | 86 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -28 to -27-22 to -21 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 56 charged | - | - | - | |
Up Smash (Latest)
Bayonetta | |||||
---|---|---|---|---|---|
Up Smash Latest | |||||
File:SSBU Bayonetta BayonettaUSmash 2.pngFile:SSBU Bayonetta BayonettaUSmash 2 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.022.5 charged | 65 | 22-23 | 86 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -27 to -26-21 to -20 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 56 charged | - | - | - | |
Down Smash
Down Smash (Bayonetta's Foot)
Bayonetta | |||||
---|---|---|---|---|---|
Down Smash Bayonetta's Foot | |||||
File:SSBU Bayonetta BayonettaDSmash 0.pngFile:SSBU Bayonetta BayonettaDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.07.5 charged | 66 | 17-18 | 0 | 20 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -44 to -43-42 to -41 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 43 charged | - | - | - | |
Down Smash (Stomp, Clean)
Bayonetta | |||||
---|---|---|---|---|---|
Down Smash Stomp, Clean | |||||
File:SSBU Bayonetta BayonettaDSmashStomp 0.pngFile:SSBU Bayonetta BayonettaDSmashStomp 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
16.0 | 66 | 22 | 72/270 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90/80 | - | -25 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Down Smash (Stomp, Late)
Bayonetta | |||||
---|---|---|---|---|---|
Down Smash Stomp, Late | |||||
File:SSBU Bayonetta BayonettaDSmashStomp 1.pngFile:SSBU Bayonetta BayonettaDSmashStomp 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.0 | 66 | 23-25 | 72/270 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90/80 | - | -24 to -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Aerials
Neutral Air
Neutral Air (Clean)
Bayonetta | |||||
---|---|---|---|---|---|
Neutral Air Tap, Clean | |||||
File:SSBU Bayonetta BayonettaNAir 0.pngFile:SSBU Bayonetta BayonettaNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 33 | 9-17 | 50 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | NaN | 10 | 34+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Neutral Air (Late)
Bayonetta | |||||
---|---|---|---|---|---|
Neutral Air Tap, Late | |||||
File:SSBU Bayonetta BayonettaNAir 1.pngFile:SSBU Bayonetta BayonettaNAir 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 33 | 18-25 | 50 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | NaN | 10 | 34+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Neutral Air (Hold)
Neutral Air (Hold) 0
Bayonetta | |||||
---|---|---|---|---|---|
Neutral Air Hold 1 | |||||
File:SSBU Bayonetta BayonettaNAirHold 0.pngFile:SSBU Bayonetta BayonettaNAirHold 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 11 | 1-10 | 54 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -5 to 4 | 18 | 34+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Neutral Air (Hold) 1
Bayonetta | |||||
---|---|---|---|---|---|
Neutral Air Hold 2 | |||||
File:SSBU Bayonetta BayonettaNAirHold 1.pngFile:SSBU Bayonetta BayonettaNAirHold 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.5 | 11 | 1/5 | 361/330 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
0 | - | -8/-4 | 18 | 34+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Forward Air 1
Bayonetta | |||||
---|---|---|---|---|---|
Forward Air 1 - | |||||
File:SSBU Bayonetta BayonettaFAir1 0.pngFile:SSBU Bayonetta BayonettaFAir1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 38 | 7-9 | 50/28/70/45 | 65/55/45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -25 to -23 | 12 | 1-2, 30+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Forward Air 2
Bayonetta | |||||
---|---|---|---|---|---|
Forward Air 2 - | |||||
File:SSBU Bayonetta BayonettaFAir2 0.pngFile:SSBU Bayonetta BayonettaFAir2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.3 | 40 | 7-9 | 56/44/82/60 | 55/50/40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -28 to -26 | 12 | 32+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Forward Air 3
Bayonetta | |||||
---|---|---|---|---|---|
Forward Air 3 - | |||||
File:SSBU Bayonetta BayonettaFAir3 0.pngFile:SSBU Bayonetta BayonettaFAir3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 47 | 12-15 | 54 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
68 | - | -27 to -24 | 12 | 35+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Back Air
Bayonetta | |||||
---|---|---|---|---|---|
Back Air - | |||||
File:SSBU Bayonetta BayonettaBAir 0.pngFile:SSBU Bayonetta BayonettaBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0/10.0 | 35 | 11-14 | 361 | 12 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
106 | - | -5/-6 | 10 | 29+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/4 | - | - | - | |
Up Air
Up Air
Bayonetta | |||||
---|---|---|---|---|---|
Up Air Tap | |||||
File:SSBU Bayonetta BayonettaUAir 0.pngFile:SSBU Bayonetta BayonettaUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.5 | 30 | 9-18 | 55 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | NaN | 8 | 1-2, 26+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Up Air (Hold)
Bayonetta | |||||
---|---|---|---|---|---|
Up Air Hold | |||||
File:SSBU Bayonetta BayonettaUAirHold 0.pngFile:SSBU Bayonetta BayonettaUAirHold 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 13 | 1-12 | 48 | 75 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -7 to 4 | 16 | 1-2, 26+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Air
Down Air (Close)
Bayonetta | |||||
---|---|---|---|---|---|
Down Air Close | |||||
File:SSBU Bayonetta BayonettaDAir 0.pngFile:SSBU Bayonetta BayonettaDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 53 | 18-35 | 70 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
120 | - | -27 | 30 | 1-7, 50+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Down Air (Far)
Bayonetta | |||||
---|---|---|---|---|---|
Down Air Far | |||||
File:SSBU Bayonetta BayonettaDAir 0.pngFile:SSBU Bayonetta BayonettaDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0/9.0 | 53 | 18-25 | 270 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | -26 | 30 | 1-7, 50+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Air (Further)
Bayonetta | |||||
---|---|---|---|---|---|
Down Air Further | |||||
File:SSBU Bayonetta BayonettaDAir 0.pngFile:SSBU Bayonetta BayonettaDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0/8.0/9.0 | 53 | 18-35 | 70/270 | 50 FKB/90 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -27/-26 | 30 | 1-7, 50+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3/4 | - | - | - | |
Down Air (Furthest?)
Bayonetta | |||||
---|---|---|---|---|---|
Down Air Furthest? | |||||
File:SSBU Bayonetta BayonettaDAir 0.pngFile:SSBU Bayonetta BayonettaDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0/9.0 | 53 | 26-35 | 270 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -26 | 30 | 1-7, 50+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Air (Landing)
Bayonetta | |||||
---|---|---|---|---|---|
Down Air Landing | |||||
File:SSBU Bayonetta BayonettaDAirLanding 0.pngFile:SSBU Bayonetta BayonettaDAirLanding 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 31 | 1-2 | 45 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
127 | - | -23 to -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Grabs & Throws
Grab
Bayonetta | |||||
---|---|---|---|---|---|
Grab - | |||||
File:SSBU Bayonetta BayonettaGrab 0.pngFile:SSBU Bayonetta BayonettaGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 38 | 7-8 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
Bayonetta | |||||
---|---|---|---|---|---|
Dash Grab - | |||||
File:SSBU Bayonetta BayonettaDashGrab 0.pngFile:SSBU Bayonetta BayonettaDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 46 | 10-11 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Bayonetta | |||||
---|---|---|---|---|---|
Pivot Grab - | |||||
File:SSBU Bayonetta BayonettaPivotGrab 0.pngFile:SSBU Bayonetta BayonettaPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
