More actions
< SSBU | Donkey Kong
(Redirected from Donkey Kong/Data)Links
Character Stats
Normal Moves
Jab 1
Jab 2
Forward Tilt
Forward Tilt
Forward Tilt (Up)
Forward Tilt (Down)
Up Tilt
Down Tilt
Dash Attack
Dash Attack (Early Hit)
Dash Attack (Late Hit)
Donkey Kong | |||||
---|---|---|---|---|---|
Dash Attack Late Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 34 | 13~24 | 45 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | -12~-1 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Smash Attacks
Forward Smash
Up Smash
Down Smash
Down Smash (Early Hit)
Down Smash (Late Hit)
Donkey Kong | |||||
---|---|---|---|---|---|
Down Smash Late Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
18.0/14.0 25.2/19.6 charged | 55 | 13~14 | 55/98 | 30/35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
88 | - | -30/-32-26/-29 charged | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
arms intangible 11-14 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12/1016/13 charged | - | - | - | |
Aerials
Neutral Aerial
Neutral Aerial (Early Hit)
Neutral Aerial (Late Hit)
Donkey Kong | |||||
---|---|---|---|---|---|
Neutral Aerial Late Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 38Landing Lag: 10 | 14~26 | 361 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -6 | - | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Forward Aerial
Forward Aerial (Early Hit)
Forward Aerial (Late Hit)
Donkey Kong | |||||
---|---|---|---|---|---|
Forward Aerial Late Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.0/13.0 | 55Landing Lag: 17 | 21~23 | 270/361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -12 | - | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Back Aerial
Back Aerial (Early Hit)
Back Aerial (Late Hit)
Donkey Kong | |||||
---|---|---|---|---|---|
Back Aerial Late Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 31Landing Lag: 11 | 9~16 | 361 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -7 | 11 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Aerial
Down Aerial
==Grabs & Throws
Grab
Dash Grab
Pivot Grab
Pummel
Back Throw
Up Throw
Down Throw
Cargo
Cargo
Cargo Forward Throw
Cargo Back Throw
Cargo Up Throw
Cargo Down Throw
Special Moves
Giant Punch
Giant Punch (Ground)
Giant Punch (Ground Max)
Donkey Kong | |||||
---|---|---|---|---|---|
Grounded Giant Punch Ground, Max Charge | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
28.0/18.0 | 47 | 19-20 | 361 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
73 | - | -4/-12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all armor 9~20 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 24/16 | - | - | - | |
Giant Punch
Giant Punch (Air)
Donkey Kong | |||||
---|---|---|---|---|---|
Aerial Giant Punch Aerial, No Charge | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 62 | 19-20 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | -37 to -36 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
arml intangible 4~20 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Giant Punch (Air Max)
Donkey Kong | |||||
---|---|---|---|---|---|
Aerial Giant Punch Aerial, Max Charge | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
25.0 | 47 | 19-20 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
72 | - | -6 to -5 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all armor 15~20 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 22 | - | - | - | |
Headbutt (Ground)
Headbutt (Air)
Donkey Kong | |||||
---|---|---|---|---|---|
Headbutt Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0/8.0 | 62 | 20~21 | 270/70 | 30/15 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | -32/-34 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all armor 5~14 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10/8 | - | - | - | |
Spinning Kong
Spinning Kong (Ground)
Spinning Kong (Ground Linking)
Donkey Kong | |||||
---|---|---|---|---|---|
Grounded Spinning Kong Ground Spinning Hits | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.4/3.5 | 104 | 25-58 | 367/20/60 | 0 BKB + 90 FKB/ 0 BKB + 65 FKB/35 BKB + 0 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
55/100 | - | -76/-75 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
armr intangible 19~24/all armor 5~17 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3/4 | - | - | - | |
Spinning Kong (Ground Launcher)
Donkey Kong | |||||
---|---|---|---|---|---|
Grounded Spinning Kong Ground Final Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 104 | 62 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
157 | - | -37 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
armr intangible 19~24/all armor 5~17 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Spinning Kong (Air)
Spinning Kong (Air) 0
Donkey Kong | |||||
---|---|---|---|---|---|
Aerial Spinning Kong Aerial Initial Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 64 | 4~6 | 85 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | -54 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
arms intangible 10~38 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Spinning Kong (Air) 1
Donkey Kong | |||||
---|---|---|---|---|---|
Aerial Spinning Kong Aerial Spinning Hits | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 64 | 10~38 | 367 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -52 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
arms intangible 10~38 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Spinning Kong (Air) 2
Donkey Kong | |||||
---|---|---|---|---|---|
Aerial Spinning Kong Aerial Final Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 64 | 39~43 | 361 | 72 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -22 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
arms intangible 10~38 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Hand Slap (Ground)
Hand Slap (Ground) 0
Hand Slap (Ground) 1
Donkey Kong | |||||
---|---|---|---|---|---|
Grounded Hand Slap Ground Second Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 46 | 23~24 | 78/84 | 85 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -15 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Hand Slap (Air)
Hand Slap (Air) 0
Donkey Kong | |||||
---|---|---|---|---|---|
Aerial Hand Slap Air First Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 49Landing Lag: 10 | 19~21 | 90 | 0 BKB + 36 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -24, -4 on landing | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Hand Slap (Air) 1
Donkey Kong | |||||
---|---|---|---|---|---|
Aerial Hand Slap Air Second Hit | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 49Landing Lag: 10 | 28~30 | 270 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -15; -4 on landing | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Misc. Attacks
Ledge Attack
Getup Attack
Getup Attack (Up)
Getup Attack (Down)
Trip Attack
Character Select
System Explanations
Essentials
• Controls • FAQ •
The Basics
• Movement •
Offense •
Defense •
Detailed & Advanced Information
• Damage/Knockback • Frame Data Explanations • States of Play • Universal Strategy • Esoterica •
Archived Information
• Patch Notes • Tier Lists • Alternate Resources • Discords •
Mechanics Glossary
Placeholder