< SSBU | Zero Suit Samus
(Redirected from Zero Suit Samus/Data)Links
Character Stats
Normal Moves
Jab 1
Zero Suit Samus | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 24 | 1 | 361/180 | 20/15/10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50/33/20 | - | -19 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 1 | |||||
Jab 2
Zero Suit Samus | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 26 | 2 | 361 | 30/25/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40/30 | - | -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 2 | |||||
Jab 3
Zero Suit Samus | |||||
---|---|---|---|---|---|
Jab Jab 3 | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusJab3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 35 | 3-4 | 45 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -27 to -26 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Jab 3 | |||||
Forward Tilt
Forward Tilt
Zero Suit Samus | |||||
---|---|---|---|---|---|
Forward Tilt Neutral | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0/6.0 | 29 | 6-8 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -15 to -13/-16 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7/6 | - | - | - | |
Neutral | |||||
Forward Tilt (Up/Down)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Forward Tilt Up & Down | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusFTiltUp 0 hb.webmFile:SSBU Zero Suit Samus ZeroSuitSamusFTiltDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0/6.5 | 29 | 6-8 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -14 to -12/-15 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8/7 | - | - | - | |
Angled Up • Angled Down | |||||
Up Tilt
Up Tilt (Hit 1)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Up Tilt Hit 1 | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 46 | 3-4 | 138/130 | 40/57 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30/40 | - | -36 to -35 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Up Tilt (Hit 2)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Up Tilt Hit 2 | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 46 | 9-10 | 90 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -29 to -28 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Down Tilt
Zero Suit Samus | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0/6.0 | 30 | 8-9 | 70 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -13 to -12/-15 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8/6 | - | - | - | |
For when crouching isn't low profile enough | |||||
Dash Attack
Dash Attack (Clean)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Dash Attack Clean | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 52 | 7-9 | 70 | 100 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | -36 to -34 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Dash Attack (Late)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Dash Attack Late | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 52 | 10-19 | 60 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | -35 to -26 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Smash Attacks
Forward Smash
Forward Smash (Hit 1)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Forward Smash Hit 1 | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusFSmash 0 hb.webmFile:ZeroSuitSamusFSmashUp 0 hb.webmFile:ZeroSuitSamusFSmashDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.07.5 charged | 65 | 13-14 | 60/40/38/45/18/16 | 35 FKB/68 FKB/72 FKB/38 FKB/60 FKB/67 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100/90 | - | -47 to -46-45 to -44 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 43 charged | - | - | - | |
1st Hit | |||||
Forward Smash (Hit 2)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Forward Smash Hit 2 | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusFSmash 0 hb.webmFile:ZeroSuitSamusFSmashUp 0 hb.webmFile:ZeroSuitSamusFSmashDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.016.5 charged | 65 | 26-28 | 36/361 | 28 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
106/97 | - | -30 to -28-27 to -25 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 84 charged | - | - | - | |
2nd Hit, Neutral • 2nd Hit, Angled Up • 2nd Hit, Angled Down | |||||
Up Smash
Up Smash (Scoop Hit)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Up Smash Scoop Hit | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.06 charged | 49 | 10-11 | 110 | 150 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -34 to -33-33 to -32 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 43 charged | - | - | - | |
Up Smash (Multihit)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Up Smash Multihit | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.81.2 charged | 49 | 14/17/20/23 | 110/100 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | NaNNaN charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 22 charged | - | - | - | |
Up Smash (Multihit Hitbox 1)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Up Smash Multihit Hitbox 1 | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.81.2 charged | 49 | 14/17/20/23 | 255 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | NaNNaN charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 22 charged | - | - | - | |
Up Smash (Final Hit)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Up Smash Final Hit | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.04.5 charged | 49 | 28-29 | 80 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
212 | - | -17 to -16-16 to -15 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Down Smash
Zero Suit Samus | |||||
---|---|---|---|---|---|
Down Smash - | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0/6.012/9 charged | 42 | 20-24 | 60 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90/85 | - | -15 to -11-18 to -14/-18 to -14 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 34 charged | - | - | - | |
2-frame extraordinaire | |||||
Aerials
Neutral Air
Zero Suit Samus | |||||
---|---|---|---|---|---|
Neutral Air - | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 52 | 10-16 | 55 | 38 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
96 | - | -4 | 8 | 1-3, 42+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Forward Air
Forward Air (Hit 1)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Forward Air Hit 1 | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 47 | 6-7 | 361/50/40 | 50/60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -7 | 10 | 1-3, 38+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air (Hit 2)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Forward Air Hit 2 | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 47 | 13-14 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
104 | - | -7 | 10 | 1-3, 38+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Back Air
Zero Suit Samus | |||||
---|---|---|---|---|---|
Back Air - | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0/12.0 | 41 | 8-9 | 361 | 42 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
98 | - | -6/-5 | 10 | 1-3, 31+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/5 | - | - | - | |
Up Air
Zero Suit Samus | |||||
---|---|---|---|---|---|
Up Air - | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.5 | 35 | 6-12 | 80 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
125 | - | -2 | 5 | 25+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Key ladder combo tool | |||||
Down Air
Down Air (Falling)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Down Air Falling | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0/5.0 | 50 | 14-49 | 278/80 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90/60 | - | -21 | 24 | 1-3, 50+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Use offstage for disrespect | |||||
Down Air (Landing)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Down Air Landing | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusDAirLanding 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.5 | 25 | 1-2 | 60 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | -17 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
ZAir
Zero Suit Samus | |||||
---|---|---|---|---|---|
ZAir - | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusZAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 50 | 9-19 | 45 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -2 | 8 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Special Moves
Paralyzer
Paralyzer (No Charge)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Paralyzer No Charge | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusParalyserNoCharge 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0/6.0 | 49 | 1-2421+ Charge | 361/60/315 | 21 FKB/70 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2/3 | - | - | - | |
Charging • Min | |||||
Min |
Paralyzer (Max Charge)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Paralyzer Max Charge | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusParalyserMaxCharge 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0/6.0 | 63 | 1- 4843 Charge | 361/60/315 | 21 FKB/70 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2/3 | - | - | - | |
Charging • Max | |||||
Max |
Plasma Whip
Plasma Whip (Initial Hit)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Plasma Whip Initial Hit | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusPlasmaWhip 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0/1.2Body/Whip | 56 | 22-23 | 20/10 | 50 FKB/80 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -30 to -29/-31 to -30 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3/2 | - | - | - | |
Plasma Whip (Initial Hit, Later)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Plasma Whip Initial Hit, Later | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusPlasmaWhip 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0/1.2Body/Whip | 56 | 24-25 | 17 | 80 FKB/60 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -28 to -27/-29 to -28 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3/2 | - | - | - | |
Plasma Whip (Multihits)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Plasma Whip Multihits | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusPlasmaWhip 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.2 | 56 | 26-27/28-29 | 15 | 65 FKB/60 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100/90 | - | -27 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Plasma Whip (Final Hit)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Plasma Whip Neutral, Final Hit | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusPlasmaWhip 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 56 | 31-35 | 55 | 47 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
138 | - | -16 to -12 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Plasma Whip (Up, Multihits)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Plasma Whip Up, Multihits | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusPlasmaWhipUp 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 56 | 31-32/37-38/42-43/46/47 | 107/95/80/75 | 98 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
62 | - | -19 to -3 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Angled Up | |||||
Boost Kick
Boost Kick (Ground, Initial Hit)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Boost Kick Ground, Initial Hit | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusBoostKickG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 78 | 6 | 84 | 150 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -65 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Boost Kick (Ground, Multihits x4)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Boost Kick Ground, Multihits x4 | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusBoostKickG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 78 | 12-24 | 367 | 50 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -62 to -50 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Boost Kick (Ground, Penultimate Hit)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Boost Kick Ground, Penultimate Hit | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusBoostKickG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 78 | 28 | 90/290 | 12 FKB/10 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -46 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Boost Kick (Ground, Final Hit)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Boost Kick Ground, Final Hit | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusBoostKickG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 78 | 34-35 | 48 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
209 | - | -38 to -37 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Boost Kick Aerial
Boost Kick (Aerial, Initial Hit)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Boost Kick Aerial, Initial Hit | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusBoostKickA 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 78 | 6 | 90/84 | 130 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -65 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Boost Kick (Aerial, Multihits)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Boost Kick Aerial, Multihits | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusBoostKickA 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 78 | 12-24 | 367 | 50 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -62 to -50 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Boost Kick (Aerial, Penultimate Hit)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Boost Kick Aerial, Penultimate Hit | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusBoostKickA 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 78 | 28 | 90/290 | 10 FKB/16 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -46 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Boost Kick (Aerial, Final Hit)
Zero Suit Samus | |||||
---|---|---|---|---|---|
Boost Kick Aerial, Final Hit | |||||
File:SSBU Zero Suit Samus ZeroSuitSamusBoostKickA 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
