More actions
Links
Character Stats
Normal Moves
Jab
Roy | |||||
---|---|---|---|---|---|
Jab - | |||||
File:SSBU Roy RoyJab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.5/4.8 | - | 5~7 | 69/38 | 55/32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40/60 | - | -9/-12 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8/5 | - | - | - | |
Values are separated as sweetspot/sourspot | |||||
Forward Tilt
Roy | |||||
---|---|---|---|---|---|
Forward Tilt - | |||||
File:SSBU Roy RoyFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.5/9.0/8.0 | - | 8~10 | 361 | 30/40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105/80 | - | -13/-16/-17 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12/9/8 | - | - | - | |
Values are separated as sweetspot/middle/tipper hit | |||||
Up Tilt
Up Tilt (Sweetspot)
Roy | |||||
---|---|---|---|---|---|
Up Tilt Sweetspot | |||||
File:SSBU Roy RoyUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | - | 6~11 | 98 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
103 | - | -17 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 | - | - | - | |
Up Tilt (Sourspot)
Roy | |||||
---|---|---|---|---|---|
Up Tilt Sourspot | |||||
File:SSBU Roy RoyUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | - | 6~11 | 65 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -21 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Down Tilt
Roy | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU Roy RoyDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0/6.5 | - | 7~8 | 30 | 50/40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | -4/-7 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10/7 | - | - | - | |
Has 35% trip chance on hit
| |||||
Dash Attack
Roy | |||||
---|---|---|---|---|---|
Dash Attack - | |||||
File:SSBU Roy RoyDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0/9.0 | - | 13~16 | 52/361 | 65/60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85/60 | - | -17/-21 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | = | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 15/11 | - | - | - | |
Values separated as sweetspot/sourspot | |||||
Forward Smash
Roy | |||||
---|---|---|---|---|---|
Forward Smash - | |||||
File:SSBU Roy RoyFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
20.0/17.0/12.030/25.5/18 charged | - | 13~14 | 361 | 60/30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75/70 | - | -27/-29/-32-21/-24/-28 charged | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 13/11/86/5/4 charged | - | - | - | |
Values are separated as sweetspot/middle/tipper | |||||
Up Smash
Up Smash (Launcher)
Roy | |||||
---|---|---|---|---|---|
Up Smash Launcher | |||||
File:SSBU Roy RoyUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.01.5 charged | - | 12 | 118/127 | 120 FKB/150 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -44-44 charged | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
right arm intangible 10~23 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 22 charged | - | - | - | |
Up Smash (Linking Hits)
Roy | |||||
---|---|---|---|---|---|
Up Smash Linking Hits | |||||
File:SSBU Roy RoyUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.03 charged | - | 13, 15, 17, 19 | 98/260 | 85 FKB/55 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | NaNNaN charged | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
right arm intangible 10~23 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Values are separated as arm hitbox/sword hitbox | |||||
Up Smash (Final Hit)
Roy | |||||
---|---|---|---|---|---|
Up Smash Final Hit | |||||
File:SSBU Roy RoyUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.015 charged | - | 22~23 | 90 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -29-26 charged | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
right arm intangible 10~23 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 74 charged | - | - | - | |
Down Smash
Down Smash (First Hit)
Roy | |||||
---|---|---|---|---|---|
Down Smash First Hit | |||||
File:SSBU Roy RoyDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.0/10.022.5/15.0 charged | - | 6~7 | 50/361 | 42/15 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85/90 | - | -46/-49-41/-46 charged | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10/75/4 charged | - | - | - | |
Values are separates as sweetspot/sourspot | |||||
Down Smash (Second Hit)
Roy | |||||
---|---|---|---|---|---|
Down Smash Second Hit | |||||
File:SSBU Roy RoyDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.0/11.025.5/16.5 charged | - | 21~22 | 47/361 | 42/15 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85/90 | - | -30/-33-25/-30 charged | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11/85/4 charged | - | - | - | |
Values are separates as sweetspot/sourspot | |||||
Aerial Moves
Neutral Air
Neutral Air (First Hit)
Roy | |||||
---|---|---|---|---|---|
Neutral Air First Hit | |||||
File:SSBU Roy RoyNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0/4.0Sweetspot/sourspot hit | - | 6~7 | 80 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -6 | - | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Neutral Air (Second Hit)
Roy | |||||
---|---|---|---|---|---|
Neutral Air Second Hit | |||||
File:SSBU Roy RoyNAir 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.5/5.0Sweetspot/sourspot hit | - | 15~21 | 50 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105/100 | - | -5/-6 | - | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/3 | - | - | - | |
Let's play a little neutral | |||||
Forward Air
Roy | |||||
---|---|---|---|---|---|
Forward Air - | |||||
File:SSBU Roy RoyFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0/7.0 | - | 10-12 | 42 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
83/80 | - | -4/-5 | - | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/3 | - | - | - | |
Back Air
Roy | |||||
---|---|---|---|---|---|
Back Air - | |||||
File:SSBU Roy RoyBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0/9.0Sweetspot/sourspot hit | - | 8~10 | 361 | 35/10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
107/100 | - | -5/-6 | - | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/4 | - | - | - | |
Up Air
Roy | |||||
---|---|---|---|---|---|
Up Air - | |||||
File:SSBU Roy RoyUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0/6.0Sweetspot/sourspot hit | - | 5~12 | 80/90 | 40/10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105/70 | - | -4/-5 | - | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/3 | - | - | - | |
Down Air
Roy | |||||
---|---|---|---|---|---|
Down Air - | |||||
File:SSBU Roy RoyDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.0/10.0 | - | 16-17 | 270/80 | 20/30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -9/-10 | - | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/4 | - | - | - | |
Grabs & Throws
Grab
Roy | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU Roy RoyGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | - | 7~8 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
Roy | |||||
---|---|---|---|---|---|
Grab Dash | |||||
File:SSBU Roy RoyDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | - | 10~11 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Roy | |||||
---|---|---|---|---|---|
Grab Pivot | |||||
File:SSBU Roy RoyPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | - | 11~12 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
Roy | |||||
---|---|---|---|---|---|
Grab Pummel | |||||
File:SSBU Roy RoyPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | - | 1 | 80 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Throw (Throw)
Roy | |||||
---|---|---|---|---|---|
Forward Throw - | |||||
File:SSBU Roy RoyFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | - | 15 | 45 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
45 | - | N/A | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-15 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw (Throw)
Roy | |||||
---|---|---|---|---|---|
Back Throw - | |||||
File:SSBU Roy RoyBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | - | 8 | 117 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
45 | - | N/A | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-8 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Up Throw (Throw)
Roy | |||||
---|---|---|---|---|---|
Up Throw - | |||||
File:SSBU Roy RoyUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | - | 13 | 97 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | N/A | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-13 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Down Throw (Throw)
Roy | |||||
---|---|---|---|---|---|
Down Throw - | |||||
File:SSBU Roy RoyDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | - | 16 | 80 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | N/A | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-16 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Special Moves
Flare Blade
Flare Blade (No Charge)
Roy | |||||
---|---|---|---|---|---|
Flare Blade No Charge | |||||
File:SSBU Roy RoyFlareBlade 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | - | 10~13 | 49 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | -17 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Charging • Min Charge | |||||
Flare Blade (Max Charge)
Roy | |||||
---|---|---|---|---|---|
Flare Blade Max Charge | |||||
File:SSBU Roy RoyFlareBladeMax 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
50.0/36.0 | - | 10~14 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
83/70 | - | +19/+7 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 42/30 | - | - | - | |
Charging • Max Charge | |||||
Double-Edge Dance 1
Roy | |||||
---|---|---|---|---|---|
Double-Edge Dance 1 - | |||||
File:SSBU Roy RoyDoubleEdgeDance1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0/2.0 | 40 | 9-11 | 361/90 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -26 to -24/-27 to -25 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/3 | - | - | - | |
Double-Edge Dance 2
Double-Edge Dance 2
Roy | |||||
---|---|---|---|---|---|
Double-Edge Dance 2 Neutral | |||||
File:SSBU Roy RoyDoubleEdgeDance2Side 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0/2.0 | 39 | 5-7 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -29 to -27/-30 to -28 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/3 | - | - | - | |
Neutral | |||||
Double-Edge Dance 2 (Up)
Roy | |||||
---|---|---|---|---|---|
Double-Edge Dance 2 Up | |||||
File:SSBU Roy RoyDoubleEdgeDance2Up 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0/2.0 | 39 | 4-7 | 80/90/110 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -30 to -27/-31 to -28 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/3 | - | - | - | |
Up | |||||
Double-Edge Dance 3
Double-Edge Dance 3 (Neutral)
Roy | |||||
---|---|---|---|---|---|
Double-Edge Dance 3 Neutral | |||||
File:SSBU Roy RoyDoubleEdgeDance3Side 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0/3.0 | 44 | 4-6 | 40/50/55 | 35/40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -34 to -32/-35 to -33 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/4 | - | - | - | |
Double-Edge Dance 3 (Up)
Roy | |||||
---|---|---|---|---|---|
Double-Edge Dance 3 Up | |||||
File:SSBU Roy RoyDoubleEdgeDance3Up 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0/3.0 | 44 | 5-7 | 60/65/85 | 35/40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40/30 | - | -33 to -31/-34 to -32 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/4 | - | - | - | |
Up | |||||
Double-Edge Dance 3 (Down)
Roy | |||||
---|---|---|---|---|---|
Double-Edge Dance 3 Down | |||||
File:SSBU Roy RoyDoubleEdgeDance3Down 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0/3.0 | 44 | 5-7 | 52 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -33 to -31/-34 to -32 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/4 | - | - | - | |
Double-Edge Dance 4
Double-Edge Dance 4 (Neutral)
Roy | |||||
---|---|---|---|---|---|
Double-Edge Dance 4 Neutral | |||||
File:SSBU Roy RoyDoubleEdgeDance4Side 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0/4.0 | 59 | 7-9 | 361 | 80/70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
123/105 | - | -45 to -43/-46 to -44 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6/5 | - | - | - | |
Neutral | |||||
Double-Edge Dance 4 (Up)
Roy | |||||
---|---|---|---|---|---|
Double-Edge Dance 4 Up | |||||
File:SSBU Roy RoyDoubleEdgeDance4Up 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0/5.0 | 45 | 6-10 | 79/87 | 80/65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | -31 to -27/-32 to -28 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7/6 | - | - | - | |
Up | |||||
Double-Edge Dance 4 (Down, Multihits)
Roy | |||||
---|---|---|---|---|---|
Double-Edge Dance 4 Down, Multihits | |||||
File:SSBU Roy RoyDoubleEdgeDance4Down 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 72 | 10-7 | 80 | 2 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -58 to -61 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Down | |||||
Double-Edge Dance 4 (Down, Final Hit)
Roy | |||||
---|---|---|---|---|---|
Double-Edge Dance 4 Down, Final Hit | |||||
File:SSBU Roy RoyDoubleEdgeDance4Down 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0/3.0 | 72 | 19-21 | 361 | 55/40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
120 | - | -46 to -44/-48 to -46 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6/4 | - | - | - | |
Blazer
Blazer (Ground)
Blazer (Ground, Initial Hit)
Roy | |||||
---|---|---|---|---|---|
Blazer Ground, Initial Hit | |||||
File:SSBU Roy RoyBlazerG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.5 | - | 9 | 84 | 120 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -35 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 9-9/all armor 4-10 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Who said you could pressure my shield? | |||||
Blazer (Ground, Air Hits)
Roy | |||||
---|---|---|---|---|---|
Blazer Ground, Air MultiHits | |||||
File:SSBU Roy RoyBlazerG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.1 | - | 11~19 | 367 | 85 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -37 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 9-9/all armor 4-10 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Rehits up to 3 times | |||||
Blazer (Ground, Final Hit)
Roy | |||||
---|---|---|---|---|---|
Blazer Ground, Final Hit | |||||
File:SSBU Roy RoyBlazerG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | - | 20~21 | 70 | 75 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
93 | - | -22 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 9~9, super armor 4~10 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Blazer (Aerial)
Blazer (Aerial, Initial Hit)
Roy | |||||
---|---|---|---|---|---|
Blazer Aerial Initial Hit | |||||
File:SSBU Roy RoyBlazerA 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.5 | - | 9 | 84 | 120 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -36 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 9~9 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Blazer (Aerial, Air Hits)
Roy | |||||
---|---|---|---|---|---|
Blazer Aerial Multihits | |||||
