< SSBU | Pokemon Trainer
(Redirected from Pokemon Trainer/Data)Links
Character Stats
Icon | Character | Weight | Neutral Air Dodge | Neutral Air Dodge Total | Directional Air Dodge | Directional Air Dodge Total | Jumpsquat | Short Hop Height | Full Hop Height | Double Jump Height |
---|---|---|---|---|---|---|---|---|---|---|
File:SSBU Squirtle css.png | Squirtle | - | - | - | - | 3F | - | - | - | |
Short Hop Duration | Full Hop Duration | Short Hop Fast Fall Duration | Full Hop Fast Fall Duration | Total Jumps | Gravity | Fall Speed | Fast Fall Speed | Hard Landing Frames | Air Speed | |
- | - | - | - | - | - | - | - | - | - | |
Base Air Acceleration | Additional Air Acceleration | Max Air Acceleration | Walk Speed | Initial Dash | Run Speed | Dash Frames | Pivot Dash Frames | Backwards Rolls | Forward Rolls | |
- | - | - | - | - | - | - | - | - | - | |
Spot Dodge Total Frames (Cancel/Full) | Spot Dodge Intangible Frames | Grab Range | ||||||||
- | - | - |
Icon | Character | Weight | Neutral Air Dodge | Neutral Air Dodge Total | Directional Air Dodge | Directional Air Dodge Total | Jumpsquat | Short Hop Height | Full Hop Height | Double Jump Height |
---|---|---|---|---|---|---|---|---|---|---|
File:SSBU Ivysaur css.png | Ivysaur | - | - | - | - | 3F | - | - | - | |
Short Hop Duration | Full Hop Duration | Short Hop Fast Fall Duration | Full Hop Fast Fall Duration | Total Jumps | Gravity | Fall Speed | Fast Fall Speed | Hard Landing Frames | Air Speed | |
- | - | - | - | - | - | - | - | - | - | |
Base Air Acceleration | Additional Air Acceleration | Max Air Acceleration | Walk Speed | Initial Dash | Run Speed | Dash Frames | Pivot Dash Frames | Backwards Rolls | Forward Rolls | |
- | - | - | - | - | - | - | - | - | - | |
Spot Dodge Total Frames (Cancel/Full) | Spot Dodge Intangible Frames | Grab Range | ||||||||
- | - | - |
Icon | Character | Weight | Neutral Air Dodge | Neutral Air Dodge Total | Directional Air Dodge | Directional Air Dodge Total | Jumpsquat | Short Hop Height | Full Hop Height | Double Jump Height |
---|---|---|---|---|---|---|---|---|---|---|
File:SSBU Charizard css.png | Charizard | - | - | - | - | 3F | - | - | - | |
Short Hop Duration | Full Hop Duration | Short Hop Fast Fall Duration | Full Hop Fast Fall Duration | Total Jumps | Gravity | Fall Speed | Fast Fall Speed | Hard Landing Frames | Air Speed | |
- | - | - | - | - | - | - | - | - | - | |
Base Air Acceleration | Additional Air Acceleration | Max Air Acceleration | Walk Speed | Initial Dash | Run Speed | Dash Frames | Pivot Dash Frames | Backwards Rolls | Forward Rolls | |
- | - | - | - | - | - | - | - | - | - | |
Spot Dodge Total Frames (Cancel/Full) | Spot Dodge Intangible Frames | Grab Range | ||||||||
- | - | - |
Squirtle
Normal Moves
Jab 1
Squirtle | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
File:SSBU Squirtle SquirtleJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 17 | 2-3 | 361/180 | 25/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20/15 | - | -11 to -10 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 2
Squirtle | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
File:SSBU Squirtle SquirtleJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 25 | 4-5 | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/20 | - | -17 to -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 3
Squirtle | |||||
---|---|---|---|---|---|
Jab Jab 3 | |||||
File:SSBU Squirtle SquirtleJab3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 32 | 5-6 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | -21 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Forward Tilt
Forward Tilt (Neutral/Up/Down)
Squirtle | |||||
---|---|---|---|---|---|
Forward Tilt Neutral/Up/Down | |||||
File:SSBU Squirtle SquirtleFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 19 | 5-6 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -7 to -6 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
tail2 intangible 1-8 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
| |||||
Up Tilt
Squirtle | |||||
---|---|---|---|---|---|
Up Tilt - | |||||
File:SSBU Squirtle SquirtleUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 20 | 5-6 | 88 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -8 to -7 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Down Tilt
Squirtle | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU Squirtle SquirtleDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 30 | 10-9 | 38 | 53 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -10 to -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Dash Attack
Dash Attack (Early)
Squirtle | |||||
---|---|---|---|---|---|
Dash Attack Early | |||||
File:SSBU Squirtle SquirtleDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 36 | 8-11 | 65 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -16 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 | - | - | - | |
Dash Attack Late
Squirtle | |||||
---|---|---|---|---|---|
Dash Attack Late | |||||
File:SSBU Squirtle SquirtleDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 36 | 12-17 | 60 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -16 to -11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Smash Attacks
Forward Smash
Forward Smash (Neutral)
Squirtle | |||||
---|---|---|---|---|---|
Forward Smash Neutral | |||||
File:SSBU Squirtle SquirtleFSmash 0.pngFile:SSBU Squirtle SquirtleFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.022.5 charged | 50 | 20-21 | 361 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -19 to -18-14 to -13 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 105 charged | - | - | - | |
Forward Smash (Up/Down)
Squirtle | |||||
---|---|---|---|---|---|
Forward Smash Up/Down | |||||
File:SSBU Squirtle SquirtleFSmashUp 0.pngFile:SSBU Squirtle SquirtleFSmashDown 0.pngFile:SSBU Squirtle SquirtleFSmashUp 0 hb.webmFile:SSBU Squirtle SquirtleFSmashDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.0 | 50 | 20-21 | 361 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -15 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 14 | - | - | - | |
Data is for uncharged version | |||||
Up Smash
Up Smash (First Hit)
Squirtle | |||||
---|---|---|---|---|---|
Up Smash First Hit | |||||
File:SSBU Squirtle SquirtleUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.04.5 charged | 66 | 19 | 110 | 110 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
92 | - | -43-42 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Up Smash (2nd Hit, Clean)
Squirtle | |||||
---|---|---|---|---|---|
Up Smash 2nd Hit, Clean | |||||
File:SSBU Squirtle SquirtleUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.019.5 charged | 66 | 21 | 95 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
92 | - | -35-31 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 95 charged | - | - | - | |
Up Smash (2nd Hit, Late)
Squirtle | |||||
---|---|---|---|---|---|
Up Smash 2nd Hit, Late | |||||
File:SSBU Squirtle SquirtleUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.018 charged | 66 | 22 | 95 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
92 | - | -35-31 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 84 charged | - | - | - | |
Up Smash (2nd Hit, Later)
Squirtle | |||||
---|---|---|---|---|---|
Up Smash 2nd Hit, Later | |||||
File:SSBU Squirtle SquirtleUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.015 charged | 66 | 23 | 95 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
92 | - | -35-32 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 74 charged | - | - | - | |
Up Smash (2nd Hit, Very Late)
Squirtle | |||||
---|---|---|---|---|---|
Up Smash 2nd Hit, Very Late | |||||
File:SSBU Squirtle SquirtleUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.013.5 charged | 66 | 24 | 95 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
92 | - | -34-32 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 74 charged | - | - | - | |
Up Smash (2nd Hit, Latest)
Squirtle | |||||
---|---|---|---|---|---|
Up Smash 5 2nd Hit, Latest | |||||
File:SSBU Squirtle SquirtleUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.012 charged | 66 | 25 | 95 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
92 | - | -34-32 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 64 charged | - | - | - | |
Down Smash
Squirtle | |||||
---|---|---|---|---|---|
Down Smash - | |||||
File:SSBU Squirtle SquirtleDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.019.5 charged | 42 | 18-19/24-25Front/Back | 28 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
74 | - | -14 to -7-10 to -3 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 95 charged | - | - | - | |
Aerials
Neutral Air
Neutral Air (Early)
Squirtle | |||||
---|---|---|---|---|---|
Neutral Air Early | |||||
File:SSBU Squirtle SquirtleNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 42 | 4-6 | 42 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -4 | 8 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Neutral Air (Late)
Squirtle | |||||
---|---|---|---|---|---|
Neutral Air Late | |||||
File:SSBU Squirtle SquirtleNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 42 | 7-26 | 42 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -5 | 8 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air
Forward Air (Early)
Squirtle | |||||
---|---|---|---|---|---|
Forward Air Early | |||||
File:SSBU Squirtle SquirtleFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 36 | 5-6 | 48 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
96 | - | -3 | 6 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air (Late)
Squirtle | |||||
---|---|---|---|---|---|
Forward Air Late | |||||
File:SSBU Squirtle SquirtleFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 36 | 7-14 | 48 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
94 | - | -3 | 6 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Back Air
Back Air (Multihit)
Squirtle | |||||
---|---|---|---|---|---|
Back Air Multihits | |||||
File:SSBU Squirtle SquirtleBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0x2 | 36 | 5-14 | 38/65 | 30/20/60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
15 | - | -16 | 18 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | 2 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Back Air (Final)
Squirtle | |||||
---|---|---|---|---|---|
Back Air Final Hit | |||||
File:SSBU Squirtle SquirtleBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 36 | 15-16 | 40 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -15 | 18 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Back Air (Landing)
Squirtle | |||||
---|---|---|---|---|---|
Back Air Landing | |||||
File:SSBU Squirtle SquirtleBAirLanding 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 19 | 1-2 | 45 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
140 | - | -14 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Up Air
Squirtle | |||||
---|---|---|---|---|---|
Up Air - | |||||
File:SSBU Squirtle SquirtleUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 30 | 5-9 | 64 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
115 | - | -3 | 6 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Down Air
Down Air (Multihit)
Squirtle | |||||
---|---|---|---|---|---|
Down Air Multihit | |||||
File:SSBU Squirtle SquirtleDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 45 | 6-20 | 98 | 10 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -14 | 16 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Down Air (Final)
Squirtle | |||||
---|---|---|---|---|---|
Down Air Final | |||||
File:SSBU Squirtle SquirtleDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 45 | 22 | 35 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -13 | 16 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Grabs & Throws
Grab
Squirtle | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU Squirtle SquirtleGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 35 | 6-7 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
Squirtle | |||||
---|---|---|---|---|---|
Grab Dash | |||||
File:SSBU Squirtle SquirtleDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 40 | 8-9 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Squirtle | |||||
---|---|---|---|---|---|
Grab Pivot | |||||
File:SSBU Squirtle SquirtlePivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 38 | 9-10 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
Squirtle | |||||
---|---|---|---|---|---|
Grab Pummel | |||||
File:SSBU Squirtle SquirtlePummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 6 | 1 | 361 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Forward Throw
Forward Throw (Initial Hit)
Squirtle | |||||
---|---|---|---|---|---|
Forward Throw Initial Hit | |||||
File:SSBU Squirtle SquirtleFThrow 0.pngFile:SSBU Squirtle SquirtleFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 35 | 11 | 361 | 40 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-12 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Throw (Throw)
Squirtle | |||||
---|---|---|---|---|---|
Forward Throw Throw | |||||
File:SSBU Squirtle SquirtleFThrow 0.pngFile:SSBU Squirtle SquirtleFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 35 | 12 | 48 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
92 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-12 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw (Throw)
Squirtle | |||||
---|---|---|---|---|---|
Back Throw - | |||||
File:SSBU Squirtle SquirtleBThrow 0.pngFile:SSBU Squirtle SquirtleBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 45 | 27 | 48 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
128 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-27 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Up Throw
Up Throw (Initial Hit)
Squirtle | |||||
---|---|---|---|---|---|
Up Throw Initial Hit | |||||
File:SSBU Squirtle SquirtleUThrow 0.pngFile:SSBU Squirtle SquirtleUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 38 | 16 | 361 | 40 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-17 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Up Throw (Throw)
Squirtle | |||||
---|---|---|---|---|---|
Up Throw Throw | |||||
File:SSBU Squirtle SquirtleUThrow 0.pngFile:SSBU Squirtle SquirtleUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 38 | 17 | 90 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-17 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Down Throw
Down Throw (Initial Hit)
Squirtle | |||||
---|---|---|---|---|---|
Down Throw Initial Hit | |||||
File:SSBU Squirtle SquirtleDThrow 0.pngFile:SSBU Squirtle SquirtleDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 47 | 22-29 | 361 | 40 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -21 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-30 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Down Throw (Throw)
Squirtle | |||||
---|---|---|---|---|---|
Down Throw Throw | |||||
File:SSBU Squirtle SquirtleDThrow 0.pngFile:SSBU Squirtle SquirtleDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 47 | 30 | 68 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-30 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Special Moves
Water Gun
Squirtle | |||||
---|---|---|---|---|---|
Water Gun - | |||||
File:SSBU Squirtle SquirtleWatergun 0.pngFile:SSBU Squirtle SquirtleWatergun 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | 63 | - | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
