More actions
Links
Character Stats
Normal Moves
Jab 1
Ness | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
File:SSBU Ness NessJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 19 | 3 | 361/180 | 30/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/15 | - | -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 2
Ness | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
File:SSBU Ness NessJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 19 | 3 | 361 | 30/20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25/20 | - | -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 3
Ness | |||||
---|---|---|---|---|---|
Jab Jab 3 | |||||
File:SSBU Ness NessJab3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 29 | 6~7 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Forward Tilt
Ness | |||||
---|---|---|---|---|---|
Forward Tilt - | |||||
File:SSBU Ness NessFTilt 0 hb.webmFile:SSBU Ness NessFTiltUp 0 hb.webmFile:SSBU Ness NessFTiltDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 | 34 | 7~10 | 361 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Up Tilt
Up Tilt (Sweetspot)
Ness | |||||
---|---|---|---|---|---|
Up Tilt Sweetspot | |||||
File:SSBU Ness NessUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 28 | 5~8 | 96 | 46 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
113 | - | -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Up Tilt (Sourspot)
Ness | |||||
---|---|---|---|---|---|
Up Tilt Sourspot | |||||
File:SSBU Ness NessUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 28 | 5-6 | 96 | 46 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
113 | - | -16 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Down Tilt
Ness | |||||
---|---|---|---|---|---|
Down Tilt Down Tilt | |||||
File:SSBU Ness NessDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.5/3.0 | 11 | 3~4 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
3 | - | -3 to -2/-4 to -3 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/4 | - | - | - | |
Dash Attack
Dash Attack (Hit 1)
Ness | |||||
---|---|---|---|---|---|
Dash Attack Hit 1 | |||||
File:SSBU Ness NessDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0/7.0/3.0 | 39 | 8 | 0/80/45 | 57 FKB/60/80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100/70 | - | -26/-24/-27 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/7/4 | - | - | - | |
Dash Attack (Hit 2)
Ness | |||||
---|---|---|---|---|---|
Dash Attack Hit 2 | |||||
File:SSBU Ness NessDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 39 | 15-16 | 20 | 70 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -21 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Dash Attack (Hit 3)
Ness | |||||
---|---|---|---|---|---|
Dash Attack Hit 3 | |||||
File:SSBU Ness NessDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 39 | 23-24 | 70 | 85 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
113 | - | -10 to -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Smash Attacks
Forward Smash
Ness | |||||
---|---|---|---|---|---|
Forward Smash Forward Smash | |||||
File:SSBU Ness NessFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
18.0/20.0/22.0 (27/30/33 charged) | 54 | 21-22 | 361 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
67 | - | charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | charged | - | - | - | |
Up Smash
Up Smash (Charge multihits)
Ness | |||||
---|---|---|---|---|---|
Up Smash Charge Multihits | |||||
File:SSBU Ness NessUSmashCharge 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
charged | 52+ | - | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 charged | - | - | - | |
The yoyo holds the ledge hostage but loses to all aerials | |||||
Up Smash (Release)
Ness | |||||
---|---|---|---|---|---|
Up Smash Release | |||||
File:SSBU Ness NessUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0 charged | 52+ | 10-32 | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | -33 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 charged | - | - | - | |
Down Smash
Down Smash(Charge multihits)
Ness | |||||
---|---|---|---|---|---|
Down Smash Charge MultiHits | |||||
File:SSBU Ness NessDSmashCharge 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
charged | 45+ | - | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 charged | - | - | - | |
The other yoyo when you need to cover ledge facing back | |||||
Down Smash(Release)
Ness | |||||
---|---|---|---|---|---|
Down Smash Release | |||||
File:SSBU Ness NessDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 charged | 45+ | 12-15, 17-18, 23-25, 31-32 | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7charged | - | - | - | |
Aerials
Neutral Aerial
Neutral Air (Early)
Ness | |||||
---|---|---|---|---|---|
Neutral Air Early | |||||
File:SSBU Ness NessNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 35 | 5-12 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -4 | 8 | 1-4, 26+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Frame difference on shield recorded from lowest hit | |||||
Neutral Air (Late)
Ness | |||||
---|---|---|---|---|---|
Neutral Air Late | |||||
File:SSBU Ness NessNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 35 | 13-15 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -5 | 8 | 1-4, 26+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
This is the move that forces you to not get too close to Ness | |||||
Forward Aerial
Forward Air (Early multihits)
Ness | |||||
---|---|---|---|---|---|
Forward Air Early Multihits | |||||
File:SSBU Ness NessFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 39 | 8-18 | 367 | 16 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | -10 | 12 | 1-7, 33+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | 5 | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | -2 | - | - | - | |
An edgeguard and offstage combo followup combination | |||||
Forward Air (Late)
Ness | |||||
---|---|---|---|---|---|
Forward Air Late | |||||
File:SSBU Ness NessFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.5 (x5) | 39 | 20-21 | 361 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
128 | - | -9 | 12 | 1-7, 33+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Back Aerial
Back Air (Early)
Ness | |||||
---|---|---|---|---|---|
Back Air Early | |||||
File:SSBU Ness NessBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.0 | 35 | 10-11 | 361 | 16 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -5 | 10 | 1-9, 25+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Back Air (Late)
Ness | |||||
---|---|---|---|---|---|
Back Air Late | |||||
File:SSBU Ness NessBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 35 | 12-18 | 361 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -6 | 10 | 1-9, 25+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Aerial
Up Aerial(Early Multihits)
Ness | |||||
---|---|---|---|---|---|
Up Air Early Multihits | |||||
File:SSBU Ness NessUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5 | 33 | 8-14 (x2) | 366 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -6 | 8 | 1-7, 34+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Aerial(Late)
Ness | |||||
---|---|---|---|---|---|
Up Air Late | |||||
File:SSBU Ness NessUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 33 | 15-16 | 73 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
180 | - | -5 | 8 | 1-7, 34+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Down Aerial
Down Aerial (Early)
Ness | |||||
---|---|---|---|---|---|
Down Air Early | |||||
File:SSBU Ness NessDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 52 | 18-20 | 270 | 37 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
74 | - | -7 | 12 | 1-17, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Down Aerial (Late)
Ness | |||||
---|---|---|---|---|---|
Down Air Late | |||||
File:SSBU Ness NessDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 52 | 21-24 | - | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
74 | - | -8 | 12 | 1-17, 39+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
values are separated as | |||||
Specials
PK Flash
Ness | |||||
---|---|---|---|---|---|
PK Flash PK Flash | |||||
File:SSBU Ness NessPKFlash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.027.0 fully charged | 61~138 | 40-44117-121 fully charged | 70 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
65 | - | -4+4 fully charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | fully charged | - | - | - | |
A terrible move that has very decent niches now that it's buffed in Ultimate | |||||
PK Fire
PK Fire (Ground)
Ness | |||||
---|---|---|---|---|---|
PK Fire Ground | |||||
File:SSBU Ness NessPKFire 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 55 | 18~37 | 80 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -28-at max range | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Since it's a great punish tool, people find this move very annoying | |||||
PK Fire (Air)
Ness | |||||
---|---|---|---|---|---|
PK Fire Air | |||||
File:SSBU Ness NessPKFireA 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 55 | 18~37 | 80 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | -28 at max range | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
PK Fire (Pillar)
Ness | |||||
---|---|---|---|---|---|
PK Fire Pillar | |||||
File:SSBU Ness NessPKFirePillar 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.0 | 55 | - | 68 | 10 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Can be SDI'd out | |||||
PK Thunder
PK Thunder 1
Ness | |||||
---|---|---|---|---|---|
PK Thunder PK Thunder 1 | |||||
File:No hitbox visualization for PK Thunder 1 | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0/1.0Head/tail | 39 endlag after hit | 20-139 | /Head/Tail | / | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
/ | - | -22 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/10 | - | - | - | |
Projectile | |||||
PK Thunder 2(Early)
Ness | |||||
---|---|---|---|---|---|
PK Thunder PK Thunder 2 Early | |||||
File:SSBU Ness NessPKThunder2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
25.0 | When travelling along the ground | 1-10 after self hit | 361 | 83 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -33 | 24 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 1-9/head intangible 10-32 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 22 | - | - | - | |
PK Thunder 2(Late)
Ness | |||||
---|---|---|---|---|---|
PK Thunder PK Thunder 2 | |||||
File:SSBU Ness NessPKThunder2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
21.0 | When travelling along the ground | 11~32 after self hit | 361 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | N/A | 24 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 1-9/head intangible 10-32 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 18 | - | - | - | |
Use this to punish players who commit too much or too high on platforms | |||||
PSI Magnet (Ground)
Ness | |||||
---|---|---|---|---|---|
PSI Magnet Ground | |||||
File:SSBU Ness NessPSIMagnetG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 24 | Hitbox 7-12, Absorb 7+, Hitbox pulses/hits again every 20 frames | 361 | 11FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -18 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
This move pulses which means it moves the character and hitbox throughout the move's duration. | |||||
Aids in dealing with certain characters' energy projectiles and a versatile advantage tool | |||||
PSI Magnet (Aerial)
Ness | |||||
---|---|---|---|---|---|
PSI Magnet Aerial | |||||
File:SSBU Ness NessPSIMagnetA 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 24 | Hitbox 7-12, Absorb 7+, Hitbox pulses/hits again every 20 frames | 361 | 11FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -18 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
This move pulses which means it moves the character and hitbox throughout the move's duration. | |||||
Air Version | |||||
PSI Magnet (End)
Ness | |||||
---|---|---|---|---|---|
PSI Magnet Windbox End | |||||
File:SSBU Ness NessPSIMagnetEnd 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.0 | 24 | 1-9 | 361 | 11FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -7 to 1 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Pushes opponents away on release | |||||
Grabs & Throws
Standing Grab
Ness | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU Ness NessGrab hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 37 | 6-7 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | -N/A | - | - | - | |
Dash Grab
Ness | |||||
---|---|---|---|---|---|
Grab Dash | |||||
File:SSBU Ness NessDashGrab hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 45 | 9-10 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Do not Recommend | |||||
Pivot Grab
Ness | |||||
---|---|---|---|---|---|
Grab Pivot | |||||
File:SSBU Ness PivotGrab hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 40 | 10-11 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
It grabs way further than it looks ingame | |||||
Pummel
Ness | |||||
---|---|---|---|---|---|
Grab Pummel | |||||
File:SSBU Ness NessPummel hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 19 | 1 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Forward Throw
Ness | |||||
---|---|---|---|---|---|
Forward Throw Throw | |||||
File:SSBU Ness NessFThrow hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 52 | 27 | 45 | 120 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
10 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw
Ness | |||||
---|---|---|---|---|---|
Back Throw Throw | |||||
File:SSBU Ness NessBThrow hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 52 | 27 | 135 | 15 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
130 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Please just DI In and pray | |||||
Up Throw
Ness | |||||
---|---|---|---|---|---|
Up Throw Throw | |||||
File:SSBU Ness NessUThrow hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 55 | 36 | 90 | 105 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Down Throw
Ness | |||||
---|---|---|---|---|---|
Down Throw Throw | |||||
File:SSBU Ness NessDThrow hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.5 (x4), 1.5 | 49 | 6-17, 26-29 | 361 | 0 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
D-Throw > FAir is fake against most characters | |||||
Floor Attacks
Ledge Attack
Ness | |||||
---|---|---|---|---|---|
Ledge Attack Ledge Attack | |||||
