(Redirected from Min Min/Data)
Links
Character Stats
Normal Moves
Jab 1
Min Min | |||||
---|---|---|---|---|---|
Jab 1 Jab 1 | |||||
File:SSBU Min MinMinJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5 | 25 | 5-6 | 180/361 | 20/25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20/25 | - | -15 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Jab 2
Min Min | |||||
---|---|---|---|---|---|
Jab 2 Jab 2 | |||||
File:SSBU Min MinMinJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 32 | 8-9 | 60/80/93 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -20 to -19 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 3
Min Min | |||||
---|---|---|---|---|---|
Jab 3 Jab 3 | |||||
File:SSBU Min MinMinJab3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.5 | 36 | 6-7 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -23 to -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Rapid Jab
Rapid Jab
Min Min | |||||
---|---|---|---|---|---|
Rapid Jab Rapid Jab | |||||
File:SSBU Min MinMinJabRapid 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
0.5 | 17 | 3/5/7/9/11/13/... | 361 | 12/8 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
16 | - | NaN/NaN | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/2 | - | - | - | |
Rapid Jab (Finisher)
Min Min | |||||
---|---|---|---|---|---|
Rapid Jab Rapid Jab Finisher | |||||
File:SSBU Min MinMinJabRapidFinisher 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 41 | 6-7 | 45 | 90 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | -28 to -27 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Forward Tilt (Dragon)
Forward Tilt (Dragon Ground)
Min Min | |||||
---|---|---|---|---|---|
Forward Tilt Dragon Dragon | |||||
File:SSBU Min Min MinMinDragonJab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 59 | 14-24 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
87 | - | -36 to -26 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Forward Tilt (Dragon Aerial)
Min Min | |||||
---|---|---|---|---|---|
Forward Tilt Aerial Dragon Dragon | |||||
File:SSBU Min Min MinMinDragonAerialTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 54 | 14-22 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -31 to -23 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Forward Tilt (Power Dragon)
Forward Tilt (Power Dragon Ground)
Min Min | |||||
---|---|---|---|---|---|
Forward Tilt Power Dragon Power Dragon | |||||
File:SSBU Min Min MinMinPowerDragonJab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.2 | 59 | 14-22 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -35 to -27 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Forward Tilt (Power Dragon Aerial)
Min Min | |||||
---|---|---|---|---|---|
Forward Tilt Aerial Power Dragon Power Dragon | |||||
File:SSBU Min Min MinMinPowerDragonAerialTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.2 | 59 | 14-22 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
86 | - | -35 to -27 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
Forward Tilt (Megawatt)
Min Min | |||||
---|---|---|---|---|---|
Forward Tilt Megawatt Megawatt | |||||
File:SSBU Min Min MinMinMegawattJab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 68 | 14-32 | 45 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
97 | - | -43 to -25 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Forward Tilt (Megawatt Aerial)
Min Min | |||||
---|---|---|---|---|---|
Forward Tilt Aerial Megawatt Megawatt | |||||
File:SSBU Min Min MinMinMegawattAerialTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 60 | 14-27 | 45 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
92 | - | -35 to -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Forward Tilt
Forward Tilt (Ramram, Forward Hit)
Min Min | |||||
---|---|---|---|---|---|
Forward Tilt Ramram Forward Hit | |||||
File:SSBU Min Min MinMinRamramJab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 52 | 14-21 | 30 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -31 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Forward Tilt (Ramram, Returning Hit)
Min Min | |||||
---|---|---|---|---|---|
Forward Tilt Ramram Returning Hit | |||||
File:SSBU Min Min MinMinRamramJab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5 | 52 | 22-29 | 30 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -26 to -19 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Forward Tilt
Forward Tilt (Ramram Aerial, Forward Hit)
Min Min | |||||
---|---|---|---|---|---|
Forward Tilt Aerial Ramram Forward Hit | |||||
File:SSBU Min Min MinMinRamramAerialTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 48 | 14-19 | 30 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -27 to -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Forward Tilt (Ramram Aerial, Returning Hit)
Min Min | |||||
---|---|---|---|---|---|
Forward Tilt Aerial Ramram Returning Hit | |||||
File:SSBU Min Min MinMinRamramAerialTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.5 | 48 | 20-24 | 30 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -24 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 2 | - | - | - | |
Up Tilt
Up Tilt (Front Leg, Clean)
Min Min | |||||
---|---|---|---|---|---|
Up Tilt Front Leg, Clean | |||||
File:SSBU Min Min MinMinUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0/7.0 | 42 | 5-6 | 96 | 75 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -30 to -29/-29 to -28 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6/7 | - | - | - | |
Up Tilt (Back Leg, Clean)
Min Min | |||||
---|---|---|---|---|---|
Up Tilt Back Leg, Clean | |||||
File:SSBU Min Min MinMinUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0/7.0 | 42 | 6-9 | 96 | 75 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -29 to -26/-28 to -25 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6/7 | - | - | - | |
Up Tilt (Front Leg, Late)
Min Min | |||||
---|---|---|---|---|---|
Up Tilt Front Leg, Late | |||||
File:SSBU Min Min MinMinUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0/6.0 | 42 | 7-11 | 93 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105 | - | -29 to -25/-28 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/6 | - | - | - | |
Up Tilt (Back Leg, Late)
Min Min | |||||
---|---|---|---|---|---|
Up Tilt Back Leg, Late | |||||
File:SSBU Min Min MinMinUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0/6.0 | 42 | 10-15 | 93 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105 | - | -26 to -21/-25 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5/6 | - | - | - | |
Down Tilt
Down Tilt (Clean)
Min Min | |||||
---|---|---|---|---|---|
Down Tilt Clean | |||||
File:SSBU Min MinMinDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0/7.0 | 35 | 10-14 | 68/73/78 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -18 to -14/-17 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
kneer intangible 10-14 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6/7 | - | - | - | |
Values seperated as Close/Far | |||||
Down Tilt (Late)
Min Min | |||||
---|---|---|---|---|---|
Down Tilt Late | |||||
File:SSBU Min MinMinDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.5/5.5 | 35 | 15-19 | 68/73/78 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -15 to -11/-13 to -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
kneer intangible 10-14 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4/6 | - | - | - | |
Values seperated as Close/Far | |||||
Dash Attack
Dash Attack (Clean)
Min Min | |||||
---|---|---|---|---|---|
Dash Attack Clean | |||||
File:SSBU Min MinMinDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0/10.0Inner/Outer | 39 | 7-10 | 40 | 85 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -23 to -20/-21 to -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8/10 | - | - | - | |
Sweetspot located closer to Min Min | |||||
Can High Profile attacks | |||||
Dash Attack (Late)
Min Min | |||||
---|---|---|---|---|---|
Dash Attack Late | |||||
File:SSBU Min MinMinDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0/8.0Inner/Outer | 39 | 11-16 | 40 | 85 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -21 to -16/-19 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6/8 | - | - | - | |
Sweetspot located closer to Min Min | |||||
Smash Attacks
Forward Smash (Dragon)
Forward Smash (Dragon, Early)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Dragon Early | |||||
File:SSBU Min Min MinMinDragonFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 66 | 16-19 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
87 | - | -38 to -35 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 | - | - | - | |
Forward Smash (Dragon, Clean)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Dragon Clean | |||||
File:SSBU Min Min MinMinDragonFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
16.0 | 66 | 20-24 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
78 | - | -31 to -27 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 14 | - | - | - | |
Forward Smash (Dragon, Late)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Dragon Late | |||||
File:SSBU Min Min MinMinDragonFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0 | 66 | 25-29 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -28 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12 | - | - | - | |
Forward Smash (Dragon Charged)
Forward Smash (Dragon Charged, Early)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Dragon Charged, Early | |||||
File:SSBU Min Min MinMinDragonFSmashCharged 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.8 | 66 | 17-20 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -35 to -32 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 13 | - | - | - | |
Forward Smash (Dragon Charged, Clean)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Dragon Charged, Clean | |||||
File:SSBU Min Min MinMinDragonFSmashCharged 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
18.4 | 66 | 21-24 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -28 to -25 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 16 | - | - | - | |
Forward Smash (Dragon Charged, Late)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Dragon Charged, Late | |||||
File:SSBU Min Min MinMinDragonFSmashCharged 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.95 | 66 | 25-29 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -27 to -23 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 13 | - | - | - | |
Forward Smash (Dragon Aerial)
Forward Smash (Dragon Aerial, Early)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Aerial Dragon Early | |||||
File:SSBU Min Min MinMinDragonAerialSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 66 | 16-19 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
78 | - | -38 to -35 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 | - | - | - | |
Forward Smash (Dragon Aerial, Clean)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Aerial Dragon Clean | |||||
File:SSBU Min Min MinMinDragonAerialSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
16.0 | 66 | 20-23 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
71 | - | -31 to -28 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 14 | - | - | - | |
Forward Smash (Dragon Aerial, Late)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Aerial Dragon Late | |||||
File:SSBU Min Min MinMinDragonAerialSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0 | 66 | 24-28 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
72 | - | -29 to -25 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12 | - | - | - | |
Forward Smash (Power Dragon)
Forward Smash (Power Dragon, Early)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Power Dragon Early | |||||
File:SSBU Min Min MinMinPowerDragonFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.0 | 66 | 16-19 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -35 to -32 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 14 | - | - | - | |
Forward Smash (Power Dragon, Clean)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Power Dragon Clean | |||||
File:SSBU Min Min MinMinPowerDragonFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
20.0 | 66 | 20-24 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -27 to -23 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 18 | - | - | - | |
Forward Smash (Power Dragon, Late)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Power Dragon Late | |||||
File:SSBU Min Min MinMinPowerDragonFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
18.4 | 66 | 25-29 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -24 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 16 | - | - | - | |
Forward Smash (Power Dragon Aerial)
Forward Smash (Power Dragon Aerial, Early)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Aerial Power Dragon Early | |||||
File:SSBU Min Min MinMinPowerDragonAerialSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.8 | 66 | 16-19 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
73 | - | -36 to -33 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 13 | - | - | - | |
Forward Smash (Power Dragon Aerial, Clean)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Aerial Power Dragon Clean | |||||
File:SSBU Min Min MinMinPowerDragonAerialSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
18.4 | 66 | 20-23 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -29 to -26 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 16 | - | - | - | |
Forward Smash (Power Dragon Aerial, Late)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Aerial Power Dragon Late | |||||
File:SSBU Min Min MinMinPowerDragonAerialSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.95 | 66 | 24-28 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -28 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 13 | - | - | - | |
Forward Smash (Megawatt)
Forward Smash (Megawatt, Early)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Megawatt Early | |||||
File:SSBU Min Min MinMinMegawattFSmashUncharged 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
19.0 | 76 | 16-19 | 45 | 48 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
77 | - | -42 to -39 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 17 | - | - | - | |
Forward Smash (Megawatt, Clean)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Megawatt Clean | |||||
File:SSBU Min Min MinMinMegawattFSmashUncharged 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
21.0 | 76 | 20-31 | 45 | 48 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
77 | - | -37 to -26 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 18 | - | - | - | |
Forward Smash (Megawatt, Late)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Megawatt Late | |||||
File:SSBU Min Min MinMinMegawattFSmashUncharged 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
19.0 | 76 | 32-38 | 45 | 48 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
74 | - | -26 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 17 | - | - | - | |
Forward Smash (Megawatt Charged)
Forward Smash (Megawatt Charged, Early)
Min Min | |||||
---|---|---|---|---|---|
Forward Smash Megawatt Charged, Early | |||||
File:SSBU Min Min MinMinMegawattFSmashCharged 0 hb.webm | |||||
