More actions
(Redirected from Lucina/Data)
Links
Character Stats
Normal Moves
Jab 1
Lucina | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
File:SSBU Lucina LucinaJab1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.3 | 25 | 5~6 | 361/180 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
15/12 | - | -16 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Jab 1 | |||||
Jab 2
Lucina | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
File:SSBU Lucina LucinaJab2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.7 | 28 | 4~5 | 45 | 62 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -19 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Jab 2 | |||||
Forward Tilt
Lucina | |||||
---|---|---|---|---|---|
Forward Tilt Forward Tilt | |||||
File:SSBU Lucina LucinaFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 33 | 8~11 | 361 | 42 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
74 | - | -15 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Up Tilt
Up Tilt (Clean Hit)
Lucina | |||||
---|---|---|---|---|---|
Up Tilt Clean Hit | |||||
File:SSBU Lucina LucinaUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.6 | 33 | 6~8 | 100 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -19 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Deals more BKB, but less damage than early hit | |||||
Up Tilt (Late Hit)
Lucina | |||||
---|---|---|---|---|---|
Up Tilt Late Hit | |||||
File:SSBU Lucina LucinaUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 33 | 9~12 | 85/100 | 52 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -16 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Deals less BKB, but more damage than early hit | |||||
Down Tilt
Lucina | |||||
---|---|---|---|---|---|
Down Tilt Down Tilt | |||||
File:SSBU Lucina LucinaDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.5 | 23 | 7~8 | 30 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | -8 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Dash Attack
Lucina | |||||
---|---|---|---|---|---|
Dash Attack Dash Attack | |||||
File:SSBU Lucina LucinaDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.9 | 49 | 13~16 | 45 | 75 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
67 | - | -21 | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 15 | - | - | - | |
Forward Smash
Lucina | |||||
---|---|---|---|---|---|
Forward Smash Forward Smash | |||||
File:SSBU Lucina LucinaFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
15.022.5 charged | 51 | 10~13 | 361 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
73 | - | -31-26 charged | - | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 1015 charged | - | - | - | |
Up Smash
Up Smash (Scoop Hit)
Lucina | |||||
---|---|---|---|---|---|
Up Smash Scoop Hit | |||||
File:SSBU Lucina LucinaUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.04.5 charged | 58 | 13~14 | 125 | 155 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -44-43 charged | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 23 charged | - | - | - | |
Up Smash (Strong Hit)
Lucina | |||||
---|---|---|---|---|---|
Up Smash Strong Hit | |||||
File:SSBU Lucina LucinaUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.221.3 charged | 58 | 13~17 | 89 | 42 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -35-31 charged | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 105 charged | - | - | - | |
Down Smash
Down Smash (First Hit)
Lucina | |||||
---|---|---|---|---|---|
Down Smash First Hit | |||||
File:SSBU Lucina LucinaDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.514.2 charged | 55 | 6~7 | 361 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
88 | - | -42-39 charged | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 711 charged | - | - | - | |
Down Smash (Second Hit)
Lucina | |||||
---|---|---|---|---|---|
Down Smash Second Hit | |||||
File:SSBU Lucina LucinaDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.021 charged | 55 | 21~22 | 361 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
88 | - | -24-20 charged | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 1015 charged | - | - | - | |
Aerials
Neutral Aerial
Neutral Aerial (First Hit)
Lucina | |||||
---|---|---|---|---|---|
Neutral Aerial First Hit | |||||
File:SSBU Lucina LucinaNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.2 | 49 | 6~7 | 75/80/90 | 45/35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -4 | 7 | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Neutral Aerial (Second Hit)
Lucina | |||||
---|---|---|---|---|---|
Neutral Aerial Second Hit | |||||
File:SSBU Lucina LucinaNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.5 | 49 | 15~21 | 361 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
95 | - | -3 | 7 | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Forward Aerial
Lucina | |||||
---|---|---|---|---|---|
Forward Aerial Forward Aerial | |||||
File:SSBU Lucina LucinaFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.5 | 37 | 6~8 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
77 | - | -6 | 10 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Back Aerial
Lucina | |||||
---|---|---|---|---|---|
Back Aerial Back Aerial | |||||
File:SSBU Lucina LucinaBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.875 | 39 | 7~11 | 361 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -5 | 10 | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Up Aerial
Lucina | |||||
---|---|---|---|---|---|
Up Aerial Up Aerial | |||||
File:SSBU Lucina LucinaUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.4 | 45 | 5~9 | 85 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
83 | - | -3 | 8 | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Down Aerial
Down Aerial (Sourspot)
Lucina | |||||
---|---|---|---|---|---|
Down Aerial Sourspot | |||||
File:SSBU Lucina LucinaDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.3 | 59 | 9~13 | 361/80 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -9 | 14 | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Down Aerial (Meteor)
Lucina | |||||
---|---|---|---|---|---|
Down Aerial Meteor | |||||
File:SSBU Lucina LucinaDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.2 | 59 | 11 | 270 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -9 | 14 | - | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Grabs & Throws
Grab
Lucina | |||||
---|---|---|---|---|---|
Grab Grab | |||||
File:SSBU Lucina LucinaGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 34 | 6~7 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
Lucina | |||||
---|---|---|---|---|---|
Grab Dash Grab | |||||
File:SSBU Lucina LucinaDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 42 | 9~10 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Lucina | |||||
---|---|---|---|---|---|
Grab Pivot Grab | |||||
File:SSBU Lucina LucinaPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 37 | 10~11 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
Lucina | |||||
---|---|---|---|---|---|
Grab Pummel | |||||
File:SSBU Lucina LucinaPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 6 | 1 | 361 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Throw
Lucina | |||||
---|---|---|---|---|---|
Forward Throw Forward Throw | |||||
File:SSBU Lucina LucinaFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 31 | 15 | 50 | 100 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | N/A | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1~15 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw
Lucina | |||||
---|---|---|---|---|---|
Back Throw Back Throw | |||||
File:SSBU Lucina LucinaBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 44 | 16 | 140 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | N/A | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1~16 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Up Throw
Lucina | |||||
---|---|---|---|---|---|
Up Throw Up Throw | |||||
File:SSBU Lucina LucinaUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 44 | 13 | 93 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
102 | - | N/A | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1~13 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Down Throw
Lucina | |||||
---|---|---|---|---|---|
Down Throw Down Throw | |||||
File:SSBU Lucina LucinaDThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.0 | 42 | 16 | 100 | 95 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
57 | - | N/A | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1~16 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Specials
Shield Breaker
Lucina | |||||
---|---|---|---|---|---|
Shield Breaker Shield Breaker | |||||
File:SSBU Lucina LucinaShieldBreaker 0 hb.webmFile:SSBU Lucina LucinaShieldBreakerUp 0 hb.webmFile:SSBU Lucina LucinaShieldBreakerDown 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.5 | 32 | 8~? | 361 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -16~Shieldbreak | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Can be held
| |||||
En Garde! • Release | |||||
Dancing Blade
Dancing Blade 1
Lucina | |||||
---|---|---|---|---|---|
Dancing Blade 1 - | |||||
File:SSBU Lucina LucinaDancingBlade1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.85 | 40 | 9-11 | 361/90 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -26 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Dancing Blade 2
Dancing Blade 2 (Neutral)
Lucina | |||||
---|---|---|---|---|---|
Dancing Blade 2 Neutral | |||||
File:SSBU Lucina LucinaDancingBlade2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.85 | 39 | 5-7 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -29 to -27 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Dancing Blade 2 (Up)
Lucina | |||||
---|---|---|---|---|---|
Dancing Blade 2 Up | |||||
File:SSBU Lucina LucinaDancingBlade2Up 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.85 | 39 | 4-7 | 90/110/60 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -30 to -27 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Dancing Blade
Dancing Blade 3 (Neutral)
Lucina | |||||
---|---|---|---|---|---|
Dancing Blade 3 Neutral | |||||
File:SSBU Lucina LucinaDancingBlade3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.325 | 44 | 4-6 | 50/55/40 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -35 to -33 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Dancing Blade 3 (Up)
Lucina | |||||
---|---|---|---|---|---|
Dancing Blade 3 Up | |||||
File:SSBU Lucina LucinaDancingBlade3Up 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.325 | 44 | 5-7 | 65/85/35 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30/50 | - | -34 to -32 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Dancing Blade 3 (Down)
Lucina | |||||
---|---|---|---|---|---|
Dancing Blade 3 Down | |||||
File:SSBU Lucina LucinaDancingBlade3Down 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.325 | 44 | 5-7 | 52 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -34 to -32 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Dancing Blade 4
Dancing Blade 4 (Neutral)
Lucina | |||||
---|---|---|---|---|---|
Dancing Blade 4 Neutral | |||||
File:SSBU Lucina LucinaDancingBlade4 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.75 | 56 | 7-9 | 361 | 74 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
115 | - | -43 to -41 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Dancing Blade 4 (Up)
Lucina | |||||
---|---|---|---|---|---|
Dancing Blade 4 Up | |||||
File:SSBU Lucina LucinaDancingBlade4Up 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.7 | 45 | 6-10 | 79/87 | 85/80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | -32 to -28 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Dancing Blade 4 (Down, Multihits)
Lucina | |||||
---|---|---|---|---|---|
Dancing Blade 4 Down, Multihits | |||||
File:SSBU Lucina LucinaDancingBlade4Down 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 75 | 7/10/13/16 | 80 | 2 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -61 to -64 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Dancing Blade 4 (Down, Final Hit)
Lucina | |||||
---|---|---|---|---|---|
Dancing Blade 4 Down, Final Hit | |||||
File:SSBU Lucina LucinaDancingBlade4Down 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.275 | 75 | 19-21 | 30 | 57/60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -50 to -48 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Dolphin Slash
Dolphin Slash (Ground, Sweetspot)
Lucina | |||||
---|---|---|---|---|---|
Dolphin Slash Ground Sweetspot | |||||
File:SSBU Lucina LucinaDolphinSlashG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | - | 5~6 | 361/74 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
74 | - | -24 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 4~5 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Dolphin Slash (Ground, Sourspot)
Lucina | |||||
---|---|---|---|---|---|
Dolphin Slash Ground Sourspot | |||||
File:SSBU Lucina LucinaDolphinSlashG 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 39~Until LandingLanding Lag: 24 | 6~11 | 361/74 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -26 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 4~5 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Dolphin Slash (Aerial)
Aerial Dolphin Slash (Sweetspot)
Lucina | |||||
---|---|---|---|---|---|
Dolphin Slash Air Sweetspot | |||||
File:SSBU Lucina LucinaDolphinSlashA 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | - | 5~6 | 361/74 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
74 | - | -24 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 1~5 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Aerial Dolphin Slash (Sourspot)
Lucina | |||||
---|---|---|---|---|---|
Dolphin Slash Air Sourspot | |||||
File:SSBU Lucina LucinaDolphinSlashA 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.0 | 39~Until LandingLanding Lag: 24 | 6~11 | 361/74 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -26 | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 1~5 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Counter
Counter (Catch)
Lucina | |||||
---|---|---|---|---|---|
Counter Catch | |||||
File:SSBU Lucina LucinaCounterCatch 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | 64 | 6~27 Catch | 361 | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | - | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all intangible 5~6 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Counter stance | |||||
Counter (Hit)
Lucina | |||||
---|---|---|---|---|---|
Counter Attack | |||||
File:SSBU Lucina LucinaCounterAttack 0 hb.webm | |||||
