More actions
(Redirected from Chrom/Data)
Links
Character Stats
Normal Moves
Jab
Chrom | |||||
---|---|---|---|---|---|
Jab - | |||||
File:SSBU Chrom ChromJab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.5 | 23 | 5-7 | 62 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | -10 to -8 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Forward Tilt
Chrom | |||||
---|---|---|---|---|---|
Forward Tilt - | |||||
File:SSBU Chrom ChromFTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.925 | 34 | 8-10 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105 | - | -15 to -13 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Up Tilt
Chrom | |||||
---|---|---|---|---|---|
Up Tilt - | |||||
File:SSBU Chrom ChromUTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.45 | 39 | 10-9 | 98 | 35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
103 | - | -18 to -19 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 | - | - | - | |
Down Tilt
Chrom | |||||
---|---|---|---|---|---|
Down Tilt - | |||||
File:SSBU Chrom ChromDTilt 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 22 | 7-8 | 30 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | -5 to -4 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 | - | - | - | |
VERY safe poke | |||||
Dash Attack
Chrom | |||||
---|---|---|---|---|---|
Dash Attack - | |||||
File:SSBU Chrom ChromDashAttack 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 46 | 13-16 | 52 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
85 | - | -21 to -18 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 | - | - | - | |
Smash Attacks
Forward Smash
Chrom | |||||
---|---|---|---|---|---|
Forward Smash - | |||||
File:SSBU Chrom ChromFSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
18.027 charged | 54 | 13-14 | 361 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -28 to -27-23 to -22 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 126 charged | - | - | - | |
Good whiff punisher | |||||
Up Smash
Up Smash (Scoop)
Chrom | |||||
---|---|---|---|---|---|
Up Smash Scoop | |||||
File:SSBU Chrom ChromUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.01.5 charged | 59 | 12 | 118/127 | 120 FKB/150 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -44-44 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
armr intangible 10-23 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 22 charged | - | - | - | |
Up Smash (Multihits)
Chrom | |||||
---|---|---|---|---|---|
Up Smash Multihits | |||||
File:SSBU Chrom ChromUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.03 charged | 59 | 13/15/17 | 98/260 | 85 FKB/55 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | NaNNaN charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
armr intangible 10-23 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 33 charged | - | - | - | |
Up Smash (Final Hit)
Chrom | |||||
---|---|---|---|---|---|
Up Smash Final Hit | |||||
File:SSBU Chrom ChromUSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.015 charged | 59 | 22-23 | 90 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -29 to -28-26 to -25 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
armr intangible 10-23 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 74 charged | - | - | - | |
Down Smash
Down Smash (Front Hit)
Chrom | |||||
---|---|---|---|---|---|
Down Smash Front Hit | |||||
File:SSBU Chrom ChromDSmash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.3518.525 charged | 63 | 6-7 | 50 | 42 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -47 to -46-44 to -43 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 95 charged | - | - | - | |
Down Smash (Back Hit)
Chrom | |||||
---|---|---|---|---|---|
Down Smash Back Hit | |||||
File:SSBU Chrom ChromDSmash 1 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.2521.375 charged | 63 | 21-22 | 47 | 42 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -31 to -30-27 to -26 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 105 charged | - | - | - | |
Aerials
Neutral Air
Neutral Air (Hit 1)
Chrom | |||||
---|---|---|---|---|---|
Neutral Air Hit 1 | |||||
File:SSBU Chrom ChromNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.75 | 46 | 6-7 | 80 | 45 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
40 | - | -6 | 9 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Neutral Air (Hit 2)
Chrom | |||||
---|---|---|---|---|---|
Neutral Air Hit 2 | |||||
File:SSBU Chrom ChromNAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.65 | 46 | 15-21 | 50 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
105 | - | -6 | 9 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air
Chrom | |||||
---|---|---|---|---|---|
Forward Air - | |||||
File:SSBU Chrom ChromFAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.025 | 30 | 10-12 | 361 | 53 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -4 | 8 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Back Air
Chrom | |||||
---|---|---|---|---|---|
Back Air - | |||||
File:SSBU Chrom ChromBAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.925 | 36 | 8-10 | 361 | 36 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
106 | - | -6 | 10 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Up Air
Chrom | |||||
---|---|---|---|---|---|
Up Air - | |||||
File:SSBU Chrom ChromUAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
7.6 | 42 | 5-12 | 80 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | -4 | 8 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Down Air
Chrom | |||||
---|---|---|---|---|---|
Down Air - | |||||
File:SSBU Chrom ChromDAir 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.25/11.875 | 52 | 16-17 | 270/80 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -9 | 14 | ? | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Specials
Flare Blade
Flare Blade (Min)
Chrom | |||||
---|---|---|---|---|---|
Flare Blade Min | |||||
File:SSBU Chrom ChromFlareBladeCharge 0 hb.webmFile:SSBU Chrom ChromFlareBlade 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 34 | 10-13 | 49 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | -17 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Charging Animation | |||||
Flare Blade (Max)
Chrom | |||||
---|---|---|---|---|---|
Flare Blade Max | |||||
File:SSBU Chrom ChromFlareBladeChargeMax 0 hb.webmFile:ChromFlareBladeMax 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
50.0/36.0 | 34 | 10-14 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
83/70 | - | 19 to 23/7 to 11 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 42/30 | - | - | - | |
Max Charge Animation | |||||
Double-Edge Dance 1
Chrom | |||||
---|---|---|---|---|---|
Double-Edge Dance 1 - | |||||
File:SSBU Chrom ChromDoubleEdgeDance1 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.85 | 40 | 9-11 | 361/90 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -26 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Double-Edge Dance 2
Double-Edge Dance 2 (Neutral)
Chrom | |||||
---|---|---|---|---|---|
Double-Edge Dance 2 Neutral | |||||
File:SSBU Chrom ChromDoubleEdgeDance2 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.85 | 39 | 5-7 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -29 to -27 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Double-Edge Dance 2 (Up)
Chrom | |||||
---|---|---|---|---|---|
Double-Edge Dance 2 Up | |||||
File:SSBU Chrom ChromDoubleEdgeDance2Up 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.85 | 39 | 4-7 | 80/90/110 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -30 to -27 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Double-Edge Dance 3
Double-Edge Dance 3 (Neutral)
Chrom | |||||
---|---|---|---|---|---|
Double-Edge Dance 3 Neutral | |||||
File:SSBU Chrom ChromDoubleEdgeDance3 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.8 | 44 | 4-6 | 40/50/55 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -34 to -32 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Double-Edge Dance 3 (Up)
Chrom | |||||
---|---|---|---|---|---|
Double-Edge Dance 3 Up | |||||
File:SSBU Chrom ChromDoubleEdgeDance3Up 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.8 | 44 | 5-7 | 60/65/85 | 55 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30/50 | - | -33 to -31 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Double-Edge Dance 3 (Down)
Chrom | |||||
---|---|---|---|---|---|
Double-Edge Dance 3 Down | |||||
File:SSBU Chrom ChromDoubleEdgeDance3Down 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.8 | 45 | 5-7 | 52 | 40 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -34 to -32 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Double-Edge Dance 4
Double-Edge Dance 4 (Neutral)
Chrom | |||||
---|---|---|---|---|---|
Double-Edge Dance 4 Neutral | |||||
File:SSBU Chrom ChromDoubleEdgeDance4 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.225 | 59 | 7-9 | 361 | 75 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
110 | - | -45 to -43 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Double-Edge Dance 4 (Up)
Chrom | |||||
---|---|---|---|---|---|
Double-Edge Dance 4 Up | |||||
File:SSBU Chrom ChromDoubleEdgeDance4Up 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.46 | 45 | 6-10 | 79/87 | 80/65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
37 | - | -31 to -27 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Double-Edge Dance 4 (Down) (Multihits)
Chrom | |||||
---|---|---|---|---|---|
Double-Edge Dance 4 Down, Multihits | |||||
File:SSBU Chrom ChromDoubleEdgeDance4Down 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 72 | 10-7 | 80 | 2 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -58 to -61 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Double-Edge Dance 4 (Down) (Final Hit)
Chrom | |||||
---|---|---|---|---|---|
Double-Edge Dance 4 Down, Final Hit | |||||
File:SSBU Chrom ChromDoubleEdgeDance4Down 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.275 | 72 | 19-21 | 361 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
120 | - | -47 to -45 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Soaring Slash
Soaring Slash (Initial Hit)
Chrom | |||||
---|---|---|---|---|---|
Soaring Slash Initial Hit | |||||
File:SSBU Chrom ChromSoaringSlash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 54 | 10-11 | 91/89/90 | 155 FKB/140 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -37 to -36 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all armor 10-30 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Just pray if you ever end up offstage in disadvantage | |||||
Soaring Slash (Sword Multihits)
Chrom | |||||
---|---|---|---|---|---|
Soaring Slash Sword Multihits | |||||
File:SSBU Chrom ChromSoaringSlash 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 54 | 39-47 | 366 | 125 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -11 to -3 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all armor 10-30 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Soaring Slash (Descent) 0
Chrom | |||||
---|---|---|---|---|---|
Soaring Slash Descent (Initial Hitboxes) | |||||
File:SSBU Chrom ChromSoaringSlashDescent 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 6 | 1 | 70/270 | 120/160 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30/100 | - | 2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Soaring Slash (Descent) 1
Chrom | |||||
---|---|---|---|---|---|
Soaring Slash Descent (Later Hitboxes) | |||||
File:SSBU Chrom ChromSoaringSlashDescent 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 6 | 2-5 | 70/270 | 0/150 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50/100 | - | 3 to 6 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Soaring Slash (Landing)
Chrom | |||||
---|---|---|---|---|---|
Soaring Slash Landing | |||||
File:SSBU Chrom ChromSoaringSlashLanding 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 37 | 1-4 | 60 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
115 | - | -29 to -26 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Counter
Counter (Detect)
Chrom | |||||
---|---|---|---|---|---|
Counter Detect | |||||
File:SSBU Chrom ChromCounterDetect 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
- | 67 | 8-29 Catch | - | - | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
- | - | - | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
- | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | - | - | - | - | |
Detect | |||||
Counter (Hit)
Chrom | |||||
---|---|---|---|---|---|
Counter Hit | |||||
File:SSBU Chrom ChromCounterHit 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 Min | 41 | 5-6 | 361 | 45/35 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100/80 | - | -27 to -26 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
armr intangible 1-6 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Hit | |||||
Grabs & Throws
Grab
Chrom | |||||
---|---|---|---|---|---|
Grab Standing | |||||
File:SSBU Chrom ChromGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 37 | 7-8 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Dash Grab
Chrom | |||||
---|---|---|---|---|---|
Grab Dash | |||||
File:SSBU Chrom ChromDashGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 45 | 10-11 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pivot Grab
Chrom | |||||
---|---|---|---|---|---|
Grab Pivot | |||||
File:SSBU Chrom ChromPivotGrab 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
N/A | 40 | 11-12 | N/A | N/A | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
N/A | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Pummel
Chrom | |||||
---|---|---|---|---|---|
Grab Pummel | |||||
File:SSBU Chrom ChromPummel 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.3 | 7 | 1 | 80 | 30 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -2 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Throw
Chrom | |||||
---|---|---|---|---|---|
Forward Throw - | |||||
File:SSBU Chrom ChromFThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 32 | 15 | 45 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
45 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-15 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Back Throw
Chrom | |||||
---|---|---|---|---|---|
Back Throw - | |||||
File:SSBU Chrom ChromBThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.0 | 45 | 8 | 117 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
45 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-8 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Up Throw
Chrom | |||||
---|---|---|---|---|---|
Up Throw - | |||||
File:SSBU Chrom ChromUThrow 0 hb.webm | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 45 | 13 | 97 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | N/A | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
all invincible 1-13 | - | - | - | - | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | N/A | - | - | - | |
Down Throw
Chrom | |||||
---|---|---|---|---|---|
