Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:AttackDataCargo-SSBU: Difference between revisions

Template page
Content added Content deleted
(removing data link)
No edit summary
Line 15:
{| class="wikitable movedata-flex-framedata-table"
|- style="font-size:80%
! style="width:1714.1025%" | Frames Active
! style="width:1714.1025%" | FAF
! style="width:1714.1025%" | Damage
! style="width:1714.1025%" | Angle
! style="width:1714.1025%" colspan=2 | Base KnockbackShieldstun
! style="width:14.25%" | Shield Safety
|- style="text-align:center; height:29px;"
| {{#if:{{{active|}}}|{{{active|}}}|-}}
Line 25 ⟶ 26:
| {{#if:{{{damage|}}}|{{{damage|}}}|-}}
| {{#if:{{{angle|}}}|{{{angle|}}}|-}}
| colspan=2 | {{#if:{{{knockbasestun|}}}|{{{knockbasestun|}}}|-}}
| {{#if:{{{safety|}}}|{{{safety|}}}|-}}
|- style="font-size:80%"
! style="width:17.10%" | Base Knockback
! style="width:17.10%" | Knockback Growth
! Shieldstun
! style="width:17.10%" | Landing Lag
! Shield Safety
! style="width:17.10%" | Autocancel
! Landing Lag
! style="width:17.10%" colspan=2 | Invuln
! Autocancel
! Invuln
|- style="text-align:center; height:29px;"
| {{#if:{{{stunknockbase|}}}|{{{stunknockbase|}}}|-}}
| {{#if:{{{knockgrow|}}}|{{{knockgrow|}}}|-}}
| {{#if:{{{stun|}}}|{{{stun|}}}|-}}
| {{#if:{{{safety|}}}|{{{safety|}}}|-}}
| {{#if:{{{landlag|}}}|{{{landlag|}}}|-}}
| {{#if:{{{autocancel|}}}|{{{autocancel|}}}|-}}
| colspan=2 | {{#if:{{{invuln|}}}|{{{invuln|}}}|-}}
|}
</div></includeonly>

Revision as of 05:41, 19 March 2022

Cookies help us deliver our services. By using our services, you agree to our use of cookies.