Links
Character Stats
Normals
Jab (Light)
Jab 1
Ryu | |||||
---|---|---|---|---|---|
Jab1 Close | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 15 | 2-3 | 361 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
30 | - | -10 to -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 2.0 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Ryu | |||||
---|---|---|---|---|---|
Jab1 Middle | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 15 | 2-3 | 361 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
28 | - | -10 to -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 2.0 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Ryu | |||||
---|---|---|---|---|---|
Jab1 Far 2 | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 15 | 2-3 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
20 | - | -10 to -9 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 2.0 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 2
Ryu | |||||
---|---|---|---|---|---|
Jab12 Far | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.5 | 27 | 3-4 | 361 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -21 to -20 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 2.0 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Jab 3
Jab (Heavy, Close)
Ryu | |||||
---|---|---|---|---|---|
Proximity Jab (PJab) Weak | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 37 | 7 | 80 | 25 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
15 | - | -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Upper body intangibility: 4-10 | 1.5 | 0.5 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Jab (Heavy, Far)
Forward Tilt (Light, Close)
Ryu | |||||
---|---|---|---|---|---|
Proximity FTilt (PTilt) Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.0 | 29 | 3-4 | 75 | 16 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
23 | - | -25 to -24 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Forward Tilt (Light, Far)
Ryu | |||||
---|---|---|---|---|---|
Light FTilt (LFTilt) Far | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
6.8 | 23 | 8-11 | 72 | 66 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
46 | - | -8 to -5 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Leg intangibility: 6-11 | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 | - | - | - | |
Forward Tilt (Heavy, Far)
Up Tilt (Light)
Ryu | |||||
---|---|---|---|---|---|
Light UTilt (LUTilt) Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
2.0 | 14 | 3-6 | 75 | 19 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
75 | - | -8 to -5 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 2.5 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Up Tilt (Heavy)
Ryu | |||||
---|---|---|---|---|---|
Heavy UTilt (HUTilt) Weak | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 37 | 7 | 80 | 70 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -22 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Upper body intangibility: 4-10 | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Down Tilt (Light)
Ryu | |||||
---|---|---|---|---|---|
Light DTilt (LDTilt) Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.6 | 14 | 2-3 | 65 | 11 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -9 to -8 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.9 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Ryu | |||||
---|---|---|---|---|---|
Light DTilt (LDTilt) Far, Grounded | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
1.6 | 14 | 2-3 | 60 | 5 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -9 to -8 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.9 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Down Tilt (Heavy)
Ryu | |||||
---|---|---|---|---|---|
Heavy DTilt (HDTilt) Weak | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
5.5 | 27 | 6-7 | 55 | 66 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
16 | - | -15 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 6 | - | - | - | |
Dash Attack
Ryu | |||||
---|---|---|---|---|---|
DA Late | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 40 | 10-15 | 80 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | -22 to -17 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 2 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 | - | - | - | |
Smash Attacks
Forward Smash
Ryu | |||||
---|---|---|---|---|---|
FSmash Far | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
17.5 24.5 charged | 45 | 15-17 | 361 | 26 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
98 | - | -18 to -16 -15 to -13 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 12 16 charged | - | - | - | |
Up Smash
Ryu | |||||
---|---|---|---|---|---|
USmash Late | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.5 20.25 charged | 44 | 10-12 | 83 | 32 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
82/86 | - | -25 to -23 -21 to -19 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Arm intangibility: 9-12 | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 14 charged | - | - | - | |
Down Smash
Ryu | |||||
---|---|---|---|---|---|
DSmash Close | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 18.0 | 41 | 5-6 | 80 | 50 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
50 | - | -28 to -27 -24 to -23 charged | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | -6 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 8 12 charged | - | - | - | |
Aerials
Neutral Air
Ryu | |||||
---|---|---|---|---|---|
NAir Late | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
4.5 | 27 | 6-8 | 361 | 13 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -2 | 5 | 34+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 3 | - | - | - | |
Forward Air
Ryu | |||||
---|---|---|---|---|---|
FAir Front, Early | |||||
File:No correct visual for FAir exists. | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
14.0 | 36 | 8-9 | 61 | 82 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
56 | - | -6 | 11 | 1-2, 38+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Ryu | |||||
---|---|---|---|---|---|
FAir Back, Early | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 | 36 | 8-9 | 70 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -7 | 11 | 1-2, 38+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 15 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Ryu | |||||
---|---|---|---|---|---|
FAir Front, Late | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 36 | 10-14 | 61 | 82 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
56 | - | -6 | 11 | 1-2, 38+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Ryu | |||||
---|---|---|---|---|---|
FAir Back, Late | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
8.0 | 36 | 10-14 | 70 | 65 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
25 | - | -7 | 11 | 1-2, 38+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 15 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Back Air
Ryu | |||||
---|---|---|---|---|---|
BAir Weak | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
13.0 | 41 | 8-9 | 361 | 21 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
90 | - | -5 | 10 | 25+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Up Air
Down Air
Ryu | |||||
---|---|---|---|---|---|
DAir Grounded | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 | 45 | 8-12 | 84 | 60 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
14 | - | -10 | 15 | 1-2, 33+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 5 | - | - | - | |
Ryu | |||||
---|---|---|---|---|---|
DAir Weak, Aerial | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 | 45 | 8-12 | 48 | 20 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
80 | - | -11 | 15 | 1-2, 33+ | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 4 | - | - | - | |
Grabs and Throws
Grab
Dash Grab
Pivot Grab
Pummel
Forward Throw
Back Throw
Up Throw
Down Throw
Ryu | |||||
---|---|---|---|---|---|
Down Throw Collateral | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
3.0 | 44 | 18 | 50 | 40 FKB | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
100 | - | -18 (Shield break) | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Full invincibility: 1-19 | 1.5 | 1.0 | 50 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 7 (Shield break) | - | - | - | |
Specials
Hadouken
Note: Input version damage multiplier of 1.2
Hadouken (Weak)
Hadouken (Medium)
Hadouken (Strong)
Shakunetsu Hadouken
Shakunetsu (Weak)
Shakunetsu (Medium)
Shakunetsu (Strong)
Tatsumaki Senpukyaku
Note: Input version damage multiplier of 1.16
Tatsumaki Senpukayku (Weak, Grounded)
Ryu | |||||
---|---|---|---|---|---|
Light Tatsu (l.Tatsu) Starting Hitbox | |||||
File:No correct visual for Tatsu exists. | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 Input version damage: 12.76 | 54 | 8-9 | 75 | 85 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -36 to -35 Input version: -34 to -33 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 Input version: 12 | - | - | - | |
Side B Start hitbox • Side B Front hitbox • Side B Back hitbox | |||||
Ryu | |||||
---|---|---|---|---|---|
Light Tatsu (l.Tatsu) Back Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 Input version damage: 11.6 | 54 | 18-20 | 45 | 30 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
120 | - | -23 to -16 Input version: -22 to -15 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Pivoting leg intangibility: 13-28 | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 Input version: 11 | - | - | - | |
Tatsumaki Senpukayku (Weak, Aerial)
Ryu | |||||
---|---|---|---|---|---|
Aerial Light Tatsu (l.Tatsu) Starting Hitbox | |||||
File:No correct visual for Tatsu exists. | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 Input version damage: 13.2 | 79/70 | 8-9 | 75 | 85 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -61 to -60/-52 to -51 Input version: -59 to -58/-50 to -49 | 0-17 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 Input version: 12 | - | - | - | |
First value is for if air tatsu ends while in the air, second value is for if air tatsu ends while on the ground | |||||
Side B Start hitbox • Side B Front hitbox • Side B Back hitbox | |||||
Ryu | |||||
---|---|---|---|---|---|
Aerial Light Tatsu (l.Tatsu) First Back Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 Input version damage: 10.8 | 79/70 | 21-28 | 50 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
42 | - | -49 to -42/-40 to -33 Input version: -48 to -41/-39 to -32 | 0-17 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Attacking leg intangibility: 13-44 | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 Input version: 10 | - | - | - | |
First value is for if air tatsu ends while in the air, second value is for if air tatsu ends while on the ground | |||||
Ryu | |||||
---|---|---|---|---|---|
Aerial Light Tatsu (l.Tatsu) Second Front Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.0 Input version damage: 12.0 | 79/70 | 29-36 | 55 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
60 | - | -39 to -32/-30 to -23 Input version: -38 to -31/-29 to -22 | 0-17 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Attacking leg intangibility: 13-44 | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 Input version: 11 | - | - | - | |
First value is for if air tatsu ends while in the air, second value is for if air tatsu ends while on the ground | |||||
Ryu | |||||
---|---|---|---|---|---|
Aerial Light Tatsu (l.Tatsu) Second Back Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
9.0 Input version damage: 10.8 | 79/70 | 37-44 | 50 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
42 | - | -32 to -25/-23 to -16 Input version: -31 to -24/-22 to -15 | 0-17 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Attacking leg intangibility: 13-44 | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 9 Input version: 10 | - | - | - | |
First value is for if air tatsu ends while in the air, second value is for if air tatsu ends while on the ground | |||||
Tatsumaki Senpukayku (Medium, Grounded)
Ryu | |||||
---|---|---|---|---|---|
Med Tatsu (m.Tatsu) Starting Hitbox | |||||
File:No correct visual for Tatsu exists. | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 Input version damage: 12.76 | 86 | 8-9 | 75 | 85 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -68 to -67 Input version: -66 to -65 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 Input version: 12 | - | - | - | |
Side B Start hitbox • Side B Front hitbox • Side B Back hitbox | |||||
Ryu | |||||
---|---|---|---|---|---|
Med Tatsu (m.Tatsu) First Back Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.5 Input version damage: 13.34 | 86 | 21-28 | 50 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
49 | - | -54 to -47 Input version: -53 to -46 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Pivoting leg intangibility: 13-60 | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 Input version: 12 | - | - | - | |
Ryu | |||||
---|---|---|---|---|---|
Med Tatsu (m.Tatsu) Second Front Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 Input version damage: 13.92 | 86 | 29-36 | 62 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
67 | - | -46 to -39 Input version: -44 to -37 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Pivoting leg intangibility: 13-60 | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 Input version: 13 | - | - | - | |
Ryu | |||||
---|---|---|---|---|---|
Med Tatsu (m.Tatsu) Second Back Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.5 Input version damage: 13.34 | 86 | 37-44 | 50 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
49 | - | -38 to -31 Input version: -37 to -30 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Pivoting leg intangibility: 13-60 | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 Input version: 12 | - | - | - | |
Ryu | |||||
---|---|---|---|---|---|
Med Tatsu (m.Tatsu) Third Front Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
12.0 Input version damage: 13.92 | 86 | 45-52 | 62 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
67 | - | -30 to -23 Input version: -28 to -21 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Pivoting leg intangibility: 13-60 | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 Input version: 13 | - | - | - | |
Ryu | |||||
---|---|---|---|---|---|
Med Tatsu (m.Tatsu) Third Back Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.5 Input version damage: 13.34 | 86 | 53-60 | 50 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
49 | - | -22 to -15 Input version: -21 to -14 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Pivoting leg intangibility: 13-60 | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 11 Input version: 12 | - | - | - | |
Tatsumaki Senpukayku (Medium, Aerial)
Ryu | |||||
---|---|---|---|---|---|
Aerial Med Tatsu (m.Tatsu) Starting Hitbox | |||||
File:No correct visual for Tatsu exists. | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 Input version damage: 13.2 | 79/70 | 8-9 | 75 | 85 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -61 to -60/-52 to -51 Input version: -59 to -58/-50 to -49 | 0-17 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 Input version: 12 | - | - | - | |
First value is for if air tatsu ends while in the air, second value is for if air tatsu ends while on the ground | |||||
Side B Start hitbox • Side B Front hitbox • Side B Back hitbox | |||||
Ryu | |||||
---|---|---|---|---|---|
Aerial Med Tatsu (m.Tatsu) First Back Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.5 Input version damage: 12.6 | 79/70 | 21-28 | 50 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
49 | - | -48 to -41/-39 to -32 Input version: -47 to -40/-38 to -31 | 0-17 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Attacking leg intangibility: 13-44 | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 Input version: 11 | - | - | - | |
First value is for if air tatsu ends while in the air, second value is for if air tatsu ends while on the ground | |||||
Ryu | |||||
---|---|---|---|---|---|
Aerial Med Tatsu (m.Tatsu) Second Front Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 Input version damage: 13.2 | 79/70 | 29-36 | 62 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
67 | - | -39 to -32/-30 to -23 Input version: -37 to -30/-28 to -21 | 0-17 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Attacking leg intangibility: 13-44 | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 Input version: 12 | - | - | - | |
First value is for if air tatsu ends while in the air, second value is for if air tatsu ends while on the ground | |||||
Ryu | |||||
---|---|---|---|---|---|
Aerial Med Tatsu (m.Tatsu) Second Back Hitbox | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
10.5 Input version damage: 12.6 | 79/70 | 37-44 | 50 | 80 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
49 | - | -31 to -24/-22 to -15 Input version: -30 to -23/-21 to -14 | 0-17 | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
Attacking leg intangibility: 13-44 | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 Input version: 11 | - | - | - | |
First value is for if air tatsu ends while in the air, second value is for if air tatsu ends while on the ground | |||||
Tatsumaki Senpukayku (Strong, Grounded)
Ryu | |||||
---|---|---|---|---|---|
Heavy Tatsu (h.Tatsu) Starting Hitbox | |||||
File:No correct visual for Tatsu exists. | |||||
Damage | Total Frames | Frames Active | Angle | Base Knockback | |
11.0 Input version damage: 12.76 | 86 | 8-9 | 75 | 85 | |
Knockback Growth | Fixed Knockback | Shield Safety | Landing Lag | Autocancel | |
70 | - | -68 to -67 Input version: -66 to -65 | N/A | N/A | |
Protection | Hitlag Multiplier | SDI Multiplier | Bonus Shield Damage | Rehit Count | |
N/A | 1.5 | 1.0 | 0 | N/A | |
Shield Lag | Shieldstun | Direct Hitbox | Clang Rebound | Hit Effect | |
- | 10 Input version: 12 | - | - | - | |
