More actions
< RoA2 | Zetterburn
Content deleted Content added
mNo edit summary |
m roa2 direct |
||
Line 2: | Line 2: | ||
==Links== |
==Links== |
||
<section begin=Links/>{{CharLinks|charMainPage= |
<section begin=Links/>{{CharLinks|charMainPage=RoA2/Zetterburn |
||
| videos = |
| videos = |
||
| matchups = |
| matchups = |
||
Line 2,618: | Line 2,618: | ||
<center>{{StockIcon|{{ROOTPAGENAME}}|{{#titleparts:{{PAGENAME}}|1|2}}|50px}}</center> |
<center>{{StockIcon|{{ROOTPAGENAME}}|{{#titleparts:{{PAGENAME}}|1|2}}|50px}}</center> |
||
{{#lst:{{BASEPAGENAME}}/Data|Links}} |
{{#lst:{{BASEPAGENAME}}/Data|Links}} |
||
{{#lst: |
{{#lst:RoA2/Navigation}} |
||
[[Category:Rivals of Aether II]] |
[[Category:Rivals of Aether II]] |
Latest revision as of 17:20, 4 February 2025
Links
Jab 1
Zetterburn | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
4 | 5-6 | 14 [4]Regular endlag. [In-between frames before this Jab can be cancelled.] | 21 [11]Regular IASA. [Earliest Jab cancellable frame.]. | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
3% | 4.0 | 0.0 | 45 | True | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 4 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | True | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 3 | 1.0 | 2.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 4.400 | 1.0 | 4 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Zetterburn | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
3 | 4-5 | 16 [2]Regular endlag. [In-between frames before this Jab can be cancelled.] | 22 [8]Regular IASA. [Earliest Jab cancellable frame.]. | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
3% | 4.0 | 0.0 | 50 | True | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 4 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | True | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 3 | 1.0 | 2.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 4.400 | 1.0 | 4 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Zetterburn | |||||
---|---|---|---|---|---|
Jab Jab 3 | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
5 | 6-7 | 17 | 25 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
6% | 6.0 | 0.5 | 55 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.5 | 0 | 13 | 1.5 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 5.82 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 6.800 | 1.0 | 13 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Zetterburn | |||||
---|---|---|---|---|---|
Up Tilt Sweet | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
8 | 9-14 | 16 | 31 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
7% | 7.0 | 0.65 | 80 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 10 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 6 | 1.0 | 7.08 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 7.600 | 1.0 | 10 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Zetterburn | |||||
---|---|---|---|---|---|
Up Tilt Sour | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
8 | 9-14 | 16 | 31 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
6% | 5.5 | 0.75 | 75 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 10 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 5.82 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 6.800 | 1.0 | 10 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Zetterburn | |||||
---|---|---|---|---|---|
Forward Tilt Linking Hit | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
8 | 9 | 18 | 31 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
4% | 4.5 | 0.825 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.2 | 1 | 13 | 1.2 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 4 | 1.0 | 3.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
0.5 | 3.600 | 1.0 | 13 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Zetterburn | |||||
---|---|---|---|---|---|
Forward Tilt Final Hit | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
8 | 10-12 | 18 | 31 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
4% | 4.5 | 0.825 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 10 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 4 | 1.0 | 3.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 5.200 | 1.0 | 10 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Zetterburn | |||||
---|---|---|---|---|---|
Down Tilt Sweetspot | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
5 | 6-8 | 16 | 25 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
7% | 6.0 | 0.5 | 70 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 8 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 6 | 1.0 | 7.08 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 7.600 | 1.0 | 8 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Zetterburn | |||||
---|---|---|---|---|---|
Down Tilt Sourspot | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
5 | 6-8 | 16 | 25 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
5% | 5.0 | 0.3 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 7 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 4.65 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 6.000 | 1.0 | 7 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Zetterburn | |||||
---|---|---|---|---|---|
Dash Attack Sweetspot | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6 + 3 [9]Startup. Boost. | 10 | 18 | 32 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
6% | 7.0 | 0.3 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 7 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 5.82 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 6.800 | 1.0 | 7 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Zetterburn | |||||
---|---|---|---|---|---|
Dash Attack Sourspot | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6 + 3 [9]Startup. Boost. | 11-13 | 18 | 32 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
4% | 6.0 | 0.3 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 7 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 4 | 1.0 | 3.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 5.200 | 1.0 | 7 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Zetterburn | |||||
---|---|---|---|---|---|
Up Strong Regular | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6+3 [9]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 10-12 | 34 | 43 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
12% | 8.0 | 1.0 | 90 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 4 | 17 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 10 | 1.0 | 14.70 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 11.600 | 1.0 | 17 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Zetterburn | |||||
---|---|---|---|---|---|
Up Strong Consume | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6+3 [9]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 13/14Replaces or extends the final active frame, only when opponent is on fire. | 34 | 43 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
6% | 8.0 | 1.15 | 90 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
5.0 | 0 | 24 | 5.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 5.82 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 6.800 | 1.0 | 24 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
24 frames of hitpause on consume. | |||||
Zetterburn | |||||
---|---|---|---|---|---|
Forward Strong Linking Hit | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
10+6 [16]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 17-19 | 30 | 52 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
2% | 6.0 | 0.0 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 3 | 8 | 1.0 | 0.0 | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | True | False | True | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 1 | 3 | 1.0 | 1.67 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
0.0 | 2.000 | 1.0 | 8 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.0 | 1.6 | 0.0 | False | ||
Zetterburn | |||||
---|---|---|---|---|---|
Forward Strong Final Hit | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
10+6 [16]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 20-21 | 30 | 52 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
8% | 8.0 | 0.9 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 2 | 14 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 7 | 1.0 | 8.42 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 8.400 | 1.0 | 14 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | True | ||
Zetterburn | |||||
---|---|---|---|---|---|
Forward Strong Consume | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
10+6 [16]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 21/22Replaces or extends the final active frame, only when opponent is on fire. | 30 | 52 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
6% | 7.5 | 1.1 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
5.0 | 0 | 24 | 5.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 5.82 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 6.800 | 1.0 | 24 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | True | ||
Zetterburn | |||||
---|---|---|---|---|---|
Down Strong Hit 1 | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
4+2 [6]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 7-8 | 30 | 48 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
4% | 3.0 | 0.0 | 70 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 10 | 14 | 1.0 | 0.0 | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | False | True | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | -2 | 2 | 1.0 | 3.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 5.200 | 1.0 | 14 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.0 | 1.6 | 0.0 | True | ||
There are three other hits of Down Strong Hit 1, but they are currently unused, labelled "Far", "Mid", and "Close". | |||||
Zetterburn | |||||
---|---|---|---|---|---|
Down Strong (Unused) Hit 1 Far | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
? | ?Unused. | ? | ? | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
4% | 10.0 | 0.0 | 350 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 7 | 1.0 | 0.0 | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | False | True | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | -2 | 2 | 1.0 | 3.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 5.200 | 1.0 | 7 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.0 | 1.6 | 0.0 | True | ||
Zetterburn | |||||
---|---|---|---|---|---|
Down Strong (Unused) Hit 1 Mid | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
? | ?Unused. | ? | ? | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
4% | 8.0 | 0.0 | 350 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.2 | 0 | 7 | 1.2 | 0.0 | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | False | True | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | -1 | 3 | 1.0 | 3.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 5.200 | 1.0 | 7 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.0 | 1.6 | 0.0 | True | ||
Zetterburn | |||||
---|---|---|---|---|---|
Down Strong (Unused) Hit 1 Close | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
? | ?Unused. | ? | ? | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
