Links
In-Depth Character Stats
Orcane has a unique run turnaround boost speed of 10.0.
Jab 1
Orcane | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
4 | 5-6 | 16 [4]Regular endlag. [In-between frames before this Jab can be cancelled.] | 23 [11]Regular IASA. [Earliest Jab cancellable frame.]. | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
3% | 4.0 | 0.0 | 45 | True | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 4 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | True | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 3 | 1.0 | 2.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 4.400 | 1.0 | 4 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Jab 2
Orcane | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
4 | 5-6 | 18 [4]Regular endlag. [In-between frames before this Jab can be cancelled.] | 25 [11]Regular IASA. [Earliest Jab cancellable frame.]. | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
3% | 4.0 | 0.0 | 45 | True | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 4 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | True | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 3 | 1.0 | 2.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 4.400 | 1.0 | 4 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Jab 3
Orcane | |||||
---|---|---|---|---|---|
Jab Jab 3 | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
5 | 6-8 | 18 | 27 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
6% | 7.0 | 0.35 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 8 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 5.82 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 6.800 | 1.0 | 8 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Up Tilt
Orcane | |||||
---|---|---|---|---|---|
Up Tilt Sweet | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
4 | 5-6 | 17 | 24 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
6% | 6.0 | 0.45 | 90 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 8 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 0.85 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 5.82 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
0.5 | 4.400 | 1.0 | 8 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
The sweetspot is in the center of Orcane. | |||||
Orcane | |||||
---|---|---|---|---|---|
Up Tilt Sour | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
4 | 5-6 | 17 | 24 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
4% | 5.0 | 0.35 | 75 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 7 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 0.85 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 4 | 1.0 | 3.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
0.5 | 3.600 | 1.0 | 7 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
The sourspot is on the back and the front of Orcane. | |||||
Forward Tilt
Orcane | |||||
---|---|---|---|---|---|
Forward Tilt Ftilt | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
9 | 10-12 | 22 | 35 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
10% | 5.0 | 0.86 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 11 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 9 | 1.0 | 11.39 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 10.000 | 1.0 | 11 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Down Tilt
Orcane | |||||
---|---|---|---|---|---|
Down Tilt Sweet | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6 | 7-9 | 16 | 26 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
9% | 7.5 | 0.4 | 75 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 8 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 8 | 1.0 | 9.86 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 9.200 | 1.0 | 8 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
The sweetspot is on the base of this move, closest to Orcane. It will take priority over the sour hitboxes. | |||||
Orcane | |||||
---|---|---|---|---|---|
Down Tilt Sour | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6 | 7-9 | 16 | 26 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
7% | 5.5 | 0.25 | 50 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 6 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 6 | 1.0 | 7.08 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 7.600 | 1.0 | 6 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
The sourspots are on the length and tip of this move, farthest to Orcane. | |||||
Dash Attack
Orcane | |||||
---|---|---|---|---|---|
Dash Attack Early | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
7 | 8-10 | 20 | 39 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
7% | 6.5 | 0.35 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 8 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 6 | 1.0 | 7.08 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 7.600 | 1.0 | 8 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Orcane | |||||
---|---|---|---|---|---|
Dash Attack Late | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
7 | 11-18 | 20 | 39 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
5% | 5.0 | 0.3 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 7 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 4.65 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 6.000 | 1.0 | 7 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Up Strong
Orcane | |||||
---|---|---|---|---|---|
Up Strong Normal Sweet | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6+13 [19]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 20-22 | 27 | 55 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
10% | 9.0 | 1.15 | 90 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 14 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 9 | 1.0 | 11.39 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 10.000 | 1.0 | 14 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Orcane | |||||
---|---|---|---|---|---|
Up Strong Normal Sour | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6+13 [19]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 23-27 | 27 | 55 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
8% | 8.0 | 1.0 | 90 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 13 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 7 | 1.0 | 8.42 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 8.400 | 1.0 | 13 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Orcane | |||||
---|---|---|---|---|---|
Up Strong (Puddle) Puddle Sweet | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6+13 [19]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 20-22 | 35 | 58 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
15% | 9.0 | 1.15 | 90 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 14 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 13 | 1.0 | 20.34 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 14.000 | 1.0 | 14 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Orcane | |||||
---|---|---|---|---|---|
Up Strong (Puddle) Puddle Sour | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6+13 [19]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 23-27 | 35 | 58 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
12% | 8.0 | 1.0 | 90 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 13 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 10 | 1.0 | 14.70 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 11.600 | 1.0 | 13 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Forward Strong
Orcane | |||||
---|---|---|---|---|---|
Forward Strong Normal | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6+7 [13]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 14-17 | 26 | 44 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
9% | 7.0 | 0.95 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 12 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 8 | 1.0 | 9.86 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 9.200 | 1.0 | 12 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Orcane | |||||
---|---|---|---|---|---|
Forward Strong (Puddle) Puddle | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6+7 [13]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 14-17 | 32 | 50 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
14% | 7.0 | 0.95 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 12 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 12 | 1.0 | 18.37 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 13.200 | 1.0 | 12 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Down Strong
Orcane | |||||
---|---|---|---|---|---|
Down Strong Normal | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
4+2 [6]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 7-10 | 42 | 53 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
9% | 7.5 | 1.05 | 70 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 13 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 8 | 1.0 | 9.86 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 9.200 | 1.0 | 13 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Orcane | |||||
---|---|---|---|---|---|
Down Strong (Puddle) Puddle | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
4+2 [6]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 7-10 | 42 | 53 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
11% | 7.5 | 1.05 | 70 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 13 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 9 | 1.0 | 13.00 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 10.800 | 1.0 | 13 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Neutral Air
Orcane | |||||
---|---|---|---|---|---|
Neutral Air Sweetspot | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
3 | 4-6 | 13 | 27 | 7 | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
7% | 4.0 | 0.825 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 10 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | 1.0 | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 6 | 0.5 | 3.54 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 7.600 | 1.0 | 10 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
"When you want to succeed as bad as you want to breathe" - Eric Thomas [1] | |||||
Orcane | |||||
---|---|---|---|---|---|
Neutral Air Sourspot | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
3 | 7-13 | 13 | 27 | 7 | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
5% | 4.0 | 0.4 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 7 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | 1.0 | Stun | |
