More actions
Content deleted Content added
m renaming to be more accurate |
m roa2 direct |
||
Line 2: | Line 2: | ||
==Links== |
==Links== |
||
<section begin=Links/>{{CharLinks|charMainPage= |
<section begin=Links/>{{CharLinks|charMainPage=RoA2/Maypul |
||
| videos= |
| videos= |
||
| matchups= |
| matchups= |
||
Line 2,374: | Line 2,374: | ||
<center>{{StockIcon|{{ROOTPAGENAME}}|{{#titleparts:{{PAGENAME}}|1|2}}|50px}}</center> |
<center>{{StockIcon|{{ROOTPAGENAME}}|{{#titleparts:{{PAGENAME}}|1|2}}|50px}}</center> |
||
{{#lst:{{BASEPAGENAME}}/Data|Links}} |
{{#lst:{{BASEPAGENAME}}/Data|Links}} |
||
{{#lst: |
{{#lst:RoA2/Navigation}} |
||
[[Category:Rivals of Aether II]] |
[[Category:Rivals of Aether II]] |
Latest revision as of 17:19, 4 February 2025
Links
In-depth Stats
Jab
Maypul | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
4 | 5-6 | 15 [4]Regular endlag. [In-between frames before this Jab can be cancelled.] | 22 [11]Regular IASA. [Earliest Jab cancellable frame.] | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
3% | 4.0 | 0.0 | 45 | True | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 4 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | True | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 3 | 1.0 | 2.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
0.5 | 3.200 | 1.0 | 4 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Maypul | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
3 | 4-5 | 20 [8]Regular endlag. [In-between frames before this Jab can be cancelled.] | 26 [14]Regular IASA. [Earliest Jab cancellable frame.] | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
3% | 4.0 | 0.0 | 45 | True | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 4 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | True | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 3 | 1.0 | 2.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
0.5 | 3.200 | 1.0 | 4 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Up Tilt
Maypul | |||||
---|---|---|---|---|---|
Up Tilt Utilt | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
8 | 9-12 | 20 | 33 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
8% | 6.0 | 0.85 | 80 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 11 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 7 | 1.0 | 8.42 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
0.6 | 5.840 | 1.0 | 11 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Forward Tilt
Maypul | |||||
---|---|---|---|---|---|
Forward Tilt Ftilt | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
5Inputting Xbox/GCN: Left Analog Stick KB: Xbox/GCN: Left Analog Stick KB: | 6-9 | 17 | 27 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
8% | 6.0 | 0.5 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 8 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 7 | 1.0 | 8.42 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 8.400 | 1.0 | 8 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Up: Xbox/GCN: Left Analog Stick KB: Xbox: GCN: KB: Normal: Xbox/GCN: Left Analog Stick KB: Xbox: GCN: KB: | |||||
Down Tilt
Maypul | |||||
---|---|---|---|---|---|
Down Tilt Dtilt | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6 | 7-9 | 20 | 30 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
7% | 5.5 | 0.6 | 70 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 9 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 6 | 1.0 | 7.08 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 7.600 | 1.0 | 9 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Up Strong
Maypul | |||||
---|---|---|---|---|---|
Up Strong Sweet | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
14+8 [22]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 23 | 28 | 55 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
11% | 7.5 | 1.1 | 90 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 13 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 9 | 1.0 | 13.00 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 10.800 | 1.0 | 13 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Maypul | |||||
---|---|---|---|---|---|
Up Strong Sour | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
14+8 [22]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 24-26 | 28 | 55 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
10% | 6.5 | 1.0 | 90 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 12 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 9 | 1.0 | 11.39 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 10.000 | 1.0 | 12 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Forward Strong
Maypul | |||||
---|---|---|---|---|---|
Forward Strong Tipper | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
10+10 [20]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 21-23 | 30 | 54 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
11% | 7.0 | 1.05 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 13 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 9 | 1.0 | 13.00 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 10.800 | 1.0 | 13 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Maypul | |||||
---|---|---|---|---|---|
Forward Strong Sour | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
10+10 [20]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 21-22 | 30 | 54 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
10% | 6.0 | 0.9 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 11 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 9 | 1.0 | 11.39 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 10.000 | 1.0 | 11 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Down Strong
Maypul | |||||
---|---|---|---|---|---|
Down Strong Front | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
7+5 [12]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 13-15 | 26 | 40 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
10% | 7.0 | 1.0 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 12 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 9 | 1.0 | 11.39 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 10.000 | 1.0 | 12 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Maypul | |||||
---|---|---|---|---|---|
Down Strong Back | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
7+5 [12]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 21-23 | 26 | 40 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
10% | 7.0 | 1.0 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 12 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 9 | 1.0 | 11.39 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 10.000 | 1.0 | 12 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Dash Attack
Maypul | |||||
---|---|---|---|---|---|
Dash Attack Hit 1 | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
8 | 9-14 | 25 | 49 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
3% | 8.0 | 0.0 | 30 | True | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 6 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | True | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 0.6 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 3 | 1.0 | 2.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 4.400 | 1.0 | 6 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | True | ||
The best worst move. Controller misinput, I wasn't thinking straight, I was cheap... | |||||
Neutral Air
Maypul | |||||
---|---|---|---|---|---|
Neutral Air Early | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
8 | 9-10 | 12 | 28 | 9 | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
8% | 7.0 | 0.5 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 9 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | 1.0 | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 7 | 1.0 | 8.42 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 8.400 | 1.0 | 9 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Maypul | |||||
---|---|---|---|---|---|
Neutral Air Late | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
8 | 11-15 | 12 | 28 | 9 | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
4% | 5.0 | 0.3 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 7 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | 1.0 | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 4 | 1.0 | 3.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 5.200 | 1.0 | 7 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Up Air
Maypul | |||||
---|---|---|---|---|---|
Up Air Multihit | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
8 | 9-10, 13-14 | 15 | 37 | 10 | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
2% | 3.3 | 0.0 | 130 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 4 | 1.0 | 0.0 | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
1.2 | True | False | True | True | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | 1.0 | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 2 | 1.0 | 1.67 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 3.600 | 1.0 | 4 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Adds Y velocity of 7.0 cm/f on frame 9, adds Y velocity of 2.5 cm/f on frame 19, adds Y velocity of 2.5cm/f on frame 22. | |||||
50% of the time, you see this move offstage. | |||||
Down Air
Maypul | |||||
---|---|---|---|---|---|
Down Air Root | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
10 | 11-18 | 23 | 42 | 14 | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
True | True | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
5% | 5.0 | 0.4 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 7 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun (None) | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 4.65 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 6.000 | 1.0 | 3 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Forward Air
Maypul | |||||
---|---|---|---|---|---|
Forward Air Fair | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
12 | 13-15 | 19 | 35 | 12 | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
8% | 4.5 | 0.45 | 320 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 7 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | 1.0 | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 7 | 1.0 | 8.42 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 8.400 | 1.0 | 7 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Oh baby, a triple! | |||||
Back Air
Maypul | |||||
---|---|---|---|---|---|
Back Air Hit 1 | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6 | 7-8 | 12 | 29 | 10 | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
4% | 5.0 | 0.25 | 90 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 6 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | True | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 0.8 | 0.8 | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 4 | 1.0 | 3.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 5.200 | 1.0 | 6 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Grab
Maypul | |||||
---|---|---|---|---|---|
Grab Grab | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6 | 7-8 | 23 | 33 | ||
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
