Links
In-depth Character Stats
Note: Fleet has a unique slow fall speed of 2.0.
Jab 1
Fleet | |||||
---|---|---|---|---|---|
Jab Jab 1 | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
5 | 6-7 | 14 [3]Regular endlag. [In-between frames before this Jab can be cancelled.] | 22 [11]Regular IASA. [Earliest Jab cancellable frame.] | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
3% | 4.0 | 0.0 | 45 | True | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 4 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | True | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 3 | 1.0 | 2.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 4.400 | 1.0 | 4 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Jab 2
Fleet | |||||
---|---|---|---|---|---|
Jab Jab 2 | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
4 | 5-7 | 15 [2]Regular endlag. [In-between frames before this Jab can be cancelled.] | 23 [10]Regular IASA. [Earliest Jab cancellable frame.] | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
3% | 4.0 | 0.0 | 50 | True | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 4 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | True | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 3 | 1.0 | 2.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 4.400 | 1.0 | 4 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Jab 3
Fleet | |||||
---|---|---|---|---|---|
Jab Jab 3 Sweet | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
5 | 6-9 | 21 | 31 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
6% | 5.5 | 0.4 | 35 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.5 | 0 | 12 | 1.5 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 5.82 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 6.800 | 1.0 | 12 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Fleet | |||||
---|---|---|---|---|---|
Jab Jab 3 Sour | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
5 | 6-9 | 21 | 31 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
5% | 5.5 | 0.4 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 8 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 4.65 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 6.000 | 1.0 | 8 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Forward Tilt
Fleet | |||||
---|---|---|---|---|---|
Forward Tilt Ftilt | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
10 | 11-13 | 20 | 34 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
7% | 3.5 | 0.85 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 10 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 6 | 1.0 | 7.08 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 7.600 | 1.0 | 10 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Up Tilt
Fleet | |||||
---|---|---|---|---|---|
Up Tilt Multihit | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
8 | 9-11, 13-14, 16-17 | 15 | 36 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
2% | 4.0 | 0.0 | 110 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 4 | 1.0 | 0.5 | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | True | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 2 | 1.0 | 1.67 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
0.2 | 2.320 | 1.0 | 4 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Fleet | |||||
---|---|---|---|---|---|
Up Tilt Final | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
8 | 19-20 | 15 | 36 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
3% | 6.5 | 0.65 | 90 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 10 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 3 | 1.0 | 2.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 4.400 | 1.0 | 10 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Down Tilt
Fleet | |||||
---|---|---|---|---|---|
Down Tilt Sweet | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
9 | 10-12 | 16 | 29 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
6% | 7.0 | 0.4 | 85 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 8 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 5.82 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 6.800 | 1.0 | 8 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Fleet | |||||
---|---|---|---|---|---|
Down Tilt Sour | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
9 | 10-12 | 16 | 29 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
6% | 6.0 | 0.4 | 40 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 8 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 5.82 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 6.800 | 1.0 | 8 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Dash Attack
Fleet | |||||
---|---|---|---|---|---|
Dash Attack Multihit | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
8 | 9-11, 12-14 | 23 | 41 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
2% | 5.0 | 0.55 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
0.5 | 0 | 4 | 0.5 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | False | True | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 2 | 1.0 | 1.67 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
0.0 | 2.000 | 1.0 | 4 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Fleet | |||||
---|---|---|---|---|---|
Dash Attack Final | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
8 | 15-17 | 23 | 41 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
4% | 5.0 | 0.55 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 8 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 4 | 1.0 | 3.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
0.5 | 3.600 | 1.0 | 8 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Up Strong
Fleet | |||||
---|---|---|---|---|---|
Up Strong Early | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
16+4 [20]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 21-22Fleet shoots the arrow on frame 21 and immediately enters endlag. | 32 | 54 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
True | True | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
14% | 7.0 | 1.15 | 90 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 13 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun (Reflect) | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 12 | 1.0 | 18.37 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 13.200 | 1.0 | 6 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Fleet | |||||
---|---|---|---|---|---|
Up Strong Mid | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
16+4 [20]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 23-27Fleet shoots the arrow on frame 21 and immediately enters endlag. | 32 | 54 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
True | True | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
10% | 7.0 | 0.9 | 85 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 12 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | No Stun (Reflect) | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 9 | 1.0 | 11.39 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 10.000 | 1.0 | 6 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Fleet | |||||
---|---|---|---|---|---|
Up Strong Late | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
16+4 [20]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 28-90Fleet shoots the arrow on frame 21 and immediately enters endlag. | 32 | 54 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
True | True | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
8% | 7.0 | 0.55 | 80 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 9 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | No Stun (Reflect) | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 7 | 1.0 | 8.42 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 8.400 | 1.0 | 4 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.8 | 1.6 | 0.0 | False | ||
Fleet | |||||
---|---|---|---|---|---|
Up Strong Falling | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
16+60+4 [80]Pre-charge Frames + Full Charge + Post-charge Frames [Total Fully Charged Startup] | 91+Fleet shoots the arrow on frame 21 and immediately enters endlag. Arrow lasts for 300 frames. This window only activates when fully charged. | 32 | 54 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
True | True | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
4% | 6.0 | 0.0 | 270 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 5 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | No Stun (Reflect) | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 4 | 1.0 | 3.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 5.200 | 1.0 | 2 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Forward Strong
Fleet | |||||
---|---|---|---|---|---|
Forward Strong Early | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
18+4 [22]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 23-25Fleet shoots the arrow on frame 23 and immediately enters endlag. | 32 | 56 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
True | True | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
11% | 8.0 | 0.9 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 12 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun (Reflect) | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 9 | 1.0 | 13.00 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 10.800 | 1.0 | 6 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Forward Strong
Fleet | |||||
---|---|---|---|---|---|
Forward Strong Mid | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
18+4 [22]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 26-30Fleet shoots the arrow on frame 23 and immediately enters endlag. Requires verification. | 32 | 56 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
True | True | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
5% | 6.0 | 0.75 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 10 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | No Stun (Reflect) | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 4.65 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 6.000 | 1.0 | 5 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Fleet | |||||
---|---|---|---|---|---|
Forward Strong Late | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
18+4 [22]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 31+Fleet shoots the arrow on frame 23 and immediately enters endlag. Arrow lasts 300 frames. | 32 | 56 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
True | True | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
5% | 5.0 | 0.4 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 7 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | No Stun (Reflect) | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 4.65 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 6.000 | 1.0 | 3 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.8 | 2.0 | 0.0 | False | ||
Down Strong
Fleet | |||||
---|---|---|---|---|---|
Down Strong Early | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6+10 [16]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 17-19 | 18 | 51 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
10% | 7.5 | 1.15 | 65 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 14 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 9 | 1.0 | 11.39 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 10.000 | 1.0 | 14 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Fleet | |||||
---|---|---|---|---|---|
Down Strong Late | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6+10 [16]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 20-32 | 18 | 51 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
8% | 7.0 | 0.7 | 65 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 10 | 1.0 | Default | |
