More actions
Content deleted Content added
m changing the way that nfz frames are presented |
m roa2 direct |
||
Line 2: | Line 2: | ||
=Links= |
=Links= |
||
<section begin=Links/>{{CharLinks|charMainPage= |
<section begin=Links/>{{CharLinks|charMainPage=RoA2/Clairen |
||
| videos = |
| videos = |
||
| matchups = |
| matchups = |
||
Line 3,669: | Line 3,669: | ||
<center>{{StockIcon|{{ROOTPAGENAME}}|{{#titleparts:{{PAGENAME}}|1|2}}|50px}}</center> |
<center>{{StockIcon|{{ROOTPAGENAME}}|{{#titleparts:{{PAGENAME}}|1|2}}|50px}}</center> |
||
{{#lst:{{BASEPAGENAME}}/Data|Links}} |
{{#lst:{{BASEPAGENAME}}/Data|Links}} |
||
{{#lst: |
{{#lst:RoA2/Navigation}} |
||
[[Category:Rivals of Aether II]] |
[[Category:Rivals of Aether II]] |
Latest revision as of 17:20, 4 February 2025
Links
In-depth Stats
Normals
Jab
Clairen | |||||
---|---|---|---|---|---|
Jab Sour | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
5 | 6-7 | 20 [15]Regular endlag. [In-between frames before this Jab can be cancelled.] | 28 [23]Regular IASA. [Earliest Jab cancellable frame.] | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
3% | 6.0 | 0.2 | 45 | True | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 6 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 3 | 1.0 | 2.57 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 4.400 | 1.0 | 6 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
The Fundies Button | |||||
Clairen | |||||
---|---|---|---|---|---|
Jab Tipper | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
5 | 6-7 | 20 | 28Can be cancelled into Tilts starting on frame 23. | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
5% | 6.0 | 0.3 | 70 | True | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
0.85 | 0 | 6 | 0.85 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 4.65 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 6.000 | 1.0 | 6 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
14 frames of tipstun. | |||||
Forward Tilt
Clairen | |||||
---|---|---|---|---|---|
Forward Tilt Sour | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
7 | 8-11 | 23 | 35 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
7% | 5.5 | 0.68 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 9 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 6 | 1.0 | 7.08 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 7.600 | 1.0 | 9 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Clairen | |||||
---|---|---|---|---|---|
Forward Tilt Tipper | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
7 | 8-11 | 23 | 35 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
9% | 5.0 | 0.95 | 40 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 11 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 8 | 1.0 | 9.86 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 9.200 | 1.0 | 11 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Shoo! | |||||
Up Tilt
Clairen | |||||
---|---|---|---|---|---|
Up Tilt Sour | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
8 | 9-15 | 19 | 35 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
7% | 7.0 | 0.55 | 75 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 9 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 6 | 1.0 | 7.08 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 7.600 | 1.0 | 9 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Stop jumping. | |||||
Clairen | |||||
---|---|---|---|---|---|
Up Tilt Tipper | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
8 | 9-15 | 19 | 35 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
10% | 5.7 | 0.97 | 75 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.1 | 0 | 13 | 1.1 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 9 | 1.0 | 11.39 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 10.000 | 1.0 | 13 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Down Tilt
Clairen | |||||
---|---|---|---|---|---|
Down Tilt Sour | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6 | 7-9 | 15 | 25 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
5% | 5.0 | 0.25 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 6 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 4.65 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 6.000 | 1.0 | 6 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
The Footsies Button | |||||
Clairen | |||||
---|---|---|---|---|---|
Down Tilt Tipper | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
6 | 7-9 | 15 | 25 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
9% | 7.0 | 0.35 | 32 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.15 | 0 | 9 | 1.15 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 8 | 1.0 | 9.86 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 9.200 | 1.0 | 9 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Dash Attack
Clairen | |||||
---|---|---|---|---|---|
Dash Attack Sour | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
14 | 15-18 | 24 | 43 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
6% | 7.0 | 0.35 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 8 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 5 | 1.0 | 5.82 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 6.800 | 1.0 | 8 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Clairen | |||||
---|---|---|---|---|---|
Dash Attack Tipper | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
15 | 15-18 | 24 | 42 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
9% | 8.0 | 0.3 | 110 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.2 | 0 | 9 | 1.2 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 8 | 1.0 | 9.86 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 9.200 | 1.0 | 9 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Strongs
Forward Strong
Clairen | |||||
---|---|---|---|---|---|
Forward Strong Sour | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
8+2 [10]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 11-14 | 38 | 53 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
9% | 7.0 | 0.75 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 11 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 8 | 1.0 | 9.86 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 9.200 | 1.0 | 11 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Clairen | |||||
---|---|---|---|---|---|
Forward Strong Tipper | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
8+2 [10]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 11-14 | 38 | 53 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
13% | 7.5 | 1.13 | 45 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 13 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | False | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 11 | 1.0 | 16.49 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 12.400 | 1.0 | 13 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Never fails | |||||
Up Strong
Clairen | |||||
---|---|---|---|---|---|
Up Strong Sour | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
9+2 [11]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 12-14 | 33 | 48 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
8% | 8.0 | 0.85 | 90 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 12 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 7 | 1.0 | 8.42 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 8.400 | 1.0 | 12 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Thundercats, ho! | |||||
Clairen | |||||
---|---|---|---|---|---|
Up Strong Super Sour | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
9+2 [11]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 12-14 | 33 | 48 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
7% | 8.0 | 0.5 | 60 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 9 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 6 | 1.0 | 7.08 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 7.600 | 1.0 | 9 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Clairen | |||||
---|---|---|---|---|---|
Up Strong Tipper | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
9+2 [11]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 12-14 | 33 | 48 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
13% | 8.5 | 1.1 | 90 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 14 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 11 | 1.0 | 16.49 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 12.400 | 1.0 | 14 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Down Strong
Clairen | |||||
---|---|---|---|---|---|
Down Strong Hit 1 Sour | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
3+4 [7]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 8-10 | 27 | 50 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
9% | 7.0 | 0.85 | 70 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 11 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 8 | 1.0 | 9.86 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 9.200 | 1.0 | 11 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Hits much higher than you'd expect | |||||
Clairen | |||||
---|---|---|---|---|---|
Down Strong Hit 1 Tipper | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
3+4 [7]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 8-10 | 27 | 50 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
13% | 8.0 | 1.2 | 70 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 14 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 11 | 1.0 | 16.49 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 12.400 | 1.0 | 14 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Clairen | |||||
---|---|---|---|---|---|
Down Strong Hit 2 Sour | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
3+4 [7]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 20-22 | 27 | 50 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
9% | 7.0 | 0.85 | 70 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 11 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 8 | 1.0 | 9.86 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 9.200 | 1.0 | 11 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Hits way harder than you'd expect | |||||
Clairen | |||||
---|---|---|---|---|---|
Down Strong Hit 2 Tipper | |||||
![]() | |||||
Startup Window | Active Frames | Ending Lag | IASA | Landing Lag | |
3+4 [7]Pre-charge Frames + Post-charge Frames [Total Uncharged Startup] | 20-22 | 27 | 50 | N/A | |
Is Projectile? | Is Article? | Is Throw? | Move Type | B-Reverse Category | |
False | False | N/A | |||
Damage | Base Knockback | Knockback Scaling | Angle | Auto Floorhuggable | |
13% | 9.0 | 1.25 | 70 | False | |
Hitpause Multiplier | Extra Opponent Hitpause | Total Hitpause | Hitpause Movement Strength | SSDI Multiplier | |
1.0 | 0 | 15 | 1.0 | Default | |
ASDI Multiplier | Can Reverse Hit? | Forces Flinch? | Is Ground Techable? | Weight Independent? | |
Default | True | False | True | False | |
Breaks Projectiles? | Knockback Flipper | Hitstun Multiplier | Hitfall Hitstun Multiplier | Parry Reaction | |
True | SpecifiedAngle | 1.0 | N/A | Stun | |
Grabbed Partner Interaction | Extra Shieldstun | Total Shieldstun | Shield Damage Multiplier | Total Shield Damage | |
None | 0 | 11 | 1.0 | 16.49 | |
Shield Pushback Multiplier | Total Shield Pushback | Shield Hitpause Multiplier | Total Shield Hitpause | ||
1.0 | 12.400 | 1.0 | 15 | ||
Fully Charged Knockback Multiplier | Fully Charged Damage Multiplier | Final Base Knockback (?) | Forces Tumble? | Armor Ignores Knockback? | |
1.3 | 1.6 | 0.0 | False | ||
Aerials
Neutral Air
Clairen | |||||
